|
|
 |
|
2006 NEC Volleyball Tournament 1st Round • November 18, 2006
Fairleigh Dickinson vs CCSU (11/18/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
#5 Fairleigh Dickinson vs #4 CCSU (11/18/06 at Brooklyn, N.Y.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 PHILBRICK, Megan.... 3| 10 7 37 .081| 0| 0 0| 0| 6| 1 1 0| 0| 11.5
5 TENNEY, Rebecca..... 3| 5 4 20 .050| 1| 1 0| 0| 3| 0 2 0| 0| 7.0
7 LEVY, Ruth.......... 3| 0 0 2 .000| 12| 0 1| 0| 5| 0 0 0| 0| 0.0
8 BOOTHBY, Lauren..... 3| 6 1 22 .227| 1| 0 0| 0| 4| 0 3 0| 0| 7.5
10 SCHMIDT, Elena...... 3| 13 2 23 .478| 1| 0 3| 0| 12| 0 2 0| 0| 14.0
21 KOWALSKI, Karolina.. 3| 2 3 17 -.059| 20| 0 1| 0| 12| 0 1 0| 0| 2.5
1 LOMBARDO, Lauren.... 3| 0 3 3-1.000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
2 BRUGGER, Jennifer... 3| 0 1 3 -.333| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
3 PHILBRICK, Ali...... 3| 2 1 8 .125| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 22 135 .119| 36| 3 6| 1| 60| 1 10 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 13 6 39 .179 18-4 450% GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 59 .085 19-6 316% Fairleigh Dickinson. (0) 27 28 21 17-13
3 10 6 37 .108 13-4 325% CCSU................ (3) 30 30 30 19-9
CCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GOOD, Brynn......... 3| 6 2 17 .235| 45| 0 5| 0| 9| 0 1 0| 0| 6.5
2 GONZALES, Ashlee.... 3| 8 2 21 .286| 0| 0 2| 2| 10| 1 2 0| 0| 10.0
4 OLMSTEAD, Amanda.... 3| 9 5 35 .114| 3| 0 1| 0| 12| 0 3 0| 0| 10.5
6 SAXTON, Milou....... 3| 12 2 20 .500| 3| 0 1| 0| 8| 0 0 0| 0| 12.0
7 BAUMERT, Jamie...... 3| 8 4 19 .211| 0| 0 3| 0| 7| 0 3 0| 0| 9.5
8 GRONA, Sara......... 3| 13 5 32 .250| 1| 1 1| 1| 9| 0 1 0| 0| 14.5
16 VAN, Venny.......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 20 144 .250| 52| 1 13| 3| 61| 1 10 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 17 7 43 .233 19-6 316% Site: Brooklyn, N.Y. (Wellness Center)
2 16 7 59 .153 19-3 633% Date: 11/18/06 Attend: 120 Time: 1:20
3 23 6 42 .405 13-0 0% Referees: Paul DeCurtis, Phil Wagonblast, Margaret Stead
ID-446440
1 2 3 Total
Tie scores 3 6 2 11
Lead changes 1 3 0 4
|