|
|
 |
|
2006 NEC Volleyball Tournament Semifinals • November 18, 2006
Robert Morris vs St. Francis (Pa) (11/18/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Robert Morris vs St. Francis (Pa) (11/18/06 at Brooklyn, NY)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 STAMBAUGH, Jennifer. 4| 12 7 40 .125| 2| 0 2| 1| 9| 1 0 0| 0| 13.0
5 SCHNEIDER, Janette.. 4| 14 3 29 .379| 0| 1 0| 0| 4| 2 2 0| 0| 18.0
9 STORINO, Tawnya..... 4| 3 1 7 .286| 39| 1 3| 0| 15| 1 2 0| 0| 6.0
13 JASZKA, Lisa........ 4| 1 3 10 -.200| 3| 3 3| 3| 7| 0 1 0| 0| 4.5
15 SCHROEDER, Haley.... 4| 15 2 28 .464| 0| 0 0| 0| 2| 0 1 0| 0| 15.5
18 NELKO, Jessy........ 4| 7 11 35 -.114| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
1 GIBSON, Alaina...... 4| 0 0 1 .000| 1| 1 0| 1| 14| 0 0 0| 0| 1.0
7 THOMPSON, Melissa... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
11 HOAK, Danielle...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 CAMAIONI, Jessica... 4| 0 0 0 .000| 0| 1 3| 0| 11| 0 0 0| 0| 1.0
16 LEE, Cassie......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 28 153 .157| 47| 7 11| 8| 65| 4 6 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 16 5 31 .355 15-8 187% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 43 .093 13-6 216% Robert Morris....... (3) 30 30 18 30 17-15
3 7 9 42 -.048 13-6 216% St. Francis (Pa).... (1) 21 28 30 25 19-14
4 15 4 37 .297 15-4 375%
St. Francis (Pa) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 GIBBS, Keshia....... 4| 6 5 19 .053| 1| 0 0| 0| 5| 0 2 0| 0| 7.0
8 ROOSEVELT, Anne..... 4| 19 4 40 .375| 4| 2 2| 0| 18| 0 1 0| 0| 21.5
11 GREENWALT, Kayla.... 4| 6 1 14 .357| 0| 0 0| 0| 0| 0 9 0| 0| 10.5
12 VAUGHN, Missi....... 4| 1 0 4 .250| 26| 4 2| 0| 8| 0 0 0| 0| 5.0
13 BUTER, Kristin...... 4| 12 11 45 .022| 1| 0 2| 2| 5| 0 0 0| 0| 12.0
16 PAPINI, Jamie....... 4| 7 6 27 .037| 0| 0 3| 0| 8| 0 8 0| 0| 11.0
1 LENEY, Stephanie.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 PARISI, Lauren...... 4| 0 0 0 .000| 0| 1 5| 0| 0| 0 0 0| 0| 1.0
4 DOLANSKY, Linda..... 2| 1 1 4 .000| 1| 0 0| 0| 3| 0 0 0| 0| 1.0
5 SHOTTER, Angela..... 4| 1 0 1 1.000| 1| 1 2| 4| 13| 0 0 0| 0| 2.0
9 MYERS, Rikki........ 4| 2 0 4 .500| 16| 0 0| 0| 1| 0 2 0| 0| 3.0
15 FOX, Lindsey........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 28 159 .170| 50| 8 16| 7| 62| 0 22 0| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 10 8 35 .057 14-4 350% Site: Brooklyn, NY (Wellness Center)
2 14 8 38 .158 13-4 325% Date: 11/18/06 Attend: 95 Time: 1:40
3 17 5 41 .293 14-3 466% Referees: Phil DeCurtis, Phil Wagenblast, Margaret Stead
4 14 7 45 .156 15-7 214% ID-511920
1 2 3 4 Total
Tie scores 5 2 1 9 17
Lead changes 0 0 1 7 8
|