|
|
 |
|
Wagner vs Fairleigh Dickinson (3/9/05)
Box Score
Box Score (Final)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 ULRICH, James....... f 0 2 0 1 0 2 1 3 4 1 0 1 1 0 0 20
25 VINSON, Durell...... f 7 11 0 0 0 0 5 3 8 4 14 1 0 2 1 37
32 MUNSON, Sean........ c 2 12 0 0 4 5 2 2 4 0 8 0 1 0 1 21
23 PORTER, Mark........ g 2 12 0 3 6 9 2 4 6 4 10 4 3 0 0 40
3 MCLEMORE, DeEarnest. g 4 6 0 1 0 2 0 4 4 1 8 1 3 0 0 37
33 DRUMMOND, Justin.... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6
4 VITALE, Matt........ 2 4 2 3 0 0 0 0 0 2 6 0 1 0 0 19
41 RUDAKAS, Jason...... 2 3 0 1 2 2 1 5 6 3 6 0 1 1 0 20
TM TEAM................ 3 3 6
Totals.............. 19 50 2 9 12 20 14 24 38 15 52 7 10 4 2 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .600 5
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 KLAIBER, Gordon..... f 3 16 1 6 2 4 2 6 8 3 9 0 2 3 1 38
35 CROSARIOL, Andrea... c 7 10 0 0 4 5 2 2 4 3 18 1 1 2 1 31
01 TIMBERLAKE, Chad.... g 5 10 1 2 0 1 2 3 5 2 11 2 0 0 2 37
21 PETERSON, Mensah.... g 3 7 3 6 4 4 1 4 5 1 13 4 0 1 2 40
22 TRENT, Tamien....... g 2 10 0 3 0 0 0 4 4 4 4 8 2 0 1 39
00 HARRIS, Andre....... 1 2 0 0 1 2 1 0 1 1 3 0 1 0 0 10
30 PEEPLES, Michael.... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5
TM TEAM................ 5 1 6
Totals.............. 21 56 5 17 11 16 14 20 34 15 58 15 6 6 7 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .688 2
Date: 3/9/05 Site: Rothman Center - Hackensack, NJ Attendance: 3127
Officials: Tom Lopes; Brian O'Connell; Guy Pagano;
Technical fouls: Wagner-None. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Wagner.............. 24 28 - 52
Fairleigh Dickinson. 28 30 - 58
Imported from WCFD3905.BXP
Game ID: WCFD3905
|