about the nec nec member info & sports news nec championships contact us nec store bryant central conn state fairleigh dickinson long island monmouth mount st. mary's quinnipiac robert morris sacred heart st francis (ny) st francis (pa) wagner home home website@northeastconference.org get acrobat reader internet consulting services inc
NEC Logo Headers
pick a school
nec home headlines


scoreboard
 
Prev | Pause | Next
 
NEC On The Run
Listen
Subscribe
nec member sites
nec schedules
mens sports
baseball
basketball
cross country
football
golf
indoor track
outdoor track
soccer
tennis
womens sports
basketball
bowling
cross country
field hockey
golf
indoor track
lacrosse
outdoor track
soccer
softball
swimming
tennis
volleyball

newsletter





  2009 NEC Men's Golf Championship: Day 2 Team-By-Team Results

 FINAL RESULTS           NEC Men's Golf Championship  
                         ChampionsGate            ChampionsGate,FL
                         Dates: 05/01 - 05/03     (Today:05-02-2009)
                                   Par:        72               
                                   Yardage:  6937               

      Fin.   School                   Scores 

         1   Sacred Heart Univ.       295  297    592
      T  6    Leo Garcia               69   75    144
      T 10    Matt Belizze             75   72    147
        13    Pat Fillian              75   74    149
      T 18    David Renski             77   76    153
      T 29    Kevin Lauretti           76   80    156

         2   Long Island U-Brklyn     292  303    595
      T  1    Greg Nicolson            70   67    137
        12    Rocky Co                 70   78    148
      T 18    Rob Gallagher            76   77    153
        33    Owen Rigg                76   81    157
        52    Kyle Margentina          86   84    170

         3   Central Connecticut      306  293    599
      T  1    Eric Hawerchak           68   69    137
      T 14    Tucker Dooley            76   75    151
        17    Tim Buczak               79   73    152
      T 39    Sam Pelletier            83   78    161
      T 42    Tom Ursa                 86   76    162

         4   Monmouth University      302  304    606
         5    Greg Etimos              69   74    143
      T 18    Taylor Krug              74   79    153
      T 23    Ryan Beck                83   72    155
      T 29    Michael McComb           77   79    156
      T 44    Andrew Hurley            82   81    163

         5   St. Francis-Pennsyl.     299  309    608
      T  3    Mike Magalski            69   72    141
      T 21    Tyler Straub             75   79    154
      T 29    Vincent Adams            77   79    156
      T 34    Joey Amelia              78   80    158
      T 44    Dylan Holwell            84   79    163

         6   Robert Morris Univ.      306  304    610
      T  3    C.G. Mercatoris          68   73    141
      T 21    Adam Farry               78   76    154
      T 23    Joe Kabana               81   74    155
      T 37    Michael Walters          79   81    160
      T 50    Joe Horvat               85   83    168

         7   Mount St. Mary's U.      305  307    612
         9    Jeff Kingsbury           72   73    145
      T 14    Brad Gerick              74   77    151
      T 23    John Rosecrans           78   77    155
      T 39    Sage Smith               81   80    161
      T 50    Justin Nogay             84   84    168

         8   Fairleigh Dickinson      313  300    613
      T  6    Robert Cerabone          72   72    144
      T 23    Keith Downey             79   76    155
      T 29    Tom Anthes               83   73    156
      T 34    Paul Zeidman             79   79    158
      T 48    Andrew Nedzinski         87   79    166

         9   Quinnipiac Univ.         323  312    635
      T 23    Ian O'Connor             77   78    155
      T 34    Jason Loranger           80   78    158
      T 37    Charlie Niland           83   77    160
      T 42    Ryan Reynolds            83   79    162
        58    Ben Cook                 89   90    179

        10   Wagner College           337  341    678
      T 46    Connor Popp              83   82    165
      T 46    Steve Nakajima           79   86    165
        53    Christopher Fourman      86   86    172
        56    Thomas Abramoski         89   87    176
        59    Brian Conlon             99   88    187

        11   St. Francis Coll-NY      341  344    685
      T 48    David Smith              82   84    166
        54    Charles McMenamin        84   89    173
        55    Joseph Stuto             88   86    174
        57    Frank Argento            93   85    178
        60    Alan Stuto               87  101    188


   Fin.   Individuals            School       Scores 

   T  6   Jason Thresher         Bryant        72   72    144
   T 10   Scott Congdon          Bryant        74   73    147
   T 14   Mike Pyne              Bryant        74   77    151
   T 23   Kyle Hoffman           Bryant        75   80    155
   T 39   Alex Daley             Bryant        76   85    161

                   


footer