about the nec nec member info & sports news nec championships contact us nec store bryant central conn state fairleigh dickinson long island monmouth mount st. mary's quinnipiac robert morris sacred heart st francis (ny) st francis (pa) wagner home home website@northeastconference.org get acrobat reader internet consulting services inc
NEC Logo Headers
pick a school
nec home headlines


scoreboard
 
Prev | Pause | Next
 
NEC On The Run
Listen
Subscribe
nec member sites
nec schedules
mens sports
baseball
basketball
cross country
football
golf
lacrosse
indoor track
outdoor track
soccer
tennis
womens sports
basketball
bowling
cross country
field hockey
golf
indoor track
lacrosse
outdoor track
soccer
softball
swimming
tennis
volleyball

newsletter





  Day 3 Team-By-Team Results

 FINAL RESULTS           NEC Men's Golf Championship  
                         ChampionsGate            ChampionsGate,FL
                         Dates: 05/01 - 05/03     (Today:05-03-2009)
                                   Par:        72               
                                   Yardage:  6937               

      Fin.   School                   Scores 

         1   Sacred Heart Univ.       295  297  291    883
      T  3    Matt Belizze             75   72   68    215
         9    Leo Garcia               69   75   76    220
        10    Pat Fillian              75   74   73    222
      T 15    David Renski             77   76   74    227
      T 24    Kevin Lauretti           76   80   77    233

         2   Central Connecticut      306  293  310    909
         1    Eric Hawerchak           68   69   75    212
      T 18    Tim Buczak               79   73   78    230
      T 18    Tucker Dooley            76   75   79    230
      T 36    Sam Pelletier            83   78   78    239
      T 47    Tom Ursa                 86   76   81    243

         3   Long Island U-Brklyn     292  303  315    910
      T  3    Greg Nicolson            70   67   78    215
      T 12    Rocky Co                 70   78   77    225
      T 24    Rob Gallagher            76   77   80    233
      T 33    Owen Rigg                76   81   80    237
        52    Kyle Margentina          86   84   84    254

         4   Robert Morris Univ.      306  304  305    915
         7    C.G. Mercatoris          68   73   77    218
      T 21    Joe Kabana               81   74   77    232
      T 28    Adam Farry               78   76   81    235
      T 30    Michael Walters          79   81   76    236
      T 47    Joe Horvat               85   83   75    243

         5   St. Francis-Pennsyl.     299  309  308    916
      T  3    Mike Magalski            69   72   74    215
      T 24    Vincent Adams            77   79   77    233
      T 30    Joey Amelia              78   80   78    236
      T 30    Tyler Straub             75   79   82    236
      T 43    Dylan Holwell            84   79   79    242

         6   Fairleigh Dickinson      313  300  305    918
      T  3    Robert Cerabone          72   72   71    215
      T 21    Keith Downey             79   76   77    232
      T 36    Paul Zeidman             79   79   81    239
      T 40    Tom Anthes               83   73   84    240
      T 43    Andrew Nedzinski         87   79   76    242

      T  7   Monmouth University      302  304  314    920
        14    Greg Etimos              69   74   83    226
        17    Taylor Krug              74   79   76    229
      T 21    Michael McComb           77   79   76    232
        35    Ryan Beck                83   72   83    238
      T 43    Andrew Hurley            82   81   79    242

      T  7   Mount St. Mary's U.      305  307  308    920
        11    Brad Gerick              74   77   72    223
      T 12    Jeff Kingsbury           72   73   80    225
        27    John Rosecrans           78   77   79    234
      T 36    Sage Smith               81   80   78    239
        49    Justin Nogay             84   84   79    247

         9   Quinnipiac Univ.         323  312  310    945
      T 15    Ian O'Connor             77   78   72    227
      T 28    Jason Loranger           80   78   77    235
        42    Charlie Niland           83   77   81    241
      T 43    Ryan Reynolds            83   79   80    242
        58    Ben Cook                 89   90   86    265

        10   Wagner College           337  341  323   1001
      T 40    Steve Nakajima           79   86   75    240
        50    Christopher Fourman      86   86   77    249
        51    Connor Popp              83   82   87    252
        55    Thomas Abramoski         89   87   84    260
        60    Brian Conlon             99   88   95    282

        11   St. Francis Coll-NY      341  344  347   1032
        53    David Smith              82   84   89    255
        54    Charles McMenamin        84   89   86    259
        56    Frank Argento            93   85   83    261
        57    Joseph Stuto             88   86   89    263
        59    Alan Stuto               87  101   92    280


   Fin.   Individuals            School       Scores 

      2   Jason Thresher         Bryant        72   72   70    214
      8   Scott Congdon          Bryant        74   73   72    219
   T 18   Mike Pyne              Bryant        74   77   79    230
   T 33   Kyle Hoffman           Bryant        75   80   82    237
   T 36   Alex Daley             Bryant        76   85   78    239

                     


footer