Northeast Conference Volleyball
Leaders
Conference Team Leaders
2006 Northeast Conference
Conference Team Leaders Final Statistics
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 123 1835 756 4656 .232
Central Conn. St.... 102 1423 560 3834 .225
Fairleigh Dickinson. 110 1557 716 4302 .195
Robert Morris....... 114 1536 733 4293 .187
St. Francis (PA).... 122 1658 844 4877 .167
Sacred Heart........ 90 1078 677 3397 .118
Wagner.............. 117 1381 899 4500 .107
Quinnipiac.......... 101 884 684 3199 .063
St. Francis (NY).... 69 361 458 1839 -.053
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 123 1401 740 4185 .158
Fairleigh Dickinson. 110 1431 742 4349 .158
Central Conn. St.... 102 1400 736 4050 .164
St. Francis (PA).... 122 1581 788 4781 .166
Robert Morris....... 114 1505 742 4254 .179
Sacred Heart........ 90 1263 582 3544 .192
Wagner.............. 117 1541 738 4138 .194
Quinnipiac.......... 101 1472 525 3440 .275
St. Francis (NY).... 69 1088 297 2231 .355
ASSISTS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 1649 13.41
Fairleigh Dickinson. 110 1388 12.62
Central Conn. St.... 102 1265 12.40
St. Francis (PA).... 122 1481 12.14
Robert Morris....... 114 1372 12.04
Sacred Heart........ 90 979 10.88
Wagner.............. 117 1253 10.71
Quinnipiac.......... 101 790 7.82
St. Francis (NY).... 69 293 4.25
KILLS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 1835 14.92
Fairleigh Dickinson. 110 1557 14.15
Central Conn. St.... 102 1423 13.95
St. Francis (PA).... 122 1658 13.59
Robert Morris....... 114 1536 13.47
Sacred Heart........ 90 1078 11.98
Wagner.............. 117 1381 11.80
Quinnipiac.......... 101 884 8.75
St. Francis (NY).... 69 361 5.23
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Central Conn. St.... 102 58 395 255.5 2.50
St. Francis (PA).... 122 73 446 296.0 2.43
Fairleigh Dickinson. 110 52 376 240.0 2.18
Robert Morris....... 114 85 322 246.0 2.16
Sacred Heart........ 90 71 211 176.5 1.96
Long Island......... 123 70 322 231.0 1.88
Wagner.............. 117 76 222 187.0 1.60
Quinnipiac.......... 101 22 212 128.0 1.27
St. Francis (NY).... 69 11 33 27.5 0.40
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Long Island......... 123 338 2.75
St. Francis (PA).... 122 292 2.39
Fairleigh Dickinson. 110 221 2.01
Central Conn. St.... 102 195 1.91
Robert Morris....... 114 214 1.88
Wagner.............. 117 205 1.75
Sacred Heart........ 90 135 1.50
Quinnipiac.......... 101 135 1.34
St. Francis (NY).... 69 64 0.93
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Long Island......... 8-0 1.000 25-11 .694
St. Francis (PA).... 7-1 .875 19-14 .576
Central Conn. St.... 5-3 .625 19-10 .655
Robert Morris....... 5-3 .625 17-16 .515
Fairleigh Dickinson. 4-4 .500 17-13 .567
Wagner.............. 4-4 .500 9-23 .281
Sacred Heart........ 2-6 .250 3-23 .115
Quinnipiac.......... 1-7 .125 1-30 .032
St. Francis (NY).... 0-8 .000 0-23 .000
DIGS
Team G No. Per Game
-----------------------------------------
Sacred Heart........ 90 1485 16.50
Fairleigh Dickinson. 110 1812 16.47
St. Francis (PA).... 122 1993 16.34
Central Conn. St.... 102 1600 15.69
Robert Morris....... 114 1666 14.61
Long Island......... 123 1797 14.61
Wagner.............. 117 1656 14.15
Quinnipiac.......... 101 1248 12.36
St. Francis (NY).... 69 772 11.19
Conference Individual Leaders
2006 Northeast Conference
Conference Individual Leaders Final Statistics
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
BAUMERT, Jamie...... CCSU FR 89 198 42 419 .372
SCHNEIDER, Janette.. RMU 104 321 70 693 .362
HEGGIE, Shelby...... LIU JR 123 414 112 901 .335
BOOTHBY, Lauren..... FDU SO 108 377 124 816 .310
GOOD, Brynn......... CCSU SR 102 194 50 483 .298
TENNEY, Rebecca..... FDU JR 107 255 95 633 .253
SCHROEDER, Haley.... RMU 106 211 79 530 .249
WAGNER, Martina..... LIU JR 122 598 260 1372 .246
RACIC, Martina...... LIU SO 69 183 70 469 .241
SCHMIDT, Elena...... FDU JR 61 211 89 520 .235
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WAGNER, Martina..... LIU JR 122 598 4.90
ROOSEVELT, Anne..... SFPA SR 119 486 4.08
WOLTHUIS, Emily..... RMU 91 338 3.71
BOOTHBY, Lauren..... FDU SO 108 377 3.49
SCHMIDT, Elena...... FDU JR 61 211 3.46
BARNETT,Brandy...... WC SO 107 369 3.45
BUTER, Kristin...... SFPA SO 94 318 3.38
HEGGIE, Shelby...... LIU JR 123 414 3.37
SCHNEIDER, Janette.. RMU 104 321 3.09
STAMBAUGH, Jennifer. RMU 111 321 2.89
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
STORINO, Tawnya..... RMU 112 1221 10.90
PATTY, Lindsey...... LIU JR 97 1053 10.86
GOOD, Brynn......... CCSU SR 102 989 9.70
GROSS, Morgan....... SHU 65 508 7.82
EMNOTT,Lydia........ WC SR 103 672 6.52
VAUGHN, Missi....... SFPA SO 122 726 5.95
LEVY, Ruth.......... FDU JR 110 648 5.89
HILK,Gabi........... WC FR 82 419 5.11
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WAGNER, Martina..... LIU JR 122 115 0.94
ROOSEVELT, Anne..... SFPA SR 119 63 0.53
VAUGHN, Missi....... SFPA SO 122 57 0.47
SIMIC, Svetlana..... LIU FR 121 55 0.45
JASZKA, Lisa........ RMU 114 50 0.44
OLMSTEAD, Amanda.... CCSU SO 97 42 0.43
O'BRIEN,Sam......... WC FR 110 47 0.43
GOOD, Brynn......... CCSU SR 102 41 0.40
PERHAT, Toni........ LIU JR 123 49 0.40
LEVY, Ruth.......... FDU JR 110 43 0.39
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
GREENWALT, Kayla.... SFPA SO 118 30 128 158.0 1.34
BAUMERT, Jamie...... CCSU FR 89 18 94 112.0 1.26
GONZALES, Ashlee.... CCSU SR 69 21 61 82.0 1.19
BOOTHBY, Lauren..... FDU SO 108 18 99 117.0 1.08
SCHNEIDER, Janette.. RMU 104 37 70 107.0 1.03
SCHROEDER, Haley.... RMU 106 28 79 107.0 1.01
ARCHER, Annie....... SHU 79 20 50 70.0 0.89
TENNEY, Rebecca..... FDU JR 107 10 82 92.0 0.86
GIBBS, Keshia....... SFPA SO 114 20 78 98.0 0.86
DYSON, Trevon....... LIU JR 121 20 83 103.0 0.85
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
WAGNER, Martina..... LIU JR 122 598 115 13 41 746.5 6.12
ROOSEVELT, Anne..... SFPA SR 119 486 63 3 29 566.5 4.76
BOOTHBY, Lauren..... FDU SO 108 377 31 18 99 475.5 4.40
HEGGIE, Shelby...... LIU JR 123 414 41 22 72 513.0 4.17
WOLTHUIS, Emily..... RMU 91 338 27 2 20 377.0 4.14
BUTER, Kristin...... SFPA SO 94 318 32 6 37 374.5 3.98
SCHNEIDER, Janette.. RMU 104 321 18 37 70 411.0 3.95
SCHMIDT, Elena...... FDU JR 61 211 19 2 15 239.5 3.93
BARNETT,Brandy...... WC SO 107 369 18 12 20 409.0 3.82
OLMSTEAD, Amanda.... CCSU SO 97 263 42 3 42 329.0 3.39
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
THOMAS, Katie....... SHU 87 374 4.30
SIMIC, Svetlana..... LIU FR 121 483 3.99
GIBSON, Alaina...... RMU 114 455 3.99
ROOSEVELT, Anne..... SFPA SR 119 459 3.86
PARISI, Lauren...... SFPA SO 101 363 3.59
LOMBARDO, Lauren.... FDU JR 108 375 3.47
KROHN,Kerry......... WC SR 108 353 3.27
WAGNER, Martina..... LIU JR 122 377 3.09
OVERDEVEST, Erin.... QU SO 101 312 3.09
LABURN,Sirena....... WC SO 105 319 3.04
Conference Leaders Versus Opponents
2006 Northeast Conference
Conference Leaders Versus Opponents Final Statistics
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 123 1401 740 4185 .158
Fairleigh Dickinson. 110 1431 742 4349 .158
Central Conn. St.... 102 1400 736 4050 .164
St. Francis (PA).... 122 1581 788 4781 .166
Robert Morris....... 114 1505 742 4254 .179
Sacred Heart........ 90 1263 582 3544 .192
Wagner.............. 117 1541 738 4138 .194
Quinnipiac.......... 101 1472 525 3440 .275
St. Francis (NY).... 69 1088 297 2231 .355
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 1401 11.39
St. Francis (PA).... 122 1581 12.96
Fairleigh Dickinson. 110 1431 13.01
Wagner.............. 117 1541 13.17
Robert Morris....... 114 1505 13.20
Central Conn. St.... 102 1400 13.73
Sacred Heart........ 90 1263 14.03
Quinnipiac.......... 101 1472 14.57
St. Francis (NY).... 69 1088 15.77
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 1306 10.62
Fairleigh Dickinson. 110 1276 11.60
St. Francis (PA).... 122 1420 11.64
Robert Morris....... 114 1335 11.71
Wagner.............. 117 1403 11.99
Central Conn. St.... 102 1258 12.33
Sacred Heart........ 90 1119 12.43
Quinnipiac.......... 101 1298 12.85
St. Francis (NY).... 69 931 13.49
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 154 1.25
St. Francis (PA).... 122 190 1.56
Central Conn. St.... 102 197 1.93
Robert Morris....... 114 226 1.98
Wagner.............. 117 248 2.12
Fairleigh Dickinson. 110 238 2.16
Sacred Heart........ 90 225 2.50
St. Francis (NY).... 69 267 3.87
Quinnipiac.......... 101 402 3.98
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
St. Francis (NY).... 69 35 149 109.5 1.59
Fairleigh Dickinson. 110 40 291 185.5 1.69
Quinnipiac.......... 101 65 268 199.0 1.97
Central Conn. St.... 102 52 303 203.5 2.00
Wagner.............. 117 77 325 239.5 2.05
St. Francis (PA).... 122 91 335 258.5 2.12
Long Island......... 123 51 441 271.5 2.21
Sacred Heart........ 90 91 220 201.0 2.23
Robert Morris....... 114 69 374 256.0 2.25
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 123 1708 13.89
Quinnipiac.......... 101 1433 14.19
Robert Morris....... 114 1623 14.24
Fairleigh Dickinson. 110 1660 15.09
Central Conn. St.... 102 1562 15.31
St. Francis (NY).... 69 1062 15.39
Sacred Heart........ 90 1387 15.41
Wagner.............. 117 1926 16.46
St. Francis (PA).... 122 2041 16.73