Northeast Conference Volleyball
Leaders
Conference Team Leaders
2006 Northeast Conference
Conference Team Leaders Final Statistics (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 24 374 99 787 .349
Central Conn. St.... 29 401 173 1073 .212
Robert Morris....... 28 363 165 1000 .198
St. Francis (PA).... 29 416 206 1136 .185
Fairleigh Dickinson. 29 395 205 1090 .174
Sacred Heart........ 29 353 211 1028 .138
Quinnipiac.......... 28 262 166 889 .108
Wagner.............. 30 351 231 1184 .101
St. Francis (NY).... 24 131 172 648 -.063
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 24 178 161 673 .025
St. Francis (PA).... 29 311 198 1132 .100
Central Conn. St.... 29 362 219 1131 .126
Fairleigh Dickinson. 29 338 199 1045 .133
Robert Morris....... 28 351 201 1035 .145
Wagner.............. 30 371 212 1010 .157
Sacred Heart........ 29 382 177 1063 .193
Quinnipiac.......... 28 396 145 946 .265
St. Francis (NY).... 24 357 116 800 .301
ASSISTS
Team G No. Per Game
-----------------------------------------
St. Francis (PA).... 29 390 13.45
Long Island......... 24 310 12.92
Central Conn. St.... 29 356 12.28
Fairleigh Dickinson. 29 344 11.86
Robert Morris....... 28 318 11.36
Sacred Heart........ 29 323 11.14
Wagner.............. 30 317 10.57
Quinnipiac.......... 28 239 8.54
St. Francis (NY).... 24 86 3.58
KILLS
Team G No. Per Game
-----------------------------------------
Long Island......... 24 374 15.58
St. Francis (PA).... 29 416 14.34
Central Conn. St.... 29 401 13.83
Fairleigh Dickinson. 29 395 13.62
Robert Morris....... 28 363 12.96
Sacred Heart........ 29 353 12.17
Wagner.............. 30 351 11.70
Quinnipiac.......... 28 262 9.36
St. Francis (NY).... 24 131 5.46
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
St. Francis (PA).... 29 23 118 82.0 2.83
Central Conn. St.... 29 16 127 79.5 2.74
Fairleigh Dickinson. 29 24 96 72.0 2.48
Robert Morris....... 28 22 88 66.0 2.36
Sacred Heart........ 29 28 58 57.0 1.97
Wagner.............. 30 16 74 53.0 1.77
Quinnipiac.......... 28 7 74 44.0 1.57
Long Island......... 24 12 51 37.5 1.56
St. Francis (NY).... 24 5 11 10.5 0.44
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Long Island......... 24 94 3.92
St. Francis (PA).... 29 85 2.93
Robert Morris....... 28 61 2.18
Central Conn. St.... 29 63 2.17
Wagner.............. 30 63 2.10
Fairleigh Dickinson. 29 54 1.86
Quinnipiac.......... 28 45 1.61
Sacred Heart........ 29 45 1.55
St. Francis (NY).... 24 25 1.04
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Long Island......... 8-0 1.000 8-0 1.000
St. Francis (PA).... 7-1 .875 7-1 .875
Central Conn. St.... 5-3 .625 5-3 .625
Robert Morris....... 5-3 .625 5-3 .625
Fairleigh Dickinson. 4-4 .500 4-4 .500
Wagner.............. 4-4 .500 4-4 .500
Sacred Heart........ 2-6 .250 2-6 .250
Quinnipiac.......... 1-7 .125 1-7 .125
St. Francis (NY).... 0-8 .000 0-8 .000
DIGS
Team G No. Per Game
-----------------------------------------
St. Francis (PA).... 29 501 17.28
Central Conn. St.... 29 473 16.31
Sacred Heart........ 29 448 15.45
Fairleigh Dickinson. 29 435 15.00
Wagner.............. 30 444 14.80
Long Island......... 24 316 13.17
Robert Morris....... 28 363 12.96
Quinnipiac.......... 28 350 12.50
St. Francis (NY).... 24 276 11.50
Conference Individual Leaders
2006 Northeast Conference
Conference Individual Leaders Final Statistics (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
HEGGIE, Shelby...... LIU JR 24 84 11 160 .456
WAGNER, Martina..... LIU JR 24 122 35 223 .390
BAUMERT, Jamie...... CCSU FR 27 59 12 127 .370
DYSON, Trevon....... LIU JR 24 54 15 106 .368
SCHNEIDER, Janette.. RMU 25 79 16 172 .366
BOOTHBY, Lauren..... FDU SO 29 108 31 218 .353
GOOD, Brynn......... CCSU SR 29 56 15 136 .301
SCHROEDER, Haley.... RMU 23 40 11 105 .276
RACIC, Martina...... LIU SO 24 57 20 140 .264
LEE, Cassie......... RMU 19 39 15 100 .240
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WAGNER, Martina..... LIU JR 24 122 5.08
ROOSEVELT, Anne..... SFPA SR 27 121 4.48
BARNETT,Brandy...... WC SO 29 118 4.07
BOOTHBY, Lauren..... FDU SO 29 108 3.72
BUTER, Kristin...... SFPA SO 23 85 3.70
HEGGIE, Shelby...... LIU JR 24 84 3.50
WOLTHUIS, Emily..... RMU 18 63 3.50
SCHNEIDER, Janette.. RMU 25 79 3.16
OLMSTEAD, Amanda.... CCSU SO 27 72 2.67
KARKOW, Katie....... CCSU JR 18 46 2.56
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
PATTY, Lindsey...... LIU JR 20 241 12.05
STORINO, Tawnya..... RMU 26 277 10.65
GOOD, Brynn......... CCSU SR 29 288 9.93
HILK,Gabi........... WC FR 15 121 8.07
EMNOTT,Lydia........ WC SR 21 162 7.71
GROSS, Morgan....... SHU 17 120 7.06
MYERS, Rikki........ SFPA FR 29 171 5.90
LEVY, Ruth.......... FDU JR 29 170 5.86
VAUGHN, Missi....... SFPA SO 29 166 5.72
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WAGNER, Martina..... LIU JR 24 34 1.42
ROOSEVELT, Anne..... SFPA SR 27 22 0.81
EMNOTT,Lydia........ WC SR 21 13 0.62
GIBSON, Alaina...... RMU 28 16 0.57
JASZKA, Lisa........ RMU 28 15 0.54
PHOENIX, Tiffany.... SHU 23 12 0.52
SHOTTER, Angela..... SFPA SR 26 13 0.50
SIMIC, Svetlana..... LIU FR 22 11 0.50
O'BRIEN,Sam......... WC FR 29 14 0.48
VAUGHN, Missi....... SFPA SO 29 14 0.48
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
GREENWALT, Kayla.... SFPA SO 27 6 38 44.0 1.63
BAUMERT, Jamie...... CCSU FR 27 6 32 38.0 1.41
BOOTHBY, Lauren..... FDU SO 29 9 31 40.0 1.38
SCHNEIDER, Janette.. RMU 25 10 20 30.0 1.20
GONZALES, Ashlee.... CCSU SR 18 4 16 20.0 1.11
MAGEE, Chelsea...... CCSU SR 23 3 22 25.0 1.09
SCHROEDER, Haley.... RMU 23 6 18 24.0 1.04
GIBBS, Keshia....... SFPA SO 26 6 19 25.0 0.96
DYSON, Trevon....... LIU JR 24 7 14 21.0 0.88
BUTER, Kristin...... SFPA SO 23 4 16 20.0 0.87
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
WAGNER, Martina..... LIU JR 24 122 34 1 7 160.5 6.69
ROOSEVELT, Anne..... SFPA SR 27 121 22 0 9 147.5 5.46
BOOTHBY, Lauren..... FDU SO 29 108 10 9 31 142.5 4.91
BUTER, Kristin...... SFPA SO 23 85 9 4 16 106.0 4.61
BARNETT,Brandy...... WC SO 29 118 7 2 6 130.0 4.48
HEGGIE, Shelby...... LIU JR 24 84 11 2 11 102.5 4.27
SCHNEIDER, Janette.. RMU 25 79 2 10 20 101.0 4.04
WOLTHUIS, Emily..... RMU 18 63 7 0 2 71.0 3.94
BAUMERT, Jamie...... CCSU FR 27 59 13 6 32 94.0 3.48
OLMSTEAD, Amanda.... CCSU SO 27 72 11 0 13 89.5 3.31
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
ROOSEVELT, Anne..... SFPA SR 27 118 4.37
SHOTTER, Angela..... SFPA SR 26 108 4.15
THOMAS, Katie....... SHU 29 118 4.07
SIMIC, Svetlana..... LIU FR 22 87 3.95
LABURN,Sirena....... WC SO 29 107 3.69
OVERDEVEST, Erin.... QU SO 28 98 3.50
BARNETT,Brandy...... WC SO 29 98 3.38
KROHN,Kerry......... WC SR 30 101 3.37
GIBSON, Alaina...... RMU 28 89 3.18
PAPINI, Jamie....... SFPA JR 23 72 3.13
Conference Leaders Versus Opponents
2006 Northeast Conference
Conference Leaders Versus Opponents Final Statistics (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Long Island......... 24 178 161 673 .025
St. Francis (PA).... 29 311 198 1132 .100
Central Conn. St.... 29 362 219 1131 .126
Fairleigh Dickinson. 29 338 199 1045 .133
Robert Morris....... 28 351 201 1035 .145
Wagner.............. 30 371 212 1010 .157
Sacred Heart........ 29 382 177 1063 .193
Quinnipiac.......... 28 396 145 946 .265
St. Francis (NY).... 24 357 116 800 .301
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 24 178 7.42
St. Francis (PA).... 29 311 10.72
Fairleigh Dickinson. 29 338 11.66
Wagner.............. 30 371 12.37
Central Conn. St.... 29 362 12.48
Robert Morris....... 28 351 12.54
Sacred Heart........ 29 382 13.17
Quinnipiac.......... 28 396 14.14
St. Francis (NY).... 24 357 14.88
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 24 159 6.62
St. Francis (PA).... 29 293 10.10
Fairleigh Dickinson. 29 294 10.14
Robert Morris....... 28 300 10.71
Wagner.............. 30 335 11.17
Central Conn. St.... 29 330 11.38
Sacred Heart........ 29 334 11.52
St. Francis (NY).... 24 287 11.96
Quinnipiac.......... 28 351 12.54
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 24 21 0.88
Robert Morris....... 28 42 1.50
St. Francis (PA).... 29 44 1.52
Wagner.............. 30 56 1.87
Central Conn. St.... 29 56 1.93
Sacred Heart........ 29 79 2.72
Fairleigh Dickinson. 29 79 2.72
Quinnipiac.......... 28 77 2.75
St. Francis (NY).... 24 81 3.38
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Long Island......... 24 4 64 36.0 1.50
Fairleigh Dickinson. 29 13 73 49.5 1.71
Quinnipiac.......... 28 15 71 50.5 1.80
St. Francis (NY).... 24 17 54 44.0 1.83
Robert Morris....... 28 11 94 58.0 2.07
Central Conn. St.... 29 13 97 61.5 2.12
Wagner.............. 30 20 92 66.0 2.20
Sacred Heart........ 29 36 56 64.0 2.21
St. Francis (PA).... 29 24 96 72.0 2.48
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Island......... 24 247 10.29
Fairleigh Dickinson. 29 371 12.79
Quinnipiac.......... 28 384 13.71
Sacred Heart........ 29 406 14.00
Central Conn. St.... 29 410 14.14
Robert Morris....... 28 402 14.36
St. Francis (PA).... 29 450 15.52
Wagner.............. 30 516 17.20
St. Francis (NY).... 24 420 17.50