St. Francis (PA) vs Robert Morris (09/02/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
St. Francis (PA) vs Robert Morris (09/02/06 at Moon Township, Pa.)
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PARISI, Lauren...... 3| 0 0 2 .000| 0| 3 1| 3| 5| 0 0 0| 0
5 SHOTTER, Angela..... 2| 1 0 2 .500| 0| 1 0| 0| 4| 0 0 0| 0
7 GIBBS, Keshia....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 3 0| 0
8 ROOSEVELT, Anne..... 3| 8 13 39 -.128| 1| 1 2| 3| 10| 0 0 0| 0
9 MYERS, Rikki........ 3| 1 0 1 1.000| 8| 0 0| 0| 2| 0 3 0| 2
10 DOUGHERTY, Sarah.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 GREENWALT, Kayla.... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 2 0| 0
12 VAUGHN, Missi....... 3| 1 0 1 1.000| 22| 0 2| 0| 3| 0 0 0| 0
13 BUTER, Kristin...... 3| 11 8 32 .094| 1| 1 0| 0| 10| 0 0 0| 0
15 FOX, Lindsey........ 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 1 0| 1
16 PAPINI, Jamie....... 3| 7 1 18 .333| 0| 1 3| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 26 120 .083| 32| 7 8| 6| 39| 0 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 43 .163 St. Francis (PA).... 25 28 20 1-4
3 10 11 38 -.026 Robert Morris....... 30 30 30 3-4
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 2 0| 4| 21| 0 0 0| 1
3 STAMBAUGH, Jennifer. 3| 7 3 31 .129| 1| 0 0| 0| 1| 0 1 0| 3
5 SCHNEIDER, Janette.. 3| 10 0 20 .500| 0| 2 1| 0| 0| 2 1 0| 0
8 WOLTHUIS, Emily..... 3| 17 4 36 .361| 0| 0 1| 1| 18| 0 0 0| 2
9 STORINO, Tawnya..... 3| 0 0 0 .000| 30| 1 3| 0| 9| 0 0 0| 1
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 1
13 JASZKA, Lisa........ 3| 1 0 1 1.000| 0| 1 1| 1| 3| 0 0 0| 1
15 SCHROEDER, Haley.... 3| 4 0 12 .333| 0| 0 0| 0| 0| 1 2 1| 2
16 LEE, Cassie......... 3| 5 1 16 .250| 3| 0 0| 0| 0| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 44 8 116 .310| 34| 6 6| 7| 58| 5 4 1| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 34 .412 Site: Moon Township, Pa. (Sewall Center)
2 16 3 48 .271 Date: 09/02/06 Attend: 159 Time: 1:30
3 12 3 34 .265 Referees: Steve Grabowski, Bill Christy
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
St. Francis (PA) vs Robert Morris (09/02/06 at Moon Township, Pa.)
St. Francis (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PARISI, Lauren...... 3| 0 0 2 .000| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 3 .000|
5 SHOTTER, Angela..... 2| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 GIBBS, Keshia....... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 ROOSEVELT, Anne..... 3| 8 13 39 -.128| 1 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 3 .000|
9 MYERS, Rikki........ 3| 1 0 1 1.000| 8 0 0 .000| 0 0 0 .000| 2 2| 0 3 0| 0 0 .000|
10 DOUGHERTY, Sarah.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 GREENWALT, Kayla.... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 VAUGHN, Missi....... 3| 1 0 1 1.000| 22 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
13 BUTER, Kristin...... 3| 11 8 32 .094| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
15 FOX, Lindsey........ 1| 1 2 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
16 PAPINI, Jamie....... 3| 7 1 18 .333| 0 0 0 .000| 1 3 0 .000| 3 0| 0 3 0| 0 0 .000|
Totals.............. 3| 36 26 120 .083| 32 0 0 .000| 7 8 0 .000| 39 3| 0 12 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 43 .163 St. Francis (PA).... 25 28 20 1-4
3 10 11 38 -.026 Robert Morris....... 30 30 30 3-4
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 21 1| 0 0 0| 0 4 .000|
3 STAMBAUGH, Jennifer. 3| 7 3 31 .129| 1 0 0 .000| 0 0 0 .000| 1 3| 0 1 0| 0 0 .000|
5 SCHNEIDER, Janette.. 3| 10 0 20 .500| 0 0 0 .000| 2 1 0 .000| 0 0| 2 1 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 17 4 36 .361| 0 0 0 .000| 0 1 0 .000| 18 2| 0 0 0| 0 1 .000|
9 STORINO, Tawnya..... 3| 0 0 0 .000| 30 0 0 .000| 1 3 0 .000| 9 1| 0 0 0| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 1 .000|
13 JASZKA, Lisa........ 3| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 1 .000|
15 SCHROEDER, Haley.... 3| 4 0 12 .333| 0 0 0 .000| 0 0 0 .000| 0 2| 1 2 1| 0 0 .000|
16 LEE, Cassie......... 3| 5 1 16 .250| 3 0 0 .000| 0 0 0 .000| 0 1| 2 0 0| 0 0 .000|
Totals.............. 3| 44 8 116 .310| 34 0 0 .000| 6 6 0 .000| 58 12| 5 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 34 .412 Site: Moon Township, Pa. (Sewall Center)
2 16 3 48 .271 Date: 09/02/06 Attend: 159 Time: 1:30
3 12 3 34 .265 Referees: Steve Grabowski, Bill Christy
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
St. Francis (PA) vs Robert Morris (09/02/06 at Moon Township, Pa.)
Robert Morris def. St. Francis (PA) 30-25,30-28,30-20
St. Francis (PA) (1-4) (Kills-aces-blocks) - BUTER, Kristin
11-1-0; ROOSEVELT, Anne 8-1-0; PAPINI, Jamie 7-1-3; GIBBS, Keshia
3-0-3; GREENWALT, Kayla 3-0-2; MYERS, Rikki 1-0-3; SHOTTER, Angela
1-1-0; FOX, Lindsey 1-0-1; VAUGHN, Missi 1-0-0; PARISI, Lauren 0-3-0;
Totals 36-7-6.0. (Assists) - VAUGHN, Missi 22. (Dig leaders) -
ROOSEVELT, Anne 10; BUTER, Kristin 10
Robert Morris (3-4) (Kills-aces-blocks) - WOLTHUIS, Emily
17-0-0; SCHNEIDER, Janette 10-2-3; STAMBAUGH, Jennifer 7-0-1; LEE,
Cassie 5-0-2; SCHROEDER, Haley 4-0-3; JASZKA, Lisa 1-1-0; STORINO,
Tawnya 0-1-0; GIBSON, Alaina 0-2-0; Totals 44-6-7.0. (Assists) -
STORINO, Tawnya 30. (Dig leaders) - GIBSON, Alaina 21; WOLTHUIS, Emily
18; STORINO, Tawnya 9
Site: Moon Township, Pa. (Sewall Center)
Date: 09/02/06 Attend: 159 Time: 1:30
Referees: Steve Grabowski, Bill Christy