Robert Morris vs NCCU (09/09/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Robert Morris vs NCCU (09/09/06 at Boiling Springs, NC)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 11 0 14 .786| 0| 3 2| 2| 0| 2 2 1| 0
8 WOLTHUIS, Emily..... 3| 11 5 27 .222| 0| 0 1| 1| 10| 0 0 1| 2
9 STORINO, Tawnya..... 3| 1 0 1 1.000| 33| 1 2| 0| 0| 0 0 1| 2
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0
15 SCHROEDER, Haley.... 3| 7 1 16 .375| 0| 0 0| 0| 0| 2 1 4| 1
16 LEE, Cassie......... 2| 1 0 8 .125| 2| 0 0| 1| 2| 0 2 0| 0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 2 2| 0| 13| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 9 5 24 .167| 0| 0 0| 0| 3| 0 0 0| 0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 JASZKA, Lisa........ 3| 1 2 5 -.200| 1| 4 0| 0| 4| 0 1 0| 1
18 NELKO, Jessy........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 97 .278| 36| 11 8| 4| 44| 4 6 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 31 .516 Robert Morris....... 30 30 30 5-5
3 10 5 22 .227 NCCU................ 27 12 19 7-6
NCCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 2 0 2 1.000| 23| 0 0| 0| 2| 0 2 3| 2
2 STENNETT,Naima...... 2| 5 4 20 .050| 0| 0 0| 0| 0| 0 0 1| 0
3 LLOYD,Rachel........ 2| 0 0 2 .000| 0| 1 1| 1| 8| 0 0 0| 0
5 FIELDS,Kristan...... 3| 0 0 1 .000| 0| 0 2| 1| 0| 0 0 0| 0
6 HAYES,Nadia......... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 3| 0
8 MATTHEWS,Shari...... 3| 12 5 24 .292| 0| 2 1| 1| 4| 0 0 3| 0
9 CANTRELL,Shatoya.... 3| 0 2 3 -.667| 0| 1 1| 0| 0| 0 0 2| 0
10 WRIGHT,Kai.......... 3| 6 3 21 .143| 1| 0 1| 2| 4| 0 0 1| 1
12 WALTERS,Rachel...... 3| 1 3 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 88 .091| 24| 4 6| 11| 18| 0 2 13| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 7 35 .200 Site: Boiling Springs, NC (Paul Porter)
2 4 4 28 .000 Date: 09/09/06 Attend: 139 Time: 1:15
3 8 7 25 .040 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Robert Morris vs NCCU (09/09/06 at Boiling Springs, NC)
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 13 0| 0 0 0| 0 0 .000|
3 STAMBAUGH, Jennifer. 3| 9 5 24 .167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 SCHNEIDER, Janette.. 3| 11 0 14 .786| 0 0 0 .000| 3 2 0 .000| 0 0| 2 2 1| 0 2 .000|
8 WOLTHUIS, Emily..... 3| 11 5 27 .222| 0 0 0 .000| 0 1 0 .000| 10 2| 0 0 1| 0 1 .000|
9 STORINO, Tawnya..... 3| 1 0 1 1.000| 33 0 0 .000| 1 2 0 .000| 0 2| 0 0 1| 0 0 .000|
11 HOAK, Danielle...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000|
13 JASZKA, Lisa........ 3| 1 2 5 -.200| 1 0 0 .000| 4 0 0 .000| 4 1| 0 1 0| 0 0 .000|
15 SCHROEDER, Haley.... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 4| 0 0 .000|
16 LEE, Cassie......... 2| 1 0 8 .125| 2 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 1 .000|
18 NELKO, Jessy........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 14 97 .278| 36 0 0 .000| 11 8 0 .000| 44 6| 4 6 7| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 31 .516 Robert Morris....... 30 30 30 5-5
3 10 5 22 .227 NCCU................ 27 12 19 7-6
NCCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TATE,Latoya......... 3| 2 0 2 1.000| 23 0 0 .000| 0 0 0 .000| 2 2| 0 2 3| 0 0 .000|
2 STENNETT,Naima...... 2| 5 4 20 .050| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
3 LLOYD,Rachel........ 2| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
5 FIELDS,Kristan...... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 1 .000|
6 HAYES,Nadia......... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
8 MATTHEWS,Shari...... 3| 12 5 24 .292| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 3| 0 1 .000|
9 CANTRELL,Shatoya.... 3| 0 2 3 -.667| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 2| 0 0 .000|
10 WRIGHT,Kai.......... 3| 6 3 21 .143| 1 0 0 .000| 0 1 0 .000| 4 1| 0 0 1| 0 2 .000|
12 WALTERS,Rachel...... 3| 1 3 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 26 18 88 .091| 24 0 0 .000| 4 6 0 .000| 18 3| 0 2 13| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 7 35 .200 Site: Boiling Springs, NC (Paul Porter)
2 4 4 28 .000 Date: 09/09/06 Attend: 139 Time: 1:15
3 8 7 25 .040 Referees:
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Robert Morris vs NCCU (09/09/06 at Boiling Springs, NC)
Robert Morris def. NCCU 30-27,30-12,30-19
Robert Morris (5-5) (Kills-aces-blocks) - WOLTHUIS, Emily
11-0-0; SCHNEIDER, Janette 11-3-4; STAMBAUGH, Jennifer 9-0-0;
SCHROEDER, Haley 7-0-3; STORINO, Tawnya 1-1-0; JASZKA, Lisa 1-4-1;
LEE, Cassie 1-0-2; CAMAIONI, Jessica 0-1-0; GIBSON, Alaina 0-2-0;
Totals 41-11-7.0. (Assists) - STORINO, Tawnya 33. (Dig leaders) -
GIBSON, Alaina 13; WOLTHUIS, Emily 10; CAMAIONI, Jessica 9
NCCU (7-6) (Kills-aces-blocks) - MATTHEWS,Shari 12-2-0;
WRIGHT,Kai 6-0-0; STENNETT,Naima 5-0-0; TATE,Latoya 2-0-2;
WALTERS,Rachel 1-0-0; CANTRELL,Shatoya 0-1-0; LLOYD,Rachel 0-1-0;
Totals 26-4-1.0. (Assists) - TATE,Latoya 23. (Dig leaders) -
LLOYD,Rachel 8; MATTHEWS,Shari 4
Site: Boiling Springs, NC (Paul Porter)
Date: 09/09/06 Attend: 139 Time: 1:15
Referees: