Morgan State vs Robert Morris (09/17/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Morgan State vs Robert Morris (09/17/06 at Moon Township, Pa.)
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COLEMAN,Camille..... 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 2 0| 0
3 WILLIAMS,O'Tasha.... 3| 5 3 13 .154| 0| 0 0| 0| 2| 1 3 0| 0
4 FULLOVE,Jentri...... 3| 1 0 2 .500| 12| 0 0| 0| 1| 0 0 0| 3
5 JOHNSON,Esther...... 3| 4 8 35 -.114| 0| 0 0| 0| 1| 0 0 0| 0
6 MORAN,Jeniqua....... 3| 4 1 14 .214| 0| 2 0| 0| 3| 1 5 2| 0
7 BUSH,Ivanti......... 3| 7 4 24 .125| 0| 0 0| 2| 2| 0 0 0| 0
1 PRESTON,Ashley...... 3| 0 0 1 .000| 0| 1 2| 0| 10| 0 0 0| 0
8 FELLOWS,Teneika..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 RICHARDSON,Mandisa.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
19 WILLIAMS,Nicole..... 2| 0 1 1-1.000| 8| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 20 102 .029| 20| 4 2| 2| 25| 2 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 6 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 38 .053 Morgan State........ 26 15 17 4-6
3 7 7 31 .000 Robert Morris....... 30 30 30 6-7
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 WOLTHUIS, Emily..... 3| 17 5 35 .343| 0| 0 0| 0| 11| 2 1 0| 0
9 STORINO, Tawnya..... 3| 1 1 3 .000| 42| 1 0| 0| 11| 0 2 1| 1
12 CAMAIONI, Jessica... 3| 0 0 1 .000| 1| 0 1| 0| 12| 0 0 0| 0
14 DAWSON, LeSheala.... 3| 4 4 14 .000| 0| 0 0| 0| 0| 1 1 0| 1
15 SCHROEDER, Haley.... 3| 6 2 17 .235| 1| 0 0| 0| 0| 3 4 0| 0
16 LEE, Cassie......... 3| 6 0 10 .600| 0| 0 0| 0| 0| 2 2 2| 1
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 1 1| 2| 16| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 16 7 34 .265| 0| 0 0| 0| 3| 0 0 0| 0
13 JASZKA, Lisa........ 3| 0 0 1 .000| 0| 0 4| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 19 115 .270| 44| 2 6| 4| 59| 8 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 11 50 .140 Site: Moon Township, Pa. (Sewall Center)
2 15 3 24 .500 Date: 09/17/06 Attend: 75 Time: 1:15
3 17 5 41 .293 Referees: Kurt Fulmer, Bill Kissell
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Morgan State vs Robert Morris (09/17/06 at Moon Township, Pa.)
Morgan State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PRESTON,Ashley...... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
2 COLEMAN,Camille..... 3| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
3 WILLIAMS,O'Tasha.... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
4 FULLOVE,Jentri...... 3| 1 0 2 .500| 12 0 0 .000| 0 0 0 .000| 1 3| 0 0 0| 0 0 .000|
5 JOHNSON,Esther...... 3| 4 8 35 -.114| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 MORAN,Jeniqua....... 3| 4 1 14 .214| 0 0 0 .000| 2 0 0 .000| 3 0| 1 5 2| 0 0 .000|
7 BUSH,Ivanti......... 3| 7 4 24 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
8 FELLOWS,Teneika..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
15 RICHARDSON,Mandisa.. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 WILLIAMS,Nicole..... 2| 0 1 1-1.000| 8 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 23 20 102 .029| 20 0 0 .000| 4 2 0 .000| 25 3| 2 10 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 6 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 38 .053 Morgan State........ 26 15 17 4-6
3 7 7 31 .000 Robert Morris....... 30 30 30 6-7
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 2 .000|
3 STAMBAUGH, Jennifer. 3| 16 7 34 .265| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 17 5 35 .343| 0 0 0 .000| 0 0 0 .000| 11 0| 2 1 0| 0 0 .000|
9 STORINO, Tawnya..... 3| 1 1 3 .000| 42 0 0 .000| 1 0 0 .000| 11 1| 0 2 1| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000|
13 JASZKA, Lisa........ 3| 0 0 1 .000| 0 0 0 .000| 0 4 0 .000| 6 0| 0 0 0| 0 2 .000|
14 DAWSON, LeSheala.... 3| 4 4 14 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
15 SCHROEDER, Haley.... 3| 6 2 17 .235| 1 0 0 .000| 0 0 0 .000| 0 0| 3 4 0| 0 0 .000|
16 LEE, Cassie......... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 0 1| 2 2 2| 0 0 .000|
Totals.............. 3| 50 19 115 .270| 44 0 0 .000| 2 6 0 .000| 59 3| 8 10 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 11 50 .140 Site: Moon Township, Pa. (Sewall Center)
2 15 3 24 .500 Date: 09/17/06 Attend: 75 Time: 1:15
3 17 5 41 .293 Referees: Kurt Fulmer, Bill Kissell
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Morgan State vs Robert Morris (09/17/06 at Moon Township, Pa.)
Robert Morris def. Morgan State 30-26,30-15,30-17
Morgan State (4-6) (Kills-aces-blocks) - BUSH,Ivanti 7-0-0;
WILLIAMS,O'Tasha 5-0-4; MORAN,Jeniqua 4-2-6; JOHNSON,Esther 4-0-0;
COLEMAN,Camille 2-0-2; FULLOVE,Jentri 1-0-0; WILLIAMS,Nicole 0-1-0;
PRESTON,Ashley 0-1-0; Totals 23-4-7.0. (Assists) - FULLOVE,Jentri 12.
(Dig leaders) - PRESTON,Ashley 10; FELLOWS,Teneika 3
Robert Morris (6-7) (Kills-aces-blocks) - WOLTHUIS, Emily
17-0-3; STAMBAUGH, Jennifer 16-0-0; LEE, Cassie 6-0-4; SCHROEDER,
Haley 6-0-7; DAWSON, LeSheala 4-0-2; STORINO, Tawnya 1-1-2; GIBSON,
Alaina 0-1-0; Totals 50-2-13.0. (Assists) - STORINO, Tawnya 42. (Dig
leaders) - GIBSON, Alaina 16; CAMAIONI, Jessica 12; WOLTHUIS, Emily
11; STORINO, Tawnya 11
Site: Moon Township, Pa. (Sewall Center)
Date: 09/17/06 Attend: 75 Time: 1:15
Referees: Kurt Fulmer, Bill Kissell