Robert Morris vs NJIT (09/29/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Robert Morris vs NJIT (09/29/06 at Unknown)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 8 1 18 .389| 0| 0 2| 0| 2| 1 5 0| 0
8 WOLTHUIS, Emily..... 3| 14 4 33 .303| 1| 0 1| 0| 4| 0 1 0| 0
9 STORINO, Tawnya..... 3| 2 1 5 .200| 38| 3 2| 0| 12| 0 3 0| 0
12 CAMAIONI, Jessica... 3| 1 0 4 .250| 2| 1 2| 0| 5| 0 0 0| 0
15 SCHROEDER, Haley.... 2| 8 0 10 .800| 0| 0 0| 0| 0| 0 3 0| 0
16 LEE, Cassie......... 3| 4 2 10 .200| 2| 0 0| 0| 3| 0 3 0| 0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 3| 0 1| 0| 12| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 14 3 25 .440| 1| 0 0| 1| 1| 0 1 0| 0
11 HOAK, Danielle...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 JASZKA, Lisa........ 3| 1 0 4 .250| 1| 1 3| 1| 6| 0 0 0| 0
14 DAWSON, LeSheala.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
18 NELKO, Jessy........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 14 118 .347| 48| 5 11| 3| 46| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 4 37 .405 GAME SCORES 1 2 3 TEAM RECORDS
2 21 3 41 .439 Robert Morris....... 30 30 30 8-9
3 15 7 40 .200 NJIT................ 22 21 20 3-12
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 5 2 22 .136| 2| 0 3| 0| 4| 0 1 0| 0
3 PREGOWSKA, Aggie.... 3| 7 7 27 .000| 2| 0 2| 0| 10| 1 0 0| 0
4 HAECKEL, Kristy..... 3| 4 5 16 -.062| 1| 0 2| 0| 0| 0 1 0| 0
5 THOMPSON, Danielle.. 3| 6 1 17 .294| 23| 0 0| 0| 2| 1 1 0| 0
10 HORNSTEIN, Kasha.... 3| 5 6 18 -.056| 0| 1 1| 0| 14| 0 1 1| 0
11 WILKINSON, Rebecca.. 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 2 0| 0
8 BABY, Sabrina....... 3| 1 0 1 1.000| 2| 2 1| 5| 8| 0 0 0| 0
9 RUSIN, Kasia........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 23 110 .082| 30| 3 9| 5| 38| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 32 .125 Site: Unknown
2 12 7 37 .135 Date: 09/29/06 Attend: 25 Time: 1:14
3 10 10 41 .000 Referees: Frederick Chase, Ted Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Robert Morris vs NJIT (09/29/06 at Unknown)
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 3 0 4 .750| 0 1 12 .917| 12 0| 0 0 0| 19 0 1.000|
3 STAMBAUGH, Jennifer. 3| 14 3 25 .440| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 4 1 .800|
5 SCHNEIDER, Janette.. 3| 8 1 18 .389| 0 0 1 .000| 0 2 12 .833| 2 0| 1 5 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 14 4 33 .303| 1 0 2 .500| 0 1 22 .955| 4 0| 0 1 0| 2 0 1.000|
9 STORINO, Tawnya..... 3| 2 1 5 .200| 38 1 83 .458| 3 2 16 .875| 12 0| 0 3 0| 1 0 1.000|
11 HOAK, Danielle...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 4 0 1.000|
12 CAMAIONI, Jessica... 3| 1 0 4 .250| 2 0 2 1.000| 1 2 9 .778| 5 0| 0 0 0| 7 0 1.000|
13 JASZKA, Lisa........ 3| 1 0 4 .250| 1 0 4 .250| 1 3 17 .824| 6 0| 0 0 0| 7 1 .875|
14 DAWSON, LeSheala.... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 SCHROEDER, Haley.... 2| 8 0 10 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
16 LEE, Cassie......... 3| 4 2 10 .200| 2 0 10 .200| 0 0 0 .000| 3 0| 0 3 0| 5 0 1.000|
18 NELKO, Jessy........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
Totals.............. 3| 55 14 118 .347| 48 1 108 .444| 5 11 89 .876| 46 0| 1 16 0| 51 3 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 4 37 .405 GAME SCORES 1 2 3 TEAM RECORDS
2 21 3 41 .439 Robert Morris....... 30 30 30 8-9
3 15 7 40 .200 NJIT................ 22 21 20 3-12
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 5 2 22 .136| 2 0 9 .222| 0 3 15 .800| 4 0| 0 1 0| 12 0 1.000|
3 PREGOWSKA, Aggie.... 3| 7 7 27 .000| 2 0 3 .667| 0 2 10 .800| 10 0| 1 0 0| 7 0 1.000|
4 HAECKEL, Kristy..... 3| 4 5 16 -.062| 1 0 3 .333| 0 2 10 .800| 0 0| 0 1 0| 6 0 1.000|
5 THOMPSON, Danielle.. 3| 6 1 17 .294| 23 1 75 .307| 0 0 9 1.000| 2 0| 1 1 0| 0 0 .000|
8 BABY, Sabrina....... 3| 1 0 1 1.000| 2 0 13 .154| 2 1 8 .875| 8 0| 0 0 0| 28 5 .848|
9 RUSIN, Kasia........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 HORNSTEIN, Kasha.... 3| 5 6 18 -.056| 0 0 3 .000| 1 1 12 .917| 14 0| 0 1 1| 14 0 1.000|
11 WILKINSON, Rebecca.. 3| 4 2 9 .222| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 3 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 32 23 110 .082| 30 1 107 .280| 3 9 64 .859| 38 0| 2 6 1| 73 5 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 32 .125 Site: Unknown
2 12 7 37 .135 Date: 09/29/06 Attend: 25 Time: 1:14
3 10 10 41 .000 Referees: Frederick Chase, Ted Wilcox
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Robert Morris vs NJIT (09/29/06 at Unknown)
Robert Morris def. NJIT 30-22,30-21,30-20
Robert Morris (8-9) (Kills-aces-blocks) - WOLTHUIS, Emily
14-0-1; STAMBAUGH, Jennifer 14-0-1; SCHROEDER, Haley 8-0-3; SCHNEIDER,
Janette 8-0-6; LEE, Cassie 4-0-3; STORINO, Tawnya 2-3-3; HOAK,
Danielle 1-0-0; NELKO, Jessy 1-0-0; JASZKA, Lisa 1-1-0; CAMAIONI,
Jessica 1-1-0; DAWSON, LeSheala 1-0-0; Totals 55-5-9.0. (Assists) -
STORINO, Tawnya 38. (Dig leaders) - GIBSON, Alaina 12; STORINO, Tawnya
12
NJIT (3-12) (Kills-aces-blocks) - PREGOWSKA, Aggie 7-0-1;
THOMPSON, Danielle 6-0-2; HORNSTEIN, Kasha 5-1-1; TANRIKULU, Kubra
5-0-1; HAECKEL, Kristy 4-0-1; WILKINSON, Rebecca 4-0-2; BABY, Sabrina
1-2-0; Totals 32-3-5.0. (Assists) - THOMPSON, Danielle 23. (Dig
leaders) - HORNSTEIN, Kasha 14; PREGOWSKA, Aggie 10; BABY, Sabrina 8
Site: Unknown
Date: 09/29/06 Attend: 25 Time: 1:14
Referees: Frederick Chase, Ted Wilcox