Robert Morris vs Duquesne (10/10/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Robert Morris vs Duquesne (10/10/06 at Pittsburgh, PA)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 11 4 23 .304| 0| 0 1| 0| 4| 0 2 1| 0
8 WOLTHUIS, Emily..... 3| 15 5 42 .238| 1| 1 2| 0| 11| 0 0 0| 0
9 STORINO, Tawnya..... 3| 1 0 5 .200| 45| 1 1| 0| 12| 0 1 0| 0
12 CAMAIONI, Jessica... 3| 0 0 1 .000| 0| 2 1| 0| 7| 0 0 0| 1
15 SCHROEDER, Haley.... 3| 10 5 21 .238| 0| 0 0| 0| 0| 3 3 0| 0
16 LEE, Cassie......... 3| 5 2 14 .214| 1| 0 2| 0| 6| 1 1 0| 0
1 GIBSON, Alaina...... 3| 0 1 2 -.500| 0| 1 0| 0| 15| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 10 4 31 .194| 1| 0 0| 0| 3| 0 3 0| 0
13 JASZKA, Lisa........ 3| 0 0 2 .000| 2| 0 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 21 141 .220| 50| 5 10| 0| 59| 4 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 52 .154 Robert Morris....... 30 30 30 10-11
3 20 8 45 .267 Duquesne............ 21 26 26 8-16
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McLAUGHLIN, Dana.... 3| 7 5 19 .105| 0| 0 0| 0| 5| 1 0 1| 0
5 MAYO, Leah.......... 3| 0 1 5 -.200| 2| 0 0| 0| 3| 0 0 0| 0
7 HAEG, Amanda........ 3| 9 5 31 .129| 0| 0 1| 2| 12| 0 0 0| 0
8 GROSS, Jenni........ 3| 4 3 15 .067| 0| 0 1| 0| 2| 0 4 0| 0
10 HUMPHREY, Mandy..... 3| 8 4 22 .182| 0| 0 0| 0| 0| 0 3 0| 0
14 TILLOTSON, Chelsea.. 3| 3 1 7 .286| 33| 0 0| 0| 16| 0 1 1| 2
1 KASTEIN, Laura...... 3| 1 0 1 1.000| 0| 0 0| 3| 17| 0 0 0| 0
6 HUBINSKY, Lauren.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 HESS, Lindsay....... 3| 5 4 27 .037| 2| 0 3| 0| 3| 0 3 0| 0
12 ARTMAN, Jessica..... 2| 3 4 8 -.125| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 27 135 .096| 37| 0 5| 5| 58| 1 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 12 46 .000 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 15 10 49 .102 Date: 10/10/06 Attend: 124 Time: 1:23
3 13 5 40 .200 Referees: Ron Moose, Lori Stahara
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Robert Morris vs Duquesne (10/10/06 at Pittsburgh, PA)
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 1 2 -.500| 0 0 4 .000| 1 0 18 1.000| 15 0| 0 0 0| 24 0 1.000|
3 STAMBAUGH, Jennifer. 3| 10 4 31 .194| 1 0 6 .167| 0 0 0 .000| 3 0| 0 3 0| 7 0 1.000|
5 SCHNEIDER, Janette.. 3| 11 4 23 .304| 0 0 0 .000| 0 1 14 .929| 4 0| 0 2 1| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 15 5 42 .238| 1 0 3 .333| 1 2 15 .867| 11 0| 0 0 0| 8 0 1.000|
9 STORINO, Tawnya..... 3| 1 0 5 .200| 45 0 111 .405| 1 1 13 .923| 12 0| 0 1 0| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 1 .000| 0 0 3 .000| 2 1 16 .938| 7 1| 0 0 0| 8 0 1.000|
13 JASZKA, Lisa........ 3| 0 0 2 .000| 2 0 5 .400| 0 3 5 .400| 1 0| 0 0 0| 7 0 1.000|
15 SCHROEDER, Haley.... 3| 10 5 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 1 0 1.000|
16 LEE, Cassie......... 3| 5 2 14 .214| 1 0 12 .083| 0 2 8 .750| 6 0| 1 1 0| 12 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 52 21 141 .220| 50 0 144 .347| 5 10 89 .888| 59 1| 4 10 1| 68 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 52 .154 Robert Morris....... 30 30 30 10-11
3 20 8 45 .267 Duquesne............ 21 26 26 8-16
Duquesne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 KASTEIN, Laura...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 11 1.000| 17 0| 0 0 0| 19 3 .864|
3 McLAUGHLIN, Dana.... 3| 7 5 19 .105| 0 0 11 .000| 0 0 10 1.000| 5 0| 1 0 1| 1 0 1.000|
5 MAYO, Leah.......... 3| 0 1 5 -.200| 2 0 4 .500| 0 0 0 .000| 3 0| 0 0 0| 12 0 1.000|
6 HUBINSKY, Lauren.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 HAEG, Amanda........ 3| 9 5 31 .129| 0 0 4 .000| 0 1 18 .944| 12 0| 0 0 0| 26 2 .929|
8 GROSS, Jenni........ 3| 4 3 15 .067| 0 0 2 .000| 0 1 11 .909| 2 0| 0 4 0| 4 0 1.000|
9 HESS, Lindsay....... 3| 5 4 27 .037| 2 0 2 1.000| 0 3 9 .667| 3 0| 0 3 0| 9 0 1.000|
10 HUMPHREY, Mandy..... 3| 8 4 22 .182| 0 0 3 .000| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
12 ARTMAN, Jessica..... 2| 3 4 8 -.125| 0 0 4 .000| 0 0 2 1.000| 0 0| 0 3 0| 0 0 .000|
14 TILLOTSON, Chelsea.. 3| 3 1 7 .286| 33 0 102 .324| 0 0 12 1.000| 16 2| 0 1 1| 0 0 .000|
Totals.............. 3| 40 27 135 .096| 37 0 132 .280| 0 5 73 .932| 58 2| 1 14 2| 73 5 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 12 46 .000 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 15 10 49 .102 Date: 10/10/06 Attend: 124 Time: 1:23
3 13 5 40 .200 Referees: Ron Moose, Lori Stahara
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Robert Morris vs Duquesne (10/10/06 at Pittsburgh, PA)
Robert Morris def. Duquesne 30-21,30-26,30-26
Robert Morris (10-11) (Kills-aces-blocks) - WOLTHUIS, Emily
15-1-0; SCHNEIDER, Janette 11-0-2; SCHROEDER, Haley 10-0-6; STAMBAUGH,
Jennifer 10-0-3; LEE, Cassie 5-0-2; STORINO, Tawnya 1-1-1; CAMAIONI,
Jessica 0-2-0; GIBSON, Alaina 0-1-0; Totals 52-5-9.0. (Assists) -
STORINO, Tawnya 45. (Dig leaders) - GIBSON, Alaina 15; STORINO, Tawnya
12; WOLTHUIS, Emily 11
Duquesne (8-16) (Kills-aces-blocks) - HAEG, Amanda 9-0-0;
HUMPHREY, Mandy 8-0-3; McLAUGHLIN, Dana 7-0-1; HESS, Lindsay 5-0-3;
GROSS, Jenni 4-0-4; TILLOTSON, Chelsea 3-0-1; ARTMAN, Jessica 3-0-3;
KASTEIN, Laura 1-0-0; Totals 40-0-8.0. (Assists) - TILLOTSON, Chelsea
33. (Dig leaders) - KASTEIN, Laura 17; TILLOTSON, Chelsea 16; HAEG,
Amanda 12
Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 10/10/06 Attend: 124 Time: 1:23
Referees: Ron Moose, Lori Stahara