Deleware State vs Robert Morris (09/01/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Deleware State vs Robert Morris (09/01/06 at Moon Township, Pa.)
Deleware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 HUCULAK,Laura....... 3| 1 8 10 -.700| 0| 2 2| 2| 4| 1 2 0| 0
9 MICHALSKI,Kyla...... 3| 2 0 3 .667| 15| 2 0| 2| 4| 0 0 2| 2
11 DYETTE,Ayana........ 3| 4 4 24 .000| 0| 0 2| 1| 5| 0 1 2| 0
12 BRADY,Marissa....... 3| 4 1 20 .150| 0| 0 0| 0| 2| 2 2 2| 0
16 JOYNER,Cassandra.... 3| 7 5 16 .125| 0| 0 0| 2| 5| 1 1 2| 0
18 CARRIGAN,Kelly...... 2| 3 4 9 -.111| 0| 0 2| 0| 0| 1 1 0| 0
5 AUPPERLE,Janelle.... 1| 0 1 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 MUSZYNSKI,Kinga..... 3| 0 0 0 .000| 0| 0 0| 4| 11| 0 0 0| 0
10 FORD,Terri.......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 84 -.036| 15| 4 6| 11| 31| 7 8 10| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 4 10 22 -.273 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 33 .000 Deleware State...... 8 20 17 0-1
3 9 6 29 .103 Robert Morris....... 30 30 30 1-3
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 13 1 21 .571| 0| 1 2| 0| 1| 0 0 0| 0
8 WOLTHUIS, Emily..... 3| 8 6 23 .087| 0| 4 0| 0| 3| 0 1 0| 0
9 STORINO, Tawnya..... 3| 0 0 0 .000| 30| 2 0| 0| 4| 0 4 0| 0
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 3 1| 2| 6| 0 0 0| 0
15 SCHROEDER, Haley.... 3| 4 1 11 .273| 0| 0 0| 0| 0| 1 5 0| 0
16 LEE, Cassie......... 3| 5 1 9 .444| 1| 0 0| 0| 0| 0 3 0| 0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 0 2| 0| 15| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 13 2 19 .579| 0| 0 1| 0| 1| 0 0 0| 0
7 THOMPSON, Melissa... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
13 JASZKA, Lisa........ 3| 0 2 3 -.667| 0| 1 0| 2| 7| 0 0 0| 0
14 DAWSON, LeSheala.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0
18 NELKO, Jessy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 87 .345| 34| 11 7| 4| 37| 1 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 3 22 .636 Site: Moon Township, Pa. (Sewall Center)
2 14 5 42 .214 Date: 09/01/06 Attend: 100 Time: 1:10
3 12 5 23 .304 Referees: Cory Newlend, Nathan Mohoven
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Deleware State vs Robert Morris (09/01/06 at Moon Township, Pa.)
Deleware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 AUPPERLE,Janelle.... 1| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 4 .000|
8 HUCULAK,Laura....... 3| 1 8 10 -.700| 0 0 0 .000| 2 2 0 .000| 4 0| 1 2 0| 0 2 .000|
9 MICHALSKI,Kyla...... 3| 2 0 3 .667| 15 0 0 .000| 2 0 0 .000| 4 2| 0 0 2| 0 2 .000|
10 FORD,Terri.......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 2| 0 0 .000|
11 DYETTE,Ayana........ 3| 4 4 24 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 1 2| 0 1 .000|
12 BRADY,Marissa....... 3| 4 1 20 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 2 2 2| 0 0 .000|
16 JOYNER,Cassandra.... 3| 7 5 16 .125| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 2| 0 2 .000|
18 CARRIGAN,Kelly...... 2| 3 4 9 -.111| 0 0 0 .000| 0 2 0 .000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 3| 21 24 84 -.036| 15 0 0 .000| 4 6 0 .000| 31 2| 7 8 10| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 4 10 22 -.273 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 33 .000 Deleware State...... 8 20 17 0-1
3 9 6 29 .103 Robert Morris....... 30 30 30 1-3
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 0 .000|
3 STAMBAUGH, Jennifer. 3| 13 2 19 .579| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 SCHNEIDER, Janette.. 3| 13 1 21 .571| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
7 THOMPSON, Melissa... 1| 0 0 0 .000| 3 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 8 6 23 .087| 0 0 0 .000| 4 0 0 .000| 3 0| 0 1 0| 0 0 .000|
9 STORINO, Tawnya..... 3| 0 0 0 .000| 30 0 0 .000| 2 0 0 .000| 4 0| 0 4 0| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 2 .000|
13 JASZKA, Lisa........ 3| 0 2 3 -.667| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 2 .000|
14 DAWSON, LeSheala.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 SCHROEDER, Haley.... 3| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
16 LEE, Cassie......... 3| 5 1 9 .444| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
18 NELKO, Jessy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 13 87 .345| 34 0 0 .000| 11 7 0 .000| 37 0| 1 15 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 3 22 .636 Site: Moon Township, Pa. (Sewall Center)
2 14 5 42 .214 Date: 09/01/06 Attend: 100 Time: 1:10
3 12 5 23 .304 Referees: Cory Newlend, Nathan Mohoven
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Deleware State vs Robert Morris (09/01/06 at Moon Township, Pa.)
Robert Morris def. Deleware State 30-8,30-20,30-17
Deleware State (0-1) (Kills-aces-blocks) - JOYNER,Cassandra
7-0-2; BRADY,Marissa 4-0-4; DYETTE,Ayana 4-0-1; CARRIGAN,Kelly 3-0-2;
MICHALSKI,Kyla 2-2-0; HUCULAK,Laura 1-2-3; FORD,Terri 0-0-3; Totals
21-4-11.0. (Assists) - MICHALSKI,Kyla 15. (Dig leaders) -
MUSZYNSKI,Kinga 11; JOYNER,Cassandra 5
Robert Morris (1-3) (Kills-aces-blocks) - SCHNEIDER, Janette
13-1-0; STAMBAUGH, Jennifer 13-0-0; WOLTHUIS, Emily 8-4-1; LEE, Cassie
5-0-3; SCHROEDER, Haley 4-0-6; DAWSON, LeSheala 0-0-2; STORINO, Tawnya
0-2-4; CAMAIONI, Jessica 0-3-0; JASZKA, Lisa 0-1-0; Totals 43-11-8.5.
(Assists) - STORINO, Tawnya 30. (Dig leaders) - GIBSON, Alaina 15;
JASZKA, Lisa 7
Site: Moon Township, Pa. (Sewall Center)
Date: 09/01/06 Attend: 100 Time: 1:10
Referees: Cory Newlend, Nathan Mohoven