INSU vs Robert Morris (09/02/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
INSU vs Robert Morris (09/02/06 at Moon Township, Pa.)
INSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nichols, Whitney.... 3| 4 0 7 .571| 31| 0 0| 0| 5| 1 4 0| 3
3 Kerscher, Kristen... 3| 8 2 15 .400| 0| 0 0| 1| 8| 0 0 0| 0
5 Cox, Kristy......... 3| 0 0 1 .000| 0| 2 1| 1| 8| 0 0 0| 0
6 Whitaker, Kelli..... 3| 12 7 32 .156| 0| 0 0| 1| 2| 0 1 0| 0
7 Polite, Alisha...... 3| 0 0 0 .000| 0| 3 3| 0| 7| 0 0 0| 1
8 Stoker, Jodi........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 Volden, Stephanie... 3| 6 3 19 .158| 0| 0 0| 1| 4| 0 5 0| 0
10 Secrest, Stacey..... 3| 0 0 2 .000| 0| 0 1| 2| 5| 0 0 0| 0
11 Meier, Stephanie.... 3| 8 4 29 .138| 0| 1 0| 1| 4| 0 1 0| 0
19 Roof, Stephanie..... 3| 7 4 17 .176| 2| 1 1| 0| 6| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 21 124 .194| 33| 7 6| 7| 49| 2 13 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 5 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 44 .205 INSU................ 30 31 22 1-6
3 10 8 37 .054 Robert Morris....... 32 33 30 2-4
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 0 1| 1| 12| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 14 7 35 .200| 0| 0 0| 1| 6| 0 2 0| 1
5 SCHNEIDER, Janette.. 3| 7 1 17 .353| 0| 1 0| 0| 2| 1 3 0| 0
8 WOLTHUIS, Emily..... 3| 16 4 31 .387| 0| 2 2| 3| 7| 0 2 0| 0
9 STORINO, Tawnya..... 3| 1 0 1 1.000| 45| 3 4| 0| 5| 0 0 0| 1
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
13 JASZKA, Lisa........ 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
15 SCHROEDER, Haley.... 3| 6 3 18 .167| 0| 0 0| 1| 2| 1 2 0| 1
16 LEE, Cassie......... 3| 7 4 17 .176| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 119 .269| 45| 7 9| 7| 52| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 40 .225 Site: Moon Township, Pa. (Sewall Center)
2 22 4 39 .462 Date: 09/02/06 Attend: 157 Time: 1:28
3 13 8 40 .125 Referees: Gary Durishan, Bob Stough
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
INSU vs Robert Morris (09/02/06 at Moon Township, Pa.)
INSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nichols, Whitney.... 3| 4 0 7 .571| 31 0 0 .000| 0 0 0 .000| 5 3| 1 4 0| 0 0 .000|
3 Kerscher, Kristen... 3| 8 2 15 .400| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
5 Cox, Kristy......... 3| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 1 .000|
6 Whitaker, Kelli..... 3| 12 7 32 .156| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000|
7 Polite, Alisha...... 3| 0 0 0 .000| 0 0 0 .000| 3 3 0 .000| 7 1| 0 0 0| 0 0 .000|
8 Stoker, Jodi........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Volden, Stephanie... 3| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 4 0| 0 5 0| 0 1 .000|
10 Secrest, Stacey..... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
11 Meier, Stephanie.... 3| 8 4 29 .138| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 1 .000|
19 Roof, Stephanie..... 3| 7 4 17 .176| 2 0 0 .000| 1 1 0 .000| 6 0| 1 2 0| 0 0 .000|
Totals.............. 3| 45 21 124 .194| 33 0 0 .000| 7 6 0 .000| 49 4| 2 13 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 5 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 44 .205 INSU................ 30 31 22 1-6
3 10 8 37 .054 Robert Morris....... 32 33 30 2-4
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
3 STAMBAUGH, Jennifer. 3| 14 7 35 .200| 0 0 0 .000| 0 0 0 .000| 6 1| 0 2 0| 0 1 .000|
5 SCHNEIDER, Janette.. 3| 7 1 17 .353| 0 0 0 .000| 1 0 0 .000| 2 0| 1 3 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 16 4 31 .387| 0 0 0 .000| 2 2 0 .000| 7 0| 0 2 0| 0 3 .000|
9 STORINO, Tawnya..... 3| 1 0 1 1.000| 45 0 0 .000| 3 4 0 .000| 5 1| 0 0 0| 0 0 .000|
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
13 JASZKA, Lisa........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
15 SCHROEDER, Haley.... 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 2 1| 1 2 0| 0 1 .000|
16 LEE, Cassie......... 3| 7 4 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 51 19 119 .269| 45 0 0 .000| 7 9 0 .000| 52 3| 2 10 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 40 .225 Site: Moon Township, Pa. (Sewall Center)
2 22 4 39 .462 Date: 09/02/06 Attend: 157 Time: 1:28
3 13 8 40 .125 Referees: Gary Durishan, Bob Stough
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
INSU vs Robert Morris (09/02/06 at Moon Township, Pa.)
Robert Morris def. INSU 32-30,33-31,30-22
INSU (1-6) (Kills-aces-blocks) - Whitaker, Kelli 12-0-1;
Kerscher, Kristen 8-0-0; Meier, Stephanie 8-1-1; Roof, Stephanie
7-1-3; Volden, Stephanie 6-0-5; Nichols, Whitney 4-0-5; Polite, Alisha
0-3-0; Cox, Kristy 0-2-0; Totals 45-7-8.5. (Assists) - Nichols,
Whitney 31. (Dig leaders) - Cox, Kristy 8; Kerscher, Kristen 8
Robert Morris (2-4) (Kills-aces-blocks) - WOLTHUIS, Emily
16-2-2; STAMBAUGH, Jennifer 14-0-2; SCHNEIDER, Janette 7-1-4; LEE,
Cassie 7-0-1; SCHROEDER, Haley 6-0-3; STORINO, Tawnya 1-3-0; JASZKA,
Lisa 0-1-0; Totals 51-7-7.0. (Assists) - STORINO, Tawnya 45. (Dig
leaders) - CAMAIONI, Jessica 13; GIBSON, Alaina 12
Site: Moon Township, Pa. (Sewall Center)
Date: 09/02/06 Attend: 157 Time: 1:28
Referees: Gary Durishan, Bob Stough