Gardner-Webb vs Robert Morris (09/09/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
Gardner-Webb vs Robert Morris (09/09/06 at Boiling Springs, NC)
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FEAGIN, Regina...... 4| 3 2 10 .100| 54| 5 2| 0| 13| 0 1 0| 2
4 WILSON, Brett....... 4| 0 0 0 .000| 0| 2 4| 2| 5| 0 0 0| 0
5 HOLT, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 MARTIN, Bethany..... 4| 11 5 34 .176| 0| 2 0| 0| 7| 0 2 1| 0
9 MATYKOWSKI, Katie... 4| 2 1 3 .333| 1| 3 4| 1| 11| 0 0 0| 1
11 MATHISON, Jackie.... 4| 9 3 25 .240| 0| 0 0| 1| 3| 0 0 0| 0
12 EDEN, Megan......... 3| 0 0 3 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 PRIDGEON, Ashley.... 4| 12 9 32 .094| 4| 3 2| 0| 3| 0 2 1| 0
18 GIBSON, Melissa..... 4| 3 5 11 -.182| 0| 0 0| 0| 1| 3 1 0| 0
20 MAXWELL, Elizabeth.. 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
44 HARRISON, Audra..... 4| 28 8 48 .417| 1| 0 3| 0| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 68 34 168 .202| 60| 15 15| 5| 59| 3 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 43 .209 Gardner-Webb........ 30 30 29 30 2-6
3 17 13 49 .082 Robert Morris....... 24 28 31 28 4-5
4 18 8 42 .238
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 4| 9 0 22 .409| 0| 0 1| 0| 1| 0 3 1| 0
8 WOLTHUIS, Emily..... 4| 9 5 34 .118| 0| 0 1| 1| 12| 0 3 0| 1
9 STORINO, Tawnya..... 4| 2 2 4 .000| 40| 2 2| 1| 6| 0 1 0| 1
12 CAMAIONI, Jessica... 4| 1 1 3 .000| 0| 2 3| 2| 14| 0 0 0| 0
15 SCHROEDER, Haley.... 4| 15 3 27 .444| 0| 0 0| 0| 1| 1 4 0| 0
16 LEE, Cassie......... 4| 2 4 14 -.143| 0| 0 0| 1| 1| 0 3 0| 0
1 GIBSON, Alaina...... 4| 0 0 0 .000| 3| 1 1| 2| 13| 0 0 0| 1
3 STAMBAUGH, Jennifer. 4| 11 5 33 .182| 0| 0 0| 0| 0| 0 0 0| 0
11 HOAK, Danielle...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 JASZKA, Lisa........ 4| 1 2 3 -.333| 0| 0 4| 4| 7| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 141 .199| 43| 5 12| 15| 55| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 38 .184 Site: Boiling Springs, NC (Paul Porter)
2 12 4 29 .276 Date: 09/09/06 Attend: 78 Time: 2:03
3 9 7 39 .051 Referees:
4 15 4 35 .314
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
Gardner-Webb vs Robert Morris (09/09/06 at Boiling Springs, NC)
Gardner-Webb | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FEAGIN, Regina...... 4| 3 2 10 .100| 54 2 61 .885| 5 2 21 .905| 13 2| 0 1 0| 35 0 1.000|
4 WILSON, Brett....... 4| 0 0 0 .000| 0 0 3 .000| 2 4 17 .765| 5 0| 0 0 0| 0 2 .000|
5 HOLT, Katie......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 MARTIN, Bethany..... 4| 11 5 34 .176| 0 0 4 .000| 2 0 21 1.000| 7 0| 0 2 1| 10 0 1.000|
9 MATYKOWSKI, Katie... 4| 2 1 3 .333| 1 0 6 .167| 3 4 21 .810| 11 1| 0 0 0| 1 1 .500|
11 MATHISON, Jackie.... 4| 9 3 25 .240| 0 0 2 .000| 0 0 3 1.000| 3 0| 0 0 0| 10 1 .909|
12 EDEN, Megan......... 3| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 3 0 1.000|
14 PRIDGEON, Ashley.... 4| 12 9 32 .094| 4 0 6 .667| 3 2 21 .905| 3 0| 0 2 1| 12 0 1.000|
18 GIBSON, Melissa..... 4| 3 5 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 1 0 1.000|
20 MAXWELL, Elizabeth.. 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
44 HARRISON, Audra..... 4| 28 8 48 .417| 1 0 6 .167| 0 3 13 .769| 11 1| 0 0 0| 9 0 1.000|
Totals.............. 4| 68 34 168 .202| 60 2 89 .674| 15 15 118 .873| 59 4| 3 6 2| 81 5 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 43 .209 Gardner-Webb........ 30 30 29 30 2-6
3 17 13 49 .082 Robert Morris....... 24 28 31 28 4-5
4 18 8 42 .238
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GIBSON, Alaina...... 4| 0 0 0 .000| 3 0 8 .375| 1 1 25 .960| 13 1| 0 0 0| 1 2 .333|
3 STAMBAUGH, Jennifer. 4| 11 5 33 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 10 0 1.000|
5 SCHNEIDER, Janette.. 4| 9 0 22 .409| 0 0 0 .000| 0 1 21 .952| 1 0| 0 3 1| 10 0 1.000|
8 WOLTHUIS, Emily..... 4| 9 5 34 .118| 0 0 3 .000| 0 1 15 .933| 12 1| 0 3 0| 12 1 .923|
9 STORINO, Tawnya..... 4| 2 2 4 .000| 40 0 43 .930| 2 2 20 .900| 6 1| 0 1 0| 23 1 .958|
11 HOAK, Danielle...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 CAMAIONI, Jessica... 4| 1 1 3 .000| 0 0 6 .000| 2 3 16 .812| 14 0| 0 0 0| 0 2 .000|
13 JASZKA, Lisa........ 4| 1 2 3 -.333| 0 0 5 .000| 0 4 15 .733| 7 0| 0 0 0| 0 4 .000|
15 SCHROEDER, Haley.... 4| 15 3 27 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 7 0 1.000|
16 LEE, Cassie......... 4| 2 4 14 -.143| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 7 1 .875|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 50 22 141 .199| 43 0 66 .652| 5 12 112 .893| 55 3| 1 14 1| 70 15 .824|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 38 .184 Site: Boiling Springs, NC (Paul Porter)
2 12 4 29 .276 Date: 09/09/06 Attend: 78 Time: 2:03
3 9 7 39 .051 Referees:
4 15 4 35 .314
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
Gardner-Webb vs Robert Morris (09/09/06 at Boiling Springs, NC)
Gardner-Webb def. Robert Morris 30-24,30-28,29-31,30-28
Gardner-Webb (2-6) (Kills-aces-blocks) - HARRISON, Audra
28-0-0; PRIDGEON, Ashley 12-3-2; MARTIN, Bethany 11-2-2; MATHISON,
Jackie 9-0-0; FEAGIN, Regina 3-5-1; GIBSON, Melissa 3-0-4; MATYKOWSKI,
Katie 2-3-0; WILSON, Brett 0-2-0; Totals 68-15-6.0. (Assists) -
FEAGIN, Regina 54. (Dig leaders) - FEAGIN, Regina 13; MATYKOWSKI,
Katie 11; HARRISON, Audra 11
Robert Morris (4-5) (Kills-aces-blocks) - SCHROEDER, Haley
15-0-5; STAMBAUGH, Jennifer 11-0-0; SCHNEIDER, Janette 9-0-3;
WOLTHUIS, Emily 9-0-3; LEE, Cassie 2-0-3; STORINO, Tawnya 2-2-1;
CAMAIONI, Jessica 1-2-0; JASZKA, Lisa 1-0-0; GIBSON, Alaina 0-1-0;
Totals 50-5-8.0. (Assists) - STORINO, Tawnya 40. (Dig leaders) -
CAMAIONI, Jessica 14; GIBSON, Alaina 13; WOLTHUIS, Emily 12
Site: Boiling Springs, NC (Paul Porter)
Date: 09/09/06 Attend: 78 Time: 2:03
Referees: