St. Francis (PA) vs Youngstown State (09/09/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
St. Francis (PA) vs Youngstown State (09/09/06 at Baltimore, Md.)
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 GIBBS, Keshia....... 4| 9 7 25 .080| 0| 0 0| 0| 1| 0 2 0| 0
8 ROOSEVELT, Anne..... 4| 14 5 40 .225| 0| 2 1| 2| 13| 0 1 0| 0
11 GREENWALT, Kayla.... 4| 1 4 16 -.188| 0| 1 0| 0| 1| 2 4 0| 0
12 VAUGHN, Missi....... 4| 0 1 5 -.200| 21| 3 0| 0| 5| 0 0 0| 0
13 BUTER, Kristin...... 2| 9 7 26 .077| 0| 1 1| 0| 3| 0 2 0| 0
16 PAPINI, Jamie....... 2| 1 3 15 -.133| 0| 0 0| 0| 4| 0 0 0| 0
2 PARISI, Lauren...... 4| 0 0 0 .000| 1| 1 3| 1| 25| 0 0 0| 0
4 DOLANSKY, Linda..... 3| 10 2 24 .333| 0| 0 1| 0| 8| 0 0 0| 0
5 SHOTTER, Angela..... 4| 6 6 22 .000| 5| 0 1| 0| 4| 0 3 0| 0
9 MYERS, Rikki........ 4| 1 1 7 .000| 17| 0 0| 0| 0| 0 0 0| 0
10 DOUGHERTY, Sarah.... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 36 180 .083| 44| 8 8| 3| 64| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 12 36 -.083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 46 -.022 St. Francis (PA).... 18 18 30 25
3 21 6 52 .288 Youngstown State.... 30 30 28 30
4 13 9 46 .087
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BARBOSA, Ebony...... 4| 11 3 29 .276| 3| 1 2| 0| 18| 0 1 0| 0
3 LESLIE, Cari........ 4| 10 4 25 .240| 1| 1 1| 4| 13| 0 2 0| 0
5 EVERHART, Karla..... 4| 3 0 8 .375| 44| 0 1| 1| 8| 0 1 0| 0
7 HEINZ, Allison...... 4| 7 3 17 .235| 1| 0 0| 0| 0| 0 3 0| 0
12 O'HARA, Kaitlin..... 4| 13 5 44 .182| 0| 0 0| 0| 2| 1 4 0| 0
20 BOSCALJON, Ruth..... 4| 20 3 30 .567| 1| 0 1| 0| 2| 4 3 0| 0
2 MCDONALD, Janelle... 4| 0 0 0 .000| 1| 0 1| 2| 21| 0 0 0| 0
4 TROFF, Jenna........ 3| 0 0 0 .000| 0| 0 2| 1| 0| 0 0 0| 0
8 EVANS, Linzie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 LESLIE, Dana........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 VAN DER SLUIJS, Gret 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 CINDRIC, Amanda..... 4| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 18 153 .301| 52| 3 8| 8| 70| 5 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 18 4 34 .412 Site: Baltimore, Md. (Reitz Arena)
2 17 3 41 .341 Date: 09/09/06 Attend: 35 Time: 1:38
3 16 3 37 .351 Referees:
4 13 8 41 .122
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
St. Francis (PA) vs Youngstown State (09/09/06 at Baltimore, Md.)
St. Francis (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PARISI, Lauren...... 4| 0 0 0 .000| 1 1 22 .045| 1 3 11 .727| 25 0| 0 0 0| 0 1 .000|
4 DOLANSKY, Linda..... 3| 10 2 24 .333| 0 0 3 .000| 0 1 7 .857| 8 0| 0 0 0| 0 0 .000|
5 SHOTTER, Angela..... 4| 6 6 22 .000| 5 0 8 .625| 0 1 13 .923| 4 0| 0 3 0| 0 0 .000|
7 GIBBS, Keshia....... 4| 9 7 25 .080| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 ROOSEVELT, Anne..... 4| 14 5 40 .225| 0 3 7 .000| 2 1 18 .944| 13 0| 0 1 0| 0 2 .000|
9 MYERS, Rikki........ 4| 1 1 7 .000| 17 1 18 .944| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 DOUGHERTY, Sarah.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
11 GREENWALT, Kayla.... 4| 1 4 16 -.188| 0 0 0 .000| 1 0 6 1.000| 1 0| 2 4 0| 0 0 .000|
12 VAUGHN, Missi....... 4| 0 1 5 -.200| 21 4 26 .808| 3 0 19 1.000| 5 0| 0 0 0| 0 0 .000|
13 BUTER, Kristin...... 2| 9 7 26 .077| 0 0 2 .000| 1 1 7 .857| 3 0| 0 2 0| 0 0 .000|
16 PAPINI, Jamie....... 2| 1 3 15 -.133| 0 1 2 .000| 0 0 1 1.000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 0 1.000|
Totals.............. 4| 51 36 180 .083| 44 10 88 .500| 8 8 90 .911| 64 0| 2 12 0| 97 3 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 12 36 -.083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 46 -.022 St. Francis (PA).... 18 18 30 25
3 21 6 52 .288 Youngstown State.... 30 30 28 30
4 13 9 46 .087
Youngstown State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BARBOSA, Ebony...... 4| 11 3 29 .276| 3 0 11 .273| 1 2 15 .867| 18 0| 0 1 0| 0 0 .000|
2 MCDONALD, Janelle... 4| 0 0 0 .000| 1 0 16 .062| 0 1 28 .964| 21 0| 0 0 0| 0 2 .000|
3 LESLIE, Cari........ 4| 10 4 25 .240| 1 0 9 .111| 1 1 23 .957| 13 0| 0 2 0| 0 4 .000|
4 TROFF, Jenna........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 1 .000|
5 EVERHART, Karla..... 4| 3 0 8 .375| 44 1 49 .898| 0 1 12 .917| 8 0| 0 1 0| 0 1 .000|
7 HEINZ, Allison...... 4| 7 3 17 .235| 1 1 2 .500| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 EVANS, Linzie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 LESLIE, Dana........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 O'HARA, Kaitlin..... 4| 13 5 44 .182| 0 0 2 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
14 VAN DER SLUIJS, Gret 4| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
17 CINDRIC, Amanda..... 4| 0 0 0 .000| 1 0 4 .250| 1 0 18 1.000| 6 0| 0 0 0| 0 0 .000|
20 BOSCALJON, Ruth..... 4| 20 3 30 .567| 1 0 2 .500| 0 1 9 .889| 2 0| 4 3 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000|
Totals.............. 4| 64 18 153 .301| 52 2 95 .547| 3 8 118 .932| 70 0| 5 15 0| 64 8 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 18 4 34 .412 Site: Baltimore, Md. (Reitz Arena)
2 17 3 41 .341 Date: 09/09/06 Attend: 35 Time: 1:38
3 16 3 37 .351 Referees:
4 13 8 41 .122
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
St. Francis (PA) vs Youngstown State (09/09/06 at Baltimore, Md.)
Youngstown State def. St. Francis (PA) 30-18,30-18,28-30,30-25
St. Francis (PA) (Kills-aces-blocks) - ROOSEVELT, Anne 14-2-1;
DOLANSKY, Linda 10-0-0; BUTER, Kristin 9-1-2; GIBBS, Keshia 9-0-2;
SHOTTER, Angela 6-0-3; MYERS, Rikki 1-0-0; GREENWALT, Kayla 1-1-6;
PAPINI, Jamie 1-0-0; VAUGHN, Missi 0-3-0; PARISI, Lauren 0-1-0; Totals
51-8-8.0. (Assists) - VAUGHN, Missi 21; MYERS, Rikki 17. (Dig leaders)
- PARISI, Lauren 25; ROOSEVELT, Anne 13; DOLANSKY, Linda 8
Youngstown State (Kills-aces-blocks) - BOSCALJON, Ruth 20-0-7;
O'HARA, Kaitlin 13-0-5; BARBOSA, Ebony 11-1-1; LESLIE, Cari 10-1-2;
HEINZ, Allison 7-0-3; EVERHART, Karla 3-0-1; LESLIE, Dana 0-0-1;
CINDRIC, Amanda 0-1-0; Totals 64-3-12.5. (Assists) - EVERHART, Karla
44. (Dig leaders) - MCDONALD, Janelle 21; BARBOSA, Ebony 18; LESLIE,
Cari 13; EVERHART, Karla 8
Site: Baltimore, Md. (Reitz Arena)
Date: 09/09/06 Attend: 35 Time: 1:38
Referees: