St. Francis (PA) vs Indiana State (09/01/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
St. Francis (PA) vs Indiana State (09/01/06 at Pittsburgh, PA)
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SHOTTER, Angela..... 5| 14 5 37 .243| 6| 1 3| 0| 18| 0 1 0| 0
7 GIBBS, Keshia....... 5| 12 5 33 .212| 0| 0 0| 0| 2| 1 5 1| 0
8 ROOSEVELT, Anne..... 5| 21 7 54 .259| 0| 2 3| 2| 18| 0 2 0| 0
11 GREENWALT, Kayla.... 5| 3 4 15 -.067| 0| 0 0| 0| 1| 2 1 1| 0
12 VAUGHN, Missi....... 5| 1 1 6 .000| 33| 1 3| 0| 8| 0 1 0| 3
13 BUTER, Kristin...... 2| 0 1 6 -.167| 0| 0 1| 0| 2| 0 0 0| 0
2 PARISI, Lauren...... 5| 0 0 1 .000| 0| 3 3| 3| 25| 0 0 0| 0
3 MILLER, Shirley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
4 DOLANSKY, Linda..... 4| 8 7 40 .025| 1| 0 1| 0| 5| 0 2 0| 0
9 MYERS, Rikki........ 4| 3 0 5 .600| 11| 0 0| 0| 0| 0 0 2| 0
10 DOUGHERTY, Sarah.... 5| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 30 197 .162| 51| 8 15| 6| 81| 3 12 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 32 .156 St. Francis (PA).... 26 30 27 30 14 1-2
3 12 9 48 .062 Indiana State....... 30 21 30 24 16 1-4
4 19 4 54 .278
5 8 3 21 .238
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 NICHOLS, Whitney.... 5| 2 2 5 .000| 46| 0 1| 0| 13| 0 0 0| 1
3 KERSCHER, Kristen... 4| 4 5 23 -.043| 1| 0 0| 0| 2| 1 2 0| 0
6 WHITAKER, Kelli..... 5| 19 6 37 .351| 0| 0 0| 0| 4| 0 1 0| 0
9 VOLDEN, Stephanie... 3| 3 3 9 .000| 1| 0 0| 0| 0| 0 0 1| 0
11 MEIER, Stephanie.... 3| 6 2 30 .133| 1| 0 2| 0| 14| 0 0 0| 0
19 ROOF, Stephanie..... 5| 13 7 33 .182| 0| 1 2| 0| 1| 0 2 0| 0
5 COX, Kristy......... 5| 0 1 8 -.125| 1| 0 1| 4| 16| 0 0 0| 0
7 POLITE, Alisha...... 5| 2 3 10 -.100| 5| 1 4| 2| 14| 0 0 0| 0
8 STOKER, Jodi........ 5| 8 6 35 .057| 1| 1 0| 0| 7| 0 0 0| 0
10 SECREST, Stacey..... 5| 0 2 4 -.500| 0| 3 3| 0| 11| 0 0 0| 1
14 HUNT, Kristin....... 3| 5 2 13 .231| 0| 0 0| 0| 1| 2 1 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 39 207 .111| 56| 6 13| 7| 83| 3 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 44 .114 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 11 10 44 .023 Date: 09/01/06 Attend: 25 Time: 2:05
3 16 6 46 .217 Referees: Bill Christy, Ron Moose
4 10 12 51 -.039
5 12 3 22 .409
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
St. Francis (PA) vs Indiana State (09/01/06 at Pittsburgh, PA)
St. Francis (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PARISI, Lauren...... 5| 0 0 1 .000| 0 1 10 .000| 3 3 18 .833| 25 0| 0 0 0| 44 3 .936|
3 MILLER, Shirley..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
4 DOLANSKY, Linda..... 4| 8 7 40 .025| 1 0 7 .143| 0 1 17 .941| 5 0| 0 2 0| 13 0 1.000|
5 SHOTTER, Angela..... 5| 14 5 37 .243| 6 1 17 .353| 1 3 23 .870| 18 0| 0 1 0| 0 0 .000|
7 GIBBS, Keshia....... 5| 12 5 33 .212| 0 0 4 .000| 0 0 0 .000| 2 0| 1 5 1| 0 0 .000|
8 ROOSEVELT, Anne..... 5| 21 7 54 .259| 0 0 6 .000| 2 3 24 .875| 18 0| 0 2 0| 31 2 .939|
9 MYERS, Rikki........ 4| 3 0 5 .600| 11 1 48 .229| 0 0 1 1.000| 0 0| 0 0 2| 0 0 .000|
10 DOUGHERTY, Sarah.... 5| 0 0 0 .000| 0 0 1 .000| 1 1 25 .960| 2 0| 0 0 0| 0 0 .000|
11 GREENWALT, Kayla.... 5| 3 4 15 -.067| 0 0 1 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000|
12 VAUGHN, Missi....... 5| 1 1 6 .000| 33 2 103 .320| 1 3 16 .812| 8 3| 0 1 0| 0 0 .000|
13 BUTER, Kristin...... 2| 0 1 6 -.167| 0 0 2 .000| 0 1 4 .750| 2 0| 0 0 0| 10 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 5| 62 30 197 .162| 51 5 199 .256| 8 15 128 .883| 81 3| 3 12 5|100 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 32 .156 St. Francis (PA).... 26 30 27 30 14 1-2
3 12 9 48 .062 Indiana State....... 30 21 30 24 16 1-4
4 19 4 54 .278
5 8 3 21 .238
Indiana State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 NICHOLS, Whitney.... 5| 2 2 5 .000| 46 0 144 .319| 0 1 15 .933| 13 1| 0 0 0| 0 0 .000|
3 KERSCHER, Kristen... 4| 4 5 23 -.043| 1 1 9 .111| 0 0 0 .000| 2 0| 1 2 0| 1 0 1.000|
5 COX, Kristy......... 5| 0 1 8 -.125| 1 0 7 .143| 0 1 19 .947| 16 0| 0 0 0| 39 4 .907|
6 WHITAKER, Kelli..... 5| 19 6 37 .351| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 0| 8 0 1.000|
7 POLITE, Alisha...... 5| 2 3 10 -.100| 5 0 16 .312| 1 4 20 .800| 14 0| 0 0 0| 1 2 .333|
8 STOKER, Jodi........ 5| 8 6 35 .057| 1 1 4 .250| 1 0 13 1.000| 7 0| 0 0 0| 17 0 1.000|
9 VOLDEN, Stephanie... 3| 3 3 9 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
10 SECREST, Stacey..... 5| 0 2 4 -.500| 0 0 4 .000| 3 3 24 .875| 11 1| 0 0 0| 20 0 1.000|
11 MEIER, Stephanie.... 3| 6 2 30 .133| 1 1 10 .100| 0 2 12 .833| 14 0| 0 0 0| 11 0 1.000|
14 HUNT, Kristin....... 3| 5 2 13 .231| 0 0 1 .000| 0 0 0 .000| 1 0| 2 1 2| 2 0 1.000|
19 ROOF, Stephanie..... 5| 13 7 33 .182| 0 0 3 .000| 1 2 17 .882| 1 0| 0 2 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
Totals.............. 5| 62 39 207 .111| 56 3 202 .277| 6 13 120 .892| 83 2| 3 6 3|103 7 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 44 .114 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 11 10 44 .023 Date: 09/01/06 Attend: 25 Time: 2:05
3 16 6 46 .217 Referees: Bill Christy, Ron Moose
4 10 12 51 -.039
5 12 3 22 .409
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
St. Francis (PA) vs Indiana State (09/01/06 at Pittsburgh, PA)
Indiana State def. St. Francis (PA) 30-26,21-30,30-27,24-30,16-14
St. Francis (PA) (1-2) (Kills-aces-blocks) - ROOSEVELT, Anne
21-2-2; SHOTTER, Angela 14-1-1; GIBBS, Keshia 12-0-6; DOLANSKY, Linda
8-0-2; GREENWALT, Kayla 3-0-3; MYERS, Rikki 3-0-0; VAUGHN, Missi
1-1-1; DOUGHERTY, Sarah 0-1-0; PARISI, Lauren 0-3-0; Totals 62-8-9.0.
(Assists) - VAUGHN, Missi 33; MYERS, Rikki 11. (Dig leaders) - PARISI,
Lauren 25; ROOSEVELT, Anne 18; SHOTTER, Angela 18; VAUGHN, Missi 8
Indiana State (1-4) (Kills-aces-blocks) - WHITAKER, Kelli
19-0-1; ROOF, Stephanie 13-1-2; STOKER, Jodi 8-1-0; MEIER, Stephanie
6-0-0; HUNT, Kristin 5-0-3; KERSCHER, Kristen 4-0-3; VOLDEN, Stephanie
3-0-0; POLITE, Alisha 2-1-0; NICHOLS, Whitney 2-0-0; SECREST, Stacey
0-3-0; Totals 62-6-6.0. (Assists) - NICHOLS, Whitney 46. (Dig leaders)
- COX, Kristy 16; POLITE, Alisha 14; MEIER, Stephanie 14; NICHOLS,
Whitney 13; SECREST, Stacey 11
Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 09/01/06 Attend: 25 Time: 2:05
Referees: Bill Christy, Ron Moose