North Carolina A&T vs St. Francis (PA) (09/08/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
North Carolina A&T vs St. Francis (PA) (09/08/06 at Baltimore, Md,)
North Carolina A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COOPER,Krystal...... 4| 7 7 27 .000| 3| 2 3| 0| 8| 0 0 0| 0
4 CHATMAN,Brenden..... 4| 5 1 11 .364| 30| 1 1| 0| 6| 0 0 0| 0
6 WILLIAMS,Avignon.... 4| 3 4 16 -.062| 0| 0 0| 2| 0| 0 0 0| 0
8 GRAY,Aundia......... 4| 11 2 17 .529| 0| 1 0| 1| 0| 0 1 0| 0
11 MITHCELL,Arlene..... 4| 17 10 45 .156| 2| 1 4| 2| 17| 0 2 0| 0
23 ODOM,Ashleigh....... 4| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 WALKER,Lauren....... 4| 0 0 1 .000| 1| 0 2| 3| 17| 0 0 0| 0
5 MELLETE,Tiffany..... 4| 0 0 2 .000| 0| 5 3| 0| 3| 0 0 0| 0
9 TABORN,Nyra......... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
10 WHITE,Lashawn....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 MITCHELL,Darlene.... 4| 9 5 24 .167| 1| 0 4| 1| 8| 0 0 0| 0
13 13.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 146 .144| 37| 10 17| 13| 61| 0 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 41 .098 North Carolina A&T.. 22 24 30 20
3 16 7 38 .237 St. Francis (PA).... 30 30 26 30
4 10 9 33 .030
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DOLANSKY, Linda..... 3| 10 3 25 .280| 3| 0 0| 0| 10| 0 0 0| 0
7 GIBBS, Keshia....... 4| 2 4 15 -.133| 0| 0 0| 0| 1| 0 3 0| 0
8 ROOSEVELT, Anne..... 4| 9 1 25 .320| 1| 4 2| 0| 8| 0 1 0| 0
11 GREENWALT, Kayla.... 4| 9 3 18 .333| 1| 0 0| 0| 0| 1 5 0| 0
12 VAUGHN, Missi....... 4| 0 0 1 .000| 22| 1 4| 0| 7| 0 1 0| 0
16 PAPINI, Jamie....... 3| 6 1 16 .312| 1| 0 0| 1| 1| 0 1 0| 0
2 PARISI, Lauren...... 4| 0 0 1 .000| 2| 4 3| 4| 7| 0 0 0| 0
3 MILLER, Shirley..... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
5 SHOTTER, Angela..... 4| 1 3 11 -.182| 0| 1 3| 0| 5| 0 1 0| 0
9 MYERS, Rikki........ 4| 0 0 3 .000| 9| 0 0| 0| 0| 0 2 0| 0
10 DOUGHERTY, Sarah.... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
13 BUTER, Kristin...... 2| 9 1 15 .533| 0| 2 1| 0| 4| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 16 134 .239| 39| 13 14| 10| 47| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 4 32 .219 Site: Baltimore, Md, (Reitz Arena)
2 11 5 35 .171 Date: 09/08/06 Attend: 30 Time: 1:42
3 13 5 36 .222 Referees:
4 13 2 33 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
North Carolina A&T vs St. Francis (PA) (09/08/06 at Baltimore, Md,)
North Carolina A&T | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 COOPER,Krystal...... 4| 7 7 27 .000| 3 0 6 .500| 2 3 17 .824| 8 0| 0 0 0| 0 0 .000|
3 WALKER,Lauren....... 4| 0 0 1 .000| 1 0 10 .100| 0 2 4 .500| 17 0| 0 0 0| 0 3 .000|
4 CHATMAN,Brenden..... 4| 5 1 11 .364| 30 2 36 .833| 1 1 17 .941| 6 0| 0 0 0| 0 0 .000|
5 MELLETE,Tiffany..... 4| 0 0 2 .000| 0 0 3 .000| 5 3 21 .857| 3 0| 0 0 0| 0 0 .000|
6 WILLIAMS,Avignon.... 4| 3 4 16 -.062| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
8 GRAY,Aundia......... 4| 11 2 17 .529| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 1 0| 0 1 .000|
9 TABORN,Nyra......... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 WHITE,Lashawn....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 MITHCELL,Arlene..... 4| 17 10 45 .156| 2 0 6 .333| 1 4 12 .667| 17 0| 0 2 0| 0 2 .000|
12 MITCHELL,Darlene.... 4| 9 5 24 .167| 1 2 8 .125| 0 4 14 .714| 8 0| 0 0 0| 0 1 .000|
13 13.................. 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 ODOM,Ashleigh....... 4| 0 0 0 .000| 0 0 1 .000| 0 0 12 1.000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 68 3 .958|
Totals.............. 4| 52 31 146 .144| 37 5 73 .507| 10 17 98 .827| 61 0| 0 3 0| 68 13 .840|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 41 .098 North Carolina A&T.. 22 24 30 20
3 16 7 38 .237 St. Francis (PA).... 30 30 26 30
4 10 9 33 .030
St. Francis (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PARISI, Lauren...... 4| 0 0 1 .000| 2 0 6 .333| 4 3 16 .812| 7 0| 0 0 0| 0 4 .000|
3 MILLER, Shirley..... 1| 2 0 4 .500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
4 DOLANSKY, Linda..... 3| 10 3 25 .280| 3 0 7 .429| 0 0 12 1.000| 10 0| 0 0 0| 0 0 .000|
5 SHOTTER, Angela..... 4| 1 3 11 -.182| 0 0 1 .000| 1 3 15 .800| 5 0| 0 1 0| 0 0 .000|
7 GIBBS, Keshia....... 4| 2 4 15 -.133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
8 ROOSEVELT, Anne..... 4| 9 1 25 .320| 1 0 5 .200| 4 2 29 .931| 8 0| 0 1 0| 0 0 .000|
9 MYERS, Rikki........ 4| 0 0 3 .000| 9 2 11 .818| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 DOUGHERTY, Sarah.... 4| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 3 0| 0 0 0| 0 0 .000|
11 GREENWALT, Kayla.... 4| 9 3 18 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
12 VAUGHN, Missi....... 4| 0 0 1 .000| 22 2 28 .786| 1 4 19 .789| 7 0| 0 1 0| 0 0 .000|
13 BUTER, Kristin...... 2| 9 1 15 .533| 0 0 3 .000| 2 1 8 .875| 4 0| 0 2 0| 0 0 .000|
16 PAPINI, Jamie....... 3| 6 1 16 .312| 1 0 2 .500| 0 0 1 1.000| 1 0| 0 1 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 5 .923|
Totals.............. 4| 48 16 134 .239| 39 4 64 .609| 13 14 112 .875| 47 0| 1 16 0| 60 10 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 4 32 .219 Site: Baltimore, Md, (Reitz Arena)
2 11 5 35 .171 Date: 09/08/06 Attend: 30 Time: 1:42
3 13 5 36 .222 Referees:
4 13 2 33 .333
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
North Carolina A&T vs St. Francis (PA) (09/08/06 at Baltimore, Md,)
St. Francis (PA) def. North Carolina A&T 30-22,30-24,26-30,30-20
North Carolina A&T (Kills-aces-blocks) - MITHCELL,Arlene
17-1-2; GRAY,Aundia 11-1-1; MITCHELL,Darlene 9-0-0; COOPER,Krystal
7-2-0; CHATMAN,Brenden 5-1-0; WILLIAMS,Avignon 3-0-0; MELLETE,Tiffany
0-5-0; Totals 52-10-1.5. (Assists) - CHATMAN,Brenden 30. (Dig leaders)
- MITHCELL,Arlene 17; WALKER,Lauren 17; COOPER,Krystal 8;
MITCHELL,Darlene 8
St. Francis (PA) (Kills-aces-blocks) - DOLANSKY, Linda 10-0-0;
GREENWALT, Kayla 9-0-6; ROOSEVELT, Anne 9-4-1; BUTER, Kristin 9-2-2;
PAPINI, Jamie 6-0-1; GIBBS, Keshia 2-0-3; MILLER, Shirley 2-0-0;
SHOTTER, Angela 1-1-1; MYERS, Rikki 0-0-2; DOUGHERTY, Sarah 0-1-0;
PARISI, Lauren 0-4-0; VAUGHN, Missi 0-1-1; Totals 48-13-9.0. (Assists)
- VAUGHN, Missi 22. (Dig leaders) - DOLANSKY, Linda 10; ROOSEVELT,
Anne 8
Site: Baltimore, Md, (Reitz Arena)
Date: 09/08/06 Attend: 30 Time: 1:42
Referees: