St. Francis (PA) vs Loyola (09/08/06)
Volleyball Box Score
Volleyball Box Score
Northeast Conference Volleyball
St. Francis (PA) vs Loyola (09/08/06 at Baltimore, Md.)
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 GIBBS, Keshia....... 3| 6 3 21 .143| 0| 0 0| 0| 1| 0 2 0| 0
8 ROOSEVELT, Anne..... 3| 14 6 31 .258| 1| 1 2| 1| 16| 0 1 0| 0
11 GREENWALT, Kayla.... 3| 6 3 22 .136| 2| 0 0| 0| 1| 3 1 0| 0
12 VAUGHN, Missi....... 3| 1 0 2 .500| 12| 1 2| 0| 1| 0 0 0| 0
13 BUTER, Kristin...... 3| 5 6 30 -.033| 1| 1 1| 0| 9| 1 0 0| 0
16 PAPINI, Jamie....... 3| 5 6 19 -.053| 3| 0 0| 0| 0| 0 1 0| 0
2 PARISI, Lauren...... 3| 0 0 0 .000| 0| 2 4| 0| 14| 0 0 0| 0
3 MILLER, Shirley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SHOTTER, Angela..... 3| 3 1 8 .250| 0| 4 2| 0| 7| 0 1 0| 0
9 MYERS, Rikki........ 3| 2 0 3 .667| 14| 0 0| 0| 0| 0 2 0| 0
10 DOUGHERTY, Sarah.... 3| 0 0 2 .000| 0| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 25 138 .123| 33| 9 13| 1| 51| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 11 53 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 43 .186 St. Francis (PA).... 32 30 30
3 14 9 42 .119 Loyola.............. 30 21 24
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Burton, Kim......... 3| 3 3 17 .000| 1| 0 0| 2| 2| 0 0 0| 0
10 Scimeme, Nicole..... 3| 1 1 7 .000| 1| 0 1| 1| 9| 0 0 0| 0
11 Cruz, Chrissey...... 3| 2 2 6 .000| 26| 0 3| 0| 12| 1 1 0| 0
12 Woodward, Karlee.... 3| 9 2 19 .368| 0| 0 0| 0| 2| 1 1 0| 0
13 Snyder, Blair....... 3| 9 6 33 .091| 1| 0 2| 3| 17| 0 2 0| 0
14 Schillinger, Rachel. 3| 4 4 12 .000| 0| 0 0| 0| 1| 0 2 0| 0
2 Gabriel, Kimi....... 3| 0 0 0 .000| 1| 0 1| 1| 14| 0 0 0| 0
4 Fuller, Maddie...... 3| 5 3 18 .111| 0| 1 0| 1| 0| 0 0 0| 0
16 Greenbaum, Samantha. 3| 1 0 2 .500| 0| 0 2| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 114 .114| 30| 1 9| 9| 61| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 41 .171 Site: Baltimore, Md. (Reitz Arena)
2 11 5 37 .162 Date: 09/08/06 Attend: 55 Time: 1:07
3 9 9 36 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northeast Conference Volleyball
St. Francis (PA) vs Loyola (09/08/06 at Baltimore, Md.)
St. Francis (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PARISI, Lauren...... 3| 0 0 0 .000| 0 0 9 .000| 2 4 17 .765| 14 0| 0 0 0| 1 0 1.000|
3 MILLER, Shirley..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 SHOTTER, Angela..... 3| 3 1 8 .250| 0 0 6 .000| 4 2 15 .867| 7 0| 0 1 0| 0 0 .000|
7 GIBBS, Keshia....... 3| 6 3 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 ROOSEVELT, Anne..... 3| 14 6 31 .258| 1 1 11 .091| 1 2 19 .895| 16 0| 0 1 0| 0 1 .000|
9 MYERS, Rikki........ 3| 2 0 3 .667| 14 0 14 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 DOUGHERTY, Sarah.... 3| 0 0 2 .000| 0 0 2 .000| 0 2 11 .818| 2 0| 0 0 0| 0 0 .000|
11 GREENWALT, Kayla.... 3| 6 3 22 .136| 2 0 3 .667| 0 0 1 1.000| 1 0| 3 1 0| 1 0 1.000|
12 VAUGHN, Missi....... 3| 1 0 2 .500| 12 1 14 .857| 1 2 15 .867| 1 0| 0 0 0| 0 0 .000|
13 BUTER, Kristin...... 3| 5 6 30 -.033| 1 0 6 .167| 1 1 11 .909| 9 0| 1 0 0| 0 0 .000|
16 PAPINI, Jamie....... 3| 5 6 19 -.053| 3 0 3 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 52 0 1.000|
Totals.............. 3| 42 25 138 .123| 33 2 68 .485| 9 13 92 .859| 51 0| 4 8 0| 54 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 11 53 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 43 .186 St. Francis (PA).... 32 30 30
3 14 9 42 .119 Loyola.............. 30 21 24
Loyola | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Gabriel, Kimi....... 3| 0 0 0 .000| 1 0 9 .111| 0 1 15 .933| 14 0| 0 0 0| 0 1 .000|
4 Fuller, Maddie...... 3| 5 3 18 .111| 0 1 1 .000| 1 0 11 1.000| 0 0| 0 0 0| 0 1 .000|
8 Burton, Kim......... 3| 3 3 17 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
10 Scimeme, Nicole..... 3| 1 1 7 .000| 1 1 6 .167| 0 1 2 .500| 9 0| 0 0 0| 0 1 .000|
11 Cruz, Chrissey...... 3| 2 2 6 .000| 26 4 37 .703| 0 3 13 .769| 12 0| 1 1 0| 0 0 .000|
12 Woodward, Karlee.... 3| 9 2 19 .368| 0 0 0 .000| 0 0 9 1.000| 2 0| 1 1 0| 0 0 .000|
13 Snyder, Blair....... 3| 9 6 33 .091| 1 1 12 .083| 0 2 11 .818| 17 0| 0 2 0| 0 3 .000|
14 Schillinger, Rachel. 3| 4 4 12 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
16 Greenbaum, Samantha. 3| 1 0 2 .500| 0 0 3 .000| 0 2 10 .800| 4 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 57 0 1.000|
Totals.............. 3| 34 21 114 .114| 30 7 70 .429| 1 9 71 .873| 61 0| 2 6 0| 57 9 .864|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 41 .171 Site: Baltimore, Md. (Reitz Arena)
2 11 5 37 .162 Date: 09/08/06 Attend: 55 Time: 1:07
3 9 9 36 .000 Referees:
Short Box Score
Short Box Score (Match)
Northeast Conference Volleyball
St. Francis (PA) vs Loyola (09/08/06 at Baltimore, Md.)
St. Francis (PA) def. Loyola 32-30,30-21,30-24
St. Francis (PA) (Kills-aces-blocks) - ROOSEVELT, Anne 14-1-1;
GIBBS, Keshia 6-0-2; GREENWALT, Kayla 6-0-4; PAPINI, Jamie 5-0-1;
BUTER, Kristin 5-1-1; SHOTTER, Angela 3-4-1; MYERS, Rikki 2-0-2;
VAUGHN, Missi 1-1-0; PARISI, Lauren 0-2-0; Totals 42-9-8.0. (Assists)
- MYERS, Rikki 14; VAUGHN, Missi 12. (Dig leaders) - ROOSEVELT, Anne
16; PARISI, Lauren 14; BUTER, Kristin 9
Loyola (Kills-aces-blocks) - Woodward, Karlee 9-0-2; Snyder,
Blair 9-0-2; Fuller, Maddie 5-1-0; Schillinger, Rachel 4-0-2; Burton,
Kim 3-0-0; Cruz, Chrissey 2-0-2; Greenbaum, Samantha 1-0-0; Scimeme,
Nicole 1-0-0; Totals 34-1-5.0. (Assists) - Cruz, Chrissey 26. (Dig
leaders) - Snyder, Blair 17; Gabriel, Kimi 14; Cruz, Chrissey 12;
Scimeme, Nicole 9
Site: Baltimore, Md. (Reitz Arena)
Date: 09/08/06 Attend: 55 Time: 1:07
Referees: