The Automated ScoreBook
Leaders
CONFERENCE SOCCER STATISTICS
2006 Northeast Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 10, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Central Conn. St.... 19 249 256 40 66 2/2 14/1
Fairleigh Dickinson. 17 197 222 30 37 1/1 13/0
Long Island......... 22 228 296 37 83 3/2 14/1
Monmouth............ 20 325 209 32 152 3/2 5/0
Mount St. Mary's.... 19 184 192 24 45 2/0 3/0
Quinnipiac.......... 18 220 236 80 68 0/0 9/0
Robert Morris....... 19 192 205 35 56 1/1 11/0
Sacred Heart........ 20 177 266 31 50 1/1 10/0
Saint Francis (PA).. 18 166 198 39 85 1/1 4/0
Wagner.............. 18 135 142 24 46 0/0 10/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Monmouth............ 20 325 16.25
2.Central Conn. St.... 19 249 13.11
3.Long Island......... 22 228 10.36
4.Quinnipiac.......... 18 220 12.22
5.Fairleigh Dickinson. 17 197 11.59
6.Robert Morris....... 19 192 10.11
7.Mount St. Mary's.... 19 184 9.68
8.Sacred Heart........ 20 177 8.85
9.Saint Francis (PA).. 18 166 9.22
10.Wagner.............. 18 135 7.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Long Island......... 22 106 4.82
Monmouth............ 20 106 5.30
3.Central Conn. St.... 19 82 4.32
4.Quinnipiac.......... 18 71 3.94
5.Sacred Heart........ 20 53 2.65
6.Mount St. Mary's.... 19 49 2.58
7.Saint Francis (PA).. 18 43 2.39
Robert Morris....... 19 43 2.26
9.Fairleigh Dickinson. 17 34 2.00
10.Wagner.............. 18 31 1.72
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Monmouth............ 20 40 2.00
2.Long Island......... 22 37 1.68
3.Central Conn. St.... 19 30 1.58
4.Quinnipiac.......... 18 24 1.33
5.Sacred Heart........ 20 19 0.95
6.Mount St. Mary's.... 19 17 0.89
7.Saint Francis (PA).. 18 16 0.89
Robert Morris....... 19 16 0.84
9.Fairleigh Dickinson. 17 13 0.76
10.Wagner.............. 18 11 0.61
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Monmouth............ 20 40 2.00
2.Long Island......... 22 37 1.68
3.Central Conn. St.... 19 30 1.58
4.Quinnipiac.......... 18 24 1.33
5.Sacred Heart........ 20 19 0.95
6.Mount St. Mary's.... 19 17 0.89
7.Saint Francis (PA).. 18 16 0.89
8.Robert Morris....... 19 16 0.84
9.Fairleigh Dickinson. 17 13 0.76
10.Wagner.............. 18 11 0.61
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Long Island......... 22 32 1.45
2.Monmouth............ 20 26 1.30
3.Quinnipiac.......... 18 23 1.28
4.Central Conn. St.... 19 22 1.16
5.Sacred Heart........ 20 15 0.75
Mount St. Mary's.... 19 15 0.79
7.Saint Francis (PA).. 18 11 0.61
Robert Morris....... 19 11 0.58
9.Wagner.............. 18 9 0.50
10.Fairleigh Dickinson. 17 8 0.47
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Long Island......... 22 32 1.45
2.Monmouth............ 20 26 1.30
3.Quinnipiac.......... 18 23 1.28
4.Central Conn. St.... 19 22 1.16
5.Mount St. Mary's.... 19 15 0.79
6.Sacred Heart........ 20 15 0.75
7.Saint Francis (PA).. 18 11 0.61
8.Robert Morris....... 19 11 0.58
9.Wagner.............. 18 9 0.50
10.Fairleigh Dickinson. 17 8 0.47
2006 Northeast Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 10, 2006 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Monmouth............ 20 17 0.85
2.Saint Francis (PA).. 18 18 1.00
3.Quinnipiac.......... 18 19 1.06
4.Long Island......... 22 24 1.09
5.Central Conn. St.... 19 28 1.47
6.Robert Morris....... 19 34 1.79
7.Mount St. Mary's.... 19 40 2.11
8.Sacred Heart........ 20 41 2.05
9.Fairleigh Dickinson. 17 43 2.53
10.Wagner.............. 18 55 3.06
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Monmouth............ 20 17 1849:30 0.83
2.Saint Francis (PA).. 18 18 1684:22 0.96
3.Quinnipiac.......... 18 19 1662:34 1.03
4.Long Island......... 22 24 2017:45 1.07
5.Central Conn. St.... 19 28 1789:20 1.41
6.Robert Morris....... 19 34 1716:19 1.78
7.Sacred Heart........ 20 41 1835:38 2.01
8.Mount St. Mary's.... 19 40 1741:31 2.07
9.Fairleigh Dickinson. 17 43 1556:59 2.49
10.Wagner.............. 18 55 1630:24 3.04
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Fairleigh Dickinson. 17 145 8.53
2.Mount St. Mary's.... 19 129 6.79
3.Robert Morris....... 19 122 6.42
4.Wagner.............. 18 119 6.61
5.Sacred Heart........ 20 113 5.65
6.Central Conn. St.... 19 110 5.79
7.Long Island......... 22 95 4.32
8.Saint Francis (PA).. 18 77 4.28
9.Quinnipiac.......... 18 71 3.94
10.Monmouth............ 20 67 3.35
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Long Island......... 22 11 0.50
2.Saint Francis (PA).. 18 8 0.44
3.Quinnipiac.......... 18 7 0.39
Monmouth............ 20 7 0.35
5.Central Conn. St.... 19 6 0.32
6.Sacred Heart........ 20 5 0.25
7.Fairleigh Dickinson. 17 3 0.18
Mount St. Mary's.... 19 3 0.16
9.Wagner.............. 18 2 0.11
Robert Morris....... 19 2 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Long Island......... 22 296 13.45
2.Sacred Heart........ 20 266 13.30
3.Central Conn. St.... 19 256 13.47
4.Quinnipiac.......... 18 236 13.11
5.Fairleigh Dickinson. 17 222 13.06
6.Monmouth............ 20 209 10.45
7.Robert Morris....... 19 205 10.79
8.Saint Francis (PA).. 18 198 11.00
9.Mount St. Mary's.... 19 192 10.11
10.Wagner.............. 18 142 7.89
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Monmouth............ 20 152 7.60
2.Saint Francis (PA).. 18 85 4.72
3.Long Island......... 22 83 3.77
4.Quinnipiac.......... 18 68 3.78
5.Central Conn. St.... 19 66 3.47
6.Robert Morris....... 19 56 2.95
7.Sacred Heart........ 20 50 2.50
8.Wagner.............. 18 46 2.56
9.Mount St. Mary's.... 19 45 2.37
10.Fairleigh Dickinson. 17 37 2.18
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Quinnipiac.......... 18 80 4.44
2.Central Conn. St.... 19 40 2.11
3.Saint Francis (PA).. 18 39 2.17
4.Long Island......... 22 37 1.68
5.Robert Morris....... 19 35 1.84
6.Monmouth............ 20 32 1.60
7.Sacred Heart........ 20 31 1.55
8.Fairleigh Dickinson. 17 30 1.76
9.Wagner.............. 18 24 1.33
Mount St. Mary's.... 19 24 1.26
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Long Island......... 22 14 0.64
Central Conn. St.... 19 14 0.74
3.Fairleigh Dickinson. 17 13 0.76
4.Robert Morris....... 19 11 0.58
5.Sacred Heart........ 20 10 0.50
Wagner.............. 18 10 0.56
7.Quinnipiac.......... 18 9 0.50
8.Monmouth............ 20 5 0.25
9.Saint Francis (PA).. 18 4 0.22
10.Mount St. Mary's.... 19 3 0.16
2006 Northeast Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 10, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Long Island......... 8- 1- 0 .889 19 3 13- 8- 1 .614 37 24 Saint Francis (PA) 1 1-0-0
Monmouth............ 7- 1- 1 .833 18 6 14- 4- 2 .750 40 17
Central Conn. St.... 5- 2- 2 .667 22 13 8- 9- 2 .474 30 28
Sacred Heart........ 5- 3- 1 .611 14 9 6-13- 1 .325 19 41
Saint Francis (PA).. 4- 3- 2 .556 8 9 8- 8- 2 .500 16 18
Quinnipiac.......... 3- 4- 2 .444 7 10 9- 7- 2 .556 24 19
Fairleigh Dickinson. 3- 6- 0 .333 11 19 4-12- 1 .265 13 43
Robert Morris....... 2- 7- 0 .222 4 11 6-13- 0 .316 16 34
Mount St. Mary's.... 2- 7- 0 .222 9 14 4-15- 0 .211 17 40
Wagner.............. 2- 7- 0 .222 6 24 2-16- 0 .111 11 55
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Central Conn. St.... 19 30-28 1.6-1.5 +0.1 30-22 4.32 249 110
Fairleigh Dickinson. 17 13-43 0.8-2.5 -1.8 13-8 2.00 197 145
Long Island......... 22 37-24 1.7-1.1 +0.6 37-32 4.82 228 95
Monmouth............ 20 40-17 2.0-0.9 +1.1 40-26 5.30 325 67
Mount St. Mary's.... 19 17-40 0.9-2.1 -1.2 17-15 2.58 184 129
Quinnipiac.......... 18 24-19 1.3-1.1 +0.3 24-23 3.94 220 71
Robert Morris....... 19 16-34 0.8-1.8 -0.9 16-11 2.26 192 122
Sacred Heart........ 20 19-41 0.9-2.0 -1.1 19-15 2.65 177 113
Saint Francis (PA).. 18 16-18 0.9-1.0 -0.1 16-11 2.39 166 77
Wagner.............. 18 11-55 0.6-3.1 -2.4 11-9 1.72 135 119
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Central Conn. St. | 8-1599 200 | 10-2202 220 | 1-245 245 | 19-4046 213 |
Fairleigh Dickinson | 8-859 107 | 9-1577 175 | 0-0 0 | 17-2436 143 |
Long Island | 11-2429 221 | 9-1605 178 | 2-641 320 | 22-4675 212 |
Monmouth | 8-1145 143 | 11-2260 205 | 1-245 245 | 20-3650 182 |
Mount St. Mary's | 8-937 117 | 11-2183 198 | 0-0 0 | 19-3120 164 |
Quinnipiac | 10-1747 175 | 8-1558 195 | 0-0 0 | 18-3305 184 |
Robert Morris | 8-1307 163 | 10-1333 133 | 1-71 71 | 19-2711 143 |
Sacred Heart | 6-1216 203 | 11-2104 191 | 3-343 114 | 20-3663 183 |
Saint Francis (PA) | 7-1211 173 | 10-1921 192 | 1-121 121 | 18-3253 181 |
Wagner | 8-1071 134 | 10-1625 162 | 0-0 0 | 18-2696 150 |
----------------------------------------------------------------------------------------------
Totals | 82-13521 165 | 99-18368 186 | 9-1666 185 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Northeast Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 10, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HOYER, Amy-MU............ 20 75 3.75
2.LOPEZ, Andrea-MU......... 20 62 3.10
3.McCAVANAGH, Jessica-CCSU. 18 57 3.17
4.BURBIGE, Lisa-SHU........ 20 55 2.75
5.SIDOTI, Amber-QU......... 17 45 2.65
6.DeCOURCEY, Michelle-FDU.. 17 44 2.59
7.ARCENEAUX, Jennifer-FDU.. 17 39 2.29
8.PILATO, Christina-RMU.... 19 38 2.00
9.DONOVAN, Susan-QU........ 16 37 2.31
FARRAR, Karyn-MSM........ 19 37 1.95
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HOYER, Amy-MU............ 20 75 3.75
2.McCAVANAGH, Jessica-CCSU. 18 57 3.17
3.LOPEZ, Andrea-MU......... 20 62 3.10
4.BURBIGE, Lisa-SHU........ 20 55 2.75
5.SIDOTI, Amber-QU......... 17 45 2.65
6.DeCOURCEY, Michelle-FDU.. 17 44 2.59
7.DONOVAN, Susan-QU........ 16 37 2.31
8.ARCENEAUX, Jennifer-FDU.. 17 39 2.29
9.PILATO, Christina-RMU.... 19 38 2.00
EMIN, Brittany-CCSU...... 16 32 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LOPEZ, Andrea-MU......... 20 13 10 36 1.80
2.McCAVANAGH, Jessica-CCSU. 18 7 6 20 1.11
HOYER, Amy-MU............ 20 7 6 20 1.00
4.DONOVAN, Susan-QU........ 16 8 3 19 1.19
HANSON, Aly-LIU.......... 22 9 1 19 0.86
6.GANS, Christine-LIU...... 22 2 11 15 0.68
7.CRINION, Ciara-CCSU...... 19 5 2 12 0.63
ANDREANO, Allison-LIU.... 22 4 4 12 0.55
9.LISSFELT, Kate-QU........ 16 5 1 11 0.69
SIDOTI, Amber-QU......... 17 4 3 11 0.65
HASPERT, Meghan-MSM...... 19 5 1 11 0.58
BURBIGE, Lisa-SHU........ 20 5 1 11 0.55
TROUTMAN, Caley-LIU...... 22 5 1 11 0.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LOPEZ, Andrea-MU......... 20 13 10 36 1.80
2.DONOVAN, Susan-QU........ 16 8 3 19 1.19
3.McCAVANAGH, Jessica-CCSU. 18 7 6 20 1.11
4.HOYER, Amy-MU............ 20 7 6 20 1.00
5.HANSON, Aly-LIU.......... 22 9 1 19 0.86
6.LISSFELT, Kate-QU........ 16 5 1 11 0.69
7.GANS, Christine-LIU...... 22 2 11 15 0.68
8.SIDOTI, Amber-QU......... 17 4 3 11 0.65
9.CRINION, Ciara-CCSU...... 19 5 2 12 0.63
10.MANCINI, Kari-CCSU....... 10 3 0 6 0.60
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LOPEZ, Andrea-MU......... 20 13 0.65
2.HANSON, Aly-LIU.......... 22 9 0.41
3.DONOVAN, Susan-QU........ 16 8 0.50
4.McCAVANAGH, Jessica-CCSU. 18 7 0.39
HOYER, Amy-MU............ 20 7 0.35
6.LISSFELT, Kate-QU........ 16 5 0.31
HASPERT, Meghan-MSM...... 19 5 0.26
CRINION, Ciara-CCSU...... 19 5 0.26
BURBIGE, Lisa-SHU........ 20 5 0.25
TROUTMAN, Caley-LIU...... 22 5 0.23
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LOPEZ, Andrea-MU......... 20 13 0.65
2.DONOVAN, Susan-QU........ 16 8 0.50
3.HANSON, Aly-LIU.......... 22 9 0.41
4.McCAVANAGH, Jessica-CCSU. 18 7 0.39
5.HOYER, Amy-MU............ 20 7 0.35
6.LISSFELT, Kate-QU........ 16 5 0.31
7.MANCINI, Kari-CCSU....... 10 3 0.30
8.OFFREDA, Liza-FDU........ 15 4 0.27
9.CRINION, Ciara-CCSU...... 19 5 0.26
HASPERT, Meghan-MSM...... 19 5 0.26
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GANS, Christine-LIU...... 22 11 0.50
2.LOPEZ, Andrea-MU......... 20 10 0.50
3.McCAVANAGH, Jessica-CCSU. 18 6 0.33
HOYER, Amy-MU............ 20 6 0.30
5.FLODIN, Stina-SHU........ 20 5 0.25
6.CASTILLO, Zaida-FDU...... 11 4 0.36
HOFFSMITH, Kirsten-SFPA.. 17 4 0.24
BAKER, Jenn-MSM.......... 19 4 0.21
ROJAS, Allison-SHU....... 19 4 0.21
ANDREANO, Allison-LIU.... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GANS, Christine-LIU...... 22 11 0.50
LOPEZ, Andrea-MU......... 20 10 0.50
3.CASTILLO, Zaida-FDU...... 11 4 0.36
4.McCAVANAGH, Jessica-CCSU. 18 6 0.33
5.HOYER, Amy-MU............ 20 6 0.30
6.FLODIN, Stina-SHU........ 20 5 0.25
7.HOFFSMITH, Kirsten-SFPA.. 17 4 0.24
8.ROJAS, Allison-SHU....... 19 4 0.21
BAKER, Jenn-MSM.......... 19 4 0.21
10.EMIN, Brittany-CCSU...... 16 3 0.19
KEANY, Brooke-WC......... 16 3 0.19
DONOVAN, Susan-QU........ 16 3 0.19
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LOPEZ, Andrea-MU......... 20 8 0.40
2.HANSON, Aly-LIU.......... 22 4 0.18
3.DONOVAN, Susan-QU........ 16 3 0.19
KNOWLES, Ashlie-SFPA..... 18 3 0.17
JACKSON, Lizelle-LIU..... 20 3 0.15
BURBIGE, Lisa-SHU........ 20 3 0.15
2006 Northeast Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 10, 2006 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BUFFA, Katie-MU.......... 20 16 1782:55 0.81
2.STOCKMAN, Melanie-SFPA... 18 18 1639:22 0.99
3.LUSTO, Sarah-QU.......... 17 18 1500:14 1.08
4.KANSKY, Stephanie-LIU.... 21 22 1787:34 1.11
5.HERD, Erin-CCSU.......... 8 10 730:36 1.23
6.CASEY, Caity-CCSU........ 11 18 1058:44 1.53
7.ONUFER, Jessica-RMU...... 18 27 1580:03 1.54
8.MOCARSKI, Ashley-SHU..... 20 41 1835:38 2.01
9.LEBO, Anna-MSM........... 19 40 1741:31 2.07
10.CLARK, Kyla-FDU.......... 16 39 1362:47 2.58
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.HERD, Erin-CCSU.......... 8 50 10 .833
2.STOCKMAN, Melanie-SFPA... 18 76 18 .809
3.ONUFER, Jessica-RMU...... 18 110 27 .803
4.BUFFA, Katie-MU.......... 20 63 16 .797
5.KANSKY, Stephanie-LIU.... 21 84 22 .792
6.LUSTO, Sarah-QU.......... 17 66 18 .786
7.CLARK, Kyla-FDU.......... 16 126 39 .764
8.CASEY, Caity-CCSU........ 11 57 18 .760
9.LEBO, Anna-MSM........... 19 124 40 .756
10.MOCARSKI, Ashley-SHU..... 20 111 41 .730
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.CLARK, Kyla-FDU.......... 16 126 7.88
2.LEBO, Anna-MSM........... 19 124 6.53
3.MOCARSKI, Ashley-SHU..... 20 111 5.55
4.ONUFER, Jessica-RMU...... 18 110 6.11
5.KANSKY, Stephanie-LIU.... 21 84 4.00
6.STOCKMAN, Melanie-SFPA... 18 76 4.22
7.LUSTO, Sarah-QU.......... 17 66 3.88
8.BUFFA, Katie-MU.......... 20 63 3.15
9.WILSON, Ashley-WC........ 11 57 5.18
CASEY, Caity-CCSU........ 11 57 5.18
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.CLARK, Kyla-FDU.......... 16 126 7.88
2.LEBO, Anna-MSM........... 19 124 6.53
3.HERD, Erin-CCSU.......... 8 50 6.25
4.ONUFER, Jessica-RMU...... 18 110 6.11
5.MOCARSKI, Ashley-SHU..... 20 111 5.55
6.CASEY, Caity-CCSU........ 11 57 5.18
WILSON, Ashley-WC........ 11 57 5.18
8.REED, Leslie-WC.......... 8 41 5.12
9.STOCKMAN, Melanie-SFPA... 18 76 4.22
10.KANSKY, Stephanie-LIU.... 21 84 4.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.STOCKMAN, Melanie-SFPA... 18 7.0 0.39
KANSKY, Stephanie-LIU.... 21 7.0 0.33
3.LUSTO, Sarah-QU.......... 17 5.0 0.29
MOCARSKI, Ashley-SHU..... 20 5.0 0.25
5.BUFFA, Katie-MU.......... 20 4.0 0.20
6.HERD, Erin-CCSU.......... 8 3.0 0.38
CASEY, Caity-CCSU........ 11 3.0 0.27
LEBO, Anna-MSM........... 19 3.0 0.16
9.CLARK, Kyla-FDU.......... 16 2.0 0.12
10.ONUFER, Jessica-RMU...... 18 1.5 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.STOCKMAN, Melanie-SFPA... 18 7.0 0.39
2.HERD, Erin-CCSU.......... 8 3.0 0.38
3.KANSKY, Stephanie-LIU.... 21 7.0 0.33
4.LUSTO, Sarah-QU.......... 17 5.0 0.29
5.CASEY, Caity-CCSU........ 11 3.0 0.27
6.MOCARSKI, Ashley-SHU..... 20 5.0 0.25
ZACCONE, Heather-QU...... 4 1.0 0.25
8.BUFFA, Katie-MU.......... 20 4.0 0.20
9.LEBO, Anna-MSM........... 19 3.0 0.16
10.MOSS, Elizabeth-RMU...... 4 0.5 0.12
CLARK, Kyla-FDU.......... 16 2.0 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Central Conn. St.... CCSU
Fairleigh Dickinson. FDU
Long Island......... LIU
Monmouth............ MU
Mount St. Mary's.... MSM
Quinnipiac.......... QU
Robert Morris....... RMU
Sacred Heart........ SHU
Saint Francis (PA).. SFPA
Wagner.............. WC