| Pct | Pct | ||||||
| Long Island | 1.000 | .733 | |||||
| Mount St. Mary's | 1.000 | .655 | |||||
| Quinnipiac | 1.000 | .474 | |||||
| Wagner | .600 | .235 | |||||
| Fairleigh Dickinson | .500 | .474 | |||||
| Sacred Heart | .400 | .500 | |||||
| Monmouth | .333 | .316 | |||||
| Saint Francis (PA) | .250 | .154 | |||||
| Robert Morris | .250 | .143 | |||||
| St. Francis (NY) | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| BABIC, Selma | LIU | .773 | ||
| BOLCHOZ, Emily | MSM | .719 | ||
| HARVEY, Ashley | LIU | .696 | ||
| JOHNSON, H'Ann | LIU | .684 | ||
| WILSON, Mary | QU | .680 | ||
| JOHNSON, Chelsea | MSM | .667 | ||
| CHERNYSHOVA, Ksenia | FDU | .645 | ||
| KORSHUNOVA, Julija | FDU | .643 | ||
| DeCARLOS, Jessica | FDU | .630 | ||
| HARRINGTON,Elizabeth | SHU | .619 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| BABIC, Selma | LIU | .769 | ||
| KORSHUNOVA, Julija | FDU | .588 | ||
| WILSON, Mary | QU | .545 | ||
| HALLAHAN, Kaitlin | MSM | .455 | ||
| FRAZZA, Brittany | WC | .400 | ||
| KASINOW, Julianne | SHU | .312 | ||
| GALLAGHER, Kaitlin | MU | .182 | ||
| DELORIE, Kali | RMU | .167 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| HARVEY, Ashley | LIU | .857 | ||
| JOHNSON, Chelsea | MSM | .818 | ||
| CHERNYSHOVA, Ksenia | FDU | .647 | ||
| HERB, Jackie | QU | .636 | ||
| RAGAN, Sarah | MU | .455 | ||
| DEMERS, Darcy | SHU | .429 | ||
| SHAW, Libby | RMU | .077 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| BOLCHOZ, Emily | MSM | .773 | ||
| JOHNSON, H'Ann | LIU | .700 | ||
| FERHATBEGOVIC, Dzana | FDU | .400 | ||
| BETZ, Nicole | SHU | .333 | ||
| TIERNEY, Katie | MU | .300 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| DeCARLOS, Jessica | FDU | .909 | ||
| HALEY, Emma | MSM | .636 | ||
| HARRINGTON,Elizabeth | SHU | .571 | ||
| HOFFMAN, Kristen | MU | .400 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| GRUGAN, Emily | MSM | .562 | ||
| SCHNELL, Jessica | SHU | .429 | ||
| WASHER, Diane | MU | .312 | ||
| LECUREUX, Valerie | WC | .200 | ||
| DeCARLOS, Jinny | FDU | .167 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| WENTZEL, Ashley | MSM | .833 | ||
| HOSOTSUJI, Amy | LIU | .700 | ||
| FINKELSTEIN, Mandy | SHU | .700 | ||
| DELLIERE, Sarah | FDU | .500 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| HARVEY, Ashley/HOSOTSUJI, Amy | LIU | .800 | ||
| HERB, Jackie/PETRUZZI, Amanda | QU | .774 | ||
| BABIC, Selma/JOHNSON, H'Ann | LIU | .750 | ||
| HALLAHAN, Kaitlin/JOHNSON, Chelsea | MSM | .750 | ||
| ELIE, Stephanie/LAHENS, Dara | LIU | .700 | ||
| MARKISON, Adrienne/WILSON, Mary | QU | .682 | ||
| BOLCHOZ, Emily/HALEY, Emma | MSM | .588 | ||
| AMALFE, Ashley/KASINOW, Julianne | SHU | .571 | ||
| ADAMS, Nicole/SARSON, Shawna | QU | .500 | ||
| CHERNYSHOVA, Ksenia/DeCARLOS, Jessica | FDU | .480 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| BABIC, Selma/JOHNSON, H'Ann | LIU | .750 | ||
| BOLCHOZ, Emily/HALEY, Emma | MSM | .562 | ||
| FERHATBEGOVIC, Dzana/KORSHUNOVA, Julija | FDU | .462 | ||
| BETZ, Nicole/DEMERS, Darcy | SHU | .400 | ||
| GALLAGHER, Kaitlin/RAGAN, Sarah | MU | .353 | ||
| DELORIE, Kali/SHAW, Libby | RMU | .182 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| HERB, Jackie/PETRUZZI, Amanda | QU | .900 | ||
| HALLAHAN, Kaitlin/JOHNSON, Chelsea | MSM | .818 | ||
| CHERNYSHOVA, Ksenia/DeCARLOS, Jessica | FDU | .556 | ||
| AMALFE, Ashley/KASINOW, Julianne | SHU | .533 | ||
| TIERNEY, Katie/WASHER, Diane | MU | .250 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| GRUGAN, Emily/WENTZEL, Ashley | MSM | .538 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |