Wagner vs UCF (03/17/04)



Box score (NCAA)

                            The Automated ScoreBook
                                 Wagner at UCF
                 03/17/04 at Orlando, Fla. (Jay Bergman Field)

Wagner 6 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Papa, Nick cf............  5  1  2  1   0  1  4  0   0
Furst, Kane 3b...........  3  1  1  0   2  1  0  1   0
Dick, Chris 1b...........  4  1  1  0   0  0 10  0   1
 Urbano, Kristopher ph...  1  0  0  0   0  0  1  0   1
Sogluizzo, Troy rf.......  3  0  2  0   1  1  2  0   0
 Sudol, Edward rf........  1  0  0  0   0  1  0  0   0
Mastrianni, Matthew lf...  3  2  2  2   1  0  0  0   2
 Picarello, Michael ph...  1  0  0  0   0  0  0  0   0
Ferguson, Sean c.........  2  0  0  0   0  1  1  0   0
 Mercurio, Joseph c......  3  0  0  0   0  1  2  1   0
Scrocca, Brian dh........  4  0  3  3   0  0  0  0   0
DiGeronimo, Joseph ss....  4  0  0  0   0  1  0  6   4
Malfettano, Joseph 2b....  2  1  0  0   1  1  3  4   1
 Ronkiewicz, Gene ph.....  0  0  0  0   0  0  1  0   0
D'Angelis, Michael p.....  0  0  0  0   0  0  0  0   0
 Lanzano, Dan p..........  0  0  0  0   0  0  0  0   0
 Kostic, Robert p........  0  0  0  0   0  0  0  0   0
 Ratcliffe, Keith p......  0  0  0  0   0  0  0  0   0
 Crowley, John p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 11  6   5  8 24 12   9

UCF 20 (17-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TIMPNER cf...............  5  2  2  4   0  0  0  0   0
 BAXTER ph...............  2  1  1  0   0  0  2  0   2
ROSE ss..................  4  1  1  2   0  0  0  1   0
 COOPER ss...............  2  1  1  1   0  0  3  2   0
BROWN lf.................  3  1  1  0   0  0  0  0   0
 WADE lf.................  2  1  2  4   0  0  1  0   0
BONO, R. 1b..............  3  1  2  3   3  1  6  2   0
LAMBERT dh...............  3  0  0  0   0  1  0  0   2
 MANN ph.................  3  0  0  0   0  0  0  0   2
BUTERA c.................  4  1  1  0   0  0  4  0   3
 HUNT rf.................  2  1  1  0   0  1  1  0   0
LaFLEUR rf...............  4  3  2  2   1  0  2  0   0
 FORD c..................  0  0  0  0   1  0  3  0   0
BERNHARD 3b..............  4  2  2  1   0  0  2  2   2
 McLEOD 3b...............  1  0  1  1   0  0  0  0   0
RICHMOND 2b..............  3  3  3  0   0  0  1  2   0
 RAY 2b..................  3  2  2  0   0  1  0  1   0
CLARK p..................  0  0  0  0   0  0  1  2   0
 ABRIOLA p...............  0  0  0  0   0  0  1  0   0
 BRALESKI p..............  0  0  0  0   0  0  0  0   0
Totals................... 48 20 22 18   5  4 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Wagner.............. 401 100 000 -  6 11  6
UCF................. 514 302 50X - 20 22  0
-------------------------------------------

E - Furst, K(3); Dick, C(1); Mastrianni(3); DiGeronimo(11); Malfettano,
2(2). DP - Wagner 1; UCF 2. LOB - Wagner 9; UCF 11. 2B - Papa, N 2(5);
TIMPNER(5); BONO, R.(7); McLEOD(1); RAY(1). 3B - TIMPNER(3); WADE 2(4). HR -
BONO, R.(1); LaFLEUR(1). HBP - Ronkiewicz; BROWN. SF - McLEOD(2). SB -
RICHMOND 2(2).

Wagner                 IP  H  R ER BB SO AB BF
-----------------------------------------------
D'Angelis, Michael..  2.0  5  6  3  1  0 13 14
Lanzano, Dan........  2.0  7  7  5  1  1 14 16
Kostic, Robert......  2.0  3  2  2  2  0  9 11
Ratcliffe, Keith....  1.0  6  5  5  0  1  8  9
Crowley, John.......  1.0  1  0  0  1  2  4  5

UCF                    IP  H  R ER BB SO AB BF
-----------------------------------------------
CLARK...............  2.1  6  5  5  3  3 13 16
ABRIOLA.............  4.2  5  1  1  2  2 17 19
BRALESKI............  2.0  0  0  0  0  3  6  7

Win - ABRIOLA (1-0).  Loss - D'Angelis, (1-2).  Save - None.
WP - D'Angelis, 2(3); Kostic, R(1); CLARK 2(2); BRALESKI 2. HB - Lanzano, D;
BRALESKI.
Umpires - HP: Joe Mangan  1B: Dennis McComb  3B: Charles Collins
Start: 6:05   Time: 3:19   Attendance: 505
Game: WAG9