2009 Northeast Conference Baseball
Individual Statistics
Overall Statistics
2009 Northeast Conference Baseball
NEC Overall Statistics (05/23/09)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HANSON, Jeff, SHU.......... .425 49-47 186 48 79 19 1 12 54 136 .731 25 5 31 3 .505 0 0 1-2
GRUCCIO,JARED, WC.......... .394 48-42 155 30 61 10 0 0 32 71 .458 10 13 22 2 .472 0 2 11-17
COLLAZO, Chris, MU......... .385 55-55 226 57 87 13 1 2 46 108 .478 17 3 12 6 .433 1 3 5-6
EYLER, Shane, MSM.......... .380 47-47 166 39 63 11 0 15 46 119 .717 14 6 40 3 .446 0 0 5-8
SAND, Zachary, FDU......... .379 42-41 145 40 55 14 3 5 38 90 .621 19 4 16 2 .464 0 0 7-9
MARTUTARTUS,BRIAN, WC...... .366 51-51 172 28 63 14 4 2 35 91 .529 7 6 24 1 .404 3 3 18-22
JONES, James, LIU.......... .364 47-46 173 47 63 11 3 9 32 107 .618 27 2 24 0 .453 1 0 20-23
TANTILLO, Phil, SHU........ .363 51-50 201 44 73 10 3 5 43 104 .517 8 7 21 2 .400 4 3 5-7
PARKER, Sean, CCSU......... .361 46-41 144 21 52 14 2 6 46 88 .611 10 8 16 0 .424 3 3 1-2
PULSONETTI, Nick, MU....... .358 52-51 193 51 69 15 1 11 53 119 .617 24 2 33 2 .420 7 0 12-14
SANTOS, Tyler, SHU......... .354 56-56 229 51 81 23 1 6 45 124 .541 15 4 15 5 .392 7 0 0-0
DILLON, Brian, FDU......... .352 50-50 182 36 64 8 3 5 37 93 .511 21 4 36 1 .428 1 1 5-8
HEPPNER, Jeff, SHU......... .351 55-54 211 40 74 17 2 13 63 134 .635 16 8 36 9 .410 4 0 0-1
SCIALDONE, Anthony, CCSU... .351 41-41 174 40 61 11 0 4 30 84 .483 16 4 16 1 .415 1 2 4-4
DROWNE, Mike, SHU.......... .348 49-42 178 51 62 10 4 7 29 101 .567 11 6 44 0 .401 2 2 18-21
TRI, Richie, CCSU.......... .348 48-44 164 32 57 16 1 6 46 93 .567 26 4 19 10 .442 3 1 6-8
HOLLAND, Brett, MU......... .347 50-44 193 47 67 11 2 3 26 91 .472 16 5 12 0 .409 1 6 19-21
EPPS, Pat, CCSU............ .346 48-48 182 41 63 13 1 3 51 87 .478 22 8 24 2 .427 6 1 3-3
DIMASI, F., LIU............ .345 48-48 171 34 59 10 1 3 37 80 .468 16 3 25 1 .400 5 0 15-21
GUERINO, Gabe, QU.......... .343 43-38 134 22 46 5 0 3 27 60 .448 12 5 11 6 .409 3 1 0-0
MAHER, Matt, FDU........... .339 50-49 174 45 59 8 1 2 27 75 .431 18 10 32 0 .426 2 7 30-37
WINTER, Josh, MSM.......... .333 44-42 132 20 44 8 3 4 33 70 .530 15 2 21 2 .401 3 0 3-4
CSAKAI,DAMIAN, WC.......... .332 52-52 199 51 66 6 3 2 30 84 .422 24 6 22 2 .412 4 8 37-44
TERRY, Ryan, MU............ .332 51-51 199 54 66 12 1 5 39 95 .477 23 7 35 5 .412 4 5 16-18
DOMBROWSKI, Bobby, MU...... .329 49-47 152 36 50 10 1 5 33 77 .507 13 9 37 5 .407 3 5 3-3
ALLAIRE, Sean, CCSU........ .329 48-48 213 53 70 12 3 1 23 91 .427 19 8 24 6 .401 2 2 5-10
TEDESCO, Steve, SHU........ .326 52-48 172 43 56 8 0 0 17 64 .372 16 7 23 4 .403 1 7 16-17
FLYNN, Tommy, MSM.......... .325 41-30 120 30 39 6 1 3 14 56 .467 17 0 32 0 .409 0 5 10-13
HOLSMAN, Matt, FDU......... .323 50-49 192 28 62 6 0 2 19 74 .385 5 6 16 2 .358 1 3 3-7
KANE, Kyle, MSM............ .321 47-47 162 39 52 4 1 7 36 79 .488 21 4 22 1 .401 5 0 6-10
SCHILLACI, Jay, CCSU....... .320 44-44 175 35 56 17 4 7 38 102 .583 7 4 28 3 .358 1 2 3-6
WALKO, Casey, CCSU......... .319 48-48 191 51 61 9 2 4 28 86 .450 29 3 34 5 .413 2 5 5-5
MONACK, Brian, QU.......... .315 46-46 168 29 53 11 1 9 32 93 .554 24 3 41 2 .408 1 0 2-5
BOYD,SETH, WC.............. .312 50-46 173 33 54 15 1 5 36 86 .497 9 3 25 1 .353 2 2 6-10
MEADE, Tommy, CCSU......... .312 45-44 154 33 48 10 1 1 24 63 .409 20 5 32 1 .395 6 4 2-3
DOYLE, Bryn, QU............ .308 50-50 182 28 56 8 0 3 26 73 .401 23 10 16 2 .408 3 2 1-3
AVELLA,VIN, WC............. .307 52-52 192 37 59 14 0 16 48 121 .630 31 3 56 6 .404 4 0 4-4
STASO, Matt, MSM........... .306 48-47 170 37 52 13 0 3 30 74 .435 18 2 26 1 .375 2 3 10-14
KIEVIT, C., LIU............ .303 48-48 155 34 47 11 1 8 41 84 .542 29 8 38 0 .433 2 1 13-15
LOGAN,MATT, WC............. .301 45-36 133 24 40 8 1 4 29 62 .466 7 6 25 3 .361 1 0 2-3
ELIASEN, Mike, FDU......... .301 49-46 153 21 46 4 0 0 19 50 .327 8 1 22 3 .333 3 2 1-3
WELLS, Mitch, CCSU......... .299 47-46 154 31 46 4 0 1 21 53 .344 15 7 20 6 .382 2 1 2-2
DARR, Jacob, MSM........... .298 48-47 191 29 57 12 1 5 33 86 .450 8 4 27 4 .338 1 3 8-13
DRECHSEL,CHRIS, WC......... .298 51-51 171 37 51 9 1 2 25 68 .398 13 9 22 2 .369 5 4 6-11
BOTTIGLIERO, Paul, MU...... .296 53-51 196 35 58 16 1 17 58 127 .648 15 8 37 7 .362 5 0 4-4
MIGANI, Chris, QU.......... .290 38-38 155 28 45 9 0 4 20 66 .426 12 2 17 2 .347 1 2 0-3
MARMO, Michael, QU......... .286 49-49 175 33 50 14 0 5 26 79 .451 27 0 35 6 .381 0 1 2-2
BOYD, Josh, MU............. .281 53-50 160 40 45 5 5 1 30 63 .394 19 6 39 0 .378 0 7 19-21
POLETSKY, Joe, QU.......... .281 44-42 139 21 39 6 2 4 28 61 .439 12 1 28 4 .338 2 1 0-0
DESANTIS, G., LIU.......... .278 48-48 158 29 44 8 0 3 33 61 .386 28 2 20 1 .387 3 3 17-20
TINGOS, G., LIU............ .271 45-45 155 28 42 6 1 2 25 56 .361 24 1 18 0 .370 1 1 7-10
KENNER, J., LIU............ .257 46-45 152 37 39 6 0 0 13 45 .296 29 1 33 2 .375 2 3 5-7
FARINA, Ben, QU............ .254 51-48 181 27 46 12 2 5 23 77 .425 7 3 34 3 .293 0 2 3-6
SCHMIDT, Paul, SHU......... .248 51-44 157 36 39 5 3 9 37 77 .490 26 1 30 1 .351 4 3 6-6
VINCENT, Jeff, FDU......... .244 41-38 131 22 32 5 0 3 18 46 .351 18 4 21 2 .346 3 2 5-8
AMANTI, Mickey, QU......... .231 49-49 173 28 40 1 2 3 24 54 .312 12 2 34 1 .287 1 2 3-4
--------------
MEADUS, John, FDU.......... 1.000 13-11 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
ROBINSON, Pat, CCSU........ 1.000 8-2 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
HUEBNER,ANDREW, WC......... 1.000 27-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
HUNTER,HAYDEN, WC.......... .400 9-1 5 2 2 1 0 0 2 3 .600 0 1 1 0 .429 1 0 0-0
CROUCH, B., LIU............ .400 21-5 5 2 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
LAWRENCE, Anthony, MU...... .400 10-0 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
NIEDERHAUS, Rick, MU....... .352 41-36 122 22 43 7 1 1 24 55 .451 18 9 21 2 .464 2 1 3-5
LUCAS,JON, WC.............. .333 49-41 129 25 43 7 0 2 30 56 .434 18 0 20 2 .412 1 3 0-1
ROSENKRANZ, Jamie, MU...... .333 40-30 123 31 41 8 1 6 26 69 .561 8 4 33 1 .393 0 3 3-3
ULLRICH, Ryan, QU.......... .333 31-23 81 12 27 1 0 1 14 31 .383 6 1 13 0 .386 0 4 8-8
INSEON, James, SHU......... .333 11-5 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 2-3
JACOB, David, MU........... .322 47-27 118 32 38 4 2 2 14 52 .441 8 7 19 0 .393 2 1 10-14
KAVANAGH, Joe, MSM......... .314 36-33 102 20 32 6 1 2 16 46 .451 20 2 25 3 .432 1 1 2-3
CONFORTI,JOE, WC........... .310 47-39 126 30 39 7 3 0 12 52 .413 22 4 33 1 .428 0 4 13-15
FIELDS, Buddy, MSM......... .303 37-25 89 21 27 6 0 1 8 36 .404 14 2 30 2 .406 1 2 11-16
FUREY, Patrick, FDU........ .302 33-12 53 12 16 3 0 0 10 19 .358 4 1 19 0 .362 0 0 5-5
JONES, T., LIU............. .300 36-33 110 15 33 3 0 0 8 36 .327 11 5 21 1 .386 1 2 4-5
MORRISON, Scott, FDU....... .300 19-13 40 4 12 2 0 0 10 14 .350 2 3 12 0 .378 0 2 1-1
Schifano, SHU.............. .300 3-2 10 6 3 0 0 0 0 3 .300 0 0 0 0 .300 0 2 0-0
POLLAG, Erik, FDU.......... .294 39-23 85 16 25 8 0 2 23 39 .459 18 5 19 0 .444 0 1 1-2
MIGANI, QU................. .290 8-8 31 5 9 3 0 0 3 12 .387 3 0 8 0 .343 1 1 1-2
ANDREWS, Alex, MSM......... .288 22-21 66 7 19 5 0 1 16 27 .409 2 1 13 3 .310 2 3 2-3
ZAROTNEY, Kyle, CCSU....... .288 32-19 66 11 19 2 0 0 7 21 .318 8 3 20 2 .380 2 5 0-0
WALSH, D., LIU............. .287 39-27 94 16 27 6 0 1 14 36 .383 8 2 14 0 .352 1 0 5-8
GRIFFITH, Robert, SHU...... .286 33-19 77 13 22 4 0 3 14 35 .455 5 0 15 0 .325 1 0 4-4
SANGUILIANO, Dan, MU....... .286 19-2 7 1 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
MARTINO, Joe, FDU.......... .280 33-27 93 15 26 4 0 4 25 42 .452 14 2 26 1 .382 1 0 0-0
LYNCH, Ryan, SHU........... .276 33-24 87 14 24 3 1 1 6 32 .368 10 2 22 3 .364 0 5 2-2
EMAMIAN, Bobak, QU......... .274 30-25 84 15 23 4 1 0 9 29 .345 12 2 16 3 .374 1 0 1-1
AMATUCCI, A., LIU.......... .273 19-12 44 11 12 2 0 3 10 23 .523 8 0 20 0 .385 0 0 4-6
KRESKY, Ryan, FDU.......... .269 42-36 119 27 32 4 0 3 23 45 .378 18 5 35 2 .387 0 2 2-4
OLSZYK, Mike, SHU.......... .263 43-37 133 25 35 7 0 8 28 66 .496 21 3 41 2 .371 2 0 1-2
PHILLIPS, Hunter, SHU...... .261 43-42 138 23 36 15 0 2 26 57 .413 14 2 26 2 .338 0 3 1-1
TURGEON, Tyler, QU......... .261 22-15 46 4 12 1 0 0 7 13 .283 6 1 13 0 .345 2 2 0-0
McENDY, Tim, MU............ .259 31-10 54 7 14 2 0 2 8 22 .407 6 0 9 0 .333 0 1 1-2
MATTA, Mike, MSM........... .256 32-11 43 9 11 2 0 1 5 16 .372 5 0 11 0 .333 0 0 4-6
MILLER-JONES, Sean, CCSU... .250 1-1 4 0 1 0 0 0 0 1 .250 1 0 0 1 .400 0 0 0-0
CARINO, Jeff, QU........... .246 25-18 61 7 15 2 0 0 5 17 .279 8 7 14 5 .395 0 0 0-1
STUPSKI, D., LIU........... .246 39-30 114 22 28 8 1 1 19 41 .360 10 4 31 2 .328 0 1 3-3
HIGGINS,TOMMY, WC.......... .244 34-20 82 12 20 4 0 0 12 24 .293 8 0 12 4 .311 0 2 0-0
CASALE, Mike, MU........... .241 39-29 108 21 26 5 0 2 16 37 .343 4 6 14 5 .305 0 3 2-2
BAINER, Frank, SHU......... .239 26-20 67 8 16 3 0 1 11 22 .328 9 0 14 1 .321 2 0 0-0
MORTON, Mark, FDU.......... .239 38-30 109 19 26 4 0 4 19 42 .385 11 3 31 2 .320 2 1 1-1
SCIAMARELLI, LIU........... .238 40-29 84 10 20 1 0 0 10 21 .250 16 1 26 0 .363 1 3 1-3
TINNENY, M., LIU........... .232 30-20 82 12 19 1 0 0 15 20 .244 1 5 20 0 .278 2 0 2-2
QUARANTA, Tony, MSM........ .231 26-20 52 3 12 2 0 0 3 14 .269 2 1 10 0 .268 1 2 0-0
BENVENUTO, Steve, MSM...... .231 21-4 26 2 6 0 0 0 3 6 .231 0 0 4 0 .231 0 1 0-0
JAMISON,JOE, WC............ .229 36-26 105 11 24 2 0 1 11 29 .276 6 0 14 2 .270 0 3 0-1
STAMP, Ryan, MSM........... .227 15-6 22 2 5 1 0 0 4 6 .273 4 0 9 0 .321 2 0 0-0
CONNORS, Sean, CCSU........ .222 22-5 36 5 8 2 0 1 5 13 .361 0 4 8 1 .300 0 0 0-0
RICE,JACK, WC.............. .222 28-16 36 8 8 1 0 1 9 12 .333 2 1 10 0 .282 0 0 0-0
SIMONE, John, QU........... .222 15-2 9 7 2 0 0 1 3 5 .556 0 0 5 0 .222 0 0 0-1
CASTRO, J., LIU............ .217 30-18 60 10 13 2 0 1 11 18 .300 4 3 23 1 .294 1 4 2-3
COSTANZO, Cal, MU.......... .212 27-10 52 5 11 2 1 1 7 18 .346 3 1 7 1 .268 0 0 0-0
KEYSER, Tristian, FDU...... .200 15-5 20 5 4 0 0 0 2 4 .200 0 0 7 0 .200 0 1 2-2
ARTIDIELO, Adrian, FDU..... .200 21-4 20 1 4 1 0 0 1 5 .250 0 2 6 0 .261 1 0 1-1
AUGUSTYNIAK, Tom, MU....... .200 7-0 5 0 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
KOUMMAL, Anes, QU.......... .196 19-14 56 6 11 1 0 1 9 15 .268 4 3 13 0 .286 0 0 0-1
PENNACCHIO, Vincent, FDU... .196 26-13 46 8 9 2 0 0 4 11 .239 5 0 9 2 .269 1 1 0-0
McENDY, Matt, MU........... .188 29-2 16 2 3 0 0 0 1 3 .188 1 1 6 0 .278 0 1 0-0
LaFORGE, Steven, FDU....... .184 24-10 38 4 7 0 0 0 4 7 .184 2 4 4 0 .295 0 1 1-1
HELMAN, Zach, MSM.......... .183 35-27 93 13 17 7 0 2 12 30 .323 8 0 9 2 .248 0 2 0-0
DEPALMA, Greg, SHU......... .167 7-2 12 3 2 0 0 0 4 2 .167 0 1 2 0 .231 0 0 0-0
NATOLI, Ray, CCSU.......... .167 11-1 12 4 2 0 0 0 1 2 .167 2 0 6 1 .286 0 0 0-0
SCHIFANO, MJ, SHU.......... .159 22-11 44 8 7 0 0 1 6 10 .227 4 0 14 1 .220 2 3 1-2
FOSTER, Michael, MSM....... .156 28-14 45 9 7 1 0 0 2 8 .178 3 0 5 0 .208 0 0 0-1
BATTAGLIA,BRIAN, WC........ .143 22-2 21 6 3 1 0 0 0 4 .190 3 0 5 1 .250 0 0 0-0
HICKEY, Danny, CCSU........ .125 13-1 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
BUSCEMI, Angelo, CCSU...... .091 18-1 11 4 1 0 0 0 1 1 .091 2 0 2 0 .231 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GONDEK, Rocco, SHU......... .089 21-11 45 6 4 1 0 0 2 5 .111 2 0 18 1 .128 0 0 0-0
NISSON, Kyle, QU........... .048 10-3 21 2 1 0 0 0 0 1 .048 0 0 7 1 .048 0 0 0-0
TAMAYO, Andres, MSM........ .048 18-5 21 2 1 1 0 0 0 2 .095 4 1 6 0 .231 0 1 0-0
AHN, Andrew, FDU........... .000 13-3 12 1 0 0 0 0 0 0 .000 1 0 4 0 .077 0 2 0-1
PRESCOTT, Tony, MSM........ .000 7-2 10 0 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
PLUMB, Bobby, MSM.......... .000 7-1 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SHERBA, JT, FDU............ .000 12-1 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
HEALY, Tom, MSM............ .000 7-2 9 3 0 0 0 0 0 0 .000 1 0 3 1 .100 0 1 0-0
DUGAN,MJ, WC............... .000 10-1 7 1 0 0 0 0 2 0 .000 0 2 2 0 .200 1 0 0-0
Urso, SHU.................. .000 7-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
FITTON, Matt, SHU.......... .000 18-12 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
MOORE, Brett, MSM.......... .000 16-9 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
POPPE, Wes, CCSU........... .000 9-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20, SHU.................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
GREEN, Ben, FDU............ .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITTEMORE, Chris, SHU..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38, SHU.................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOIODICE, MU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STURGIS, Nate, CCSU........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GREENHOUSE, Jack, CCSU..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PROSAPIO, Stephen, MU...... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McDONNELL, Andy, MU........ .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIGGIO, Phil, SHU.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DURGAN, Ben, FDU........... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shepherd, SHU.............. .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DEFRANCESCO, QU............ .000 17-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WATSON,MATT, WC............ .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KELLY, Spencer, FDU........ .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COURTNEY, Ray, FDU......... .000 11-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KNIGHT, Jordan, CCSU....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITE, Donny, CCSU......... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIORDAN, Tyler, CCSU....... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FOSTER, Jason, CCSU........ .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KOSAKOWSKI, Taylor, CCSU... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SPRAGUE, Brian, FDU........ .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HENNESSY, Ryan, FDU........ .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STRACHMAN, Michael, FDU.... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MEYERS, Nick, MU........... .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FRAZIER, Matt, MU.......... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RINALDI, Andrew, QU........ .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'SULLIVAN, Tim, QU........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MELCHIORRE, Nicholas, FDU.. .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHMIDT, John, FDU......... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THEORDOR, Chris, FDU....... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCOTT, Jonathan, FDU....... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STERNBERG, Warren, CCSU.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHAGNON, Chris, CCSU....... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KERSKI, Ken, CCSU.......... .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARKOYA, Dan, CCSU......... .000 14-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SAVATSKY, Todd, CCSU....... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROBERTS, Derek, CCSU....... .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRACH, Brett, MU........... .000 14-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCDERMOTT, Chris, MSM...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HORNER, Dan, MSM........... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHROCK, Andrew, MSM....... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THOMASON, Marshall, MSM.... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STUVER, Colin, MSM......... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROTHSCHILD, Brooks, MSM.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WORTHINGTON, Kent, MSM..... .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FEIGL, Brady, MSM.......... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KAPOTHANASIS, Costa, MSM... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GROTH, Tim, SHU............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CORCORAN, Corey, SHU....... .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ZACCHERIO, Chris, SHU...... .000 20-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OSWALD, Mick, SHU.......... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CINELLI, Anthony, QU....... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OSKANDY, Michael, QU....... .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CESARINI, Joe, QU.......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BIRDSALL, Kyle, QU......... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MAYER, Andy, QU............ .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MUDGETT, Jimmy, MSM........ .000 14-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRITTENHAM, Max, MSM....... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOPEZ, P., LIU............. .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
YAWGER, A., LIU............ .000 19-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OWENS, M., LIU............. .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DIAZ, J., LIU.............. .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REES,DAVID, WC............. .000 25-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MILLER,BRIAN, WC........... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RUSH,KEVIN, WC............. .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KARLSSON,IAN, WC........... .000 20-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WELLS,ANDY, WC............. .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DUFFY, Joe, QU............. .000 18-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GLOOR, Chris, QU........... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SLOOTMAKER,J, LIU.......... .000 21-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TATNELL, R., LIU........... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BENZ, Couri, LIU........... .000 15-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JEFFERS, Corey, FDU........ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KISLING, Zachary, FDU...... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LYDECKER, Terry, FDU....... .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HOLMES,MARK, WC............ .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PIROZZI,AJ, WC............. .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VAN SPRONSEN,RYAN, WC...... .000 14-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORRISON,KYLE, WC.......... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BALBACH, Jared, SHU........ .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BARTHEL, Chris, SHU........ .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
URSO, Ryan, SHU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GOITZ, Matt, MU............ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VALLILLO, Nick, MU......... .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
