2010 Northeast Conference
Bryant
Game Results
2010 Northeast Conference
Game Results for Bryant (06/05/10)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/27/10 at Nicholls 3-4 L 3 6 2/ 4 7 1 9 0- 1- 0 0- 0- 0 POLVANI, E (L 0-1) 259 2:06
02/27/10 vs Houston Baptist 5-15 L 5 8 1/15 16 1 9 0- 2- 0 0- 0- 0 RYAN, John (L 0-1) 279 2:41
02/28/10 vs Tenn.-Martin 3-6 L 3 11 2/ 6 11 0 9 0- 3- 0 0- 0- 0 MICHAUD, J (L 0-1) 268 2:30
03/06/10 vs UNC Asheville 2-3 L 2 9 0/ 3 2 2 9 0- 4- 0 0- 0- 0 POLVANI, E (L) 0 1:16
03/06/10 at Davidson 2-4 L 2 4 2/ 4 11 1 9 0- 5- 0 0- 0- 0 RYAN, John (L 0-2) 112 2:30
03/07/10 at Davidson 2-6 L 2 8 0/ 6 7 0 9 0- 6- 0 0- 0- 0 LISANTI, Sal (L 0-1) 317 2:41
03/08/10 at VMI W 8-5 8 12 2/ 5 11 4 9 1- 6- 0 0- 0- 0 MICHAUD, J (W 1-1) 117 7:13
03/09/10 at Virginia Tech 4-5 L 4 8 0/ 5 13 3 9 1- 7- 0 0- 0- 0 RYAN, John (L 0-3) 134 3:07
03/10/10 at Virginia Tech W 5-3 5 13 1/ 3 6 4 9 2- 7- 0 0- 0- 0 KELICH, P (W 1-0) 123 2:44
03/11/10 at West Virginia 5-7 L 5 9 2/ 7 13 2 9 2- 8- 0 0- 0- 0 LISANTI, Sal (L 0-2) 245 2:55
03/17/10 BOSTON COLLEGE 2-8 L 2 8 0/ 8 13 1 9 2- 9- 0 0- 0- 0 POLVANI, E (L 0-3) 282 2:35
03/19/10 at Northeastern 0-10 L 0 1 0/10 9 1 9 2-10- 0 0- 0- 0 LISANTI, Sal (L 0-3) 74 2:07
03/20/10 NORTHEASTERN 4-7 L 4 7 2/ 7 13 2 (10) 2-11- 0 0- 0- 0 O'NEIL, B (L 0-1) 582 2:31
03/21/10 at Northeastern W 16-4 16 21 0/ 4 6 2 9 3-11- 0 0- 0- 0 KELICH, P (W 2-1) 184 2:53
*03/26/10 at Monmouth 2-3 L 2 4 0/ 3 8 2 9 3-12- 0 0- 1- 0 POLVANI, E (L 0-4) 220 2:06
*03/27/10 at Monmouth 4-5 L 4 8 2/ 5 10 3 (10) 3-13- 0 0- 2- 0 ANDREWS, M (L 0-1) - 2:58
*03/27/10 at Monmouth W 10-1 10 10 0/ 1 1 2 7 4-13- 0 1- 2- 0 MICHAUD, J (W 2-1) 260 1:59
*03/28/10 at Monmouth W 7-6 7 8 1/ 6 10 2 9 5-13- 0 2- 2- 0 KELICH, P (W 3-0) 200 2:33
03/31/10 at Marist W 5-2 5 10 0/ 2 7 1 9 6-13- 0 2- 2- 0 ALMEIDA, B (W 1-0) 104 2:25
04/01/10 at Fairfield W 18-8 18 24 0/ 8 8 3 9 7-13- 0 2- 2- 0 POLVANI, E (W 1-4) 75 2:43
04/02/10 HARTFORD W 14-1 14 20 0/ 1 4 2 9 8-13- 0 2- 2- 0 MICHAUD, J (W 3-1) 78 2:27
04/03/10 at Hartford W 7-4 7 12 1/ 4 8 1 9 9-13- 0 2- 2- 0 KELICH, P (W 4-0) 275 2:50
04/06/10 at Harvard W 5-0 5 9 2/ 0 5 3 9 10-13- 0 2- 2- 0 POLVANI, E (W 2-4) 112 2:08
04/07/10 at Boston College 3-11 L 3 8 1/11 15 0 9 10-14- 0 2- 2- 0 LISANTI, Sal (L 0-4) 1079 2:54
*04/10/10 CENTRAL CONNECTICUT W 3-2 3 4 0/ 2 6 2 (10) 11-14- 0 3- 2- 0 ANDREWS, M (W 1-1) 302 2:14
*04/10/10 CENTRAL CONNECTICUT 1-5 L 1 7 1/ 5 12 1 ( 8) 11-15- 0 3- 3- 0 KELICH, P (L 4-1) 75 2:11
*04/11/10 CENTRAL CONNECTICUT W 6-5 6 9 1/ 5 9 1 7 12-15- 0 4- 3- 0 ANDREWS, M (W 2-1) 210 2:10
*04/11/10 CENTRAL CONNECTICUT W 10-9 10 13 2/ 9 10 4 9 13-15- 0 5- 3- 0 RYAN, John (W 1-3) 219 3:16
04/14/10 at Rhode Island 10-11 L 10 15 1/11 14 0 9 13-16- 0 5- 3- 0 O'BRIEN, D (L 0-1) 135 2:45
*04/16/10 at Mount St. Mary's W 6-0 6 8 0/ 0 8 1 9 14-16- 0 6- 3- 0 LAUDE, Nick (W 1-0) 75 3:50
*04/17/10 at Mount St. Mary's 2-8 L 2 6 1/ 8 9 0 7 14-17- 0 6- 4- 0 POLVANI, E (L 2-5) 102 2:00
*04/17/10 at Mount St. Mary's 4-8 L 4 8 2/ 8 10 3 7 14-18- 0 6- 5- 0 RYAN, John (L 1-4) - 1:49
*04/18/10 at Mount St. Mary's W 5-3 5 8 1/ 3 13 2 9 15-18- 0 7- 5- 0 KELICH, P (W 5-1) 100 2:08
*04/23/10 FAIRLEIGH DICKINSON W 8-3 8 13 0/ 3 10 2 9 16-18- 0 8- 5- 0 ALMEIDA, B (W 2-0) 55 2:06
*04/24/10 FAIRLEIGH DICKINSON W 3-1 3 4 0/ 1 5 1 7 17-18- 0 9- 5- 0 POLVANI, E (W 3-5) 150 1:36
*04/24/10 FAIRLEIGH DICKINSON W 6-3 6 9 0/ 3 8 1 7 18-18- 0 10- 5- 0 KELICH, P (W 6-1) 151 1:41
*04/25/10 FAIRLEIGH DICKINSON W 12-5 12 18 1/ 5 12 1 9 19-18- 0 11- 5- 0 LISANTI, Sal (W 1-4) 56 2:28
04/27/10 at #20 Connecticut 6-14 L 6 7 4/14 16 3 9 19-19- 0 11- 5- 0 RYAN, John (L 1-5) 125 3:00
*04/30/10 WAGNER W 8-4 8 17 0/ 4 8 0 9 20-19- 0 12- 5- 0 ALMEIDA, B (W 3-0) 274 2:26
*05/01/10 WAGNER W 6-5 6 11 3/ 5 6 2 ( 8) 21-19- 0 13- 5- 0 POLVANI, E (W 4-5) - 2:18
*05/01/10 WAGNER W 6-3 6 11 0/ 3 8 1 7 22-19- 0 14- 5- 0 LISANTI, Sal (W 2-4) 381 1:38
*05/02/10 WAGNER W 11-10 11 18 0/10 13 1 (10) 23-19- 0 15- 5- 0 ANDREWS, M (W 3-1) 189 3:05
05/03/10 SIENA 6-14 L 6 15 3/14 18 1 9 23-20- 0 15- 5- 0 O'BRIEN, D (L 0-2) 87 2:50
05/05/10 BROWN W 9-4 9 15 0/ 4 11 0 9 24-20- 0 15- 5- 0 MICHAUD, J (W 4-1) 92 2:40
*05/07/10 at Long Island W 5-0 5 9 2/ 0 5 3 9 25-20- 0 16- 5- 0 ALMEIDA, B (W 4-0) 108 2:08
*05/08/10 at Long Island W 6-1 6 9 1/ 1 6 4 7 26-20- 0 17- 5- 0 POLVANI, E (W 5-5) 105 1:55
*05/08/10 at Long Island 8-11 L 8 13 1/11 9 0 7 26-21- 0 17- 6- 0 MICHAUD, J (L 4-2) 111 2:02
*05/09/10 at Long Island W 21-2 21 20 1/ 2 6 1 9 27-21- 0 18- 6- 0 KELICH, P (W 7-1) 211 3:56
*05/13/10 at Quinnipiac W 4-1 4 7 1/ 1 2 2 9 28-21- 0 19- 6- 0 ALMEIDA, B (W 5-0) 200 1:52
*05/14/10 at Quinnipiac W 3-0 3 6 1/ 0 1 2 7 29-21- 0 20- 6- 0 POLVANI, E (W 6-5) 124 2:18
*05/14/10 at Quinnipiac W 4-3 4 10 2/ 3 5 0 7 30-21- 0 21- 6- 0 LISANTI, Sal (W 3-5) 187 1:53
*05/15/10 at Quinnipiac W 15-11 15 19 2/11 15 0 9 31-21- 0 22- 6- 0 KELICH, P (W 8-1) 200 2:59
*05/19/10 SACRED HEART W 9-0 9 9 0/ 0 6 2 9 32-21- 0 23- 6- 0 ALMEIDA, B (W 6-0) 110 2:00
*05/20/10 SACRED HEART 1-5 L 1 10 2/ 5 9 1 7 32-22- 0 23- 7- 0 POLVANI, E (L 6-6) 88 1:47
*05/20/10 SACRED HEART W 14-1 14 16 0/ 1 4 1 7 33-22- 0 24- 7- 0 LISANTI, Sal (W 4-4) 104 2:00
*05/21/10 SACRED HEART W 10-1 10 18 0/ 1 6 0 9 34-22- 0 25- 7- 0 KELICH, P (W 9-1) 160 3:20
() extra inning game
Overall Statistics
2010 Northeast Conference
Overall Statistics for Bryant (06/05/10)
(All games Sorted by Batting avg)
Record: 34-22 Home: 16-5 Away: 18-14 Neutral: 0-3 NEC: 25-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 CAMPBELL, Nick... .391 56-56 215 43 84 12 0 2 45 102 .474 14 6 11 3 .433 5 5 4-9 109 2 2 .982
29 BROWN, Kevin..... .355 56-56 231 52 82 23 7 6 40 137 .593 13 9 37 3 .409 1 1 6-7 57 4 2 .968
4 ENGLISH, Jordan.. .335 49-48 167 36 56 11 0 1 21 70 .419 13 13 19 3 .418 3 14 8-10 97 5 2 .981
18 VIGURS, Jeff..... .333 56-56 222 35 74 13 1 4 41 101 .455 17 2 26 2 .380 4 1 5-7 275 45 3 .991
28 CIANCIOLO, Zakary .324 51-45 176 33 57 18 4 3 32 92 .523 10 5 31 4 .373 2 5 2-5 65 149 7 .968
8 STONE, Dylan..... .309 56-56 204 32 63 10 0 2 31 79 .387 18 2 28 3 .366 3 10 3-5 89 148 7 .971
6 SKAGERLIND, Jamie .309 54-54 188 34 58 15 0 3 37 82 .436 11 11 17 7 .374 4 5 2-2 494 24 4 .992
5 NORTON, Tim...... .282 50-50 174 32 49 10 3 5 33 80 .460 5 3 29 2 .308 3 4 5-6 34 105 14 .908
--------------
36 CLAIRE, Adam..... .667 2-1 3 4 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0 0 0 0 .000
10 DELPONTE, Mike... .317 19-10 41 10 13 7 0 1 11 23 .561 7 2 6 1 .440 0 0 1-1 8 2 0 1.000
14 DOUGHERTY, Colin. .314 18-12 35 14 11 2 0 1 5 16 .457 9 9 12 0 .547 0 1 1-3 20 0 0 1.000
3 CARIGNAN, Connor. .295 23-17 61 14 18 3 0 0 9 21 .344 8 0 15 1 .377 0 0 1-4 16 1 2 .895
13 MERRITT, Scott... .286 6-0 7 2 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0 2 0 0 1.000
34 GRANAT, Ryan..... .261 16-9 23 7 6 2 0 0 8 8 .348 3 1 9 0 .357 1 1 0-0 55 4 1 .983
2 MUSCATELLO, Dan.. .222 13-4 18 1 4 1 0 0 5 5 .278 0 0 1 0 .190 3 0 0-0 12 15 2 .931
26 SOLTIS, David.... .200 29-23 75 13 15 2 0 2 7 23 .307 15 2 30 1 .344 1 2 0-0 24 43 5 .931
CLAIRE.............. .148 12-6 27 1 4 0 0 0 1 4 .148 2 0 7 0 .200 1 1 0-0 1 1 1 .667
16 MELLO, Dan....... .143 12-1 14 1 2 0 0 1 4 5 .357 0 0 2 0 .143 0 0 0-0 2 0 0 1.000
1 KELICH, Peter.... .000 15-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 8 0 1.000
12 LISANTI, Salvator .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 1 .889
40 MICHAUD, Joseph.. .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
35 ANDREWS, Mark.... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
20 LAUDE, Nick...... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
25 O'NEIL, Brian.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 O'BRIEN, David... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
32 GRISWOLD, Matt... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
33 ALMEIDA, Brent... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
30 BESSETTE, Tim.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 RYAN, John Michae .000 18-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 0 1.000
24 POLVANI, Eric.... .000 14-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 16 0 1.000
31 McNIFF, Sean..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 WALSH, Dan....... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .319 56-56 1882 364 600 129 15 32 332 855 .454 147 65 282 30 .382 31 50 38-59 1391 614 54 .974
Opponents........... .275 56-56 1798 281 494 80 5 46 261 722 .402 161 37 331 32 .344 14 33 40-60 1390 588 86 .958
LOB - Team (421), Opp (371). DPs turned - Team (46), Opp (42). IBB - Team (9), VIGURS, Jeff 3, SKAGERLIND 3, CAMPBELL, N 2,
STONE, Dylan 1, Opp (3). Picked off - NORTON, Tim 2, CIANCIOLO, Z 2, CLAIRE 1, CARIGNAN, C 1, SKAGERLIND 1, ENGLISH, J 1,
BROWN, Kevin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 ALMEIDA, Brent... 1.94 6-0 10 9 3 2/1 0 65.0 52 15 14 24 33 7 0 3 233 .223 4 2 0 1 5
24 POLVANI, Eric.... 3.43 6-6 14 14 4 1/1 0 97.0 85 45 37 26 89 12 0 5 356 .239 9 8 0 2 14
1 KELICH, Peter.... 4.23 9-1 14 11 0 0/0 0 72.1 88 41 34 13 52 16 2 6 295 .298 3 1 0 0 2
12 LISANTI, Salvator 6.71 4-4 13 11 1 0/0 0 60.1 69 47 45 23 33 15 1 8 237 .291 6 9 0 1 5
--------------
30 BESSETTE, Tim.... 2.25 0-0 5 0 0 0/0 0 4.0 3 1 1 3 4 1 0 0 15 .200 2 0 0 0 0
35 ANDREWS, Mark.... 2.73 3-1 23 0 0 0/1 12 33.0 31 12 10 6 27 3 0 4 124 .250 2 4 0 1 1
32 GRISWOLD, Matt... 4.82 0-0 11 0 0 0/0 0 9.1 15 7 5 7 8 4 0 2 39 .385 0 1 0 2 0
40 MICHAUD, Joseph.. 5.22 4-2 8 5 0 0/0 0 29.1 27 19 17 10 27 2 1 3 113 .239 1 1 0 0 2
20 LAUDE, Nick...... 5.30 1-0 19 0 0 0/2 0 18.2 21 12 11 11 10 3 0 3 70 .300 2 3 0 2 1
21 WALSH, Dan....... 7.36 0-0 5 0 0 0/0 0 7.1 10 7 6 1 4 1 0 1 32 .313 1 2 0 1 0
22 RYAN, John Michae 7.82 1-5 18 3 0 0/1 1 38.0 48 35 33 18 27 11 0 4 151 .318 4 2 0 4 3
9 O'BRIEN, David... 8.14 0-2 12 3 0 0/0 0 24.1 33 26 22 12 14 5 1 6 108 .306 3 2 0 0 0
25 O'NEIL, Brian.... 22.50 0-1 7 0 0 0/0 0 4.0 10 11 10 6 3 0 0 1 20 .500 3 1 0 0 0
31 McNIFF, Sean..... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 0 0 0 0 5 .400 0 1 0 0 0
Totals.............. 4.81 34-22 56 56 8 5/2 13 463.2 494 281 248 161 331 80 5 46 1798 .275 40 37 0 14 33
Opponents........... 5.89 22-34 56 56 7 1/1 7 463.1 600 364 303 147 282 129 15 32 1882 .319 39 65 3 31 50
PB - Team (10), VIGURS, Jeff 6, GRANAT, Ryan 4, Opp (15). Pickoffs - Team (12), VIGURS, Jeff 5, POLVANI, E 3, KELICH, P 1,
GRISWOLD, M 1, LISANTI, Sal 1, ALMEIDA, B 1, Opp (9). SBA/ATT - VIGURS, Jeff (27-45), GRANAT, Ryan (12-13), POLVANI, E
(8-12), KELICH, P (8-10), O'BRIEN, D (7-8), ALMEIDA, B (2-7), RYAN, John (2-5), MICHAUD, J (4-5), LISANTI, Sal (3-5), WALSH,
Dan (2-3), DELPONTE, M (1-2), ANDREWS, M (1-2), LAUDE, Nick (2-2), O'NEIL, B (1-1).
2010 Northeast Conference
Overall Statistics for Bryant (06/05/10)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 POLVANI, Eric.... 24 8 16 0 1.000 0 8 4 .667 0 0
14 DOUGHERTY, Colin. 20 20 0 0 1.000 0 0 0 --- 0 0
1 KELICH, Peter.... 15 7 8 0 1.000 0 8 2 .800 0 0
33 ALMEIDA, Brent... 12 2 10 0 1.000 0 2 5 .286 0 0
22 RYAN, John Michae 12 5 7 0 1.000 0 2 3 .400 0 0
10 DELPONTE, Mike... 10 8 2 0 1.000 0 1 1 .500 0 0
40 MICHAUD, Joseph.. 7 0 7 0 1.000 1 4 1 .800 0 0
20 LAUDE, Nick...... 6 2 4 0 1.000 0 2 0 1.000 0 0
9 O'BRIEN, David... 4 2 2 0 1.000 0 7 1 .875 0 0
21 WALSH, Dan....... 2 0 2 0 1.000 0 2 1 .667 0 0
32 GRISWOLD, Matt... 2 1 1 0 1.000 0 0 0 --- 0 0
16 MELLO, Dan....... 2 2 0 0 1.000 0 0 0 --- 0 0
13 MERRITT, Scott... 2 2 0 0 1.000 0 0 0 --- 0 0
6 SKAGERLIND, Jamie 522 494 24 4 .992 40 0 0 --- 0 0
18 VIGURS, Jeff..... 323 275 45 3 .991 3 27 18 .600 6 0
34 GRANAT, Ryan..... 60 55 4 1 .983 1 12 1 .923 4 0
7 CAMPBELL, Nick... 113 109 2 2 .982 1 0 0 --- 0 0
4 ENGLISH, Jordan.. 104 97 5 2 .981 0 0 0 --- 0 0
8 STONE, Dylan..... 244 89 148 7 .971 35 0 0 --- 0 0
28 CIANCIOLO, Zakary 221 65 149 7 .968 30 0 0 --- 0 0
29 BROWN, Kevin..... 63 57 4 2 .968 1 0 0 --- 0 0
2 MUSCATELLO, Dan.. 29 12 15 2 .931 1 0 0 --- 0 0
26 SOLTIS, David.... 72 24 43 5 .931 6 0 0 --- 0 0
5 NORTON, Tim...... 153 34 105 14 .908 6 0 0 --- 0 0
3 CARIGNAN, Connor. 19 16 1 2 .895 0 0 0 --- 0 0
12 LISANTI, Salvator 9 3 5 1 .889 2 3 2 .600 0 0
35 ANDREWS, Mark.... 6 1 4 1 .833 0 1 1 .500 0 0
CLAIRE.............. 3 1 1 1 .667 0 0 0 --- 0 0
30 BESSETTE, Tim.... 0 0 0 0 .000 0 0 0 --- 0 0
36 CLAIRE, Adam..... 0 0 0 0 .000 0 0 0 --- 0 0
31 McNIFF, Sean..... 0 0 0 0 .000 0 0 0 --- 0 0
25 O'NEIL, Brian.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2059 1391 614 54 .974 46 40 20 .667 10 0
Opponents........... 2064 1390 588 86 .958 42 38 21 .644 15 0
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2010 Northeast Conference
Batting Leaders for Bryant (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 7 CAMPBELL, Nick... .391
2. 29 BROWN, Kevin..... .355
3. 4 ENGLISH, Jordan.. .335
4. 18 VIGURS, Jeff..... .333
5. 28 CIANCIOLO, Zakary .324
6. 8 STONE, Dylan..... .309
7. 6 SKAGERLIND, Jamie .309
8. 5 NORTON, Tim...... .282
Slugging pct
------------
1. 29 BROWN, Kevin..... .593
2. 28 CIANCIOLO, Zakary .523
3. 7 CAMPBELL, Nick... .474
4. 5 NORTON, Tim...... .460
5. 18 VIGURS, Jeff..... .455
6. 6 SKAGERLIND, Jamie .436
7. 4 ENGLISH, Jordan.. .419
8. 8 STONE, Dylan..... .387
On base pct
-----------
1. 7 CAMPBELL, Nick... .433
2. 4 ENGLISH, Jordan.. .418
3. 29 BROWN, Kevin..... .409
4. 18 VIGURS, Jeff..... .380
5. 6 SKAGERLIND, Jamie .374
6. 28 CIANCIOLO, Zakary .373
7. 8 STONE, Dylan..... .366
8. 5 NORTON, Tim...... .308
Runs scored
-----------
1. 29 BROWN, Kevin..... 52
2. 7 CAMPBELL, Nick... 43
3. 4 ENGLISH, Jordan.. 36
4. 18 VIGURS, Jeff..... 35
5. 6 SKAGERLIND, Jamie 34
6. 28 CIANCIOLO, Zakary 33
7. 5 NORTON, Tim...... 32
8 STONE, Dylan..... 32
9. 14 DOUGHERTY, Colin. 14
3 CARIGNAN, Connor. 14
Hits
----
1. 7 CAMPBELL, Nick... 84
2. 29 BROWN, Kevin..... 82
3. 18 VIGURS, Jeff..... 74
4. 8 STONE, Dylan..... 63
5. 6 SKAGERLIND, Jamie 58
6. 28 CIANCIOLO, Zakary 57
7. 4 ENGLISH, Jordan.. 56
8. 5 NORTON, Tim...... 49
9. 3 CARIGNAN, Connor. 18
10.26 SOLTIS, David.... 15
Runs batted in
--------------
1. 7 CAMPBELL, Nick... 45
2. 18 VIGURS, Jeff..... 41
3. 29 BROWN, Kevin..... 40
4. 6 SKAGERLIND, Jamie 37
5. 5 NORTON, Tim...... 33
6. 28 CIANCIOLO, Zakary 32
7. 8 STONE, Dylan..... 31
8. 4 ENGLISH, Jordan.. 21
9. 10 DELPONTE, Mike... 11
10. 3 CARIGNAN, Connor. 9
Doubles
-------
1. 29 BROWN, Kevin..... 23
2. 28 CIANCIOLO, Zakary 18
3. 6 SKAGERLIND, Jamie 15
4. 18 VIGURS, Jeff..... 13
5. 7 CAMPBELL, Nick... 12
6. 4 ENGLISH, Jordan.. 11
7. 8 STONE, Dylan..... 10
5 NORTON, Tim...... 10
9. 10 DELPONTE, Mike... 7
10. 3 CARIGNAN, Connor. 3
Triples
-------
1. 29 BROWN, Kevin..... 7
2. 28 CIANCIOLO, Zakary 4
3. 5 NORTON, Tim...... 3
4. 18 VIGURS, Jeff..... 1
Home runs
---------
1. 29 BROWN, Kevin..... 6
2. 5 NORTON, Tim...... 5
3. 18 VIGURS, Jeff..... 4
4. 28 CIANCIOLO, Zakary 3
6 SKAGERLIND, Jamie 3
6. 26 SOLTIS, David.... 2
7 CAMPBELL, Nick... 2
8 STONE, Dylan..... 2
9. 5 tied at........... 1
Total bases
-----------
1. 29 BROWN, Kevin..... 137
2. 7 CAMPBELL, Nick... 102
3. 18 VIGURS, Jeff..... 101
4. 28 CIANCIOLO, Zakary 92
5. 6 SKAGERLIND, Jamie 82
6. 5 NORTON, Tim...... 80
7. 8 STONE, Dylan..... 79
8. 4 ENGLISH, Jordan.. 70
9. 26 SOLTIS, David.... 23
10 DELPONTE, Mike... 23
Walks
-----
1. 8 STONE, Dylan..... 18
2. 18 VIGURS, Jeff..... 17
3. 26 SOLTIS, David.... 15
4. 7 CAMPBELL, Nick... 14
5. 4 ENGLISH, Jordan.. 13
29 BROWN, Kevin..... 13
7. 6 SKAGERLIND, Jamie 11
8. 28 CIANCIOLO, Zakary 10
9. 14 DOUGHERTY, Colin. 9
10. 3 CARIGNAN, Connor. 8
Hit by pitch
------------
1. 4 ENGLISH, Jordan.. 13
2. 6 SKAGERLIND, Jamie 11
3. 14 DOUGHERTY, Colin. 9
29 BROWN, Kevin..... 9
5. 7 CAMPBELL, Nick... 6
6. 28 CIANCIOLO, Zakary 5
7. 5 NORTON, Tim...... 3
8. 4 tied at........... 2
Sac bunts
---------
1. 4 ENGLISH, Jordan.. 14
2. 8 STONE, Dylan..... 10
3. 28 CIANCIOLO, Zakary 5
7 CAMPBELL, Nick... 5
6 SKAGERLIND, Jamie 5
6. 5 NORTON, Tim...... 4
7. 26 SOLTIS, David.... 2
8. 5 tied at........... 1
Sac flies
---------
1. 7 CAMPBELL, Nick... 5
2. 6 SKAGERLIND, Jamie 4
18 VIGURS, Jeff..... 4
4. 2 MUSCATELLO, Dan.. 3
4 ENGLISH, Jordan.. 3
5 NORTON, Tim...... 3
8 STONE, Dylan..... 3
8. 28 CIANCIOLO, Zakary 2
9. 4 tied at........... 1
Stolen bases
------------
1. 4 ENGLISH, Jordan.. 8
2. 29 BROWN, Kevin..... 6
3. 5 NORTON, Tim...... 5
18 VIGURS, Jeff..... 5
5. 7 CAMPBELL, Nick... 4
6. 8 STONE, Dylan..... 3
7. 6 SKAGERLIND, Jamie 2
28 CIANCIOLO, Zakary 2
9. 3 tied at........... 1
Caught stealing
---------------
1. 7 CAMPBELL, Nick... 5
2. 28 CIANCIOLO, Zakary 3
3 CARIGNAN, Connor. 3
4. 4 ENGLISH, Jordan.. 2
14 DOUGHERTY, Colin. 2
18 VIGURS, Jeff..... 2
8 STONE, Dylan..... 2
8. 5 NORTON, Tim...... 1
29 BROWN, Kevin..... 1
Steal attempts
--------------
1. 4 ENGLISH, Jordan.. 10
2. 7 CAMPBELL, Nick... 9
3. 18 VIGURS, Jeff..... 7
29 BROWN, Kevin..... 7
5. 5 NORTON, Tim...... 6
6. 8 STONE, Dylan..... 5
28 CIANCIOLO, Zakary 5
8. 3 CARIGNAN, Connor. 4
9. 14 DOUGHERTY, Colin. 3
10. 6 SKAGERLIND, Jamie 2
Stolen base pct
---------------
1. 6 SKAGERLIND, Jamie 1.000
2. 29 BROWN, Kevin..... .857
3. 5 NORTON, Tim...... .833
4. 4 ENGLISH, Jordan.. .800
5. 18 VIGURS, Jeff..... .714
6. 8 STONE, Dylan..... .600
7. 7 CAMPBELL, Nick... .444
8. 28 CIANCIOLO, Zakary .400
Strikeouts
----------
1. 29 BROWN, Kevin..... 37
2. 28 CIANCIOLO, Zakary 31
3. 26 SOLTIS, David.... 30
4. 5 NORTON, Tim...... 29
5. 8 STONE, Dylan..... 28
6. 18 VIGURS, Jeff..... 26
7. 4 ENGLISH, Jordan.. 19
8. 6 SKAGERLIND, Jamie 17
9. 3 CARIGNAN, Connor. 15
10.14 DOUGHERTY, Colin. 12
Grounded into DP
----------------
1. 6 SKAGERLIND, Jamie 7
2. 28 CIANCIOLO, Zakary 4
3. 4 ENGLISH, Jordan.. 3
29 BROWN, Kevin..... 3
8 STONE, Dylan..... 3
7 CAMPBELL, Nick... 3
7. 18 VIGURS, Jeff..... 2
5 NORTON, Tim...... 2
9. 3 tied at........... 1
Total plate appearances
-----------------------
1. 29 BROWN, Kevin..... 255
2. 18 VIGURS, Jeff..... 246
3. 7 CAMPBELL, Nick... 245
4. 8 STONE, Dylan..... 237
5. 6 SKAGERLIND, Jamie 219
6. 4 ENGLISH, Jordan.. 210
7. 28 CIANCIOLO, Zakary 198
8. 5 NORTON, Tim...... 189
9. 26 SOLTIS, David.... 95
10. 3 CARIGNAN, Connor. 69
At bats
-------
1. 29 BROWN, Kevin..... 231
2. 18 VIGURS, Jeff..... 222
3. 7 CAMPBELL, Nick... 215
4. 8 STONE, Dylan..... 204
5. 6 SKAGERLIND, Jamie 188
