2010 Northeast Conference
Central Connecticut
Game Results
2010 Northeast Conference
Game Results for Central Connecticut (06/05/10)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/06/10 at Navy 9-12 L 9 17 1/12 10 0 7 0- 1- 0 0- 0- 0 MARKOYA, Dan (L 0-1) - 2:36
03/06/10 at Navy 8-14 L 8 12 0/14 19 3 9 0- 2- 0 0- 0- 0 RIORDAN, T (L 0-1) 293 2:39
03/07/10 at Navy 4-5 L 4 14 2/ 5 12 1 (11) 0- 3- 0 0- 0- 0 GOSSELIN, N (L 0-1) 341 3:06
03/10/10 HARTFORD 11-12 L 11 15 1/12 19 2 9 0- 4- 0 0- 0- 0 GOSSELIN, N (L 0-2) 126 3:14
03/17/10 ALBANY W 9-8 9 12 2/ 8 13 0 9 1- 4- 0 0- 0- 0 KRASNOWIECKI (W 1-0) 168 2:51
03/19/10 vs Stony Brook W 4-3 4 7 0/ 3 8 1 9 2- 4- 0 0- 0- 0 WHITE, Donny (W 1-0) 105 2:58
03/20/10 at Seton Hall 2-8 L 2 8 2/ 8 14 0 9 2- 5- 0 0- 0- 0 RIORDAN, T (L 0-2) 330 2:57
03/21/10 vs Iona W 10-8 10 12 2/ 8 13 2 9 3- 5- 0 0- 0- 0 KRASNOWIECKI (W 2-0) 200 3:28
*03/27/10 FAIRLEIGH DICKINSON 4-6 L 4 7 0/ 6 10 3 9 3- 6- 0 0- 1- 0 GLYNNE, H (L) 70 2:25
*03/27/10 FAIRLEIGH DICKINSON 3-5 L 3 8 1/ 5 7 1 7 3- 7- 0 0- 2- 0 KRASNOWIECKI (L) 70 2:00
*03/28/10 FAIRLEIGH DICKINSON W 11-9 11 17 3/ 9 9 1 7 4- 7- 0 1- 2- 0 NATOLI, Roy (W) 40 2:50
*03/28/10 FAIRLEIGH DICKINSON W 21-4 21 22 0/ 4 10 2 9 5- 7- 0 2- 2- 0 MEADE, Tommy (W) 40 3:10
*04/01/10 MONMOUTH W 11-7 11 14 4/ 7 9 0 9 6- 7- 0 3- 2- 0 GREENHOUSE (W 1-0) 212 3:16
*04/02/10 MONMOUTH 2-5 L 2 9 1/ 5 10 2 7 6- 8- 0 3- 3- 0 GLYNNE, H (L 0-2) 212 2:09
*04/02/10 MONMOUTH W 11-10 11 14 1/10 10 0 7 7- 8- 0 4- 3- 0 RIORDAN, T (W 1-2) 212 2:33
*04/03/10 MONMOUTH W 20-19 20 21 0/19 22 3 9 8- 8- 0 5- 3- 0 NATOLI, Roy (W 2-0) 309 3:49
04/07/10 IONA W 12-5 12 14 1/ 5 8 1 9 9- 8- 0 5- 3- 0 RENZONI, C (W 1-0) 132 2:39
*04/10/10 at Bryant 2-3 L 2 6 2/ 3 4 0 (10) 9- 9- 0 5- 4- 0 WHITE, Donny (L 1-1) 302 2:14
*04/10/10 at Bryant W 5-1 5 12 1/ 1 7 1 ( 8) 10- 9- 0 6- 4- 0 KRASNOWIECKI (W 3-1) 75 2:11
*04/11/10 at Bryant 5-6 L 5 9 1/ 6 9 1 7 10-10- 0 6- 5- 0 NATOLI, Roy (L 0-1) 210 2:10
*04/11/10 at Bryant 9-10 L 9 10 4/10 13 2 9 10-11- 0 6- 6- 0 NUEMANN, N (L 0-1) 219 3:16
04/13/10 at Holy Cross W 10-4 10 15 1/ 4 9 2 9 11-11- 0 6- 6- 0 MARKOYA, Dan (W 1-1) 117 2:45
*04/16/10 at Sacred Heart 1-3 L 1 7 0/ 3 9 0 9 11-12- 0 6- 7- 0 FOSTER, J (L 0-1) 101 2:10
*04/17/10 at Sacred Heart W 8-7 8 13 1/ 7 9 1 7 12-12- 0 7- 7- 0 KRASNOWIECKI (W 4-1) 95 2:26
*04/17/10 at Sacred Heart W 8-0 8 12 1/ 0 5 0 7 13-12- 0 8- 7- 0 GREENHOUSE (W 2-0) 95 1:38
*04/18/10 at Sacred Heart W 9-5 9 9 2/ 5 9 2 9 14-12- 0 9- 7- 0 MEADE, Tommy (W 2-0) 151 2:51
04/20/10 at Massachusetts W 17-12 17 20 2/12 14 3 9 15-12- 0 9- 7- 0 GLYNNE, H (W 1-2) 152 3:25
04/21/10 FAIRFIELD W 16-7 16 23 1/ 7 11 1 9 16-12- 0 9- 7- 0 RENZONI, C (W 2-0) 186 2:54
*04/23/10 QUINNIPIAC 10-11 L 10 13 1/11 14 3 9 16-13- 0 9- 8- 0 RIORDAN, T (L 2-1) 123 2:58
*04/24/10 QUINNIPIAC 4-13 L 4 6 1/13 17 1 7 16-14- 0 9- 9- 0 KRASNOWIECKI (L 4-2) 213 2:15
*04/24/10 QUINNIPIAC W 8-4 8 8 1/ 4 6 1 7 17-14- 0 10- 9- 0 MEADE, Tommy (W 3-0) 243 1:59
*04/25/10 QUINNIPIAC 2-3 L 2 11 1/ 3 10 0 9 17-15- 0 10-10- 0 GREENHOUSE (L 2-1) 101 2:55
04/28/10 at #20 Connecticut W 7-3 7 15 0/ 3 5 2 9 18-15- 0 10-10- 0 FOSTER, J (W 1-1) 107 2:49
04/30/10 at Marist 6-7 L 6 6 1/ 7 10 2 9 18-16- 0 10-10- 0 MEADE, Tommy (L 3-1) 114 2:27
05/01/10 MARIST W 7-1 7 8 2/ 1 10 1 9 19-16- 0 10-10- 0 GREENHOUSE (W 3-1) 111 2:22
05/04/10 at Hartford W 19-6 19 19 0/ 6 11 0 9 20-16- 0 10-10- 0 RIORDAN, T (W 2-3) 83 4:27
05/05/10 at Fairfield W 21-9 21 21 4/ 9 13 3 9 21-16- 0 10-10- 0 NUEMANN, N (W 1-1) 65 3:16
*05/07/10 at Mount St. Mary's 6-12 L 6 9 1/12 12 1 9 21-17- 0 10-11- 0 FOSTER, J (L 1-2) 143 2:53
*05/08/10 at Mount St. Mary's W 27-7 27 27 0/ 7 14 1 7 22-17- 0 11-11- 0 GREENHOUSE (W 4-1) 150 2:19
*05/08/10 at Mount St. Mary's W 8-4 8 12 0/ 4 6 1 7 23-17- 0 12-11- 0 KRASNOWIECKI (W 5-2) 121 1:57
*05/09/10 at Mount St. Mary's 13-14 L 13 22 2/14 22 2 (10) 23-18- 0 12-12- 0 NATOLI, Roy (L 2-2) 100 3:05
*05/14/10 WAGNER W 10-5 10 14 0/ 5 10 0 9 24-18- 0 13-12- 0 FOSTER, J (W 2-2) 116 2:49
*05/15/10 WAGNER W 7-1 7 10 0/ 1 6 0 7 25-18- 0 14-12- 0 KRASNOWIECKI (W 6-2) 143 1:43
*05/15/10 WAGNER 5-7 L 5 9 1/ 7 10 0 7 25-19- 0 14-13- 0 GREENHOUSE (L 4-2) 211 2:30
*05/16/10 WAGNER W 5-3 5 9 0/ 3 11 1 9 26-19- 0 15-13- 0 WHITE, Donny (W 2-1) 217 2:51
*05/21/10 LONG ISLAND W 2-1 2 8 1/ 1 7 0 9 27-19- 0 16-13- 0 WHITE, Donny (W 3-1) 217 2:27
*05/22/10 LONG ISLAND W 5-4 5 8 1/ 4 7 0 ( 8) 28-19- 0 17-13- 0 NATOLI, Roy (W 3-2) 196 2:33
*05/22/10 LONG ISLAND 1-11 L 1 5 1/11 16 0 7 28-20- 0 17-14- 0 RIORDAN, T (L 2-4) 211 2:14
*05/23/10 LONG ISLAND W 16-10 16 20 0/10 15 1 9 29-20- 0 18-14- 0 MARKOYA, Dan (W 2-1) 193 3:04
05/27/10 vs Wagner W 5-3 5 10 2/ 3 9 3 9 30-20- 0 18-14- 0 KRASNOWIECKI (W 7-2) 361 2:53
05/28/10 vs Sacred Heart 3-8 L 3 4 3/ 8 11 2 9 30-21- 0 18-14- 0 MEADE, Tommy (L 3-2) 332 2:28
05/29/10 vs Wagner W 7-2 7 10 0/ 2 10 2 9 31-21- 0 18-14- 0 FOSTER, J (W 3-2) 359 2:39
05/29/10 vs Sacred Heart W 9-6 9 7 1/ 6 9 2 9 32-21- 0 18-14- 0 WHITE, Donny (W 4-1) 359 3:08
05/30/10 vs Sacred Heart W 9-3 9 14 3/ 3 7 2 9 33-21- 0 18-14- 0 RIORDAN, T (W 3-4) 238 2:43
06/04/10 vs Florida State 3-11 L 3 6 2/11 12 1 9 33-22- 0 18-14- 0 KRASNOWIECKI (L 7-3) 1948 2:44
06/05/10 vs Connecticut 5-25 L 5 9 5/25 26 1 9 33-23- 0 18-14- 0 FOSTER, J (L 3-3) 2566 3:48
() extra inning game
Overall Statistics
2010 Northeast Conference
Overall Statistics for Central Connecticut (06/05/10)
(All games Sorted by Batting avg)
Record: 33-23 Home: 16-9 Away: 11-11 Neutral: 6-3 NEC: 18-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 ALLAIRE, Sean.... .426 56-56 235 65 100 22 6 13 73 173 .736 23 9 20 5 .485 5 0 10-11 108 110 12 .948
32 EPPS, Pat........ .418 56-56 220 66 92 14 5 18 73 170 .773 34 6 40 2 .506 1 0 2-3 200 6 4 .981
7 TRI, Richie...... .381 53-51 194 46 74 15 2 6 39 111 .572 17 3 27 0 .431 4 6 2-3 106 4 2 .982
8 WELLS. Mitch..... .369 56-56 217 55 80 21 2 8 45 129 .594 24 8 35 1 .448 1 0 2-2 46 114 14 .920
21 MEADE, Tommy..... .366 56-56 216 48 79 13 4 10 56 130 .602 23 6 39 6 .434 4 1 4-4 343 31 3 .992
20 ZAROTNEY, Kyle... .318 45-39 151 34 48 6 0 4 32 66 .437 6 9 28 5 .377 1 1 1-2 111 5 4 .967
14 MILLER-JONES, Sea .313 54-52 214 56 67 12 0 3 34 88 .411 29 3 27 3 .402 0 0 3-6 99 136 6 .975
3 SCIALDONE, Anthon .298 53-53 218 39 65 19 1 1 40 89 .408 17 7 32 3 .366 1 4 2-3 48 78 14 .900
--------------
5 BUSCEMI, Angelo.. .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
40 GOSSELIN, Normand .290 38-31 107 23 31 4 1 2 17 43 .402 15 1 18 2 .379 1 2 5-5 51 7 1 .983
39 RENZONI, Chris... .227 25-8 44 4 10 4 0 1 10 17 .386 7 0 10 2 .333 0 0 1-1 9 0 0 1.000
4 ROSENBLUM, Brett. .222 12-1 9 5 2 1 0 0 1 3 .333 4 0 2 1 .462 0 0 0-0 5 0 0 1.000
37 HICKEY, Danny.... .216 43-33 102 15 22 2 1 3 16 35 .343 5 1 18 1 .250 4 7 0-0 165 21 3 .984
26 LALLI, Andy...... .163 28-12 43 9 7 1 0 1 4 11 .256 9 6 10 2 .379 0 0 0-0 67 13 2 .976
1 CASSERTA, Tyler.. .071 28-1 14 6 1 0 0 0 1 1 .071 2 1 6 1 .235 0 0 1-1 8 1 0 1.000
24 POPPE, Wes....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
13 RIORDAN, Tyler... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
17 FOSTER, Jason.... .000 13-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
36 DRAG, Derek...... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
30 KRASNOWIECKI, Dav .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 14 0 1.000
15 GLYNNE, Harry.... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
29 RIEMER, Mike..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
22 NUEMANN, Nick.... .000 16-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
16 GREENHOUSE, Jack. .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
28 CROOK, Donny..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
42 STURGIS, Nate.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
34 MARKOYA, Dan..... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 1 .889
11 NATOLI, Roy...... .000 20-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 5 0 1.000
18 WHITE, Donny..... .000 19-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 2 .833
Totals.............. .341 56-56 1989 472 679 134 22 70 441 1067 .536 216 60 314 34 .418 22 21 33-41 1386 596 71 .965
Opponents........... .324 56-56 1905 392 618 131 18 45 365 920 .483 179 47 278 33 .391 30 31 75-96 1374 576 68 .966
LOB - Team (464), Opp (416). DPs turned - Team (48), Opp (46). CI - Team (2), HICKEY, D 1, ALLAIRE, S 1, Opp (2). IBB - Team
(8), EPPS, Pat 4, ALLAIRE, S 2, WELLS, Mitch 1, SCIALDONE, A 1, Opp (5). Picked off - ALLAIRE, S 3, MILLER-JONES 3, MEADE,
Tommy 1, TRI, Richie 1, ZAROTNEY, K 1, WELLS, Mitch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 KRASNOWIECKI, Dav 4.84 7-3 14 12 5 0/0 0 80.0 90 49 43 29 57 20 4 5 309 .291 9 7 2 4 3
--------------
16 GREENHOUSE, Jack. 3.86 4-2 9 6 1 0/1 0 39.2 52 22 17 5 21 16 0 1 168 .310 5 1 2 4 0
18 WHITE, Donny..... 4.05 4-1 19 1 0 0/0 0 26.2 27 16 12 15 24 9 2 3 98 .276 3 1 0 4 4
11 NATOLI, Roy...... 5.66 3-2 19 0 0 0/0 2 20.2 25 14 13 10 12 5 1 1 84 .298 0 3 1 0 1
42 STURGIS, Nate.... 6.00 0-0 4 0 0 0/0 0 6.0 7 4 4 3 2 0 0 1 23 .304 0 1 0 0 0
36 DRAG, Derek...... 6.23 0-0 14 0 0 0/0 1 21.2 33 18 15 5 16 4 2 3 92 .359 3 3 2 1 2
15 GLYNNE, Harry.... 6.55 1-2 12 5 0 0/0 0 34.1 47 28 25 11 16 6 2 5 142 .331 2 4 1 3 2
17 FOSTER, Jason.... 6.75 3-3 13 10 1 0/0 0 54.2 66 42 41 26 32 15 0 4 215 .307 10 3 0 4 7
20 ZAROTNEY, Kyle... 6.75 0-0 6 0 0 0/0 0 8.0 10 6 6 3 7 3 0 0 32 .313 1 0 0 0 0
21 MEADE, Tommy..... 7.58 3-2 9 9 1 0/0 0 48.2 73 47 41 10 26 15 1 8 213 .343 0 7 0 1 4
29 RIEMER, Mike..... 7.88 0-0 7 0 0 0/0 0 8.0 9 9 7 3 2 2 0 2 30 .300 3 2 0 1 0
34 MARKOYA, Dan..... 8.31 2-1 11 8 0 0/0 0 39.0 59 48 36 22 18 13 3 4 164 .360 6 4 0 5 2
22 NUEMANN, Nick.... 9.00 1-1 15 1 0 0/0 1 25.0 41 29 25 14 17 5 1 4 113 .363 5 6 0 1 1
13 RIORDAN, Tyler... 9.23 3-4 13 3 0 0/1 0 26.1 36 29 27 12 16 8 0 2 115 .313 4 3 0 0 2
39 RENZONI, Chris... 10.12 2-0 5 0 0 0/0 0 8.0 13 10 9 4 5 4 0 0 38 .342 6 2 0 0 0
40 GOSSELIN, Normand 11.05 0-2 5 1 0 0/0 0 7.1 18 10 9 2 3 4 1 0 37 .486 0 0 0 2 1
28 CROOK, Donny..... 12.38 0-0 6 0 0 0/0 0 8.0 12 11 11 5 4 2 1 2 32 .375 4 0 0 0 2
Totals.............. 6.64 33-23 56 56 8 1/1 4 462.0 618 392 341 179 278 131 18 45 1905 .324 61 47 8 30 31
Opponents........... 8.02 23-33 56 56 5 0/0 10 458.0 679 472 408 216 314 134 22 70 1989 .341 54 60 4 22 21
PB - Team (6), HICKEY, D 3, ALLAIRE, S 2, LALLI, Andy 1, Opp (6). Pickoffs - Team (10), HICKEY, D 3, KRASNOWIECKI 3, CROOK,
Donny 1, GLYNNE, H 1, WHITE, Donny 1, NUEMANN, N 1, Opp (11). SBA/ATT - HICKEY, D (39-48), LALLI, Andy (19-22), ALLAIRE, S
(17-20), KRASNOWIECKI (10-16), MARKOYA, Dan (10-13), MEADE, Tommy (12-13), FOSTER, J (7-10), GLYNNE, H (6-8), NUEMANN, N
(7-7), WHITE, Donny (4-6), GREENHOUSE (6-6), DRAG, Derek (3-5), RENZONI, C (3-3), RIORDAN, T (2-2), GOSSELIN, N (1-2), CROOK,
Donny (1-2), STURGIS, N (1-1), NATOLI, Roy (1-1), RIEMER, Mike (1-1).
2010 Northeast Conference
Overall Statistics for Central Connecticut (06/05/10)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
30 KRASNOWIECKI, Dav 15 1 14 0 1.000 0 10 6 .625 0 0
1 CASSERTA, Tyler.. 9 8 1 0 1.000 0 0 0 --- 0 0
39 RENZONI, Chris... 9 9 0 0 1.000 0 3 0 1.000 0 0
16 GREENHOUSE, Jack. 9 2 7 0 1.000 0 6 0 1.000 0 0
11 NATOLI, Roy...... 6 1 5 0 1.000 0 1 0 1.000 0 0
15 GLYNNE, Harry.... 6 0 6 0 1.000 0 6 2 .750 0 0
4 ROSENBLUM, Brett. 5 5 0 0 1.000 0 0 0 --- 0 0
13 RIORDAN, Tyler... 5 2 3 0 1.000 0 2 0 1.000 0 0
28 CROOK, Donny..... 3 0 3 0 1.000 0 1 1 .500 0 0
36 DRAG, Derek...... 2 1 1 0 1.000 0 3 2 .600 0 0
24 POPPE, Wes....... 1 1 0 0 1.000 1 0 0 --- 0 0
42 STURGIS, Nate.... 1 1 0 0 1.000 0 1 0 1.000 0 0
21 MEADE, Tommy..... 377 343 31 3 .992 28 12 1 .923 0 0
37 HICKEY, Danny.... 189 165 21 3 .984 1 39 9 .813 3 1
40 GOSSELIN, Normand 59 51 7 1 .983 1 1 1 .500 0 0
7 TRI, Richie...... 112 106 4 2 .982 0 0 0 --- 0 0
32 EPPS, Pat........ 210 200 6 4 .981 14 0 0 --- 0 0
26 LALLI, Andy...... 82 67 13 2 .976 0 19 3 .864 1 0
14 MILLER-JONES, Sea 241 99 136 6 .975 34 0 0 --- 0 0
20 ZAROTNEY, Kyle... 120 111 5 4 .967 4 0 0 --- 0 0
2 ALLAIRE, Sean.... 230 108 110 12 .948 25 17 3 .850 2 1
17 FOSTER, Jason.... 13 2 10 1 .923 0 7 3 .700 0 0
8 WELLS. Mitch..... 174 46 114 14 .920 12 0 0 --- 0 0
3 SCIALDONE, Anthon 140 48 78 14 .900 11 0 0 --- 0 0
22 NUEMANN, Nick.... 10 2 7 1 .900 0 7 0 1.000 0 0
34 MARKOYA, Dan..... 9 5 3 1 .889 0 10 3 .769 0 0
18 WHITE, Donny..... 12 0 10 2 .833 0 4 2 .667 0 0
29 RIEMER, Mike..... 4 2 1 1 .750 0 1 0 1.000 0 0
5 BUSCEMI, Angelo.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2053 1386 596 71 .965 48 75 21 .781 6 2
Opponents........... 2018 1374 576 68 .966 46 33 8 .805 6 2
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2010 Northeast Conference
Batting Leaders for Central Connecticut (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 2 ALLAIRE, Sean.... .426
2. 32 EPPS, Pat........ .418
3. 7 TRI, Richie...... .381
4. 8 WELLS. Mitch..... .369
5. 21 MEADE, Tommy..... .366
6. 20 ZAROTNEY, Kyle... .318
7. 14 MILLER-JONES, Sea .313
8. 3 SCIALDONE, Anthon .298
Slugging pct
------------
1. 32 EPPS, Pat........ .773
2. 2 ALLAIRE, Sean.... .736
3. 21 MEADE, Tommy..... .602
4. 8 WELLS. Mitch..... .594
5. 7 TRI, Richie...... .572
6. 20 ZAROTNEY, Kyle... .437
7. 14 MILLER-JONES, Sea .411
8. 3 SCIALDONE, Anthon .408
On base pct
-----------
1. 32 EPPS, Pat........ .506
2. 2 ALLAIRE, Sean.... .485
3. 8 WELLS. Mitch..... .448
4. 21 MEADE, Tommy..... .434
5. 7 TRI, Richie...... .431
6. 14 MILLER-JONES, Sea .402
7. 20 ZAROTNEY, Kyle... .377
8. 3 SCIALDONE, Anthon .366
Runs scored
-----------
1. 32 EPPS, Pat........ 66
2. 2 ALLAIRE, Sean.... 65
3. 14 MILLER-JONES, Sea 56
4. 8 WELLS. Mitch..... 55
5. 21 MEADE, Tommy..... 48
6. 7 TRI, Richie...... 46
7. 3 SCIALDONE, Anthon 39
8. 20 ZAROTNEY, Kyle... 34
9. 40 GOSSELIN, Normand 23
10.37 HICKEY, Danny.... 15
Hits
----
1. 2 ALLAIRE, Sean.... 100
2. 32 EPPS, Pat........ 92
3. 8 WELLS. Mitch..... 80
4. 21 MEADE, Tommy..... 79
5. 7 TRI, Richie...... 74
6. 14 MILLER-JONES, Sea 67
7. 3 SCIALDONE, Anthon 65
8. 20 ZAROTNEY, Kyle... 48
9. 40 GOSSELIN, Normand 31
10.37 HICKEY, Danny.... 22
Runs batted in
--------------
1. 2 ALLAIRE, Sean.... 73
32 EPPS, Pat........ 73
3. 21 MEADE, Tommy..... 56
4. 8 WELLS. Mitch..... 45
5. 3 SCIALDONE, Anthon 40
6. 7 TRI, Richie...... 39
7. 14 MILLER-JONES, Sea 34
8. 20 ZAROTNEY, Kyle... 32
9. 40 GOSSELIN, Normand 17
10.37 HICKEY, Danny.... 16
Doubles
-------
1. 2 ALLAIRE, Sean.... 22
2. 8 WELLS. Mitch..... 21
3. 3 SCIALDONE, Anthon 19
4. 7 TRI, Richie...... 15
5. 32 EPPS, Pat........ 14
6. 21 MEADE, Tommy..... 13
7. 14 MILLER-JONES, Sea 12
8. 20 ZAROTNEY, Kyle... 6
9. 40 GOSSELIN, Normand 4
39 RENZONI, Chris... 4
Triples
-------
1. 2 ALLAIRE, Sean.... 6
2. 32 EPPS, Pat........ 5
3. 21 MEADE, Tommy..... 4
4. 7 TRI, Richie...... 2
8 WELLS. Mitch..... 2
6. 37 HICKEY, Danny.... 1
3 SCIALDONE, Anthon 1
40 GOSSELIN, Normand 1
Home runs
---------
1. 32 EPPS, Pat........ 18
2. 2 ALLAIRE, Sean.... 13
3. 21 MEADE, Tommy..... 10
4. 8 WELLS. Mitch..... 8
5. 7 TRI, Richie...... 6
6. 20 ZAROTNEY, Kyle... 4
7. 14 MILLER-JONES, Sea 3
37 HICKEY, Danny.... 3
9. 40 GOSSELIN, Normand 2
10.3 tied at........... 1
Total bases
-----------
1. 2 ALLAIRE, Sean.... 173
2. 32 EPPS, Pat........ 170
3. 21 MEADE, Tommy..... 130
4. 8 WELLS. Mitch..... 129
5. 7 TRI, Richie...... 111
6. 3 SCIALDONE, Anthon 89
7. 14 MILLER-JONES, Sea 88
8. 20 ZAROTNEY, Kyle... 66
9. 40 GOSSELIN, Normand 43
10.37 HICKEY, Danny.... 35
Walks
-----
1. 32 EPPS, Pat........ 34
2. 14 MILLER-JONES, Sea 29
3. 8 WELLS. Mitch..... 24
4. 21 MEADE, Tommy..... 23
2 ALLAIRE, Sean.... 23
6. 7 TRI, Richie...... 17
3 SCIALDONE, Anthon 17
8. 40 GOSSELIN, Normand 15
9. 26 LALLI, Andy...... 9
10.39 RENZONI, Chris... 7
Hit by pitch
------------
1. 2 ALLAIRE, Sean.... 9
20 ZAROTNEY, Kyle... 9
3. 8 WELLS. Mitch..... 8
4. 3 SCIALDONE, Anthon 7
5. 21 MEADE, Tommy..... 6
32 EPPS, Pat........ 6
26 LALLI, Andy...... 6
8. 7 TRI, Richie...... 3
14 MILLER-JONES, Sea 3
10.3 tied at........... 1
Sac bunts
---------
1. 37 HICKEY, Danny.... 7
2. 7 TRI, Richie...... 6
3. 3 SCIALDONE, Anthon 4
4. 40 GOSSELIN, Normand 2
5. 21 MEADE, Tommy..... 1
20 ZAROTNEY, Kyle... 1
Sac flies
---------
1. 2 ALLAIRE, Sean.... 5
2. 7 TRI, Richie...... 4
21 MEADE, Tommy..... 4
37 HICKEY, Danny.... 4
5. 3 SCIALDONE, Anthon 1
8 WELLS. Mitch..... 1
32 EPPS, Pat........ 1
40 GOSSELIN, Normand 1
20 ZAROTNEY, Kyle... 1
Stolen bases
------------
1. 2 ALLAIRE, Sean.... 10
2. 40 GOSSELIN, Normand 5
3. 21 MEADE, Tommy..... 4
4. 14 MILLER-JONES, Sea 3
5. 8 WELLS. Mitch..... 2
32 EPPS, Pat........ 2
7 TRI, Richie...... 2
3 SCIALDONE, Anthon 2
9. 3 tied at........... 1
Caught stealing
---------------
1. 14 MILLER-JONES, Sea 3
2. 32 EPPS, Pat........ 1
2 ALLAIRE, Sean.... 1
3 SCIALDONE, Anthon 1
7 TRI, Richie...... 1
20 ZAROTNEY, Kyle... 1
Steal attempts
--------------
1. 2 ALLAIRE, Sean.... 11
2. 14 MILLER-JONES, Sea 6
3. 40 GOSSELIN, Normand 5
4. 21 MEADE, Tommy..... 4
5. 7 TRI, Richie...... 3
3 SCIALDONE, Anthon 3
32 EPPS, Pat........ 3
8. 20 ZAROTNEY, Kyle... 2
8 WELLS. Mitch..... 2
10.2 tied at........... 1
Stolen base pct
---------------
1. 8 WELLS. Mitch..... 1.000
21 MEADE, Tommy..... 1.000
3. 2 ALLAIRE, Sean.... .909
4. 32 EPPS, Pat........ .667
3 SCIALDONE, Anthon .667
7 TRI, Richie...... .667
7. 14 MILLER-JONES, Sea .500
20 ZAROTNEY, Kyle... .500
Strikeouts
----------
1. 32 EPPS, Pat........ 40
2. 21 MEADE, Tommy..... 39
3. 8 WELLS. Mitch..... 35
4. 3 SCIALDONE, Anthon 32
5. 20 ZAROTNEY, Kyle... 28
6. 14 MILLER-JONES, Sea 27
7 TRI, Richie...... 27
8. 2 ALLAIRE, Sean.... 20
9. 40 GOSSELIN, Normand 18
37 HICKEY, Danny.... 18
Grounded into DP
----------------
1. 21 MEADE, Tommy..... 6
2. 20 ZAROTNEY, Kyle... 5
2 ALLAIRE, Sean.... 5
4. 14 MILLER-JONES, Sea 3
3 SCIALDONE, Anthon 3
6. 39 RENZONI, Chris... 2
40 GOSSELIN, Normand 2
26 LALLI, Andy...... 2
32 EPPS, Pat........ 2
10.4 tied at........... 1
Total plate appearances
-----------------------
1. 2 ALLAIRE, Sean.... 273
2. 32 EPPS, Pat........ 261
3. 8 WELLS. Mitch..... 251
4. 21 MEADE, Tommy..... 250
5. 3 SCIALDONE, Anthon 247
6. 14 MILLER-JONES, Sea 246
7. 7 TRI, Richie...... 224
8. 20 ZAROTNEY, Kyle... 168
9. 40 GOSSELIN, Normand 126
10.37 HICKEY, Danny.... 119
At bats
-------
1. 2 ALLAIRE, Sean.... 235
2. 32 EPPS, Pat........ 220
3. 3 SCIALDONE, Anthon 218
4. 8 WELLS. Mitch..... 217
5. 21 MEADE, Tommy..... 216
6. 14 MILLER-JONES, Sea 214
