2010 Northeast Conference
Individual Statistics
Overall Statistics
2010 Northeast Conference
NEC Overall Statistics (06/05/10)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ALLAIRE, Sean, CCSU........ .426 56-56 235 65 100 22 6 13 73 173 .736 23 9 20 5 .485 5 0 10-11
EPPS, Pat, CCSU............ .418 56-56 220 66 92 14 5 18 73 170 .773 34 6 40 2 .506 1 0 2-3
GRIFFITH, Robert, SHU...... .401 48-47 167 28 67 10 1 5 39 94 .563 17 3 27 3 .455 4 0 1-2
CAMPBELL, Nick, BRY........ .391 56-56 215 43 84 12 0 2 45 102 .474 14 6 11 3 .433 5 5 4-9
TRI, Richie, CCSU.......... .381 53-51 194 46 74 15 2 6 39 111 .572 17 3 27 0 .431 4 6 2-3
WELLS. Mitch, CCSU......... .369 56-56 217 55 80 21 2 8 45 129 .594 24 8 35 1 .448 1 0 2-2
MEADE, Tommy, CCSU......... .366 56-56 216 48 79 13 4 10 56 130 .602 23 6 39 6 .434 4 1 4-4
MURPHY, John, SHU.......... .358 50-47 179 27 64 14 1 4 44 92 .514 7 2 35 0 .374 7 0 1-5
BROWN, Kevin, BRY.......... .355 56-56 231 52 82 23 7 6 40 137 .593 13 9 37 3 .409 1 1 6-7
CASALE, Mike, MU........... .354 48-45 161 47 57 12 2 3 24 82 .509 15 9 24 3 .433 2 7 3-7
ROSENKRANZ, Jamie, MU...... .346 43-43 162 30 56 9 2 7 36 90 .556 14 2 24 5 .404 0 1 10-12
FARINA, Ben, QU............ .344 53-52 209 42 72 16 0 2 26 94 .450 14 1 35 2 .387 1 2 6-8
KANE, Kyle, MSM............ .339 48-48 174 34 59 12 0 3 30 80 .460 17 6 29 4 .412 2 2 4-5
ROBINSON, DJ, FDU.......... .339 50-48 183 32 62 15 0 8 49 101 .552 12 5 36 5 .385 5 0 4-9
TERRY, Ryan, MU............ .337 49-49 196 49 66 20 2 9 33 117 .597 16 3 37 1 .386 5 2 15-18
LAFORGE, Steven, FDU....... .336 54-54 211 40 71 15 1 3 36 97 .460 17 10 26 4 .408 2 3 7-9
NISSON, Kyle, QU........... .335 48-44 161 13 54 7 2 0 24 65 .404 11 1 13 13 .382 0 2 1-1
ENGLISH, Jordan, BRY....... .335 49-48 167 36 56 11 0 1 21 70 .419 13 13 19 3 .418 3 14 8-10
VIGURS, Jeff, BRY.......... .333 56-56 222 35 74 13 1 4 41 101 .455 17 2 26 2 .380 4 1 5-7
DOMBROWSKI, Bobby, MU...... .327 47-47 162 22 53 6 0 7 39 80 .494 8 10 39 3 .388 3 2 0-1
AVELLA, Vin, WC............ .327 56-56 208 52 68 16 0 17 60 135 .649 18 5 45 5 .394 0 0 2-3
MARTUTARTUS, Brian, WC..... .327 56-56 196 35 64 18 2 2 24 92 .469 12 5 33 3 .380 0 3 15-18
EYLER, Shane, MSM.......... .326 51-50 178 31 58 9 0 6 31 85 .478 19 3 28 2 .398 1 1 8-12
TEDESCO, Steve, SHU........ .325 56-56 203 56 66 7 2 5 36 92 .453 25 4 18 0 .403 4 5 17-20
CIANCIOLO, Zakary, BRY..... .324 51-45 176 33 57 18 4 3 32 92 .523 10 5 31 4 .373 2 5 2-5
BOYD, Seth, WC............. .321 50-48 184 42 59 9 2 4 30 84 .457 10 3 19 4 .364 1 1 15-17
HEPPNER, Jeff, SHU......... .321 58-58 209 51 67 12 2 13 56 122 .584 25 3 28 4 .396 3 0 1-1
POLETSKY, Joe, QU.......... .318 53-52 195 31 62 14 0 2 38 82 .421 17 3 40 2 .374 4 0 2-2
ZAROTNEY, Kyle, CCSU....... .318 45-39 151 34 48 6 0 4 32 66 .437 6 9 28 5 .377 1 1 1-2
TINGOS, Gerard, LIU........ .318 53-53 192 38 61 15 0 5 36 91 .474 31 5 13 3 .420 3 1 2-5
FOSTER, Michael, MSM....... .318 46-43 148 23 47 12 0 3 26 68 .459 9 2 20 2 .360 2 2 7-9
PHILLIPS, Hunter, SHU...... .316 53-52 190 27 60 17 4 1 29 88 .463 9 0 28 3 .340 4 3 1-2
KRESKY, Ryan, FDU.......... .315 51-51 178 36 56 10 6 5 32 93 .522 24 3 48 2 .403 1 1 10-14
MONACK, Brian, QU.......... .314 52-52 191 39 60 4 2 7 42 89 .466 29 1 45 4 .407 0 0 5-8
DARR, Jacob, MSM........... .314 49-49 188 35 59 7 2 3 19 79 .420 18 6 22 4 .392 0 2 7-10
MCDONNELL, Kevin, WC....... .313 57-57 201 39 63 13 1 3 31 87 .433 21 3 36 4 .382 3 0 10-11
WALSH, Drew, LIU........... .313 55-55 198 27 62 11 0 7 44 94 .475 16 5 25 1 .374 3 2 8-10
CSAKAI, Damian, WC......... .313 57-57 198 39 62 7 1 0 18 71 .359 31 17 28 1 .445 1 9 41-46
MILLER-JONES, Sean, CCSU... .313 54-52 214 56 67 12 0 3 34 88 .411 29 3 27 3 .402 0 0 3-6
DROWNE, Mike, SHU.......... .313 58-58 230 65 72 11 3 8 33 113 .491 17 9 62 0 .381 1 2 33-35
STONE, Dylan, BRY.......... .309 56-56 204 32 63 10 0 2 31 79 .387 18 2 28 3 .366 3 10 3-5
SKAGERLIND, Jamie, BRY..... .309 54-54 188 34 58 15 0 3 37 82 .436 11 11 17 7 .374 4 5 2-2
LUCAS, Jon, WC............. .308 51-48 159 21 49 8 1 3 32 68 .428 18 1 29 4 .374 4 3 0-1
MIGANI, Chris, QU.......... .307 47-47 166 27 51 10 1 5 31 78 .470 12 3 23 4 .359 3 1 5-5
CARON, MSM................. .305 45-37 128 24 39 10 0 7 28 70 .547 18 6 18 4 .412 1 0 3-5
EDWARDS, JJ, SHU........... .304 50-45 168 23 51 8 2 0 23 63 .375 11 5 19 5 .362 1 0 4-5
WINTER, Josh, MSM.......... .303 46-43 155 19 47 11 2 3 31 71 .458 14 1 27 4 .365 0 0 0-0
JONES, Tyler, LIU.......... .302 56-56 199 31 60 9 1 5 33 86 .432 17 12 29 4 .384 4 3 6-12
DESANTIS, Greg, LIU........ .299 50-46 157 27 47 6 2 3 24 66 .420 28 1 34 3 .406 1 1 8-14
MARTINO, Joe, FDU.......... .299 50-46 144 34 43 11 1 5 29 71 .493 40 3 47 0 .455 2 0 1-4
HOLSMAN, Matt, FDU......... .298 54-54 228 46 68 14 1 4 37 96 .421 16 3 11 4 .349 2 2 10-15
SCIALDONE, Anthony, CCSU... .298 53-53 218 39 65 19 1 1 40 89 .408 17 7 32 3 .366 1 4 2-3
DILLON, Brian, FDU......... .297 54-54 209 45 62 10 2 2 22 82 .392 24 4 26 0 .377 2 1 10-12
HIGGINS, Tommy, WC......... .295 54-49 183 23 54 11 0 2 31 71 .388 15 1 17 2 .348 2 1 4-6
SCIAMARELLI, Sam, LIU...... .289 55-55 190 34 55 10 1 3 19 76 .400 24 3 47 2 .376 1 6 3-6
GUERINO, Gabe, QU.......... .283 53-53 180 19 51 4 0 4 28 67 .372 16 9 20 11 .367 2 2 0-1
NORTON, Tim, BRY........... .282 50-50 174 32 49 10 3 5 33 80 .460 5 3 29 2 .308 3 4 5-6
HELMAN, Zach, MSM.......... .277 42-40 137 23 38 5 1 2 12 51 .372 13 5 28 3 .359 1 3 2-3
ELIASEN, Mike, FDU......... .275 54-54 167 29 46 6 0 1 30 55 .329 16 5 17 5 .351 3 4 7-8
FAZ, Albert, LIU........... .269 50-50 171 22 46 6 1 0 12 54 .316 11 7 26 4 .337 1 10 3-5
AMANTI, Michael, QU........ .269 53-53 201 38 54 8 3 2 23 74 .368 19 6 28 6 .348 1 0 12-16
COSTANZO, Cal, MU.......... .261 42-41 138 21 36 5 0 1 17 44 .319 13 5 17 3 .346 0 3 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARRERO, Tito, LIU......... .259 51-44 143 17 37 8 0 3 14 54 .378 21 7 53 1 .380 0 0 1-3
RAMIREZ, Gaby, WC.......... .258 52-47 151 17 39 7 2 3 20 59 .391 10 2 34 7 .311 1 3 0-1
STUPSKI, Derek, LIU........ .258 51-45 155 16 40 9 0 4 20 61 .394 17 4 50 3 .341 3 1 1-5
PULSONETTI, Nick, MU....... .248 38-38 141 24 35 8 0 6 28 61 .433 11 1 36 1 .303 2 0 6-7
CASTRO, Julian, LIU........ .232 53-45 142 22 33 7 1 1 13 45 .317 14 4 37 3 .319 0 10 2-5
ULLRICH, Ryan, QU.......... .226 51-48 164 20 37 5 0 0 12 42 .256 15 2 33 2 .298 0 2 11-14
AVELLA, Danny, MU.......... .218 47-45 156 23 34 10 1 5 24 61 .391 18 1 36 4 .303 0 0 2-2
KIEVIT, Chris, LIU......... .207 49-45 150 27 31 6 0 6 23 55 .367 18 10 31 0 .330 1 1 3-6
BOYD, Josh, MU............. .204 49-45 167 24 34 6 1 2 16 48 .287 13 3 41 0 .273 0 7 13-14
--------------
WATSON, Matt, WC........... 1.000 15-14 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
BALBACH, Jared, SHU........ 1.000 16-14 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
CLAIRE, Adam, BRY.......... .667 2-1 3 4 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0
MATTA, Mike, MSM........... .338 33-19 77 13 26 6 0 2 12 38 .494 5 1 9 3 .386 0 2 5-5
QUARANTA, Mark, MSM........ .337 38-24 89 19 30 6 0 0 6 36 .404 15 0 9 2 .433 0 4 0-2
HUNTER, Hayden, WC......... .333 19-7 33 6 11 3 2 1 3 21 .636 2 4 8 3 .436 0 1 0-0
SERVILLA, Jonathan, SHU.... .333 20-0 6 6 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 7-8
ANDERSON, Eric, FDU........ .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
BUSCEMI, Angelo, CCSU...... .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
DELPONTE, Mike, BRY........ .317 19-10 41 10 13 7 0 1 11 23 .561 7 2 6 1 .440 0 0 1-1
DOUGHERTY, Colin, BRY...... .314 18-12 35 14 11 2 0 1 5 16 .457 9 9 12 0 .547 0 1 1-3
SHERBA, JT, FDU............ .310 21-8 29 7 9 1 0 0 7 10 .345 3 1 4 4 .371 2 0 1-2
TORRES, Jonathan, FDU...... .298 32-15 57 10 17 4 1 0 8 23 .404 6 4 18 2 .397 1 0 4-7
HEALY, Tom, MSM............ .298 28-10 47 7 14 4 0 1 15 21 .447 7 2 16 1 .390 3 2 1-2
CARIGNAN, Connor, BRY...... .295 23-17 61 14 18 3 0 0 9 21 .344 8 0 15 1 .377 0 0 1-4
STEWART, Owen, MU.......... .293 30-17 75 8 22 3 0 0 13 25 .333 6 1 8 4 .354 0 0 0-1
GOSSELIN, Normand, CCSU.... .290 38-31 107 23 31 4 1 2 17 43 .402 15 1 18 2 .379 1 2 5-5
MERRITT, Scott, BRY........ .286 6-0 7 2 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0
MORRISON, Scott, FDU....... .279 35-32 104 16 29 1 0 0 19 30 .288 11 2 18 1 .353 2 1 1-1
FLYNN, Tommy, MSM.......... .275 37-32 120 18 33 6 1 3 12 50 .417 13 2 26 3 .353 1 3 9-14
OLSZYK, Mike, SHU.......... .264 36-26 106 11 28 7 0 2 20 41 .387 10 2 41 2 .331 3 0 2-2
MERSKY, Ben, FDU........... .261 42-26 69 14 18 4 1 0 11 24 .348 18 2 22 0 .427 0 5 6-7
GRANAT, Ryan, BRY.......... .261 16-9 23 7 6 2 0 0 8 8 .348 3 1 9 0 .357 1 1 0-0
KAVANAGH, Joe, MSM......... .260 23-14 50 4 13 4 0 0 6 17 .340 6 1 14 2 .351 0 1 0-0
ALFANO, Nick, WC........... .259 30-16 54 11 14 2 0 1 6 19 .352 2 0 10 2 .286 0 1 3-3
SCHIFANO, MJ, SHU.......... .254 48-39 126 23 32 3 1 1 14 40 .317 13 1 30 5 .324 2 7 7-9
GONDEK, Rocco, SHU......... .252 40-36 119 14 30 8 1 2 16 46 .387 4 3 32 2 .289 2 0 0-1
MORIARTY, Patrick, MSM..... .250 8-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .333 1 0 0-0
McENDY, Matt, MU........... .238 39-20 63 13 15 1 1 0 9 18 .286 4 6 21 0 .342 0 4 2-2
ANDREWS, Alex, MSM......... .237 26-22 59 9 14 4 0 0 2 18 .305 6 4 11 3 .348 0 2 1-1
POLLAG, Erik, FDU.......... .237 32-22 76 11 18 4 0 1 6 25 .329 9 2 23 0 .333 0 0 1-1
BOISTURE, Dave, SHU........ .237 37-24 93 15 22 4 1 1 15 31 .333 9 3 20 1 .318 2 0 1-2
WHITTEMORE, Chris, SHU..... .234 34-25 94 7 22 6 0 0 13 28 .298 5 3 22 2 .294 0 1 0-0
LAWRENCE, Anthony, MU...... .232 28-17 56 10 13 0 1 1 11 18 .321 14 1 11 0 .389 1 1 1-1
RENZONI, Chris, CCSU....... .227 25-8 44 4 10 4 0 1 10 17 .386 7 0 10 2 .333 0 0 1-1
NOTT, Sam, MSM............. .227 33-11 44 10 10 3 0 0 3 13 .295 4 3 17 1 .327 1 0 3-5
ANDERSON, FDU.............. .225 31-23 71 15 16 5 0 4 17 33 .465 13 0 18 0 .337 2 0 0-0
MUSCATELLO, Dan, BRY....... .222 13-4 18 1 4 1 0 0 5 5 .278 0 0 1 0 .190 3 0 0-0
ROSENBLUM, Brett, CCSU..... .222 12-1 9 5 2 1 0 0 1 3 .333 4 0 2 1 .462 0 0 0-0
BARTLETT, Mike, QU......... .220 44-38 118 23 26 6 1 2 11 40 .339 26 3 22 1 .374 0 0 0-1
HICKEY, Danny, CCSU........ .216 43-33 102 15 22 2 1 3 16 35 .343 5 1 18 1 .250 4 7 0-0
DONOVAN, Thomas, QU........ .214 15-8 28 5 6 0 0 0 0 6 .214 5 0 8 1 .333 0 0 0-0
GRUCCIO, Jared, WC......... .212 38-30 99 19 21 1 1 0 12 24 .242 9 10 18 1 .336 1 2 5-7
DePALMA, Greg, SHU......... .208 12-8 24 2 5 0 0 1 1 8 .333 0 0 7 1 .208 0 0 0-0
LOGAN, Matt, WC............ .200 40-24 95 9 19 5 0 1 11 27 .284 12 1 26 2 .296 0 0 3-4
SOLTIS, David, BRY......... .200 29-23 75 13 15 2 0 2 7 23 .307 15 2 30 1 .344 1 2 0-0
JAMISON, Joe, WC........... .200 29-13 50 5 10 1 0 1 6 14 .280 4 0 9 0 .255 1 0 0-0
FEENEY, Sean, FDU.......... .200 6-0 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
O'NEILL, Kyle, MU.......... .196 22-18 51 6 10 3 0 1 5 16 .314 2 1 24 1 .236 1 1 0-0
PRESCOTT, Tony, MSM........ .182 5-2 11 1 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 0-0
VALLE, Matt, LIU........... .176 18-10 34 2 6 0 0 1 2 9 .265 8 2 13 0 .364 0 2 0-0
QUARANTA, Tony, MSM........ .175 18-10 40 2 7 1 0 0 5 8 .200 2 0 7 1 .205 2 1 0-0
BUCKLEY, Ray, QU........... .167 18-6 24 2 4 0 0 0 4 4 .167 0 0 9 0 .154 2 0 0-0
DUGAN, MJ, WC.............. .167 14-4 18 0 3 0 0 0 2 3 .167 0 1 5 1 .211 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ARMATO, Steve, SHU......... .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
SPANO, Kevin, QU........... .167 4-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
LALLI, Andy, CCSU.......... .163 28-12 43 9 7 1 0 1 4 11 .256 9 6 10 2 .379 0 0 0-0
CARINO, Jeff, QU........... .154 16-13 52 5 8 1 0 1 5 12 .231 2 1 13 3 .200 0 0 0-0
CLAIRE, BRY................ .148 12-6 27 1 4 0 0 0 1 4 .148 2 0 7 0 .200 1 1 0-0
MELLO, Dan, BRY............ .143 12-1 14 1 2 0 0 1 4 5 .357 0 0 2 0 .143 0 0 0-0
BULLUCK, FDU............... .143 15-13 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
PERRET, Chris, MU.......... .100 20-5 10 2 1 0 0 0 0 1 .100 1 0 4 1 .182 0 0 0-0
McENDY, Tim, MU............ .097 23-7 31 8 3 0 0 1 4 6 .194 5 5 6 0 .317 0 0 0-1
AUGUSTINIAK, Tom, MU....... .091 10-6 22 1 2 1 0 0 1 3 .136 1 0 3 1 .130 0 0 0-0
CASSERTA, Tyler, CCSU...... .071 28-1 14 6 1 0 0 0 1 1 .071 2 1 6 1 .235 0 0 1-1
FIELDS, Buddy, MSM......... .050 21-9 20 1 1 0 0 0 1 1 .050 2 1 10 0 .174 0 0 1-1
SOUCY, Alexander, QU....... .000 13-6 21 2 0 0 0 0 0 0 .000 9 0 11 0 .300 0 0 0-1
RICE, Jack, WC............. .000 23-4 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
O'CONNELL, Kevin, QU....... .000 8-2 7 2 0 0 0 0 0 0 .000 1 0 3 2 .125 0 0 0-0
ROSSOMANDO, Patrick, QU.... .000 6-1 7 0 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
MARONEY, Kevin, MU......... .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
PENZENIK, Bryan, FDU....... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
TOPA, Justin, LIU.......... .000 17-12 4 1 0 0 0 0 1 0 .000 1 0 2 0 .200 0 1 0-0
RIGGIO, Phil, SHU.......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
ANNUNZIATA, Michael, WC.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
POPPE, Wes, CCSU........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WELLS, Andy, WC............ .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KELICH, Peter, BRY......... .000 15-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ZERFF, Evan, LIU........... .000 31-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ZACCHERIO, Chris, SHU...... .000 18-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WALSH, Dan, BRY............ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BENVENUTO, MSM............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STURGIS, Nate, CCSU........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McNIFF, Sean, BRY.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, SHU...................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHIPPEE, Jonathan, MU...... .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CROOK, Donny, CCSU......... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GREENHOUSE, Jack, CCSU..... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BESSETTE, Tim, BRY......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NUEMANN, Nick, CCSU........ .000 16-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIEMER, Mike, CCSU......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MELCHIORRE, Nicholas, FDU.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BIRDSALL, Kyle, QU......... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ALMEIDA, Brent, BRY........ .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CORCORAN, Corey, SHU....... .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CINELLI, Anthony, QU....... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARM, Neil, MU............. .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KREBS, Adam, MU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LIGHT, Pat, MU............. .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BREESE, Kyle, MU........... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCRIBNER, Troy, SHU........ .000 15-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MILLER, Brian, WC.......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGRATH, Dan, QU........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MAMMELE, Neil, QU.......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'SULLIVAN, Tim, QU........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GLYNNE, Harry, CCSU........ .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KRASNOWIECKI, Dave, CCSU... .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'NEIL, Brian, BRY......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HOLMES, Mark, WC........... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RINALDI, Andrew, QU........ .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CASTODIO, Kevin, QU........ .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DUMMAR, George, QU......... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeFRANCESCO, Todd, QU...... .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McDONNELL, Andy, MU........ .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, Dan, MU............. .000 17-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VALLILLO, Nick, MU......... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHNSON, Jesse, LIU........ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DRAG, Derek, CCSU.......... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FOSTER, Jason, CCSU........ .000 13-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIORDAN, Tyler, CCSU....... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITE, Donny, CCSU......... .000 19-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NATOLI, Roy, CCSU.......... .000 20-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
MARKOYA, Dan, CCSU......... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAUDE, Nick, BRY........... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RUSSOW, Alex, QU........... .000 13-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KANE, Spencer, QU.......... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAMACCHIA, Derek, QU....... .000 17-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OSKANDY, Michael, QU....... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PROSAPIO, Stephen, MU...... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GOITZ, Matt, MU............ .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McNAMARA, Nick, MU......... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOIODICE, Joe, MU.......... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MEYERS, Nick, MU........... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANDREWS, Mark, BRY......... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MICHAUD, Joseph, BRY....... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LISANTI, Salvatore, BRY.... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCOTT, Jonathan, FDU....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BULLUCK, Ashley, FDU....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAMONT, Karl, MSM.......... .000 16-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeCANDIA, Peter, MSM....... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STUVER, Colin, MSM......... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MOLESKY, Vincent, MSM...... .000 16-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DEL VECCHIO, Rich, WC...... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAUTENSTRAUCH, C, WC....... .000 16-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HERING, Dale, WC........... .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MURPHY, Joe, LIU........... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORILLO, Emerson, LIU...... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
IGLESIAS, Dan, LIU......... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OWENS, Matt, LIU........... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McCORMICK, Matt, LIU....... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VAN SPRONSEN, Ryan, WC..... .000 18-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
