2010 Northeast Conference
Mount St. Mary's
Game Results
2010 Northeast Conference
Game Results for Mount St. Mary's (06/05/10)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/26/10 at Davidson 2-4 L 2 5 1/ 4 6 2 9 0- 1- 0 0- 0- 0 FEIGL, Brady (L 0-1) 153 2:58
02/27/10 vs Presbyterian W 6-5 6 11 1/ 5 13 4 9 1- 1- 0 0- 0- 0 FEIGL, Brady (W 1-1) 126 2:46
02/28/10 at Davidson 7-29 L 7 11 3/29 23 2 9 1- 2- 0 0- 0- 0 MOLESKY, V (L 0-1) 124 3:05
03/02/10 at Old Dominion 8-9 L 8 14 1/ 9 12 2 9 1- 3- 0 0- 0- 0 KAPOTHANASIS (L 0-1) 103 3:19
03/04/10 at Old Dominion 5-6 L 5 11 3/ 6 11 2 9 1- 4- 0 0- 0- 0 MOLESKY, V (L 0-2) 96 2:53
03/06/10 at Norfolk State 1-2 L 1 5 0/ 2 5 0 7 1- 5- 0 0- 0- 0 FEIGL, Brady (L 1-2) 139 1:49
03/06/10 at Norfolk State W 5-4 5 7 3/ 4 9 1 7 2- 5- 0 0- 0- 0 MOLESKY, V (W 1-2) - 2:41
03/07/10 at Norfolk State W 7-5 7 11 3/ 5 8 4 9 3- 5- 0 0- 0- 0 STUVER, C (W 1-0) 187 2:23
03/09/10 at Navy W 6-3 6 9 0/ 3 9 1 9 4- 5- 0 0- 0- 0 MOLESKY, V (W 2-2) 139 2:36
03/17/10 at Towson 3-12 L 3 7 1/12 14 0 9 4- 6- 0 0- 0- 0 FEIGL, Brady (L 1-3) 165 2:38
03/19/10 SAINT PETER'S 1-9 L 1 6 1/ 9 16 0 9 4- 7- 0 0- 0- 0 KAPOTHANASIS (L 0-2) 124 2:39
03/20/10 at Pennsylvania 1-2 L 1 5 1/ 2 5 1 7 4- 8- 0 0- 0- 0 MATTA, Mike (L 0-1) 171 2:11
03/20/10 at Pennsylvania 2-4 L 2 7 1/ 4 11 3 9 4- 9- 0 0- 0- 0 WORTHINGTON (L 0-1) 169 2:40
03/21/10 at Pennsylvania 0-8 L 0 3 3/ 8 9 1 7 4-10- 0 0- 0- 0 FIELDS, B (L 0-1) 123 2:15
03/21/10 at Pennsylvania 1-6 L 1 8 3/ 6 10 0 9 4-11- 0 0- 0- 0 FEIGL, Brady (L 1-4) 123 2:15
*03/26/10 at Quinnipiac 1-9 L 1 7 1/ 9 12 3 9 4-12- 0 0- 1- 0 KAPOTHANASIS (L 0-3) 125 2:14
*03/27/10 at Quinnipiac W 5-2 5 12 0/ 2 7 0 ( 9) 5-12- 0 1- 1- 0 MATTA, Mike (W 1-1) 225 2:42
*03/27/10 at Quinnipiac W 8-3 8 15 0/ 3 6 2 7 6-12- 0 2- 1- 0 MOLESKY, V (W 3-2) 100 2:01
*03/28/10 at Quinnipiac W 18-0 18 20 3/ 0 0 5 9 7-12- 0 3- 1- 0 WORTHINGTON (W 1-1) 150 2:47
*04/01/10 WAGNER W 12-2 12 17 0/ 2 8 1 9 8-12- 0 4- 1- 0 KAPOTHANASIS (W 1-3) 105 2:33
*04/02/10 WAGNER 4-5 L 4 6 0/ 5 9 1 7 8-13- 0 4- 2- 0 MATTA, Mike (L 1-2) 103 2:07
*04/02/10 WAGNER W 4-3 4 4 0/ 3 6 2 7 9-13- 0 5- 2- 0 MOLESKY, V (W 4-2) - 1:37
*04/03/10 WAGNER W 14-4 14 13 1/ 4 6 1 9 10-13- 0 6- 2- 0 WORTHINGTON (W 2-1) 258 3:10
04/07/10 MD.-EASTERN SHORE W 11-9 11 17 2/ 9 17 3 9 11-13- 0 6- 2- 0 FIELDS, B (W 1-1) 100 3:09
*04/10/10 at Monmouth 7-8 L 7 14 3/ 8 16 2 (15) 11-14- 0 6- 3- 0 KAPOTHANASIS (L 1-4) - 4:44
*04/10/10 at Monmouth 0-4 L 0 3 1/ 4 5 0 7 11-15- 0 6- 4- 0 FEIGL, Brady (L 1-5) 250 2:04
*04/11/10 at Monmouth 4-6 L 4 5 2/ 6 6 2 7 11-16- 0 6- 5- 0 MATTA, Mike (L 1-3) - 1:50
*04/11/10 at Monmouth W 8-5 8 14 3/ 5 9 0 9 12-16- 0 7- 5- 0 KAPOTHANASIS (W 2-4) 315 2:45
04/13/10 at Georgetown 7-8 L 7 9 1/ 8 8 5 9 12-17- 0 7- 5- 0 LAMONT, Karl (L 0-1) 161 3:04
*04/16/10 BRYANT 0-6 L 0 8 1/ 6 8 0 9 12-18- 0 7- 6- 0 MOLESKY, V (L 4-3) 75 3:50
*04/17/10 BRYANT W 8-2 8 9 0/ 2 6 1 7 13-18- 0 8- 6- 0 FEIGL, Brady (W 2-5) 102 2:00
*04/17/10 BRYANT W 8-4 8 10 3/ 4 8 2 7 14-18- 0 9- 6- 0 MATTA, Mike (W 2-3) - 1:49
*04/18/10 BRYANT 3-5 L 3 13 2/ 5 8 1 9 14-19- 0 9- 7- 0 WORTHINGTON (L 2-2) 100 2:08
04/21/10 at Penn State W 2-1 2 8 1/ 1 5 1 9 15-19- 0 9- 7- 0 STUVER, C (W 2-0) 1123 2:37
*04/23/10 at Sacred Heart 0-12 L 0 8 2/12 16 2 9 15-20- 0 9- 8- 0 MOLESKY, V (L 4-4) 105 2:15
*04/23/10 at Sacred Heart 4-14 L 4 9 2/14 17 1 7 15-21- 0 9- 9- 0 FEIGL, Brady (L 2-6) 105 2:05
*04/24/10 at Sacred Heart 2-5 L 2 8 0/ 5 10 1 7 15-22- 0 9-10- 0 MATTA, Mike (L 2-4) 125 1:34
*04/24/10 at Sacred Heart 2-3 L 2 6 0/ 3 7 1 9 15-23- 0 9-11- 0 KAPOTHANASIS (L 2-5) 125 2:37
04/28/10 at Maryland-Baltimore 7-13 L 7 12 2/13 14 3 9 15-24- 0 9-11- 0 LAMONT, Karl (L 0-2) 158 2:54
*04/30/10 LONG ISLAND 3-16 L 3 5 3/16 21 5 9 15-25- 0 9-12- 0 MOLESKY, V (L 4-5) 80 3:01
*05/01/10 LONG ISLAND W 4-0 4 8 0/ 0 6 1 7 16-25- 0 10-12- 0 WORTHINGTON (W 3-2) 165 1:47
*05/01/10 LONG ISLAND W 5-4 5 9 0/ 4 9 0 7 17-25- 0 11-12- 0 MATTA, Mike (W 3-4) 150 1:46
*05/02/10 LONG ISLAND 4-5 L 4 12 2/ 5 12 1 9 17-26- 0 11-13- 0 KAPOTHANASIS (L 2-6) 150 2:26
*05/07/10 CENTRAL CONNECTICUT W 12-6 12 12 1/ 6 9 1 9 18-26- 0 12-13- 0 WORTHINGTON (W 4-2) 143 2:53
*05/08/10 CENTRAL CONNECTICUT 7-27 L 7 14 1/27 27 0 7 18-27- 0 12-14- 0 FEIGL, Brady (L 2-7) 150 2:19
*05/08/10 CENTRAL CONNECTICUT 4-8 L 4 6 1/ 8 12 0 7 18-28- 0 12-15- 0 MOLESKY, V (L 4-6) 121 1:57
*05/09/10 CENTRAL CONNECTICUT W 14-13 14 22 2/13 22 2 (10) 19-28- 0 13-15- 0 MATTA, Mike (W 4-4) 100 3:05
*05/14/10 at Fairleigh Dickinson 5-6 L 5 10 2/ 6 11 4 9 19-29- 0 13-16- 0 MATTA, Mike (L 4-5) 50 2:37
*05/14/10 at Fairleigh Dickinson 8-12 L 8 11 3/12 15 1 7 19-30- 0 13-17- 0 MATTA, Mike (L 4-6) 75 2:35
*05/15/10 at Fairleigh Dickinson 1-2 L 1 8 2/ 2 3 0 7 19-31- 0 13-18- 0 KAPOTHANASIS (L 2-7) 100 1:30
*05/15/10 at Fairleigh Dickinson W 12-9 12 14 2/ 9 13 2 9 20-31- 0 14-18- 0 MORIARTY, P (W 1-0) 100 2:23
() extra inning game
Overall Statistics
2010 Northeast Conference
Overall Statistics for Mount St. Mary's (06/05/10)
(All games Sorted by Batting avg)
Record: 20-31 Home: 10-8 Away: 9-23 Neutral: 1-0 NEC: 14-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 KANE, Kyle....... .339 48-48 174 34 59 12 0 3 30 80 .460 17 6 29 4 .412 2 2 4-5 52 1 3 .946
16 EYLER, Shane..... .326 51-50 178 31 58 9 0 6 31 85 .478 19 3 28 2 .398 1 1 8-12 89 2 2 .978
1 FOSTER, Michael.. .318 46-43 148 23 47 12 0 3 26 68 .459 9 2 20 2 .360 2 2 7-9 69 96 7 .959
7 DARR, Jacob...... .314 49-49 188 35 59 7 2 3 19 79 .420 18 6 22 4 .392 0 2 7-10 74 114 14 .931
20 CARON............ .305 45-37 128 24 39 10 0 7 28 70 .547 18 6 18 4 .412 1 0 3-5 77 8 1 .988
31 WINTER, Josh..... .303 46-43 155 19 47 11 2 3 31 71 .458 14 1 27 4 .365 0 0 0-0 330 14 5 .986
3 HELMAN, Zach..... .277 42-40 137 23 38 5 1 2 12 51 .372 13 5 28 3 .359 1 3 2-3 39 63 8 .927
--------------
18 MATTA, Mike...... .338 33-19 77 13 26 6 0 2 12 38 .494 5 1 9 3 .386 0 2 5-5 27 20 7 .870
44 QUARANTA, Mark... .337 38-24 89 19 30 6 0 0 6 36 .404 15 0 9 2 .433 0 4 0-2 153 17 4 .977
15 HEALY, Tom....... .298 28-10 47 7 14 4 0 1 15 21 .447 7 2 16 1 .390 3 2 1-2 16 1 1 .944
11 FLYNN, Tommy..... .275 37-32 120 18 33 6 1 3 12 50 .417 13 2 26 3 .353 1 3 9-14 64 2 0 1.000
13 KAVANAGH, Joe.... .260 23-14 50 4 13 4 0 0 6 17 .340 6 1 14 2 .351 0 1 0-0 3 26 8 .784
33 MORIARTY, Patrick .250 8-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .333 1 0 0-0 0 0 0 .000
21 ANDREWS, Alex.... .237 26-22 59 9 14 4 0 0 2 18 .305 6 4 11 3 .348 0 2 1-1 143 13 2 .987
27 NOTT, Sam........ .227 33-11 44 10 10 3 0 0 3 13 .295 4 3 17 1 .327 1 0 3-5 19 0 0 1.000
25 PRESCOTT, Tony... .182 5-2 11 1 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 0-0 22 1 0 1.000
5 QUARANTA, Tony... .175 18-10 40 2 7 1 0 0 5 8 .200 2 0 7 1 .205 2 1 0-0 13 30 2 .956
26 FIELDS, Buddy.... .050 21-9 20 1 1 0 0 0 1 1 .050 2 1 10 0 .174 0 0 1-1 12 4 1 .941
2 BENVENUTO........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 LAMONT, Karl..... .000 16-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
14 DeCANDIA, Peter.. .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
17 STUVER, Colin.... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
32 MOLESKY, Vincent. .000 16-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 2 .909
19 WORTHINGTON, Kent .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 4 .789
9 FEIGL, Brady..... .000 13-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 1 .929
23 KAPOTHANASIS, Cos .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 2 .846
Totals.............. .298 51-51 1669 273 498 100 6 33 241 709 .425 171 43 299 39 .375 15 25 51-74 1223 465 74 .958
Opponents........... .315 51-51 1700 349 535 117 15 48 320 826 .486 192 51 328 24 .398 14 30 56-72 1255 547 80 .957
LOB - Team (395), Opp (415). DPs turned - Team (32), Opp (45). TPs turned - Team (1), Opp (1). IBB - Team (7), EYLER, Shane
3, WINTER, Josh 1, MATTA, Mike 1, FOSTER, M 1, FLYNN, Tom 1, Opp (14). Picked off - HELMAN, Zach 2, KANE, Kyle 2, DARR, Jacob
1, NOTT, Sam 1, FLYNN, Tom 1, EYLER, Shane 1, FOSTER, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 WORTHINGTON, Kent 2.95 4-2 14 12 2 2/0 0 76.1 65 35 25 28 72 14 3 5 291 .223 3 4 1 0 4
18 MATTA, Mike...... 3.98 4-6 26 3 2 0/0 6 61.0 71 36 27 23 39 10 3 4 242 .293 2 10 0 2 9
23 KAPOTHANASIS, Cos 6.82 2-7 14 11 1 0/0 0 63.1 91 56 48 23 38 19 1 10 262 .347 5 12 0 2 3
32 MOLESKY, Vincent. 6.99 4-6 16 11 0 0/0 0 65.2 89 56 51 33 54 15 3 9 271 .328 9 2 0 3 5
9 FEIGL, Brady..... 8.29 2-7 13 8 3 0/0 0 51.0 76 49 47 21 55 27 0 5 227 .335 7 3 0 2 1
--------------
26 FIELDS, Buddy.... 2.18 1-1 9 4 0 0/0 1 20.2 17 10 5 19 22 3 0 1 77 .221 3 2 0 1 2
14 DeCANDIA, Peter.. 7.76 0-0 15 1 0 0/0 0 26.2 42 28 23 7 13 13 2 3 118 .356 3 2 0 2 4
17 STUVER, Colin.... 10.47 2-0 13 0 0 0/0 0 16.1 22 25 19 17 15 4 1 4 70 .314 7 10 1 0 0
12 LAMONT, Karl..... 14.81 0-2 16 1 0 0/0 1 20.2 53 39 34 10 11 12 2 5 115 .461 9 1 0 2 1
33 MORIARTY, Patrick 21.00 1-0 7 0 0 0/0 0 6.0 9 15 14 11 9 0 0 2 27 .333 5 5 0 0 1
Totals.............. 6.47 20-31 51 51 8 2/0 8 407.2 535 349 293 192 328 117 15 48 1700 .315 53 51 2 14 30
Opponents........... 4.56 31-20 51 51 10 4/2 7 418.1 498 273 212 171 299 100 6 33 1669 .298 37 43 4 15 25
PB - Team (4), QUARANTA, M 3, ANDREWS, A 1, Opp (6). Pickoffs - Team (7), MATTA, Mike 3, FEIGL, Brady 1, ANDREWS, A 1,
STUVER, C 1, MOLESKY, V 1, Opp (9). SBA/ATT - ANDREWS, A (31-37), QUARANTA, M (19-24), WORTHINGTON (11-15), MOLESKY, V
(11-14), KAPOTHANASIS (8-14), FEIGL, Brady (7-8), STUVER, C (5-6), MATTA, Mike (5-6), CARON (2-5), DeCANDIA, P (5-5), KANE,
Kyle (4-4), LAMONT, Karl (3-3), MORIARTY, P (1-1).
2010 Northeast Conference
Overall Statistics for Mount St. Mary's (06/05/10)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 FLYNN, Tommy..... 66 64 2 0 1.000 1 0 0 --- 0 0
25 PRESCOTT, Tony... 23 22 1 0 1.000 1 0 0 --- 0 0
27 NOTT, Sam........ 19 19 0 0 1.000 0 0 0 --- 0 0
12 LAMONT, Karl..... 7 3 4 0 1.000 0 3 0 1.000 0 0
14 DeCANDIA, Peter.. 5 2 3 0 1.000 0 5 0 1.000 0 0
17 STUVER, Colin.... 3 2 1 0 1.000 0 5 1 .833 0 0
20 CARON............ 86 77 8 1 .988 2 2 3 .400 0 0
21 ANDREWS, Alex.... 158 143 13 2 .987 0 31 6 .838 1 0
31 WINTER, Josh..... 349 330 14 5 .986 27 0 0 --- 0 0
16 EYLER, Shane..... 93 89 2 2 .978 0 0 0 --- 0 0
44 QUARANTA, Mark... 174 153 17 4 .977 0 19 5 .792 3 0
1 FOSTER, Michael.. 172 69 96 7 .959 17 0 0 --- 0 0
5 QUARANTA, Tony... 45 13 30 2 .956 3 0 0 --- 0 0
30 KANE, Kyle....... 56 52 1 3 .946 0 4 0 1.000 0 0
15 HEALY, Tom....... 18 16 1 1 .944 0 0 0 --- 0 0
26 FIELDS, Buddy.... 17 12 4 1 .941 1 0 0 --- 0 0
7 DARR, Jacob...... 202 74 114 14 .931 25 0 0 --- 0 0
9 FEIGL, Brady..... 14 4 9 1 .929 0 7 1 .875 0 0
3 HELMAN, Zach..... 110 39 63 8 .927 5 0 0 --- 0 0
32 MOLESKY, Vincent. 22 4 16 2 .909 0 11 3 .786 0 0
18 MATTA, Mike...... 54 27 20 7 .870 0 5 1 .833 0 0
23 KAPOTHANASIS, Cos 13 2 9 2 .846 0 8 6 .571 0 0
19 WORTHINGTON, Kent 19 4 11 4 .789 1 11 4 .733 0 0
13 KAVANAGH, Joe.... 37 3 26 8 .784 1 0 0 --- 0 0
2 BENVENUTO........ 0 0 0 0 .000 0 0 0 --- 0 0
33 MORIARTY, Patrick 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1762 1223 465 74 .958 32 56 16 .778 4 0
Opponents........... 1882 1255 547 80 .957 45 51 23 .689 6 0
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2010 Northeast Conference
Batting Leaders for Mount St. Mary's (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 30 KANE, Kyle....... .339
2. 16 EYLER, Shane..... .326
3. 1 FOSTER, Michael.. .318
4. 7 DARR, Jacob...... .314
5. 20 CARON............ .305
6. 31 WINTER, Josh..... .303
7. 3 HELMAN, Zach..... .277
Slugging pct
------------
1. 20 CARON............ .547
2. 16 EYLER, Shane..... .478
3. 30 KANE, Kyle....... .460
4. 1 FOSTER, Michael.. .459
5. 31 WINTER, Josh..... .458
6. 7 DARR, Jacob...... .420
7. 3 HELMAN, Zach..... .372
On base pct
-----------
1. 30 KANE, Kyle....... .412
2. 20 CARON............ .412
3. 16 EYLER, Shane..... .398
4. 7 DARR, Jacob...... .392
5. 31 WINTER, Josh..... .365
6. 1 FOSTER, Michael.. .360
7. 3 HELMAN, Zach..... .359
Runs scored
-----------
1. 7 DARR, Jacob...... 35
2. 30 KANE, Kyle....... 34
3. 16 EYLER, Shane..... 31
4. 20 CARON............ 24
5. 3 HELMAN, Zach..... 23
1 FOSTER, Michael.. 23
7. 31 WINTER, Josh..... 19
44 QUARANTA, Mark... 19
9. 11 FLYNN, Tommy..... 18
10.18 MATTA, Mike...... 13
Hits
----
1. 7 DARR, Jacob...... 59
30 KANE, Kyle....... 59
3. 16 EYLER, Shane..... 58
4. 31 WINTER, Josh..... 47
1 FOSTER, Michael.. 47
6. 20 CARON............ 39
7. 3 HELMAN, Zach..... 38
8. 11 FLYNN, Tommy..... 33
9. 44 QUARANTA, Mark... 30
10.18 MATTA, Mike...... 26
Runs batted in
--------------
1. 16 EYLER, Shane..... 31
31 WINTER, Josh..... 31
3. 30 KANE, Kyle....... 30
4. 20 CARON............ 28
5. 1 FOSTER, Michael.. 26
6. 7 DARR, Jacob...... 19
7. 15 HEALY, Tom....... 15
8. 18 MATTA, Mike...... 12
11 FLYNN, Tommy..... 12
3 HELMAN, Zach..... 12
Doubles
-------
1. 30 KANE, Kyle....... 12
1 FOSTER, Michael.. 12
3. 31 WINTER, Josh..... 11
4. 20 CARON............ 10
5. 16 EYLER, Shane..... 9
6. 7 DARR, Jacob...... 7
7. 44 QUARANTA, Mark... 6
18 MATTA, Mike...... 6
11 FLYNN, Tommy..... 6
10. 3 HELMAN, Zach..... 5
Triples
-------
1. 31 WINTER, Josh..... 2
7 DARR, Jacob...... 2
3. 11 FLYNN, Tommy..... 1
3 HELMAN, Zach..... 1
Home runs
---------
1. 20 CARON............ 7
2. 16 EYLER, Shane..... 6
3. 11 FLYNN, Tommy..... 3
1 FOSTER, Michael.. 3
30 KANE, Kyle....... 3
7 DARR, Jacob...... 3
31 WINTER, Josh..... 3
8. 3 HELMAN, Zach..... 2
18 MATTA, Mike...... 2
10.15 HEALY, Tom....... 1
Total bases
-----------
1. 16 EYLER, Shane..... 85
2. 30 KANE, Kyle....... 80
3. 7 DARR, Jacob...... 79
4. 31 WINTER, Josh..... 71
5. 20 CARON............ 70
6. 1 FOSTER, Michael.. 68
7. 3 HELMAN, Zach..... 51
8. 11 FLYNN, Tommy..... 50
9. 18 MATTA, Mike...... 38
10.44 QUARANTA, Mark... 36
Walks
-----
1. 16 EYLER, Shane..... 19
2. 7 DARR, Jacob...... 18
20 CARON............ 18
4. 30 KANE, Kyle....... 17
5. 44 QUARANTA, Mark... 15
6. 31 WINTER, Josh..... 14
7. 11 FLYNN, Tommy..... 13
3 HELMAN, Zach..... 13
9. 1 FOSTER, Michael.. 9
10.15 HEALY, Tom....... 7
Hit by pitch
------------
1. 7 DARR, Jacob...... 6
30 KANE, Kyle....... 6
20 CARON............ 6
4. 3 HELMAN, Zach..... 5
5. 21 ANDREWS, Alex.... 4
6. 27 NOTT, Sam........ 3
16 EYLER, Shane..... 3
8. 1 FOSTER, Michael.. 2
15 HEALY, Tom....... 2
11 FLYNN, Tommy..... 2
Sac bunts
---------
1. 44 QUARANTA, Mark... 4
2. 3 HELMAN, Zach..... 3
11 FLYNN, Tommy..... 3
4. 30 KANE, Kyle....... 2
1 FOSTER, Michael.. 2
15 HEALY, Tom....... 2
21 ANDREWS, Alex.... 2
18 MATTA, Mike...... 2
7 DARR, Jacob...... 2
10.3 tied at........... 1
Sac flies
---------
1. 15 HEALY, Tom....... 3
2. 5 QUARANTA, Tony... 2
1 FOSTER, Michael.. 2
30 KANE, Kyle....... 2
5. 11 FLYNN, Tommy..... 1
16 EYLER, Shane..... 1
33 MORIARTY, Patrick 1
27 NOTT, Sam........ 1
20 CARON............ 1
3 HELMAN, Zach..... 1
Stolen bases
------------
1. 11 FLYNN, Tommy..... 9
2. 16 EYLER, Shane..... 8
3. 1 FOSTER, Michael.. 7
7 DARR, Jacob...... 7
5. 18 MATTA, Mike...... 5
6. 30 KANE, Kyle....... 4
7. 20 CARON............ 3
27 NOTT, Sam........ 3
9. 3 HELMAN, Zach..... 2
10.3 tied at........... 1
Caught stealing
---------------
1. 11 FLYNN, Tommy..... 5
2. 16 EYLER, Shane..... 4
3. 7 DARR, Jacob...... 3
4. 20 CARON............ 2
27 NOTT, Sam........ 2
1 FOSTER, Michael.. 2
44 QUARANTA, Mark... 2
8. 15 HEALY, Tom....... 1
30 KANE, Kyle....... 1
3 HELMAN, Zach..... 1
Steal attempts
--------------
1. 11 FLYNN, Tommy..... 14
2. 16 EYLER, Shane..... 12
3. 7 DARR, Jacob...... 10
4. 1 FOSTER, Michael.. 9
5. 20 CARON............ 5
27 NOTT, Sam........ 5
30 KANE, Kyle....... 5
18 MATTA, Mike...... 5
9. 3 HELMAN, Zach..... 3
10.2 tied at........... 2
Stolen base pct
---------------
1. 30 KANE, Kyle....... .800
2. 1 FOSTER, Michael.. .778
3. 7 DARR, Jacob...... .700
4. 16 EYLER, Shane..... .667
3 HELMAN, Zach..... .667
6. 20 CARON............ .600
Strikeouts
----------
1. 30 KANE, Kyle....... 29
2. 16 EYLER, Shane..... 28
3 HELMAN, Zach..... 28
4. 31 WINTER, Josh..... 27
5. 11 FLYNN, Tommy..... 26
6. 7 DARR, Jacob...... 22
7. 1 FOSTER, Michael.. 20
8. 20 CARON............ 18
9. 27 NOTT, Sam........ 17
10.15 HEALY, Tom....... 16
Grounded into DP
----------------
1. 31 WINTER, Josh..... 4
30 KANE, Kyle....... 4
7 DARR, Jacob...... 4
20 CARON............ 4
5. 11 FLYNN, Tommy..... 3
3 HELMAN, Zach..... 3
18 MATTA, Mike...... 3
21 ANDREWS, Alex.... 3
9. 4 tied at........... 2
Total plate appearances
-----------------------
1. 7 DARR, Jacob...... 214
2. 16 EYLER, Shane..... 202
3. 30 KANE, Kyle....... 201
4. 31 WINTER, Josh..... 170
5. 1 FOSTER, Michael.. 163
6. 3 HELMAN, Zach..... 159
7. 20 CARON............ 153
8. 11 FLYNN, Tommy..... 139
9. 44 QUARANTA, Mark... 108
10.18 MATTA, Mike...... 85
At bats
-------
1. 7 DARR, Jacob...... 188
2. 16 EYLER, Shane..... 178
3. 30 KANE, Kyle....... 174
4. 31 WINTER, Josh..... 155
5. 1 FOSTER, Michael.. 148
6. 3 HELMAN, Zach..... 137
7. 20 CARON............ 128
8. 11 FLYNN, Tommy..... 120
9. 44 QUARANTA, Mark... 89
10.18 MATTA, Mike...... 77
Games played
------------
1. 16 EYLER, Shane..... 51
2. 7 DARR, Jacob...... 49
3. 30 KANE, Kyle....... 48
4. 31 WINTER, Josh..... 46
1 FOSTER, Michael.. 46
6. 20 CARON............ 45
7. 3 HELMAN, Zach..... 42
8. 44 QUARANTA, Mark... 38
9. 11 FLYNN, Tommy..... 37
10.2 tied at........... 33
Game starts
-----------
1. 16 EYLER, Shane..... 50
2. 7 DARR, Jacob...... 49
3. 30 KANE, Kyle....... 48
4. 1 FOSTER, Michael.. 43
31 WINTER, Josh..... 43
6. 3 HELMAN, Zach..... 40
7. 20 CARON............ 37
8. 11 FLYNN, Tommy..... 32
9. 44 QUARANTA, Mark... 24
10.21 ANDREWS, Alex.... 22
Games as sub
------------
1. 27 NOTT, Sam........ 22
2. 15 HEALY, Tom....... 18
3. 12 LAMONT, Karl..... 15
4. 14 DeCANDIA, Peter.. 14
18 MATTA, Mike...... 14
44 QUARANTA, Mark... 14
7. 17 STUVER, Colin.... 13
8. 26 FIELDS, Buddy.... 12
9. 13 KAVANAGH, Joe.... 9
10.2 tied at........... 8
2010 Northeast Conference
Pitching Leaders for Mount St. Mary's (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 19 WORTHINGTON, Kent 2.95
2. 18 MATTA, Mike...... 3.98
3. 23 KAPOTHANASIS, Cos 6.82
4. 32 MOLESKY, Vincent. 6.99
5. 9 FEIGL, Brady..... 8.29
Opposing bat avg
----------------
1. 19 WORTHINGTON, Kent .223
2. 18 MATTA, Mike...... .293
3. 32 MOLESKY, Vincent. .328
4. 9 FEIGL, Brady..... .335
5. 23 KAPOTHANASIS, Cos .347
Won-loss pct
------------
1. 19 WORTHINGTON, Kent .667
2. 18 MATTA, Mike...... .400
32 MOLESKY, Vincent. .400
4. 23 KAPOTHANASIS, Cos .222
9 FEIGL, Brady..... .222
Wins
----
1. 19 WORTHINGTON, Kent 4
18 MATTA, Mike...... 4
32 MOLESKY, Vincent. 4
4. 17 STUVER, Colin.... 2
23 KAPOTHANASIS, Cos 2
9 FEIGL, Brady..... 2
7. 33 MORIARTY, Patrick 1
26 FIELDS, Buddy.... 1
Losses
------
1. 23 KAPOTHANASIS, Cos 7
9 FEIGL, Brady..... 7
3. 18 MATTA, Mike...... 6
32 MOLESKY, Vincent. 6
5. 12 LAMONT, Karl..... 2
19 WORTHINGTON, Kent 2
7. 26 FIELDS, Buddy.... 1
Saves
-----
1. 18 MATTA, Mike...... 6
2. 12 LAMONT, Karl..... 1
26 FIELDS, Buddy.... 1
Innings pitched
---------------
1. 19 WORTHINGTON, Kent 76.1
2. 32 MOLESKY, Vincent. 65.2
3. 23 KAPOTHANASIS, Cos 63.1
4. 18 MATTA, Mike...... 61.0
5. 9 FEIGL, Brady..... 51.0
Batters struck out
------------------
1. 19 WORTHINGTON, Kent 72
2. 9 FEIGL, Brady..... 55
3. 32 MOLESKY, Vincent. 54
4. 18 MATTA, Mike...... 39
5. 23 KAPOTHANASIS, Cos 38
6. 26 FIELDS, Buddy.... 22
7. 17 STUVER, Colin.... 15
8. 14 DeCANDIA, Peter.. 13
9. 12 LAMONT, Karl..... 11
10.33 MORIARTY, Patrick 9
Appearances
-----------
1. 18 MATTA, Mike...... 26
2. 32 MOLESKY, Vincent. 16
12 LAMONT, Karl..... 16
