2010 Northeast Conference
Monmouth
Game Results
2010 Northeast Conference
Game Results for Monmouth (06/05/10)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/05/10 at San Diego State 0-7 L 0 1 3/ 7 7 1 9 0- 1- 0 0- 0- 0 LOIODICE, J (L 0-1) 333 3:00
03/06/10 vs #23 Kentucky 13-14 L 13 14 2/14 15 1 9 0- 2- 0 0- 0- 0 McDONNELL, A (L 0-1) 214 3:13
03/08/10 at San Diego 2-3 L 2 3 2/ 3 6 0 7 0- 3- 0 0- 0- 0 BREESE, Kyle (L 0-1) - 1:51
03/08/10 at San Diego 2-8 L 2 6 1/ 8 13 2 9 0- 4- 0 0- 0- 0 LIGHT, Pat (L 0-1) 56 2:44
03/14/10 vs Iona W 8-1 8 14 1/ 1 5 4 9 1- 4- 0 0- 0- 0 MEYERS, Nick (W 1-0) 54 2:17
03/14/10 at Navy W 3-1 3 6 1/ 1 10 0 9 2- 4- 0 0- 0- 0 BREESE, Kyle (W 1-1) 316 2:16
03/19/10 at #16 East Carolina W 11-9 11 12 0/ 9 14 0 9 3- 4- 0 0- 0- 0 MEYERS, Nick (W 2-0) 3057 3:31
03/20/10 at #16 East Carolina 4-11 L 4 9 2/11 11 0 9 3- 5- 0 0- 0- 0 BREESE, Kyle (L 1-2) 3447 2:41
03/21/10 at #16 East Carolina 2-16 L 2 5 3/16 19 2 9 3- 6- 0 0- 0- 0 LIGHT, Pat (L 0-2) 2784 2:37
03/23/10 TEMPLE W 3-1 3 10 1/ 1 1 0 9 4- 6- 0 0- 0- 0 SMITH, Dan (W 1-0) 275 2:09
03/24/10 at Seton Hall 1-9 L 1 5 5/ 9 7 2 9 4- 7- 0 0- 0- 0 PERRET, C (L 0-1) 145 2:58
*03/26/10 BRYANT W 3-2 3 8 2/ 2 4 0 9 5- 7- 0 1- 0- 0 HARM, Neil (W 1-0) 220 2:06
*03/27/10 BRYANT W 5-4 5 10 3/ 4 8 2 (10) 6- 7- 0 2- 0- 0 HARM, Neil (W 2-0) - 2:58
*03/27/10 BRYANT 1-10 L 1 1 2/10 10 0 7 6- 8- 0 2- 1- 0 LIGHT, Pat (L 0-3) 260 1:59
*03/28/10 BRYANT 6-7 L 6 10 2/ 7 8 1 9 6- 9- 0 2- 2- 0 GOITZ, Matt (L 0-1) 200 2:33
*04/01/10 at Central Connecticut 7-11 L 7 9 0/11 14 4 9 6-10- 0 2- 3- 0 MEYERS, Nick (L 2-1) 212 3:16
*04/02/10 at Central Connecticut W 5-2 5 10 2/ 2 9 1 7 7-10- 0 3- 3- 0 BREESE, Kyle (W 2-2) 212 2:09
*04/02/10 at Central Connecticut 10-11 L 10 10 0/11 14 1 7 7-11- 0 3- 4- 0 McDONNELL, A (L 0-2) 212 2:33
*04/03/10 at Central Connecticut 19-20 L 19 22 3/20 21 0 9 7-12- 0 3- 5- 0 McNAMARA, N (L 0-1) 309 3:49
04/07/10 LAFAYETTE 5-6 L 5 8 0/ 6 15 3 9 7-13- 0 3- 5- 0 SMITH, Dan (L 1-1) 200 2:53
*04/10/10 MOUNT ST. MARY'S W 8-7 8 16 2/ 7 14 3 (15) 8-13- 0 4- 5- 0 SHIPPEE, J (W 1-0) - 4:44
*04/10/10 MOUNT ST. MARY'S W 4-0 4 5 0/ 0 3 1 7 9-13- 0 5- 5- 0 BREESE, Kyle (W 3-2) 250 2:04
*04/11/10 MOUNT ST. MARY'S W 6-4 6 6 2/ 4 5 2 7 10-13- 0 6- 5- 0 LIGHT, Pat (W 1-3) - 1:50
*04/11/10 MOUNT ST. MARY'S 5-8 L 5 9 0/ 8 14 3 9 10-14- 0 6- 6- 0 SMITH, Dan (L 1-2) 315 2:45
04/13/10 at Princeton W 24-7 24 15 2/ 7 9 5 7 11-14- 0 6- 6- 0 McDONNELL, A (W 1-2) 75 2:26
04/14/10 RIDER W 7-6 7 13 3/ 6 10 0 9 12-14- 0 6- 6- 0 HARM, Neil (W 3-0) 150 3:14
*04/16/10 at Wagner W 5-3 5 8 2/ 3 5 1 9 13-14- 0 7- 6- 0 MEYERS, Nick (W 3-1) 212 2:37
*04/17/10 at Wagner 3-5 L 3 7 2/ 5 7 1 7 13-15- 0 7- 7- 0 LIGHT, Pat (L 1-4) - 2:00
*04/17/10 at Wagner 2-5 L 2 8 0/ 5 4 1 7 13-16- 0 7- 8- 0 PERRET, C (L 0-2) 311 2:06
*04/18/10 at Wagner 5-7 L 5 9 2/ 7 14 1 9 13-17- 0 7- 9- 0 SMITH, Dan (L 1-3) 239 2:44
*04/23/10 at Long Island W 9-2 9 11 2/ 2 5 1 9 14-17- 0 8- 9- 0 MEYERS, Nick (W 4-1) 123 2:20
*04/24/10 at Long Island W 9-7 9 10 1/ 7 12 3 7 15-17- 0 9- 9- 0 McNAMARA, N (W 1-1) 143 2:25
*04/24/10 at Long Island 0-2 L 0 1 1/ 2 4 1 7 15-18- 0 9-10- 0 LIGHT, Pat (L 1-5) 212 1:28
*04/25/10 at Long Island W 7-5 7 12 0/ 5 13 2 9 16-18- 0 10-10- 0 GOITZ, Matt (W 1-1) 122 2:42
04/28/10 RUTGERS W 2-1 2 5 1/ 1 7 0 9 17-18- 0 10-10- 0 PERRET, C (W 1-2) 325 2:29
*04/30/10 QUINNIPIAC W 9-3 9 9 0/ 3 7 1 9 18-18- 0 11-10- 0 MEYERS, Nick (W 5-1) 260 2:16
*05/01/10 QUINNIPIAC W 8-7 8 11 0/ 7 9 0 7 19-18- 0 12-10- 0 GOITZ, Matt (W 2-1) - 2:11
*05/01/10 QUINNIPIAC 2-7 L 2 7 0/ 7 14 0 7 19-19- 0 12-11- 0 LIGHT, Pat (L 1-6) 255 1:55
*05/02/10 QUINNIPIAC W 12-6 12 14 2/ 6 9 2 9 20-19- 0 13-11- 0 SMITH, Dan (W 2-3) 320 2:35
*05/13/10 at Sacred Heart 4-11 L 4 7 2/11 15 0 9 20-20- 0 13-12- 0 MEYERS, Nick (L 5-2) 98 2:20
*05/14/10 at Sacred Heart 5-6 L 5 5 3/ 6 13 2 ( 8) 20-21- 0 13-13- 0 HARM, Neil (L 3-1) 84 2:34
*05/14/10 at Sacred Heart 3-4 L 3 10 1/ 4 9 1 (10) 20-22- 0 13-14- 0 McNAMARA, N (L 1-2) 244 2:46
*05/15/10 at Sacred Heart 4-6 L 4 11 3/ 6 8 6 9 20-23- 0 13-15- 0 SMITH, Dan (L 2-4) 244 2:33
*05/21/10 FAIRLEIGH DICKINSON W 8-5 8 9 2/ 5 11 4 9 21-23- 0 14-15- 0 MEYERS, Nick (W 6-2) 160 2:34
*05/22/10 FAIRLEIGH DICKINSON 7-10 L 7 10 0/10 12 1 7 21-24- 0 14-16- 0 BREESE, Kyle (L 3-3) - 2:34
*05/22/10 FAIRLEIGH DICKINSON W 6-4 6 9 1/ 4 7 1 7 22-24- 0 15-16- 0 LIGHT, Pat (W 2-6) 235 2:10
*05/23/10 FAIRLEIGH DICKINSON 7-9 L 7 8 1/ 9 15 0 9 22-25- 0 15-17- 0 SMITH, Dan (L 2-5) 220 2:55
05/27/10 vs Sacred Heart 4-5 L 4 10 0/ 5 9 3 9 22-26- 0 15-17- 0 BREESE, Kyle (L 3-4) 361 2:35
05/28/10 vs Wagner 4-9 L 4 9 2/ 9 10 0 9 22-27- 0 15-17- 0 MEYERS, Nick (L 6-3) 332 2:38
() extra inning game
Overall Statistics
2010 Northeast Conference
Overall Statistics for Monmouth (06/05/10)
(All games Sorted by Batting avg)
Record: 22-27 Home: 13-7 Away: 8-17 Neutral: 1-3 NEC: 15-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 CASALE, Mike..... .354 48-45 161 47 57 12 2 3 24 82 .509 15 9 24 3 .433 2 7 3-7 173 12 0 1.000
24 ROSENKRANZ, Jamie .346 43-43 162 30 56 9 2 7 36 90 .556 14 2 24 5 .404 0 1 10-12 60 119 20 .899
6 TERRY, Ryan...... .337 49-49 196 49 66 20 2 9 33 117 .597 16 3 37 1 .386 5 2 15-18 100 143 14 .946
14 DOMBROWSKI, Bobby .327 47-47 162 22 53 6 0 7 39 80 .494 8 10 39 3 .388 3 2 0-1 189 37 2 .991
33 COSTANZO, Cal.... .261 42-41 138 21 36 5 0 1 17 44 .319 13 5 17 3 .346 0 3 2-3 327 29 6 .983
36 PULSONETTI, Nick. .248 38-38 141 24 35 8 0 6 28 61 .433 11 1 36 1 .303 2 0 6-7 34 1 2 .946
16 AVELLA, Danny.... .218 47-45 156 23 34 10 1 5 24 61 .391 18 1 36 4 .303 0 0 2-2 32 77 8 .932
4 BOYD, Josh....... .204 49-45 167 24 34 6 1 2 16 48 .287 13 3 41 0 .273 0 7 13-14 121 2 5 .961
--------------
21 STEWART, Owen.... .293 30-17 75 8 22 3 0 0 13 25 .333 6 1 8 4 .354 0 0 0-1 20 19 6 .867
8 McENDY, Matt..... .238 39-20 63 13 15 1 1 0 9 18 .286 4 6 21 0 .342 0 4 2-2 38 1 2 .951
5 LAWRENCE, Anthony .232 28-17 56 10 13 0 1 1 11 18 .321 14 1 11 0 .389 1 1 1-1 28 6 1 .971
25 O'NEILL, Kyle.... .196 22-18 51 6 10 3 0 1 5 16 .314 2 1 24 1 .236 1 1 0-0 19 1 2 .909
37 PERRET, Chris.... .100 20-5 10 2 1 0 0 0 0 1 .100 1 0 4 1 .182 0 0 0-0 1 10 0 1.000
27 McENDY, Tim...... .097 23-7 31 8 3 0 0 1 4 6 .194 5 5 6 0 .317 0 0 0-1 0 0 0 .000
15 AUGUSTINIAK, Tom. .091 10-6 22 1 2 1 0 0 1 3 .136 1 0 3 1 .130 0 0 0-0 22 7 0 1.000
19 MARONEY, Kevin... .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 0 1 .833
38 SHIPPEE, Jonathan .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
30 HARM, Neil....... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
28 KREBS, Adam...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
42 LIGHT, Pat....... .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 0 1.000
26 BREESE, Kyle..... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
9 McDONNELL, Andy.. .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
22 SMITH, Dan....... .000 17-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 2 .900
3 VALLILLO, Nick... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
18 PROSAPIO, Stephen .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
41 GOITZ, Matt...... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
34 LOIODICE, Joe.... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
12 MEYERS, Nick..... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 16 0 1.000
39 McNAMARA, Nick... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .274 49-49 1596 289 437 84 10 43 260 670 .420 141 48 334 27 .348 14 28 54-69 1198 534 72 .960
Opponents........... .300 49-49 1615 314 485 86 10 43 285 720 .446 162 60 236 29 .380 22 19 60-80 1217 504 70 .961
LOB - Team (322), Opp (367). DPs turned - Team (43), Opp (46). CI - Team (1), DOMBROWSKI 1, Opp (1). IBB - Team (8), TERRY,
Ryan 2, PULSONETTI 2, ROSENKRANZ 1, McENDY, Tim 1, AVELLA, D 1, COSTANZO, C 1, Opp (7). Picked off - TERRY, Ryan 1, STEWART,
O 1, ROSENKRANZ 1, BOYD, Josh 1, DOMBROWSKI 1, AUGUSTINIAK 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 MEYERS, Nick..... 3.93 6-3 12 12 0 0/0 0 75.2 74 38 33 31 51 11 1 4 284 .261 3 8 1 4 3
26 BREESE, Kyle..... 4.91 3-4 11 11 3 0/1 0 69.2 83 43 38 15 49 17 2 11 290 .286 2 2 0 2 2
42 LIGHT, Pat....... 6.12 2-6 11 10 2 0/0 1 57.1 74 47 39 19 33 16 2 5 237 .312 2 9 0 2 1
22 SMITH, Dan....... 6.46 2-5 17 9 1 0/1 2 69.2 92 59 50 14 31 13 2 7 292 .315 3 6 0 3 3
--------------
39 McNAMARA, Nick... 4.50 1-2 17 0 0 0/0 2 20.0 18 13 10 17 11 4 0 2 72 .250 0 2 0 1 3
38 SHIPPEE, Jonathan 4.97 1-0 10 1 0 0/0 0 12.2 16 13 7 9 3 3 1 3 50 .320 2 3 1 1 0
9 McDONNELL, Andy.. 5.28 1-2 7 2 0 0/0 0 15.1 18 11 9 11 14 2 0 2 60 .300 4 4 0 0 0
37 PERRET, Chris.... 5.85 1-2 12 3 0 0/0 0 20.0 25 15 13 11 9 5 0 1 78 .321 0 4 0 1 3
30 HARM, Neil....... 6.17 3-1 23 0 0 0/0 3 23.1 33 19 16 8 14 4 0 5 103 .320 0 3 0 1 1
41 GOITZ, Matt...... 8.06 2-1 15 0 0 0/0 0 22.1 24 27 20 13 12 8 1 1 86 .279 5 8 2 3 2
18 PROSAPIO, Stephen 9.00 0-0 7 0 0 0/0 0 3.0 5 5 3 1 2 0 0 1 13 .385 0 5 0 1 0
34 LOIODICE, Joe.... 15.26 0-1 11 0 0 0/0 0 7.2 15 15 13 7 6 2 1 1 35 .429 3 3 0 3 1
3 VALLILLO, Nick... 23.62 0-0 3 1 0 0/0 0 2.2 5 7 7 4 1 1 0 0 12 .417 0 3 1 0 0
28 KREBS, Adam...... 99.00 0-0 1 0 0 0/0 0 0.0 3 2 2 2 0 0 0 0 3 1.000 0 0 0 0 0
Totals.............. 5.86 22-27 49 49 6 1/1 8 399.1 485 314 260 162 236 86 10 43 1615 .300 24 60 5 22 19
Opponents........... 5.44 27-22 49 49 6 2/1 7 405.2 437 289 245 141 334 84 10 43 1596 .274 31 48 5 14 28
PB - Team (7), DOMBROWSKI 7, Opp (3). Pickoffs - Team (8), DOMBROWSKI 3, PERRET, C 3, SHIPPEE, J 1, MEYERS, Nick 1, Opp (6).
SBA/ATT - DOMBROWSKI (41-53), LIGHT, Pat (12-17), AUGUSTINIAK (13-16), MEYERS, Nick (13-15), SMITH, Dan (7-11), BREESE, Kyle
(6-9), COSTANZO, C (6-9), GOITZ, Matt (5-7), McNAMARA, N (6-6), HARM, Neil (4-5), PERRET, C (4-4), McDONNELL, A (1-3),
LOIODICE, J (2-2), VALLILLO, N (0-1).
2010 Northeast Conference
Overall Statistics for Monmouth (06/05/10)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 CASALE, Mike..... 185 173 12 0 1.000 10 0 0 --- 0 0
15 AUGUSTINIAK, Tom. 29 22 7 0 1.000 0 13 3 .813 0 0
12 MEYERS, Nick..... 26 10 16 0 1.000 2 13 2 .867 0 0
26 BREESE, Kyle..... 17 4 13 0 1.000 0 6 3 .667 0 0
42 LIGHT, Pat....... 14 4 10 0 1.000 0 12 5 .706 0 0
37 PERRET, Chris.... 11 1 10 0 1.000 1 4 0 1.000 0 0
38 SHIPPEE, Jonathan 5 2 3 0 1.000 1 0 0 --- 0 0
30 HARM, Neil....... 4 1 3 0 1.000 0 4 1 .800 0 0
39 McNAMARA, Nick... 4 1 3 0 1.000 0 6 0 1.000 0 0
9 McDONNELL, Andy.. 2 1 1 0 1.000 0 1 2 .333 0 0
34 LOIODICE, Joe.... 1 0 1 0 1.000 0 2 0 1.000 0 0
14 DOMBROWSKI, Bobby 228 189 37 2 .991 1 41 12 .774 7 1
33 COSTANZO, Cal.... 362 327 29 6 .983 29 6 3 .667 0 0
5 LAWRENCE, Anthony 35 28 6 1 .971 0 0 0 --- 0 0
4 BOYD, Josh....... 128 121 2 5 .961 0 0 0 --- 0 0
8 McENDY, Matt..... 41 38 1 2 .951 0 0 0 --- 0 0
36 PULSONETTI, Nick. 37 34 1 2 .946 0 0 0 --- 0 0
6 TERRY, Ryan...... 257 100 143 14 .946 32 0 0 --- 0 0
16 AVELLA, Danny.... 117 32 77 8 .932 3 0 0 --- 0 0
25 O'NEILL, Kyle.... 22 19 1 2 .909 0 0 0 --- 0 0
22 SMITH, Dan....... 20 4 14 2 .900 1 7 4 .636 0 0
24 ROSENKRANZ, Jamie 199 60 119 20 .899 28 0 0 --- 0 0
41 GOITZ, Matt...... 9 2 6 1 .889 0 5 2 .714 0 0
21 STEWART, Owen.... 45 20 19 6 .867 7 0 0 --- 0 0
19 MARONEY, Kevin... 6 5 0 1 .833 1 0 0 --- 0 0
27 McENDY, Tim...... 0 0 0 0 .000 0 0 0 --- 0 0
28 KREBS, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
18 PROSAPIO, Stephen 0 0 0 0 .000 0 0 0 --- 0 0
3 VALLILLO, Nick... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1804 1198 534 72 .960 43 60 20 .750 7 1
Opponents........... 1791 1217 504 70 .961 46 54 15 .783 3 1
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2010 Northeast Conference
Batting Leaders for Monmouth (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 10 CASALE, Mike..... .354
2. 24 ROSENKRANZ, Jamie .346
3. 6 TERRY, Ryan...... .337
4. 14 DOMBROWSKI, Bobby .327
5. 33 COSTANZO, Cal.... .261
6. 36 PULSONETTI, Nick. .248
7. 16 AVELLA, Danny.... .218
8. 4 BOYD, Josh....... .204
Slugging pct
------------
1. 6 TERRY, Ryan...... .597
2. 24 ROSENKRANZ, Jamie .556
3. 10 CASALE, Mike..... .509
4. 14 DOMBROWSKI, Bobby .494
5. 36 PULSONETTI, Nick. .433
6. 16 AVELLA, Danny.... .391
7. 33 COSTANZO, Cal.... .319
8. 4 BOYD, Josh....... .287
On base pct
-----------
1. 10 CASALE, Mike..... .433
2. 24 ROSENKRANZ, Jamie .404
3. 14 DOMBROWSKI, Bobby .388
4. 6 TERRY, Ryan...... .386
5. 33 COSTANZO, Cal.... .346
6. 36 PULSONETTI, Nick. .303
7. 16 AVELLA, Danny.... .303
8. 4 BOYD, Josh....... .273
Runs scored
-----------
1. 6 TERRY, Ryan...... 49
2. 10 CASALE, Mike..... 47
3. 24 ROSENKRANZ, Jamie 30
4. 36 PULSONETTI, Nick. 24
4 BOYD, Josh....... 24
6. 16 AVELLA, Danny.... 23
7. 14 DOMBROWSKI, Bobby 22
8. 33 COSTANZO, Cal.... 21
9. 8 McENDY, Matt..... 13
10. 5 LAWRENCE, Anthony 10
Hits
----
1. 6 TERRY, Ryan...... 66
2. 10 CASALE, Mike..... 57
3. 24 ROSENKRANZ, Jamie 56
4. 14 DOMBROWSKI, Bobby 53
5. 33 COSTANZO, Cal.... 36
6. 36 PULSONETTI, Nick. 35
7. 4 BOYD, Josh....... 34
16 AVELLA, Danny.... 34
9. 21 STEWART, Owen.... 22
10. 8 McENDY, Matt..... 15
Runs batted in
--------------
1. 14 DOMBROWSKI, Bobby 39
2. 24 ROSENKRANZ, Jamie 36
3. 6 TERRY, Ryan...... 33
4. 36 PULSONETTI, Nick. 28
5. 10 CASALE, Mike..... 24
16 AVELLA, Danny.... 24
7. 33 COSTANZO, Cal.... 17
8. 4 BOYD, Josh....... 16
9. 21 STEWART, Owen.... 13
10. 5 LAWRENCE, Anthony 11
Doubles
-------
1. 6 TERRY, Ryan...... 20
2. 10 CASALE, Mike..... 12
3. 16 AVELLA, Danny.... 10
4. 24 ROSENKRANZ, Jamie 9
5. 36 PULSONETTI, Nick. 8
6. 4 BOYD, Josh....... 6
14 DOMBROWSKI, Bobby 6
8. 33 COSTANZO, Cal.... 5
9. 25 O'NEILL, Kyle.... 3
21 STEWART, Owen.... 3
Triples
-------
1. 6 TERRY, Ryan...... 2
10 CASALE, Mike..... 2
24 ROSENKRANZ, Jamie 2
4. 8 McENDY, Matt..... 1
16 AVELLA, Danny.... 1
5 LAWRENCE, Anthony 1
4 BOYD, Josh....... 1
Home runs
---------
1. 6 TERRY, Ryan...... 9
2. 24 ROSENKRANZ, Jamie 7
14 DOMBROWSKI, Bobby 7
4. 36 PULSONETTI, Nick. 6
5. 16 AVELLA, Danny.... 5
6. 10 CASALE, Mike..... 3
7. 4 BOYD, Josh....... 2
8. 4 tied at........... 1
Total bases
-----------
1. 6 TERRY, Ryan...... 117
2. 24 ROSENKRANZ, Jamie 90
3. 10 CASALE, Mike..... 82
4. 14 DOMBROWSKI, Bobby 80
5. 16 AVELLA, Danny.... 61
36 PULSONETTI, Nick. 61
7. 4 BOYD, Josh....... 48
8. 33 COSTANZO, Cal.... 44
9. 21 STEWART, Owen.... 25
10.2 tied at........... 18
Walks
-----
1. 16 AVELLA, Danny.... 18
2. 6 TERRY, Ryan...... 16
3. 10 CASALE, Mike..... 15
4. 24 ROSENKRANZ, Jamie 14
5 LAWRENCE, Anthony 14
6. 33 COSTANZO, Cal.... 13
4 BOYD, Josh....... 13
8. 36 PULSONETTI, Nick. 11
9. 14 DOMBROWSKI, Bobby 8
10.21 STEWART, Owen.... 6
Hit by pitch
------------
1. 14 DOMBROWSKI, Bobby 10
2. 10 CASALE, Mike..... 9
3. 8 McENDY, Matt..... 6
4. 33 COSTANZO, Cal.... 5
27 McENDY, Tim...... 5
6. 4 BOYD, Josh....... 3
6 TERRY, Ryan...... 3
8. 24 ROSENKRANZ, Jamie 2
9. 5 tied at........... 1
Sac bunts
---------
1. 10 CASALE, Mike..... 7
4 BOYD, Josh....... 7
3. 8 McENDY, Matt..... 4
4. 33 COSTANZO, Cal.... 3
5. 14 DOMBROWSKI, Bobby 2
6 TERRY, Ryan...... 2
7. 25 O'NEILL, Kyle.... 1
24 ROSENKRANZ, Jamie 1
5 LAWRENCE, Anthony 1
Sac flies
---------
1. 6 TERRY, Ryan...... 5
2. 14 DOMBROWSKI, Bobby 3
3. 10 CASALE, Mike..... 2
36 PULSONETTI, Nick. 2
5. 25 O'NEILL, Kyle.... 1
5 LAWRENCE, Anthony 1
Stolen bases
------------
1. 6 TERRY, Ryan...... 15
2. 4 BOYD, Josh....... 13
3. 24 ROSENKRANZ, Jamie 10
4. 36 PULSONETTI, Nick. 6
5. 10 CASALE, Mike..... 3
6. 16 AVELLA, Danny.... 2
8 McENDY, Matt..... 2
33 COSTANZO, Cal.... 2
9. 5 LAWRENCE, Anthony 1
Caught stealing
---------------
1. 10 CASALE, Mike..... 4
2. 6 TERRY, Ryan...... 3
3. 24 ROSENKRANZ, Jamie 2
4. 27 McENDY, Tim...... 1
21 STEWART, Owen.... 1
33 COSTANZO, Cal.... 1
36 PULSONETTI, Nick. 1
4 BOYD, Josh....... 1
14 DOMBROWSKI, Bobby 1
Steal attempts
--------------
1. 6 TERRY, Ryan...... 18
2. 4 BOYD, Josh....... 14
3. 24 ROSENKRANZ, Jamie 12
4. 10 CASALE, Mike..... 7
36 PULSONETTI, Nick. 7
6. 33 COSTANZO, Cal.... 3
7. 8 McENDY, Matt..... 2
16 AVELLA, Danny.... 2
9. 4 tied at........... 1
Stolen base pct
---------------
1. 16 AVELLA, Danny.... 1.000
2. 4 BOYD, Josh....... .929
3. 36 PULSONETTI, Nick. .857
4. 6 TERRY, Ryan...... .833
24 ROSENKRANZ, Jamie .833
6. 33 COSTANZO, Cal.... .667
7. 10 CASALE, Mike..... .429
8. 14 DOMBROWSKI, Bobby .000
Strikeouts
----------
1. 4 BOYD, Josh....... 41
2. 14 DOMBROWSKI, Bobby 39
3. 6 TERRY, Ryan...... 37
4. 16 AVELLA, Danny.... 36
36 PULSONETTI, Nick. 36
6. 10 CASALE, Mike..... 24
25 O'NEILL, Kyle.... 24
24 ROSENKRANZ, Jamie 24
9. 8 McENDY, Matt..... 21
10.33 COSTANZO, Cal.... 17
Grounded into DP
----------------
1. 24 ROSENKRANZ, Jamie 5
2. 21 STEWART, Owen.... 4
16 AVELLA, Danny.... 4
4. 14 DOMBROWSKI, Bobby 3
10 CASALE, Mike..... 3
33 COSTANZO, Cal.... 3
7. 5 tied at........... 1
Total plate appearances
-----------------------
1. 6 TERRY, Ryan...... 222
2. 10 CASALE, Mike..... 194
3. 4 BOYD, Josh....... 190
4. 14 DOMBROWSKI, Bobby 185
5. 24 ROSENKRANZ, Jamie 180
6. 16 AVELLA, Danny.... 175
7. 33 COSTANZO, Cal.... 159
8. 36 PULSONETTI, Nick. 155
9. 21 STEWART, Owen.... 82
10. 8 McENDY, Matt..... 77
At bats
-------
1. 6 TERRY, Ryan...... 196
2. 4 BOYD, Josh....... 167
3. 24 ROSENKRANZ, Jamie 162
14 DOMBROWSKI, Bobby 162
5. 10 CASALE, Mike..... 161
6. 16 AVELLA, Danny.... 156
7. 36 PULSONETTI, Nick. 141
8. 33 COSTANZO, Cal.... 138
9. 21 STEWART, Owen.... 75
10. 8 McENDY, Matt..... 63
Games played
------------
1. 6 TERRY, Ryan...... 49
4 BOYD, Josh....... 49
3. 10 CASALE, Mike..... 48
4. 16 AVELLA, Danny.... 47
14 DOMBROWSKI, Bobby 47
6. 24 ROSENKRANZ, Jamie 43
7. 33 COSTANZO, Cal.... 42
8. 8 McENDY, Matt..... 39
9. 36 PULSONETTI, Nick. 38
10.21 STEWART, Owen.... 30
Game starts
-----------
1. 6 TERRY, Ryan...... 49
2. 14 DOMBROWSKI, Bobby 47
3. 10 CASALE, Mike..... 45
4 BOYD, Josh....... 45
16 AVELLA, Danny.... 45
6. 24 ROSENKRANZ, Jamie 43
7. 33 COSTANZO, Cal.... 41
8. 36 PULSONETTI, Nick. 38
9. 8 McENDY, Matt..... 20
10.25 O'NEILL, Kyle.... 18
Games as sub
------------
1. 30 HARM, Neil....... 23
2. 8 McENDY, Matt..... 19
3. 41 GOITZ, Matt...... 17
39 McNAMARA, Nick... 17
5. 27 McENDY, Tim...... 16
6. 37 PERRET, Chris.... 15
7. 21 STEWART, Owen.... 13
8. 34 LOIODICE, Joe.... 11
5 LAWRENCE, Anthony 11
10.38 SHIPPEE, Jonathan 9
2010 Northeast Conference
Pitching Leaders for Monmouth (06/05/10)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 12 MEYERS, Nick..... 3.93
2. 26 BREESE, Kyle..... 4.91
3. 42 LIGHT, Pat....... 6.12
4. 22 SMITH, Dan....... 6.46
Opposing bat avg
----------------
