Wagner vs Sacred Heart (02/17/01)
Box Score
Box Score (Final)
Northeast Conference
Wagner vs Sacred Heart (02/17/01)
VISITORS: Wagner (13-11, 9-8 NEC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Klauder, Jeff....... f 6 9 4 7 0 0 0 4 4 2 16 1 2 0 1 23
40 Jefferson, Marvin... f 2 2 0 0 2 4 0 2 2 3 6 1 2 1 2 11
24 Hall, Jermaine...... c 6 10 0 0 0 0 0 3 3 3 12 0 2 1 1 24
05 Dye, Dedrick........ g 7 11 3 5 0 0 1 5 6 0 17 4 1 0 3 25
12 Pritchard, Courtney. g 1 4 0 1 3 4 0 5 5 2 5 4 3 0 0 19
13 Wilkerson, Hassan... 2 5 0 1 2 2 1 0 1 2 6 0 0 0 1 12
14 Johnson, Jeff....... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
15 Kabore, Yves........ 3 6 2 4 2 2 0 0 0 2 10 1 1 0 0 20
20 Allen, Jason........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Wyatte, Nigel....... 1 5 0 0 3 4 2 8 10 0 5 2 2 0 3 20
30 Edwards, Solomon.... 1 1 0 0 0 2 0 1 1 2 2 0 0 0 0 9
32 Jackson, Chris...... 3 6 0 0 4 4 1 0 1 3 10 1 3 0 2 20
33 Carroll, Teoine..... 1 1 0 0 1 2 1 1 2 2 3 2 3 0 0 12
35 Allen, Juma......... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
TM TEAM................ 4 4 8
Totals.............. 33 62 9 19 17 24 10 33 43 22 92 16 19 3 13 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .708 3
HOME TEAM: Sacred Heart (5-20, 4-13 NEC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Sandy, Michael...... f 2 6 0 0 0 0 2 3 5 3 4 0 3 1 0 22
21 Hunter, Andrew...... f 3 5 1 1 0 0 0 3 3 1 7 0 1 1 1 23
30 Welch, Tim.......... c 3 7 0 1 6 8 0 3 3 4 12 4 2 1 1 25
00 Reis, Kurt.......... g 2 11 2 4 4 4 1 4 5 3 10 2 4 0 2 31
04 Wellington, Omar.... g 8 17 2 5 0 1 3 0 3 3 18 4 3 0 2 26
05 Assel, Chris........ 0 2 0 2 0 0 1 1 2 0 0 1 1 0 1 12
22 James, Justin....... 2 4 1 3 0 1 0 2 2 5 5 0 1 0 0 14
24 Tuffel, Jannik...... 0 1 0 0 0 0 1 0 1 1 0 1 0 0 1 8
33 Hairfield, Chris.... 2 7 0 3 2 2 1 1 2 1 6 0 4 0 1 15
34 Kovaliukas, Marijus. 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 5
52 Yokono, Max......... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7
54 Spivey, Zachary..... 2 5 0 0 4 4 2 3 5 1 8 0 0 1 0 12
TM TEAM................ 4 2 6
Totals.............. 24 67 6 19 16 22 15 22 37 23 70 13 20 4 9 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .727 2
Date: 02/17/01 Site: Fairfield, CT Pitt Center Attendance: 551
Officials:
Technical fouls: Wagner-None. Sacred Heart-None.
Score by Periods 1 2 Total
Wagner.............. 40 52 - 92
Sacred Heart........ 31 39 - 70
Imported from SH25WA24.BXP
Game ID: SH25WA24