Fairleigh Dickinson vs Mount St. Mary's (01/31/04)
Box Score
Box Score (Final)
Northeast Conference
Fairleigh Dickinson vs Mount St. Mary's (01/31/04)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 8 17 0 4 2 4 5 7 12 3 18 0 3 2 1 45
54 Buch, Gadi.......... f 1 4 0 1 0 0 1 1 2 2 2 0 0 0 0 13
10 Timberlake, Chad.... g 5 9 0 0 3 5 3 6 9 2 13 0 2 2 0 45
12 Whitaker, Marcus.... g 2 4 2 4 1 2 1 4 5 2 7 2 4 0 4 45
42 Edwards, Brandon.... g 0 5 0 3 0 0 2 1 3 1 0 0 1 0 0 11
20 Harris, Andre....... 2 9 0 0 1 2 2 1 3 4 5 0 1 1 0 27
22 Trent, Tamien....... 4 13 0 4 7 8 1 0 1 2 15 2 2 0 2 34
35 Crosariol, Andrea... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 23 63 2 16 14 21 17 22 39 16 62 4 13 5 7 225
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .667 3
HOME TEAM: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Butler, Kiel........ f 1 5 0 2 3 4 0 2 2 4 5 0 3 1 0 20
23 Cook, Charles....... f 1 6 0 4 1 2 0 3 3 2 3 2 0 0 1 21
31 Dodson, Nick........ c 3 11 0 0 2 3 4 3 7 1 8 0 1 3 0 40
03 Kearse, Mychal...... g 0 3 0 0 4 4 5 4 9 2 4 2 4 1 2 32
05 Thompson, Landy..... g 7 17 6 9 0 1 2 1 3 4 20 2 5 0 1 43
02 Johnson, Antonio.... 0 2 0 1 0 0 1 2 3 1 0 0 1 0 0 5
04 Durr, Gus........... 2 3 0 0 0 0 1 0 1 2 4 0 1 0 0 2
11 Atangana, Pat....... 1 3 0 1 0 0 0 8 8 1 2 1 0 0 0 19
12 Sumner, Chris....... 2 3 2 2 2 2 1 1 2 1 8 5 4 0 0 35
40 Epps, Jason......... 1 2 0 1 0 0 0 1 1 2 2 0 2 0 0 8
TM TEAM................ 3 2 5 1
Totals.............. 18 55 8 20 12 16 17 27 44 20 56 12 22 5 4 225
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .750 2
Date: 01/31/04 Site: Emmitsburg, Md. (Knott Arena) Attendance: 1486
Officials: Guy Pagano; Carl Grinage; Jr.;
Technical fouls: Fairleigh Dickinson-None. Mount St. Mary's-None.
Score by Periods 1 2 OT Total
Fairleigh Dickinson. 22 31 9 - 62
Mount St. Mary's.... 32 21 3 - 56
Imported from FD18MS18.BXP
Game ID: FD18MS18