Quinnipiac vs Fairleigh Dickinson (02/05/04)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Fairleigh Dickinson (02/05/04)
VISITORS: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Vick, C.J........... f 2 7 0 0 3 4 0 1 1 2 7 1 0 1 1 28
55 Banjo, Rashaun...... f 9 18 2 3 6 7 4 7 11 5 26 1 5 0 1 36
03 Monroe, Rob......... g 4 15 2 8 2 2 1 3 4 4 12 3 2 0 1 35
12 Mims, Kason......... g 1 12 0 3 7 8 1 4 5 5 9 4 3 1 0 39
24 Benson, Craig....... g 2 6 1 5 3 4 1 1 2 0 8 0 1 1 0 32
05 Meinbresse, Dale.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Crafton, Van........ 2 2 2 2 0 0 0 1 1 1 6 0 0 0 0 7
21 Faye, Pierre........ 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 9
22 Burns, Christian.... 1 1 0 0 0 0 0 8 8 3 2 1 0 0 1 13
TM TEAM................ 4 3 7
Totals.............. 22 62 7 21 21 25 12 29 41 20 72 10 11 3 4 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .840 3
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 3 11 0 3 1 7 1 6 7 4 7 2 1 2 0 36
54 Buch, Gadi.......... f 5 9 2 3 0 0 1 4 5 2 12 2 2 1 0 24
10 Timberlake, Chad.... g 5 12 0 1 4 4 2 3 5 2 14 3 4 1 3 40
12 Whitaker, Marcus.... g 1 3 1 2 1 2 0 3 3 0 4 3 0 0 0 18
42 Edwards, Brandon.... g 2 5 1 2 0 0 0 3 3 3 5 1 0 0 0 17
00 Harris, Andre....... 4 5 0 0 0 2 2 2 4 2 8 0 2 1 0 11
15 Sunkins, Ryshaun.... 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 5
22 Trent, Tamien....... 5 8 2 4 4 4 2 1 3 5 16 3 1 0 1 22
30 Peeples, Michael.... 1 4 1 2 2 4 0 3 3 1 5 1 0 0 0 19
35 Crosariol, Andrea... 2 3 0 0 0 0 0 1 1 3 4 1 1 1 0 8
TM TEAM................ 4 3 7
Totals.............. 28 62 7 17 12 23 12 29 41 22 75 16 11 7 4 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .522 4
Date: 02/05/04 Site: Rothman Center - Hackensack, NJ Attendance: 1010
Officials: Paul Faia; Paul Jacky Loube; Tim Clougherty;
Technical fouls: Quinnipiac-None. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Quinnipiac.......... 42 30 - 72
Fairleigh Dickinson. 47 28 - 75
Imported from FD19QU21.BXP
Game ID: FD19QU21