Mount St. Mary's vs Fairleigh Dickinson (02/14/04)
Box Score
Box Score (Final)
Northeast Conference
Mount St. Mary's vs Fairleigh Dickinson (02/14/04)
VISITORS: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Butler, Kiel........ f 8 9 0 0 2 4 0 1 1 4 18 0 3 0 3 24
23 Cook, Charles....... f 3 6 2 4 0 0 0 2 2 1 8 0 0 0 0 24
31 Dodson, Nick........ c 6 9 0 0 4 5 1 2 3 2 16 0 1 1 0 35
03 Kearse, Mychal...... g 2 4 0 0 0 1 0 5 5 1 4 2 5 0 0 28
05 Thompson, Landy..... g 2 7 0 3 2 2 0 1 1 2 6 3 4 0 2 25
02 Johnson, Antonio.... 3 6 0 1 0 0 2 4 6 1 6 2 0 0 1 20
04 Durr, Gus........... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
11 Atangana, Pat....... 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 4
12 Sumner, Chris....... 1 2 0 0 2 3 0 2 2 1 4 3 3 0 2 24
40 Epps, Jason......... 1 2 1 1 0 0 0 2 2 5 3 0 0 0 0 12
TM TEAM................ 2 2
Totals.............. 26 45 3 9 10 15 3 24 27 18 65 11 17 1 8 200
TOTAL FG%: .578 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 1
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 11 17 2 3 4 5 1 5 6 2 28 3 1 1 2 40
54 Buch, Gadi.......... f 1 4 1 3 2 2 0 0 0 4 5 0 0 0 1 17
10 Timberlake, Chad.... g 5 11 0 1 1 2 3 0 3 1 11 2 4 0 0 32
12 Whitaker, Marcus.... g 1 3 0 2 1 3 1 2 3 2 3 7 2 0 2 40
42 Edwards, Brandon.... g 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 14
00 Harris, Andre....... 0 2 0 0 0 2 0 1 1 4 0 0 0 0 1 10
22 Trent, Tamien....... 4 10 1 3 8 8 2 6 8 2 17 2 3 0 1 26
30 Peeples, Michael.... 2 2 1 1 0 0 1 1 2 1 5 0 0 0 1 10
35 Crosariol, Andrea... 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 7
52 Jenkins, Brahn...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ingram, Jordan...... 1 2 0 0 0 0 0 2 2 1 2 0 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 26 55 5 13 16 22 9 20 29 18 73 14 11 2 8 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .727 2
Date: 02/14/04 Site: Hackensack, NJ - Rothman Center Attendance: 1351
Officials: Jacky Loube; Gary Prager; Jeffrey Benedict;
Technical fouls: Mount St. Mary's-None. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Mount St. Mary's.... 34 31 - 65
Fairleigh Dickinson. 35 38 - 73
Imported from FD22MS23.BXP
Game ID: FD22MS23