Fairleigh Dickinson vs Morgan State (11/25/03)
Box Score
Box Score (Final)
Northeast Conference
Fairleigh Dickinson vs Morgan State (11/25/03)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 6 14 1 4 2 3 3 8 11 3 15 2 2 0 0 40
54 Buch, Gadi.......... f 1 1 1 1 0 0 0 3 3 0 3 0 0 0 0 7
10 Timberlake, Chad.... g 4 6 0 1 4 5 2 0 2 1 12 4 3 0 2 39
12 Whitaker, Marcus.... g 2 8 2 3 2 3 3 2 5 2 8 10 1 0 2 39
42 Edwards, Brandon.... g 7 11 5 8 3 6 2 3 5 3 22 0 3 0 1 33
20 Harris, Andre....... 4 12 0 0 1 3 1 4 5 3 9 1 1 0 0 26
22 Trent, Tamien....... 2 5 0 0 0 0 0 0 0 3 4 0 2 0 0 7
24 Leis, T.J........... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
55 Ingram, Jordan...... 1 2 0 0 0 0 1 1 2 3 2 0 3 1 0 7
TM TEAM................ 2 1 3
Totals.............. 27 60 9 17 12 20 14 22 36 19 75 17 15 1 5 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .600 5
HOME TEAM: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 TIMUS, Ronald....... f 6 9 1 4 2 4 0 1 1 4 15 0 0 0 0 28
40 ANDREWS, Aaron...... f 8 11 0 0 3 6 2 5 7 3 19 1 0 3 0 28
01 BARROW, Cedrick..... g 5 6 2 2 0 0 0 2 2 3 12 2 4 0 1 26
02 WINKFIELD, Reggie... g 0 2 0 1 0 0 0 1 1 0 0 2 0 0 0 14
21 BRAND, Sam.......... g 1 8 0 4 0 2 0 3 3 0 2 1 0 0 4 21
04 GRANT, Christopher.. 4 9 2 5 4 5 2 5 7 2 14 4 2 0 0 30
05 McLEAN, Joseph...... 2 3 0 1 0 0 1 1 2 1 4 7 2 0 1 19
11 TERRELL, Theodore... 0 2 0 2 0 0 0 0 0 3 0 0 2 0 0 14
23 AUJLA, Karanvir..... 4 4 2 2 0 0 0 0 0 4 10 1 0 0 0 15
33 BERKLEY, Timothy.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
55 McIVER, Joseph...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 2 3
Totals.............. 30 54 7 21 9 17 6 20 26 21 76 18 10 3 6 200
TOTAL FG%: .556 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .529 5,1
Date: 11/25/03 Site: Hill Field House, Baltimore, MD Attendance: 1456
Officials: B. Clinton; B.Pugh; C. Bullard;
Technical fouls: Fairleigh Dickinson-None. Morgan State-None.
Score by Periods 1 2 Total
Fairleigh Dickinson. 49 26 - 75
Morgan State........ 35 41 - 76
Imported from FDU2.BXP
Game ID: FDU2