Fairleigh Dickinson vs Florida State (12/06/03)
Box Score
Box Score (Final)
Northeast Conference
Fairleigh Dickinson vs Florida State (12/06/03)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 1 10 0 4 0 0 4 2 6 2 2 1 2 0 0 26
54 Buch, Gadi.......... f 1 2 1 2 0 2 0 0 0 3 3 0 0 0 0 7
10 Timberlake, Chad.... g 5 12 1 2 1 2 2 3 5 3 12 0 2 0 1 29
12 Whitaker, Marcus.... g 2 12 1 8 0 1 2 0 2 3 5 2 3 0 0 36
42 Edwards, Brandon.... g 4 11 3 10 1 2 1 3 4 3 12 1 3 0 1 35
14 Filipovic, Davor.... 0 2 0 1 0 2 0 0 0 0 0 0 1 0 0 4
15 Sunkins, Ryshaun.... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
20 Harris, Andre....... 1 2 0 0 0 0 0 2 2 3 2 0 3 0 1 16
22 Trent, Tamien....... 0 3 0 2 0 0 0 1 1 0 0 1 0 0 0 6
30 Peeples, Michael.... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3
33 Carter, Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
35 Crosariol, Andrea... 2 4 0 0 2 2 4 5 9 1 6 1 3 2 0 23
55 Ingram, Jordan...... 1 1 0 0 0 0 2 0 2 0 2 0 1 0 0 8
TM TEAM................ 1 3 4
Totals.............. 18 61 6 30 4 11 16 19 35 18 46 6 20 2 4 200
TOTAL FG%: .295 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .364 3,1
HOME TEAM: Florida State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Joiner,Michael...... f 2 4 0 2 3 4 1 2 3 1 7 0 0 0 1 18
54 Richardson,Anthony.. f 2 6 0 0 3 4 4 1 5 1 7 3 0 0 1 20
33 Mathews,Mike........ c 1 6 0 0 0 0 1 1 2 0 2 1 1 0 1 17
10 Johnson,Nate........ g 2 3 1 2 0 0 0 3 3 1 5 2 1 0 1 18
22 Pickett,Tim......... g 5 9 5 8 0 0 0 3 3 2 15 2 3 0 1 22
02 Gordon,Emanual...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
04 Galloway,Todd....... 1 3 0 1 0 0 0 2 2 1 2 4 0 0 3 20
12 Thornton,Al......... 2 3 0 0 3 4 2 3 5 2 7 0 0 0 0 14
20 Wilson,Andrew....... 1 3 1 3 2 2 1 3 4 1 5 1 1 1 0 12
23 Wafer,Von........... 4 8 1 3 4 5 1 0 1 2 13 2 2 0 2 20
24 Penny,Ramone........ 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 2
32 Johnson,Alexander... 2 4 0 0 3 6 0 5 5 2 7 0 2 0 1 20
51 Waleskowski,Adam.... 5 9 1 1 0 0 3 3 6 2 11 1 3 0 1 15
TM TEAM................ 3 5 8
Totals.............. 28 60 9 21 18 25 16 31 47 15 83 17 14 1 12 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .720 3
Date: 12/06/03 Site: Tallahassee Leon County Civic Center Attendance: 5030
Officials: Ray Natili; Manny Upton; Keith Maxwell;
Technical fouls: Fairleigh Dickinson-None. Florida State-None.
Score by Periods 1 2 Total
Fairleigh Dickinson. 23 23 - 46
Florida State....... 43 40 - 83
Imported from FDU5.BXP
Game ID: FDU5