Buffalo vs Fairleigh Dickinson (12/22/03)
Box Score
Box Score (Final)
Northeast Conference
Buffalo vs Fairleigh Dickinson (12/22/03)
VISITORS: Buffalo
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 GILBERT, Daniel..... f 0 5 0 4 2 2 3 0 3 4 2 2 1 0 5 32
33 JORDAN, Mario....... f 2 10 0 2 5 12 4 4 8 3 9 1 3 0 3 23
45 IDBIHI, Yassin...... c 2 2 0 0 1 2 0 1 1 3 5 1 4 0 0 20
01 BIRD, Jason......... g 0 4 0 0 0 0 0 2 2 1 0 0 0 0 1 21
11 BATTLE, Turner...... g 5 8 1 1 5 7 2 6 8 4 16 0 7 0 0 25
04 HENDERSON, Marcus... 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 7
10 CAGE, Calvin........ 3 11 0 2 6 7 0 3 3 4 12 1 0 0 2 22
22 MIDDLETON, Roderick. 2 3 0 0 0 0 0 1 1 1 4 1 1 0 0 16
42 BORTZ, Mark......... 3 8 0 0 2 4 4 4 8 3 8 2 4 1 0 24
55 ANDRE, Brian........ 2 3 0 0 2 2 1 0 1 1 6 0 2 0 0 10
TM TEAM................ 1 1
Totals.............. 20 57 1 9 23 36 15 21 36 26 64 8 22 1 11 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .639 5
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Edwards, Brandon.... f 1 3 0 0 1 2 0 3 3 3 3 3 1 1 1 22
50 Klaiber, Gordon..... f 8 11 2 4 3 3 1 2 3 5 21 1 3 6 0 23
54 Buch, Gadi.......... c 5 8 3 5 5 5 1 4 5 5 18 0 3 0 0 22
10 Timberlake, Chad.... g 2 8 1 1 2 2 1 5 6 2 7 7 1 0 3 40
12 Whitaker, Marcus.... g 2 5 1 3 2 2 0 2 2 3 7 4 4 0 1 24
00 Harris, Andre....... 1 3 0 0 0 0 0 2 2 3 2 0 2 1 0 13
22 Trent, Tamien....... 2 5 0 0 4 6 0 2 2 4 8 4 2 0 3 23
30 Peeples, Michael.... 3 3 0 0 2 2 1 3 4 0 8 0 1 2 2 12
35 Crosariol, Andrea... 1 1 0 0 0 0 0 2 2 2 2 1 3 0 1 9
55 Ingram, Jordan...... 0 0 0 0 3 4 0 3 3 2 3 0 2 1 0 12
TM TEAM................ 2 2 2
Totals.............. 25 47 7 13 22 26 4 30 34 29 79 20 24 11 11 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .846 1
Date: 12/22/03 Site: Hackensack, NJ (Rothman Center) Attendance: 549
Officials: Joe DeMayo; Joe Battiato; Jeffrey Smith;
Technical fouls: Buffalo-None. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Buffalo............. 16 48 - 64
Fairleigh Dickinson. 35 44 - 79
Imported from FDU8.BXP
Game ID: FDU8