Quinnipiac vs Fairleigh Dickinson (11/29/05)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Fairleigh Dickinson (11/29/05)
VISITORS: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 WEHYE, Chris........ f 8 22 3 8 0 0 5 5 10 2 19 1 2 0 2 38
22 AKINYANJU, Victor... c 3 7 0 0 2 2 2 1 3 4 8 2 3 0 3 18
12 GONZALEZ, Adam...... g 2 11 0 2 1 2 2 3 5 3 5 3 1 1 2 30
15 MEINBRESSE, Dale.... g 1 2 0 1 0 2 1 1 2 4 2 2 1 0 0 17
21 WILSON, Jason....... g 2 4 0 1 0 0 0 5 5 2 4 2 3 1 1 23
03 CASIMIR, Job........ 0 2 0 0 2 4 0 0 0 2 2 0 1 0 1 14
05 WINCHESTER, John.... 4 12 0 4 6 7 3 3 6 4 14 3 2 0 0 35
11 CRAFTON, Van........ 2 3 1 2 0 0 0 1 1 1 5 1 1 0 1 5
25 JOLLEY, Kevin....... 1 3 0 0 0 0 0 0 0 0 2 1 0 0 0 5
34 ANDERSON, Karl...... 3 5 0 0 3 4 1 6 7 2 9 1 1 1 0 15
TM TEAM................ 3 4 7 1
Totals.............. 26 71 4 18 14 21 17 29 46 25 70 16 15 3 10 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .667 5
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 PEEPLES, Michael.... f 2 5 1 2 0 0 1 0 1 3 5 0 2 0 1 21
50 KLAIBER, Gordon..... f 4 9 1 3 6 9 1 3 4 3 15 1 3 1 1 31
35 CROSARIOL, Andrea... c 1 4 0 0 6 6 2 8 10 4 8 2 1 6 1 31
1 TIMBERLAKE, Chad.... g 4 10 0 1 2 3 0 5 5 1 10 3 2 0 3 29
21 MURRAY, Bernell..... g 3 5 0 1 1 3 0 4 4 2 7 1 1 0 1 19
00 HARRIS, Andre....... 6 9 0 0 0 1 1 3 4 1 12 1 1 2 1 18
10 BLACKGROVE, John.... 1 4 1 2 4 5 0 2 2 2 7 2 1 0 0 27
15 TYLER, Cameron...... 1 4 0 0 10 12 0 1 1 1 12 5 3 1 2 21
33 HAZARD, Eric........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 3 4 1
Totals.............. 22 51 3 10 29 39 6 29 35 17 76 15 15 10 10 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .744 4,1
Date: 11/29/05 Site: Rothman Center; Hackensack, NJ Attendance: 762
Officials: Joe DeMayo; George Harry; Jeff Bryant;
Technical fouls: Quinnipiac-, ANDERSON, Karl, TEAM. Fairleigh
Dickinson-CROSARIOL, Andrea.
Score by Periods 1 2 Total
Quinnipiac.......... 34 36 - 70
Fairleigh Dickinson. 41 35 - 76
Imported from FD5QU4.BXP
Game ID: FD5QU4