Wofford vs Fairleigh Dickinson (11/12/05)
Box Score
Box Score (Final)
Northeast Conference
Wofford vs Fairleigh Dickinson (11/12/05)
VISITORS: Wofford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 WILKERSON, Howard... f 6 11 0 1 2 2 4 2 6 4 14 2 4 0 1 32
4 O'CONNOR, Matt...... f 1 8 1 7 1 3 0 4 4 4 4 0 1 0 1 23
15 FIELDS, Byron....... g 2 5 0 0 0 1 1 2 3 1 4 4 1 2 0 24
20 MARSHALL, Eric...... g 6 11 4 5 8 11 2 4 6 1 24 2 1 0 2 35
5 NICHOLS, Shane...... g 6 9 4 5 1 2 1 3 4 3 17 1 2 0 0 30
11 SHEEHAN, Adam....... 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 8
12 ESTEP, Matt......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 WHATLEY, Tyler...... 0 2 0 0 0 0 0 0 0 3 0 0 0 0 1 9
32 HEGAMIN, Ralph...... 2 5 0 0 0 0 0 3 3 0 4 0 0 0 0 15
33 GIBSON, Drew........ 2 7 1 4 1 3 1 2 3 2 6 3 1 0 0 23
TM TEAM................ 2 3 5
Totals.............. 25 58 10 22 13 23 11 25 36 18 73 12 10 2 5 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .565 2,1
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRIS, Andre....... f 7 13 0 0 4 5 3 4 7 4 18 1 3 0 1 30
30 PEEPLES, Michael.... f 1 5 0 2 0 0 1 2 3 2 2 0 2 0 0 16
35 CROSARIOL, Andrea... c 0 1 0 0 4 5 0 6 6 1 4 1 2 3 1 26
1 TIMBERLAKE, Chad.... g 5 10 1 2 0 2 1 2 3 2 11 2 3 0 0 34
21 MURRAY, Bernell..... g 2 7 1 4 2 2 1 2 3 3 7 4 2 0 1 27
10 BLACKGROVE, John.... 1 7 0 1 0 0 0 6 6 1 2 0 3 1 0 15
15 TYLER, Cameron...... 1 6 0 0 4 6 0 2 2 3 6 2 2 0 0 19
33 HAZARD, Eric........ 4 6 2 4 0 0 1 2 3 1 10 0 0 0 1 12
55 INGRAM, Jordan...... 0 1 0 0 2 2 4 2 6 4 2 0 1 1 1 21
TM TEAM................ 3 2 5 2
Totals.............. 21 56 4 13 16 22 14 30 44 21 62 10 20 5 5 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .727 1
Date: 11/12/05 Site: WVU Coliseum, Morgantown W.Va. Attendance: 0
Officials: Jamie Luckie; Alan Spainhour; Doug Sirmons;
Technical fouls: Wofford-, TEAM. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Wofford............. 37 36 - 73
Fairleigh Dickinson. 28 34 - 62
Imported from FDU1.BXP
Game ID: FDU1