Long Island vs Longwood (12/30/05)
Box Score
Box Score (Final)
Northeast Conference
Long Island vs Longwood (12/30/05)
VISITORS: Long Island
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 KOTOROBAI, Eugene... f 2 10 0 3 3 4 6 3 9 4 7 0 1 2 2 27
15 MORKELIUNAS, Paska.. f 2 10 0 1 5 6 4 3 7 3 9 1 1 0 0 19
03 WILLIAMS, James..... g 3 8 1 5 8 9 2 1 3 2 15 2 9 0 1 36
05 JONES, Randy........ g 3 5 1 1 2 2 0 1 1 1 9 1 2 0 0 24
24 MEEKINS, Evan....... g 3 9 2 4 7 10 1 5 6 3 15 1 0 0 1 36
04 BENJAMIN, Naim...... 1 3 0 2 3 4 0 0 0 1 5 1 0 0 0 13
11 MATTISON, Tyrone.... 1 7 1 3 0 0 1 1 2 2 3 1 5 0 2 24
22 MCLENDON, Donovin... 2 5 1 3 1 3 0 3 3 1 6 1 3 1 1 19
23 ROMER, Jason........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 4 7
Totals.............. 17 57 6 22 29 38 17 21 38 17 69 8 21 3 7 200
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .763 1
HOME TEAM: Longwood
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Sumter, Maurice..... f 7 10 1 1 0 0 0 6 6 3 15 5 1 0 2 26
50 Barrett, Lamar...... f 3 7 0 1 1 2 3 1 4 2 7 3 1 0 3 36
42 Kosmo, Chad......... c 1 3 0 0 0 0 1 3 4 3 2 0 2 1 0 10
10 Giles, Brandon...... g 1 1 0 0 1 2 0 0 0 2 3 3 3 0 0 26
20 Jefferson, Michael.. g 1 3 0 1 0 0 0 1 1 0 2 0 0 0 1 3
01 Morgan, Clayton..... 7 12 0 0 2 3 5 11 16 3 16 3 4 0 1 31
03 Williams, Kirk...... 5 7 0 0 0 0 0 2 2 4 10 3 1 0 0 16
12 Butler, Bryan....... 4 6 3 4 4 4 0 0 0 2 15 0 2 1 0 17
22 Smith, Dana......... 4 10 1 2 4 7 1 5 6 3 13 4 4 0 2 25
32 Pistoljevic, Husein. 1 4 1 4 0 0 0 1 1 3 3 2 0 0 0 10
TM TEAM................ 1 1 2
Totals.............. 34 63 6 13 12 18 11 31 42 25 86 23 18 2 9 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .667 3
Date: 12/30/05 Site: Charleston, S.C. (John Kresse Arena) Attendance: 1345
Officials: Rick Ridenhour; Raymie Styons; Dan Stryffeler;
Technical fouls: Long Island-None. Longwood-None.
Score by Periods 1 2 Total
Long Island......... 37 32 - 69
Longwood............ 47 39 - 86
Imported from LIU9.BXP
Game ID: LIU9