Fairleigh Dickinson vs Mount St. Mary's (12/10/05)
Box Score
Box Score (Final)
Northeast Conference
Fairleigh Dickinson vs Mount St. Mary's (12/10/05)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRIS, Andre....... f 10 16 0 0 2 7 3 7 10 3 22 0 1 1 3 38
33 HAZARD, Eric........ f 1 5 1 4 0 0 1 2 3 1 3 2 0 0 0 23
35 CROSARIOL, Andrea... c 3 5 0 0 3 6 2 2 4 3 9 1 4 1 0 26
21 MURRAY, Bernell..... g 2 9 2 5 0 0 1 2 3 0 6 2 1 0 1 30
30 PEEPLES, Michael.... g 4 11 3 5 0 0 2 4 6 3 11 0 0 1 0 34
10 BLACKGROVE, John.... 1 3 0 0 2 2 0 0 0 2 4 0 0 0 0 6
14 WICKS, Wesly........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1
15 TYLER, Cameron...... 2 9 0 1 3 7 1 2 3 2 7 5 0 0 0 26
55 INGRAM, Jordan...... 3 4 1 1 0 0 1 5 6 1 7 1 2 0 0 16
TM TEAM................ 2 3 5
Totals.............. 26 62 7 16 12 24 13 27 40 15 71 11 8 3 5 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .500 5
HOME TEAM: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 DURR, Gus........... f 2 6 0 0 2 2 1 2 3 4 6 1 0 0 0 21
45 MITCHELL, Markus.... f 1 2 0 0 0 0 1 2 3 2 2 3 0 1 1 24
03 KEARSE, Mychal...... g 4 9 0 1 7 7 3 11 14 5 15 3 5 1 1 28
11 VANN, Chris......... g 4 6 2 3 2 2 0 0 0 2 12 0 0 0 0 21
22 BUTLER, Joey........ g 3 6 1 2 2 2 0 2 2 1 9 2 1 0 0 25
05 THOMPSON, Landy..... 0 4 0 2 2 2 0 1 1 3 2 0 1 0 0 13
12 SUMNER, Chris....... 0 2 0 1 0 0 0 3 3 1 0 2 1 0 0 15
23 COOK, Charles....... 4 13 4 9 0 0 0 3 3 0 12 0 1 0 0 22
31 BUNN, Kirk.......... 2 4 0 0 4 4 1 4 5 2 8 0 0 0 0 25
50 LOUGHRY, Jason...... 0 1 0 0 2 4 1 0 1 3 2 0 0 0 0 6
TM TEAM................ 2 2
Totals.............. 20 53 7 18 21 23 7 30 37 23 68 11 9 2 2 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .913 1
Date: 12/10/05 Site: Emmitsburg, Md. (Knott Arena) Attendance: 833
Officials: Thomas Fahey; Guy Pagano; George Harry;
Technical fouls: Fairleigh Dickinson-None. Mount St. Mary's-None.
Score by Periods 1 2 Total
Fairleigh Dickinson. 38 33 - 71
Mount St. Mary's.... 37 31 - 68
Imported from MS7FD8.BXP
Game ID: MS7FD8