Northeast Conference
Mount St. Mary's
Season Schedule/Results & Leaders
Northeast Conference
Mount St. Mary's Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-6) (5-9) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (2-10) (1-3) (0-5) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Virginia Tech 62-74 L 9175 (18)THOMPSON, Landy (9)MITCHELL, Markus
11/21/05 BINGHAMTON W 62-53 853 (10)THOMPSON, Landy (9)KEARSE, Mychal
(10)KEARSE, Mychal
(10)BUTLER, Joey
11/26/05 at Old Dominion 57-80 L 5834 (14)ATUPEM, Sam (5)KEARSE, Mychal
11/30/05 at LaSalle 51-73 L 2274 (12)KEARSE, Mychal (8)KEARSE, Mychal
(12)THOMPSON, Landy
12/03/05 LOYOLA (MD) 71-76 L 1349 (23)COOK, Charles (6)KEARSE, Mychal
12/07/05 at American 60-80 L 1036 (13)COOK, Charles (7)KEARSE, Mychal
12/10/05 * FAIRLEIGH DICKINSON 68-71 L 833 (15)KEARSE, Mychal (14)KEARSE, Mychal
12/19/05 vs Akron 61-74 L (20)THOMPSON, Landy (7)THOMPSON, Landy
12/20/05 vs Liberty W 63-59 205 (15)THOMPSON, Landy (4)COOK, Charles
(4)BUTLER, Joey
(4)THOMPSON, Landy
12/21/05 vs Tenn. Chattanooga 74-85 LOT 286 (25)THOMPSON, Landy (6)TEAM
(6)KEARSE, Mychal
12/31/05 at Penn State 53-65 L 4937 (19)THOMPSON, Landy (5)KEARSE, Mychal
01/03/06 LAFAYETTE 63-76 L 528 (12)THOMPSON, Landy (8)KEARSE, Mychal
(12)KEARSE, Mychal
01/05/06 * at Long Island W 73-57 325 (16)BUTLER, Joey (10)THOMPSON, Landy
01/07/06 * at St. Francis (NY) W 60-43 263 (16)THOMPSON, Landy (6)KEARSE, Mychal
(6)TEAM
01/10/06 * at St. Francis (PA) W 84-56 978 (25)THOMPSON, Landy (13)KEARSE, Mychal
01/12/06 * SACRED HEART W 78-69 638 (19)THOMPSON, Landy (8)TEAM
01/19/06 * at Monmouth W 64-54 1834 (17)BUTLER, Kiel (5)TEAM
(5)BUTLER, Joey
01/21/06 * CENTRAL CONN. ST. 57-59 LOT 1723 (16)ATUPEM, Sam (6)KEARSE, Mychal
(6)BUTLER, Kiel
01/26/06 * at Quinnipiac 62-68 L 1087 (17)THOMPSON, Landy (8)KEARSE, Mychal
01/28/06 * at Central Conn. St. 58-68 L 2412 (22)COOK, Charles (6)BUTLER, Kiel
02/02/06 * ROBERT MORRIS W 60-59 922 (15)KEARSE, Mychal (11)KEARSE, Mychal
02/04/06 * ST. FRANCIS (PA) W 71-56 1616 (22)THOMPSON, Landy (8)KEARSE, Mychal
02/09/06 * at Sacred Heart 54-57 L 714 (15)BUTLER, Kiel (12)KEARSE, Mychal
02/11/06 * at Fairleigh Dickinson 58-69 L 1063 (10)ATUPEM, Sam (7)BUTLER, Joey
02/13/06 * LONG ISLAND W 62-61 602 (12)THOMPSON, Landy (11)KEARSE, Mychal
02/18/06 * MONMOUTH W 75-69 1503 (25)THOMPSON, Landy (12)KEARSE, Mychal
02/20/06 * QUINNIPIAC W 82-78 812 (26)THOMPSON, Landy (9)KEARSE, Mychal
02/25/06 * at Robert Morris W 64-62 1033 (14)SUMNER, Chris (6)DURR, Gus
02/27/06 * WAGNER 66-77 L 913 (19)THOMPSON, Landy (9)COOK, Charles
03/02/06 ROBERT MORRIS 66-67 L 1354 (18)BUTLER, Kiel (13)KEARSE, Mychal
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13646 1050
AWAY.................... 14 32965 2355
NEUTRAL................. 3 491 164
TOTAL................... 30 47102 1570
Overall Team Statistics
Northeast Conference
Mount St. Mary's Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS MSM OPP
--------------------------------------------------------
SCORING....................... 1939 1995
Points per game............. 64.6 66.5
Scoring margin.............. -1.9 -
FIELD GOALS-ATT............... 680-1642 682-1535
Field goal pct.............. .414 .444
3 POINT FG-ATT................ 175-580 179-553
3-point FG pct.............. .302 .324
3-pt FG made per game....... 5.8 6.0
FREE THROWS-ATT............... 404-562 452-676
Free throw pct.............. .719 .669
REBOUNDS...................... 964 1070
Rebounds per game........... 32.1 35.7
Rebounding margin........... -3.5 -
ASSISTS....................... 366 347
Assists per game............ 12.2 11.6
TURNOVERS..................... 411 482
Turnovers per game.......... 13.7 16.1
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 226 175
Steals per game............. 7.5 5.8
BLOCKS........................ 78 104
Blocks per game............. 2.6 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13646 33456
Home games-Avg/Game......... 13-1050 14-2355
Neutral site-Avg/Game....... - 3-164
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 927 1000 12 - 1939
Opponents... 944 1026 25 - 1995
Season Box Score
Northeast Conference
Mount St. Mary's Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-6) (5-9) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (2-10) (1-3) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
5 THOMPSON, Landy.... 30-26 952 31.7 134-370 .362 73-232 .315 71-96 .740 18 73 91 3.0 78 2 72 59 2 36 412 13.7
3 KEARSE, Mychal..... 28-28 748 26.7 91-223 .408 9-37 .243 105-136 .772 72 145 217 7.8 90 4 46 69 13 46 296 10.6
23 COOK, Charles...... 30-2 572 19.1 82-231 .355 47-160 .294 22-30 .733 6 51 57 1.9 26 1 12 29 7 17 233 7.8
15 BUTLER, Kiel....... 23-18 479 20.8 62-128 .484 11-38 .289 48-64 .750 22 45 67 2.9 71 3 23 33 2 14 183 8.0
4 DURR, Gus.......... 26-7 464 17.8 67-132 .508 4-11 .364 34-51 .667 32 33 65 2.5 44 0 8 26 3 16 172 6.6
22 BUTLER, Joey....... 30-29 726 24.2 60-149 .403 8-24 .333 31-42 .738 21 60 81 2.7 50 1 89 67 3 26 159 5.3
40 ATUPEM, Sam........ 23-21 475 20.7 70-138 .507 0-0 .000 15-24 .625 36 35 71 3.1 60 1 7 32 17 11 155 6.7
12 SUMNER, Chris...... 30-1 541 18.0 34-86 .395 20-55 .364 23-28 .821 10 43 53 1.8 29 0 70 35 0 26 111 3.7
45 MITCHELL, Markus... 30-12 433 14.4 35-67 .522 0-0 .000 26-44 .591 32 28 60 2.0 75 3 18 18 21 17 96 3.2
31 BUNN, Kirk......... 25-2 347 13.9 26-61 .426 0-0 .000 10-18 .556 20 36 56 2.2 55 3 8 22 8 8 62 2.5
11 VANN, Chris........ 11-4 181 16.5 14-40 .350 3-22 .136 14-17 .824 7 10 17 1.5 19 0 10 4 0 6 45 4.1
50 LOUGHRY, Jason..... 18-0 127 7.1 5-14 .357 0-0 .000 4-8 .500 5 14 19 1.1 23 0 3 8 2 3 14 0.8
10 WHITNEY, Nick...... 7-0 6 0.9 0-3 .000 0-1 .000 1-4 .250 0 0 0 0.0 1 0 0 2 0 0 1 0.1
TEAM............... 45 65 110 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6051 680-1642 .414 175-580 .302 404-562 .719 326 638 964 32.1 621 18 366 411 78 226 1939 64.6
Opponents.......... 30 6049 682-1535 .444 179-553 .324 452-676 .669 344 726 1070 35.7 518 - 347 482 104 175 1995 66.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 927 1000 12 - 1939
Opponents... 944 1026 25 - 1995
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount St. Mary's.............. 62 4 66
Opponents..................... 91 7 98
Combined Team Statistics
Northeast Conference
Mount St. Mary's Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Virginia Tech L 62-74 9175
11/21/05 BINGHAMTON W 62-53 853
11/26/05 at Old Dominion L 57-80 5834
11/30/05 at LaSalle L 51-73 2274
12/03/05 LOYOLA (MD) L 71-76 1349
12/07/05 at American L 60-80 1036
*12/10/05 FAIRLEIGH DICKINSON L 68-71 833
12/19/05 vs Akron L 61-74 -
12/20/05 vs Liberty W 63-59 205
12/21/05 vs Tenn. Chattanooga LOT 74-85 286
12/31/05 at Penn State L 53-65 4937
01/03/06 LAFAYETTE L 63-76 528
*01/05/06 at Long Island W 73-57 325
*01/07/06 at St. Francis (NY) W 60-43 263
*01/10/06 at St. Francis (PA) W 84-56 978
*01/12/06 SACRED HEART W 78-69 638
*01/19/06 at Monmouth W 64-54 1834
*01/21/06 CENTRAL CONN. ST. LOT 57-59 1723
*01/26/06 at Quinnipiac L 62-68 1087
*01/28/06 at Central Conn. St. L 58-68 2412
*02/02/06 ROBERT MORRIS W 60-59 922
*02/04/06 ST. FRANCIS (PA) W 71-56 1616
*02/09/06 at Sacred Heart L 54-57 714
*02/11/06 at Fairleigh Dickinson L 58-69 1063
*02/13/06 LONG ISLAND W 62-61 602
*02/18/06 MONMOUTH W 75-69 1503
*02/20/06 QUINNIPIAC W 82-78 812
*02/25/06 at Robert Morris W 64-62 1033
*02/27/06 WAGNER L 66-77 913
03/02/06 ROBERT MORRIS L 66-67 1354
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-6) (5-9) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (2-10) (1-3) (0-5) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5 THOMPSON, Landy..... 30-26 31.7 .362 .315 .740 3.0 2.4 36 2 13.7
3 KEARSE, Mychal...... 28-28 26.7 .408 .243 .772 7.8 1.6 46 13 10.6
23 COOK, Charles....... 30-2 19.1 .355 .294 .733 1.9 0.4 17 7 7.8
15 BUTLER, Kiel........ 23-18 20.8 .484 .289 .750 2.9 1.0 14 2 8.0
4 DURR, Gus........... 26-7 17.8 .508 .364 .667 2.5 0.3 16 3 6.6
22 BUTLER, Joey........ 30-29 24.2 .403 .333 .738 2.7 3.0 26 3 5.3
40 ATUPEM, Sam......... 23-21 20.7 .507 .000 .625 3.1 0.3 11 17 6.7
12 SUMNER, Chris....... 30-1 18.0 .395 .364 .821 1.8 2.3 26 0 3.7
45 MITCHELL, Markus.... 30-12 14.4 .522 .000 .591 2.0 0.6 17 21 3.2
31 BUNN, Kirk.......... 25-2 13.9 .426 .000 .556 2.2 0.3 8 8 2.5
11 VANN, Chris......... 11-4 16.5 .350 .136 .824 1.5 0.9 6 0 4.1
50 LOUGHRY, Jason...... 18-0 7.1 .357 .000 .500 1.1 0.2 3 2 0.8
10 WHITNEY, Nick....... 7-0 0.9 .000 .000 .250 0.0 0.0 0 0 0.1
Total............... 30 .414 .302 .719 32.1 12.2 226 78 64.6
Opponents........... 30 .444 .324 .669 35.7 11.6 175 104 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMPSON, Landy..... 30 134-370 .362 73-232 .315 71-96 .740 412 13.7
KEARSE, Mychal...... 28 91-223 .408 9-37 .243 105-136 .772 296 10.6
COOK, Charles....... 30 82-231 .355 47-160 .294 22-30 .733 233 7.8
BUTLER, Kiel........ 23 62-128 .484 11-38 .289 48-64 .750 183 8.0
DURR, Gus........... 26 67-132 .508 4-11 .364 34-51 .667 172 6.6
BUTLER, Joey........ 30 60-149 .403 8-24 .333 31-42 .738 159 5.3
ATUPEM, Sam......... 23 70-138 .507 0-0 .000 15-24 .625 155 6.7
SUMNER, Chris....... 30 34-86 .395 20-55 .364 23-28 .821 111 3.7
MITCHELL, Markus.... 30 35-67 .522 0-0 .000 26-44 .591 96 3.2
BUNN, Kirk.......... 25 26-61 .426 0-0 .000 10-18 .556 62 2.5
VANN, Chris......... 11 14-40 .350 3-22 .136 14-17 .824 45 4.1
LOUGHRY, Jason...... 18 5-14 .357 0-0 .000 4-8 .500 14 0.8
WHITNEY, Nick....... 7 0-3 .000 0-1 .000 1-4 .250 1 0.1
Total............... 30 680-1642 .414 175-580 .302 404-562 .719 1939 64.6
Opponents........... 30 682-1535 .444 179-553 .324 452-676 .669 1995 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMPSON, Landy..... 30 952 18 73 91 78 2 72 59 1.2 26
KEARSE, Mychal...... 28 748 72 145 217 90 4 46 69 0.7 18
COOK, Charles....... 30 572 6 51 57 26 1 12 29 0.4 23
BUTLER, Kiel........ 23 479 22 45 67 71 3 23 33 0.7 18
DURR, Gus........... 26 464 32 33 65 44 0 8 26 0.3 15
BUTLER, Joey........ 30 726 21 60 81 50 1 89 67 1.3 16
ATUPEM, Sam......... 23 475 36 35 71 60 1 7 32 0.2 16
SUMNER, Chris....... 30 541 10 43 53 29 0 70 35 2.0 14
MITCHELL, Markus.... 30 433 32 28 60 75 3 18 18 1.0 8
BUNN, Kirk.......... 25 347 20 36 56 55 3 8 22 0.4 9
VANN, Chris......... 11 181 7 10 17 19 0 10 4 2.5 12
LOUGHRY, Jason...... 18 127 5 14 19 23 0 3 8 0.4 5
WHITNEY, Nick....... 7 6 0 0 0 1 0 0 2 0.0 1
Total............... 30 6051 326 638 964 621 18 366 411 0.9 84
Opponents........... 30 6049 344 726 1070 518 - 347 482 0.7 85
TEAM STATISTICS MSM OPP
--------------------------------------------------------
SCORING....................... 1939 1995
Points per game............. 64.6 66.5
Scoring margin.............. -1.9 -
FIELD GOALS-ATT............... 680-1642 682-1535
Field goal pct.............. .414 .444
3 POINT FG-ATT................ 175-580 179-553
3-point FG pct.............. .302 .324
3-pt FG made per game....... 5.8 6.0
FREE THROWS-ATT............... 404-562 452-676
Free throw pct.............. .719 .669
REBOUNDS...................... 964 1070
Rebounds per game........... 32.1 35.7
Rebounding margin........... -3.5 -
ASSISTS....................... 366 347
Assists per game............ 12.2 11.6
TURNOVERS..................... 411 482
Turnovers per game.......... 13.7 16.1
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 226 175
Steals per game............. 7.5 5.8
BLOCKS........................ 78 104
Blocks per game............. 2.6 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13646 33456
Home games-Avg/Game......... 13-1050 14-2355
Neutral site-Avg/Game....... - 3-164
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 927 1000 12 - 1939
Opponents... 944 1026 25 - 1995
Category Leaders
Northeast Conference
Mount St. Mary's Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Markus.... 35 67 .522 THOMPSON, Landy..... 30 370 12.3
DURR, Gus........... 67 132 .508 COOK, Charles....... 30 231 7.7
ATUPEM, Sam......... 70 138 .507 KEARSE, Mychal...... 28 223 8.0
BUTLER, Kiel........ 62 128 .484 BUTLER, Joey........ 30 149 5.0
BUNN, Kirk.......... 26 61 .426 ATUPEM, Sam......... 23 138 6.0
KEARSE, Mychal...... 91 223 .408
BUTLER, Joey........ 60 149 .403 FIELD GOALS MADE G Made Made/G
SUMNER, Chris....... 34 86 .395 -----------------------------------
THOMPSON, Landy..... 134 370 .362 THOMPSON, Landy..... 30 134 4.5
LOUGHRY, Jason...... 5 14 .357 KEARSE, Mychal...... 28 91 3.2
COOK, Charles....... 82 231 .355 COOK, Charles....... 30 82 2.7
VANN, Chris......... 14 40 .350 ATUPEM, Sam......... 23 70 3.0
DURR, Gus........... 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SUMNER, Chris....... 20 55 .364 THOMPSON, Landy..... 30 232 7.7
DURR, Gus........... 4 11 .364 COOK, Charles....... 30 160 5.3
BUTLER, Joey........ 8 24 .333 SUMNER, Chris....... 30 55 1.8
THOMPSON, Landy..... 73 232 .315 BUTLER, Kiel........ 23 38 1.7
COOK, Charles....... 47 160 .294 KEARSE, Mychal...... 28 37 1.3
BUTLER, Kiel........ 11 38 .289
KEARSE, Mychal...... 9 37 .243 3-POINT FGS MADE G Made Made/G
VANN, Chris......... 3 22 .136 -----------------------------------
THOMPSON, Landy..... 30 73 2.4
COOK, Charles....... 30 47 1.6
SUMNER, Chris....... 30 20 0.7
BUTLER, Kiel........ 23 11 0.5
KEARSE, Mychal...... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VANN, Chris......... 14 17 .824 KEARSE, Mychal...... 28 136 4.9
SUMNER, Chris....... 23 28 .821 THOMPSON, Landy..... 30 96 3.2
KEARSE, Mychal...... 105 136 .772 BUTLER, Kiel........ 23 64 2.8
BUTLER, Kiel........ 48 64 .750 DURR, Gus........... 26 51 2.0
THOMPSON, Landy..... 71 96 .740 MITCHELL, Markus.... 30 44 1.5
BUTLER, Joey........ 31 42 .738
COOK, Charles....... 22 30 .733 FREE THROWS MADE G Made Made/G
DURR, Gus........... 34 51 .667 -----------------------------------
ATUPEM, Sam......... 15 24 .625 THOMPSON, Landy..... 30 71 2.4
MITCHELL, Markus.... 26 44 .591 KEARSE, Mychal...... 28 105 3.8
BUNN, Kirk.......... 10 18 .556 COOK, Charles....... 30 22 0.7
LOUGHRY, Jason...... 4 8 .500 ATUPEM, Sam......... 23 15 0.7
DURR, Gus........... 26 34 1.3
BUTLER, Kiel........ 23 48 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON, Landy..... 30 412 13.7 THOMPSON, Landy..... 30 412 13.7
KEARSE, Mychal...... 28 296 10.6 KEARSE, Mychal...... 28 296 10.6
COOK, Charles....... 30 233 7.8 BUTLER, Kiel........ 23 183 8.0
BUTLER, Kiel........ 23 183 8.0 COOK, Charles....... 30 233 7.8
DURR, Gus........... 26 172 6.6 ATUPEM, Sam......... 23 155 6.7
BUTLER, Joey........ 30 159 5.3 DURR, Gus........... 26 172 6.6
ATUPEM, Sam......... 23 155 6.7 BUTLER, Joey........ 30 159 5.3
SUMNER, Chris....... 30 111 3.7 VANN, Chris......... 11 45 4.1
MITCHELL, Markus.... 30 96 3.2 SUMNER, Chris....... 30 111 3.7
BUNN, Kirk.......... 25 62 2.5 MITCHELL, Markus.... 30 96 3.2
VANN, Chris......... 11 45 4.1 BUNN, Kirk.......... 25 62 2.5
LOUGHRY, Jason...... 18 14 0.8 LOUGHRY, Jason...... 18 14 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KEARSE, Mychal...... 28 217 7.8 BUTLER, Joey........ 30 89 3.0
THOMPSON, Landy..... 30 91 3.0 THOMPSON, Landy..... 30 72 2.4
BUTLER, Joey........ 30 81 2.7 SUMNER, Chris....... 30 70 2.3
ATUPEM, Sam......... 23 71 3.1 KEARSE, Mychal...... 28 46 1.6
BUTLER, Kiel........ 23 67 2.9 BUTLER, Kiel........ 23 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KEARSE, Mychal...... 28 217 7.8 KEARSE, Mychal...... 28 46 1.6
ATUPEM, Sam......... 23 71 3.1 THOMPSON, Landy..... 30 36 1.2
THOMPSON, Landy..... 30 91 3.0 BUTLER, Joey........ 30 26 0.9
BUTLER, Kiel........ 23 67 2.9 SUMNER, Chris....... 30 26 0.9
BUTLER, Joey........ 30 81 2.7 MITCHELL, Markus.... 30 17 0.6
COOK, Charles....... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KEARSE, Mychal...... 28 72 2.6 MITCHELL, Markus.... 30 21 0.7
ATUPEM, Sam......... 23 36 1.6 ATUPEM, Sam......... 23 17 0.7
MITCHELL, Markus.... 30 32 1.1 KEARSE, Mychal...... 28 13 0.5
DURR, Gus........... 26 32 1.2 BUNN, Kirk.......... 25 8 0.3
BUTLER, Kiel........ 23 22 1.0 COOK, Charles....... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KEARSE, Mychal...... 28 145 5.2 THOMPSON, Landy..... 30 952 31.7
THOMPSON, Landy..... 30 73 2.4 KEARSE, Mychal...... 28 748 26.7
BUTLER, Joey........ 30 60 2.0 BUTLER, Joey........ 30 726 24.2
COOK, Charles....... 30 51 1.7 COOK, Charles....... 30 572 19.1
BUTLER, Kiel........ 23 45 2.0 SUMNER, Chris....... 30 541 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KEARSE, Mychal...... 28 90 3.2 KEARSE, Mychal...... 28 69 2.5
THOMPSON, Landy..... 30 78 2.6 BUTLER, Joey........ 30 67 2.2
MITCHELL, Markus.... 30 75 2.5 THOMPSON, Landy..... 30 59 2.0
BUTLER, Kiel........ 23 71 3.1 SUMNER, Chris....... 30 35 1.2
ATUPEM, Sam......... 23 60 2.6 BUTLER, Kiel........ 23 33 1.4
FOULOUTS G No.
----------------------------
KEARSE, Mychal...... 28 4
BUTLER, Kiel........ 23 3
MITCHELL, Markus.... 30 3
BUNN, Kirk.......... 25 3
THOMPSON, Landy..... 30 2
Overall/Conference Statistics
Northeast Conference
Mount St. Mary's Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Landy..... 30-26 31.7 .362 .315 .740 3.0 2.4 36 2 13.7 18-17 33.3 .390 .348 .709 3.3 2.6 21 1 14.3
KEARSE, Mychal...... 28-28 26.7 .408 .243 .772 7.8 1.6 46 13 10.6 16-16 27.4 .441 .278 .734 8.5 1.9 29 9 10.9
COOK, Charles....... 30-2 19.1 .355 .294 .733 1.9 0.4 17 7 7.8 18-2 19.7 .370 .316 .800 1.8 0.5 13 3 8.0
BUTLER, Kiel........ 23-18 20.8 .484 .289 .750 2.9 1.0 14 2 8.0 17-17 22.1 .457 .241 .756 2.9 0.9 13 1 8.1
DURR, Gus........... 26-7 17.8 .508 .364 .667 2.5 0.3 16 3 6.6 16-2 17.5 .483 .200 .686 2.4 0.3 14 2 6.8
BUTLER, Joey........ 30-29 24.2 .403 .333 .738 2.7 3.0 26 3 5.3 18-17 24.3 .409 .400 .875 2.7 3.2 19 1 5.4
ATUPEM, Sam......... 23-21 20.7 .507 .000 .625 3.1 0.3 11 17 6.7 16-16 20.1 .521 .000 .714 3.2 0.3 8 10 6.8
SUMNER, Chris....... 30-1 18.0 .395 .364 .821 1.8 2.3 26 0 3.7 18-1 18.6 .458 .393 .857 2.0 2.6 14 0 4.1
MITCHELL, Markus.... 30-12 14.4 .522 .000 .591 2.0 0.6 17 21 3.2 18-1 12.1 .621 .000 .733 1.3 0.7 7 15 2.6
BUNN, Kirk.......... 25-2 13.9 .426 .000 .556 2.2 0.3 8 8 2.5 14-0 11.2 .370 .000 .833 2.3 0.3 5 3 1.8
VANN, Chris......... 11-4 16.5 .350 .136 .824 1.5 0.9 6 0 4.1 2-1 11.5 .571 .500 1.000 0.5 0.0 0 0 6.0
LOUGHRY, Jason...... 18-0 7.1 .357 .000 .500 1.1 0.2 3 2 0.8 13-0 6.1 .364 .000 .500 1.1 0.2 2 0 0.8
WHITNEY, Nick....... 7-0 0.9 .000 .000 .250 0.0 0.0 0 0 0.1 6-0 0.8 .000 .000 .250 0.0 0.0 0 0 0.2
Total............... 30 .414 .302 .719 32.1 12.2 226 78 64.6 18 .433 .329 .741 33.2 12.9 145 45 66.4
Opponents........... 30 .444 .324 .669 35.7 11.6 175 104 66.5 18 .413 .331 .665 34.6 11.9 103 60 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Landy..... 134-370 .362 73-232 .315 71-96 .740 412 13.7 85-218 .390 48-138 .348 39-55 .709 257 14.3
KEARSE, Mychal...... 91-223 .408 9-37 .243 105-136 .772 296 10.6 56-127 .441 5-18 .278 58-79 .734 175 10.9
COOK, Charles....... 82-231 .355 47-160 .294 22-30 .733 233 7.8 51-138 .370 30-95 .316 12-15 .800 144 8.0
BUTLER, Kiel........ 62-128 .484 11-38 .289 48-64 .750 183 8.0 48-105 .457 7-29 .241 34-45 .756 137 8.1
DURR, Gus........... 67-132 .508 4-11 .364 34-51 .667 172 6.6 42-87 .483 1-5 .200 24-35 .686 109 6.8
BUTLER, Joey........ 60-149 .403 8-24 .333 31-42 .738 159 5.3 36-88 .409 4-10 .400 21-24 .875 97 5.4
ATUPEM, Sam......... 70-138 .507 0-0 .000 15-24 .625 155 6.7 49-94 .521 0-0 .000 10-14 .714 108 6.8
SUMNER, Chris....... 34-86 .395 20-55 .364 23-28 .821 111 3.7 22-48 .458 11-28 .393 18-21 .857 73 4.1
MITCHELL, Markus.... 35-67 .522 0-0 .000 26-44 .591 96 3.2 18-29 .621 0-0 .000 11-15 .733 47 2.6
BUNN, Kirk.......... 26-61 .426 0-0 .000 10-18 .556 62 2.5 10-27 .370 0-0 .000 5-6 .833 25 1.8
VANN, Chris......... 14-40 .350 3-22 .136 14-17 .824 45 4.1 4-7 .571 2-4 .500 2-2 1.000 12 6.0
LOUGHRY, Jason...... 5-14 .357 0-0 .000 4-8 .500 14 0.8 4-11 .364 0-0 .000 3-6 .500 11 0.8
