Liberty vs Mount St. Mary's (12/20/05)
Box Score
Box Score (Final)
Northeast Conference
Liberty vs Mount St. Mary's (12/20/05)
VISITORS: Liberty
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 HUBBARD, Damien..... f 5 13 0 1 2 3 3 10 13 3 12 0 4 0 2 36
33 PORTER, Rell........ f 0 1 0 0 2 2 3 2 5 4 2 1 0 1 0 17
30 MONROE, Russell..... c 4 7 0 0 2 2 1 2 3 2 10 0 2 0 0 20
02 RISHER, Evan........ g 3 5 1 2 4 7 0 1 1 2 11 0 2 0 0 39
22 BLAIR, Larry........ g 3 11 0 4 3 8 0 4 4 4 9 2 2 0 0 35
01 HOLLAND, Justin..... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
04 BIGBY, Eric......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
05 SMITH, Anthony...... 2 6 0 2 2 3 1 3 4 4 6 1 0 0 1 19
21 ECK, Jeremy......... 1 1 0 0 0 0 0 1 1 3 2 1 2 0 0 11
32 SHORTS, Lamarr...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 STEWART, Doug....... 2 2 1 1 0 0 0 2 2 4 5 1 5 1 0 20
TM TEAM................ 1 1 1
Totals.............. 21 47 2 10 15 25 8 28 36 27 59 6 18 2 3 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .600 5
HOME TEAM: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 DURR, Gus........... f 3 8 0 0 2 3 1 1 2 2 8 0 0 0 1 21
11 VANN, Chris......... f 0 2 0 2 3 3 2 1 3 2 3 0 0 0 0 19
45 MITCHELL, Markus.... f 3 3 0 0 1 2 1 3 4 2 7 0 1 1 0 17
03 KEARSE, Mychal...... g 3 9 0 2 5 6 0 4 4 4 11 1 2 0 3 20
22 BUTLER, Joey........ g 1 5 0 2 2 5 2 2 4 3 4 1 2 0 0 25
05 THOMPSON, Landy..... 3 9 2 7 7 10 0 4 4 3 15 0 1 0 2 27
12 SUMNER, Chris....... 1 4 1 3 0 0 0 3 3 0 3 1 2 0 1 15
15 BUTLER, Kiel........ 1 3 0 2 0 0 0 0 0 3 2 2 1 1 0 13
23 COOK, Charles....... 3 6 1 2 1 1 1 3 4 3 8 0 1 0 0 16
31 BUNN, Kirk.......... 0 0 0 0 1 2 3 0 3 0 1 0 1 0 0 14
50 LOUGHRY, Jason...... 0 0 0 0 1 2 0 1 1 0 1 1 1 0 0 13
TM TEAM................ 1 1
Totals.............. 18 49 4 20 23 34 11 22 33 22 63 6 12 2 7 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .676 4
Date: 12/20/05 Site: Guaynabo, P.R. (Mario Morales Colis Attendance: 205
Officials: Mike Nance; Jeff Smith; Alvin Boria;
Technical fouls: Liberty-None. Mount St. Mary's-None.
Score by Periods 1 2 Total
Liberty............. 27 32 - 59
Mount St. Mary's.... 27 36 - 63
Imported from MSM9.BXP
Game ID: MSM9