Medaille vs Robert Morris (12/29/05)
Box Score
Box Score (Final)
Northeast Conference
Medaille vs Robert Morris (12/29/05)
VISITORS: Medaille
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Milford Dennis...... f 4 6 0 0 0 0 1 0 1 4 8 0 4 0 1 34
35 Gersitz Bill........ c 1 3 0 1 0 0 0 1 1 1 2 1 1 0 1 15
03 McNeil James........ g 4 19 1 8 0 0 1 6 7 3 9 2 3 0 2 27
04 Hack Scott.......... g 2 9 2 7 2 2 0 1 1 1 8 4 2 0 0 30
21 Beers Brandon....... g 1 4 1 4 3 4 0 0 0 2 6 1 3 0 0 27
01 Banach Paul......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
02 Gatti Anthony....... 0 2 0 1 0 0 0 1 1 1 0 1 1 0 0 11
14 Lesure James........ 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 13
20 Reinard Marc........ 1 6 1 5 0 0 2 1 3 1 3 0 1 0 1 21
24 Ellis Joe........... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 6
34 Shepard Mitchell.... 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 10
40 Reichert Mike....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TM TEAM................ 2 2
Totals.............. 13 55 5 26 5 6 4 15 19 15 36 9 18 0 6 200
TOTAL FG%: .236 DEADBALL
3-Pt. FG%: .192 REBOUNDS
F Throw %: .833 1
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 JACKSON, A.J........ f 8 9 0 0 3 3 3 9 12 1 19 2 0 2 1 20
34 BOSTON, Cori........ f 5 7 1 2 1 1 2 0 2 0 12 0 3 0 0 18
13 COLEMAN, Derek...... g 1 4 1 4 0 0 0 0 0 2 3 5 1 0 1 14
21 CHAPPELL, Jeremy.... g 8 12 3 6 0 0 0 3 3 2 19 2 2 1 2 20
42 LEE, Tony........... g 5 8 0 1 0 2 5 5 10 2 10 6 3 0 2 21
01 LANCASTER, Steve.... 4 6 3 5 2 2 0 4 4 0 13 5 1 0 2 27
02 CLARK, Jonathan..... 4 9 1 3 1 1 1 8 9 0 10 6 1 0 1 26
05 RIVERS, Terrell..... 3 4 2 2 0 0 0 0 0 1 8 0 0 0 0 8
12 DOUGLASS, James..... 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 4
33 SENAT, Colson....... 4 7 2 3 0 2 3 4 7 4 10 1 0 1 1 22
44 PALMER, Donnie...... 2 4 0 0 1 3 2 4 6 2 5 2 1 1 0 20
TM TEAM................ 1 1
Totals.............. 44 72 13 27 8 14 17 38 55 14 109 29 12 5 11 200
TOTAL FG%: .611 DEADBALL
3-Pt. FG%: .481 REBOUNDS
F Throw %: .571 2
Date: 12/29/05 Site: Moon Township, Pa. / Sewall Center Attendance: 713
Officials: Wally Rutecki; John Leighton; Rich Kotarsky;
Technical fouls: Medaille-None. Robert Morris-None.
Score by Periods 1 2 Total
Medaille............ 13 23 - 36
Robert Morris....... 42 67 -109
Imported from RMU10.BXP
Game ID: RMU10