Fairfield vs St. Francis (NY) (11/18/05)
Box Score
Box Score (Final)
Northeast Conference
Fairfield vs St. Francis (NY) (11/18/05)
VISITORS: Fairfield
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Bell, Michael....... f 4 11 3 10 0 0 3 4 7 2 11 0 2 2 0 32
14 O'Sullivan, Marty... f 3 10 1 2 5 6 2 11 13 3 12 2 2 1 1 32
33 Carter, Alvin....... f 2 4 1 2 0 0 0 1 1 2 5 0 1 0 2 25
03 Todd, Terrence...... g 4 13 0 2 4 6 2 2 4 3 12 2 2 0 1 28
10 Han, Jonathan....... g 7 13 1 4 2 4 3 0 3 4 17 5 2 0 2 29
12 Van Schaick, Michael 0 4 0 2 2 2 0 0 0 1 2 1 0 0 1 27
13 Oglesby, Danny...... 2 6 0 3 1 1 0 2 2 3 5 0 2 0 0 12
15 Allen, Herbie....... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7
21 Reedal, Jeremy...... 0 2 0 1 0 0 0 2 2 0 0 0 0 0 0 6
34 Middleton, Geoff.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 5 7
Totals.............. 22 63 6 26 14 19 12 27 39 20 64 10 12 3 7 200
TOTAL FG%: .349 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .737 1
HOME TEAM: St. Francis (NY)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 NECKLES, Devon...... f 0 1 0 0 0 0 1 0 1 3 0 2 5 0 0 19
42 JONES, Nick......... f 3 6 0 0 1 2 1 1 2 1 7 1 0 0 1 16
20 JAMES, Lex.......... c 0 1 0 0 0 0 0 2 2 0 0 0 0 1 0 7
02 SMITH, Tristan...... g 3 6 0 2 2 2 0 4 4 1 8 5 6 1 1 25
03 WOMACK, Jamaal...... g 2 3 1 1 3 6 0 2 2 4 8 3 2 0 2 24
01 DANTZLER, Sean...... 3 6 3 6 0 0 0 1 1 0 9 0 0 0 1 15
10 PEKKOLA, Sammi...... 3 7 2 5 1 2 1 3 4 2 9 2 2 0 0 29
13 BROWN, Christian.... 2 8 0 3 5 6 0 9 9 1 9 1 1 0 1 24
14 MELO, Ruandy........ 1 4 0 1 2 2 0 3 3 3 4 3 2 0 0 16
15 SHEPPARD, Allan..... 5 8 0 0 3 5 2 3 5 2 13 0 0 0 1 20
40 ST. ROBERT, James... 1 3 0 0 0 2 2 1 3 1 2 0 0 0 0 5
TM TEAM................ 1 4 5 1
Totals.............. 23 53 6 18 17 27 8 33 41 18 69 17 19 2 7 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .630 5
Date: 11/18/05 Site: Peter Aquilone Court, Brooklyn, NY Attendance: 926
Officials: Guy Pagano; Jeff Bryant; Robert Testa;
Technical fouls: Fairfield-, TEAM. St. Francis (NY)-None.
Score by Periods 1 2 Total
Fairfield........... 27 37 - 64
St. Francis (NY).... 34 35 - 69
Imported from SFNY1.BXP
Game ID: SFNY1