American vs Wagner (11/22/05)
Box Score
Box Score (Final)
Northeast Conference
American vs Wagner (11/22/05)
VISITORS: American
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Lay, Travis......... f 0 1 0 0 0 0 2 2 4 0 0 0 3 0 0 17
2 Billbe, Brayden..... c 7 12 0 0 2 4 6 5 11 3 16 0 1 2 3 29
20 Ingram, Andre....... g 5 19 1 6 1 2 0 5 5 1 12 5 2 0 1 37
3 Mercer, Derrick..... g 1 6 0 4 0 0 1 0 1 4 2 4 3 0 0 31
43 Lekavicius, Linas... g 4 6 0 2 1 2 1 1 2 4 9 1 1 0 3 15
0 Lewis, Sekou........ 1 1 0 0 1 2 0 1 1 3 3 1 2 0 1 12
14 Gilmore, Brian...... 1 4 1 3 0 0 2 2 4 1 3 0 1 0 0 16
21 Eitutavicius, A..... 3 8 2 6 1 2 0 2 2 5 9 2 2 0 0 23
25 Penny, Romone....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
44 Nichols, Jordan..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
5 Carr, Garrison...... 2 6 1 4 0 0 0 1 1 1 5 1 0 0 1 10
TM TEAM................ 2 2
Totals.............. 24 64 5 25 6 12 14 19 33 24 59 14 16 2 9 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .500 3
HOME TEAM: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 ULRICH, James....... f 1 3 0 0 0 0 1 4 5 4 2 1 3 1 0 15
20 SMITH, Jamal........ f 1 4 0 0 0 0 0 2 2 3 2 0 3 0 0 12
25 VINSON, Durell...... c 10 14 0 0 2 2 5 10 15 2 22 0 4 2 1 33
23 PORTER, Mark........ g 4 9 2 4 12 15 1 4 5 0 22 1 2 2 2 31
3 MCLEMORE, DeEarnest. g 2 7 0 1 5 8 0 4 4 2 9 6 1 0 3 35
12 RUDAKAS, Jason...... 1 2 0 0 0 0 3 1 4 3 2 0 1 0 1 11
24 KITTRELL, Matt...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
4 VITALE, Matt........ 3 5 2 3 2 2 0 1 1 2 10 0 1 0 0 20
5 MUNDWEILER, Joey.... 1 3 0 2 2 2 0 0 0 1 4 0 1 1 0 18
55 WEBB, Jamal......... 1 3 0 1 0 0 1 2 3 1 2 1 1 1 0 24
TM TEAM................ 1 1
Totals.............. 24 50 4 11 23 29 11 29 40 19 75 9 17 7 7 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .793 2
Date: 11/22/05 Site: Staten Island, NY - Spiro Sports Center Attendance: 1107
Officials: Brian O'Connell; Mike Marino; Chris Jennings;
Technical fouls: American-None. Wagner-None.
Score by Periods 1 2 Total
American............ 15 44 - 59
Wagner.............. 28 47 - 75
Imported from WC2.BXP
Game ID: WC2