Monmouth vs Clemson (11/11/06)
Box Score
Box Score (Final)
Northeast Conference
Monmouth vs Clemson (11/11/06)
VISITORS: Monmouth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 DELIC, Dejan........ f 6 11 4 7 2 2 1 4 5 1 18 3 3 0 1 33
13 HALLETT, Corey...... f 1 6 0 2 0 0 4 5 9 4 2 1 2 1 2 23
23 ALSTON, Marques..... c 4 9 0 3 2 2 1 3 4 2 10 1 5 0 2 32
05 COLEMAN, Whitney.... g 6 10 3 5 2 2 1 3 4 4 17 1 5 1 0 26
10 SHIPMAN, Mike....... g 2 6 0 2 1 1 0 3 3 4 5 3 5 1 0 28
02 NUNNER, Alex........ 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 7
03 YOUNGBLOOD, Jhamar.. 3 7 0 1 0 2 2 2 4 5 6 3 3 1 0 26
55 BUNCH, John......... 2 3 0 0 0 0 2 1 3 2 4 3 2 2 0 25
TM TEAM................ 2 1 3
Totals.............. 25 53 8 21 7 9 13 23 36 22 65 16 25 6 5 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .778 0,5
HOME TEAM: Clemson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Perry, Sam.......... f 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 8
40 Mays, James......... f 6 11 0 0 6 10 3 6 9 3 18 4 6 2 5 30
35 Booker, Trevor...... c 6 8 0 0 0 0 2 0 2 1 12 0 0 1 0 22
03 Hamilton, Vernon.... g 3 9 3 5 1 2 2 2 4 2 10 4 4 0 3 33
25 Hammonds, Cliff..... g 4 8 4 7 0 0 1 4 5 2 12 5 3 0 3 33
01 Rivers, KC.......... 3 9 1 5 3 7 1 0 1 2 10 4 1 1 1 33
11 Tyler, A.J.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Sykes, Raymond...... 3 4 0 0 0 1 1 0 1 1 6 0 0 2 0 11
15 Potter, David....... 1 2 0 0 2 2 0 1 1 1 4 0 1 0 0 12
42 Powell, Julius...... 1 4 1 3 0 0 0 2 2 0 3 1 0 0 0 16
55 Petrukonis, Karolis. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1 2 1
Totals.............. 28 57 9 20 12 22 11 16 27 14 77 18 16 6 12 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .545 0,1
Date: 11/11/06 Site: Constant Center (Cox Classic) Attendance: 4104
Officials: Charles Robinson; Glen Tuitt; Gary Pucino;
Technical fouls: Monmouth-None. Clemson-None.
Score by Periods 1 2 Total
Monmouth............ 37 28 - 65
Clemson............. 36 41 - 77
Imported from MU2.BXP
Game ID: MU2