Quinnipiac vs Fordham (12/31/06)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Fordham (12/31/06)
VISITORS: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 WEHYE, Chris........ f 6 11 1 1 0 1 3 7 10 4 13 1 3 1 0 36
22 AKINYANJU, Victor... c 1 3 0 0 0 0 2 2 4 4 2 0 1 0 1 10
03 CASIMIR, Job........ g 1 3 0 1 2 2 0 1 1 2 4 2 4 0 2 25
11 CRAFTON, Van........ g 1 3 1 3 0 0 1 0 1 2 3 1 1 0 0 14
12 GONZALEZ, Adam...... g 6 14 1 2 4 6 0 2 2 2 17 3 4 0 2 38
00 ANDERSON, DeMario... 6 10 2 4 1 2 1 4 5 2 15 0 2 0 2 29
04 COSGROVE, Casey..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
15 MEINBRESSE, Dale.... 0 1 0 0 0 0 0 0 0 2 0 0 1 1 0 9
21 WILSON, Jason....... 2 2 0 0 2 2 0 2 2 2 6 0 0 0 1 5
34 ANDERSON, Karl...... 3 9 0 0 0 0 2 3 5 5 6 2 1 4 0 30
TM TEAM................ 4 3 7
Totals.............. 26 56 5 11 9 13 13 24 37 26 66 9 18 6 8 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .692 2,1
HOME TEAM: Fordham
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 GREENE, Sebastian... f 3 3 0 0 7 10 1 4 5 2 13 2 2 1 2 39
31 OSEI, Dominic....... f 2 3 0 1 0 0 0 1 1 3 4 0 0 1 0 22
42 DUNSTON, Bryant..... f 8 15 2 2 2 4 3 6 9 4 20 0 2 2 1 31
01 STOUT, Marcus....... g 6 19 4 7 1 4 2 0 2 1 17 2 2 0 2 35
14 ANDERSON, Kevin..... g 1 3 0 0 2 3 2 3 5 4 4 7 4 1 0 23
15 TANNER, Herb........ 0 2 0 1 3 4 0 0 0 1 3 1 1 0 1 8
21 BINNS, Michael...... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4
24 BUTLER, Brenton..... 0 3 0 2 2 2 2 3 5 2 2 4 3 0 1 27
50 BETHEL, Chris....... 2 3 0 0 0 0 0 3 3 1 4 0 2 1 1 11
TM TEAM................ 3 3 1
Totals.............. 22 52 6 13 17 27 13 20 33 18 67 16 17 7 8 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .630 2
Date: 12/31/06 Site: Rose Hill Gym, Bronx, NY Attendance: 2284
Officials: John Hughes; Bill McCarthy; Donnie Eppley;
Technical fouls: Quinnipiac-None. Fordham-None.
Score by Periods 1 2 Total
Quinnipiac.......... 30 36 - 66
Fordham............. 35 32 - 67
Imported from QU11.BXP
Game ID: QU11