Mount St. Mary's vs Robert Morris (03/01/07)
Box Score
Box Score (Final)
Northeast Conference
Mount St. Mary's vs Robert Morris (03/01/07)
VISITORS: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 DURR, Gus........... f 5 7 0 0 2 2 2 2 4 2 12 0 0 0 0 29
40 ATUPEM, Sam......... f 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 16
01 GOODE, Jeremy....... g 5 15 0 3 3 4 0 4 4 3 13 5 1 0 1 33
02 VANN, Chris......... g 4 7 2 4 2 3 0 4 4 5 12 3 3 0 1 30
03 KEARSE, Mychal...... g 6 11 0 0 7 8 1 7 8 2 19 2 3 2 0 32
05 BEIDLER, Kelly...... 3 6 1 3 0 2 3 2 5 4 7 0 2 1 3 19
10 WHITNEY, Nick....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
11 HOLLAND, Will....... 1 1 0 0 1 3 0 1 1 0 3 1 1 0 1 7
12 COCO, Gavin......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 RICHARD, Guyvans.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 BUNN, Kirk.......... 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 1
45 MITCHELL, Markus.... 2 3 0 0 0 0 0 2 2 4 4 1 2 0 1 17
50 LOUGHRY, Jason...... 3 3 0 0 2 2 1 0 1 1 8 0 0 0 0 12
TM TEAM................ 2 7 9 1
Totals.............. 29 55 3 10 17 26 10 30 40 21 78 12 14 3 7 199
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .654 4
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 JACKSON, A.J........ f 7 18 0 4 6 6 1 8 9 3 20 0 1 3 1 39
04 HARRIS, Freddie..... c 3 4 0 0 0 0 2 1 3 3 6 2 2 0 0 14
13 COLEMAN, Derek...... g 3 8 2 7 4 4 1 1 2 4 12 4 3 0 1 40
21 CHAPPELL, Jeremy.... g 3 13 1 7 2 3 1 1 2 5 9 2 2 0 2 34
42 LEE, Tony........... g 4 10 0 2 1 3 1 2 3 4 9 3 3 1 2 38
02 NWIGWE, Mezie....... 0 4 0 1 2 2 0 2 2 4 2 2 1 0 0 18
11 EHIRIM, Ifeanyi..... 1 1 0 0 1 2 2 1 3 0 3 0 2 0 1 11
14 BRIGHT, Kelvin...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
33 SENAT, Colson....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
TM TEAM................ 3 4 7
Totals.............. 21 59 3 22 16 20 11 21 32 24 61 13 15 4 7 201
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .136 REBOUNDS
F Throw %: .800 1
Date: 03/01/07 Site: Moon Township, Pa. / Sewall Center Attendance: 1048
Officials: Ray Perone (R); George Harry; Wally Rutecki;
Technical fouls: Mount St. Mary's-, BEIDLER, Kelly. Robert Morris-None.
Score by Periods 1 2 Total
Mount St. Mary's.... 36 42 - 78
Robert Morris....... 32 29 - 61
Imported from RM28MS30.BXP
Game ID: RM28MS30