Northeast Conference
Robert Morris
Season Schedule/Results & Leaders
Northeast Conference
Robert Morris Season Schedule/Results & Leaders (Through games of Mar 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (6-7) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (3-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/06 FLORIDA INTERNATIONA W 96-72 1058 (25)JACKSON, A.J. (8)JACKSON, A.J.
11/17/06 at Marshall W 73-69 3559 (30)JACKSON, A.J. (15)JACKSON, A.J.
11/21/06 NEW HAMPSHIRE W 77-64 914 (20)JACKSON, A.J. (8)JACKSON, A.J.
11/26/06 at Maine W 55-43 1121 (21)JACKSON, A.J. (12)JACKSON, A.J.
11/29/06 at Pittsburgh 53-67 L 11131 (12)COLEMAN, Derek (7)LEE, Tony
12/02/06 DUQUESNE W 73-72 2089 (22)JACKSON, A.J. (9)JACKSON, A.J.
12/07/06 * at Sacred Heart 74-90 L 711 (18)JACKSON, A.J. (7)LEE, Tony
12/09/06 * at Wagner 60-72 L 1469 (17)LEE, Tony (11)JACKSON, A.J.
12/16/06 YOUNGSTOWN STATE W 79-78 879 (23)LEE, Tony (8)LEE, Tony
12/20/06 at Canisius W 81-77 806 (17)JACKSON, A.J. (7)LEE, Tony
(17)LEE, Tony
12/30/06 GOUCHER W 83-38 568 (27)LEE, Tony (7)GREEN, Dallas
(7)JACKSON, A.J.
01/04/07 * QUINNIPIAC W 86-68 749 (20)LEE, Tony (7)HARRIS, Freddie
01/06/07 * CENTRAL CONN. ST. W 64-48 784 (16)CHAPPELL, Jeremy (10)JACKSON, A.J.
01/11/07 * at Long Island 56-59 L 312 (19)CHAPPELL, Jeremy (9)LEE, Tony
(9)JACKSON, A.J.
01/13/07 * at Fairleigh Dickinson W 70-66 612 (21)JACKSON, A.J. (10)CHAPPELL, Jeremy
01/18/07 * SACRED HEART 82-84 L 1069 (29)COLEMAN, Derek (8)CHAPPELL, Jeremy
01/20/07 * MOUNT ST. MARY'S WOT 81-78 1144 (20)JACKSON, A.J. (9)LEE, Tony
01/23/07 * at Saint Francis (PA) W 94-75 2014 (28)JACKSON, A.J. (5)LEE, Tony
(5)COLEMAN, Derek
01/27/07 * at Monmouth 68-76 L 1950 (21)LEE, Tony (11)JACKSON, A.J.
02/01/07 * FAIRLEIGH DICKINSON 79-84 L 933 (23)CHAPPELL, Jeremy (6)LEE, Tony
(6)JACKSON, A.J.
02/03/07 * SAINT FRANCIS (PA) W 76-68 1358 (22)JACKSON, A.J. (10)JACKSON, A.J.
02/10/07 * at Mount St. Mary's W 65-60 1798 (23)COLEMAN, Derek (8)JACKSON, A.J.
02/17/07 * ST. FRANCIS (NY) 97-102 LOT 1237 (31)LEE, Tony (7)JACKSON, A.J.
02/18/07 * WAGNER W 71-63 1047 (25)LEE, Tony (8)LEE, Tony
(8)EHIRIM, Ifeanyi
02/22/07 * at Central Conn. St. 86-88 L 2656 (31)CHAPPELL, Jeremy (8)LEE, Tony
02/24/07 * at Quinnipiac 75-81 L 1782 (21)CHAPPELL, Jeremy (10)JACKSON, A.J.
(21)LEE, Tony
02/26/07 * LONG ISLAND W 90-74 1004 (34)JACKSON, A.J. (12)JACKSON, A.J.
03/01/07 MOUNT ST. MARY'S 61-78 L 1048 (20)JACKSON, A.J. (9)JACKSON, A.J.
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 15881 1059
AWAY.................... 13 29921 2302
NEUTRAL................. 0 0 0
TOTAL................... 28 45802 1636
Overall Team Statistics
Northeast Conference
Robert Morris Overall Team Statistics (Through games of Mar 01, 2007)
All games
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2105 1994
Points per game............. 75.2 71.2
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 768-1611 712-1562
Field goal pct.............. .477 .456
3 POINT FG-ATT................ 200-590 207-581
3-point FG pct.............. .339 .356
3-pt FG made per game....... 7.1 7.4
FREE THROWS-ATT............... 369-487 363-560
Free throw pct.............. .758 .648
REBOUNDS...................... 949 927
Rebounds per game........... 33.9 33.1
Rebounding margin........... +0.8 -
ASSISTS....................... 452 370
Assists per game............ 16.1 13.2
TURNOVERS..................... 405 415
Turnovers per game.......... 14.5 14.8
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 214 213
Steals per game............. 7.6 7.6
BLOCKS........................ 79 59
Blocks per game............. 2.8 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15881 29921
Home games-Avg/Game......... 15-1059 13-2302
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1015 1066 18 6 - 2105
Opponents... 976 992 15 11 - 1994
Season Box Score
Northeast Conference
Robert Morris Season Box Score (Through games of Mar 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (6-7) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 JACKSON, A.J....... 28-28 991 35.4 173-371 .466 41-117 .350 85-100 .850 56 161 217 7.8 72 0 33 55 28 20 472 16.9
42 LEE, Tony.......... 28-28 947 33.8 169-285 .593 19-61 .311 88-130 .677 66 104 170 6.1 69 0 123 96 6 77 445 15.9
21 CHAPPELL, Jeremy... 28-28 963 34.4 156-342 .456 44-144 .306 46-60 .767 51 91 142 5.1 84 6 75 48 16 46 402 14.4
13 COLEMAN, Derek..... 28-28 1064 38.0 111-258 .430 62-156 .397 74-84 .881 10 60 70 2.5 80 2 152 93 0 28 358 12.8
04 HARRIS, Freddie.... 28-28 459 16.4 49-90 .544 0-0 .000 22-32 .688 37 48 85 3.0 80 4 23 34 7 10 120 4.3
02 NWIGWE, Mezie...... 28-0 434 15.5 42-105 .400 10-35 .286 24-38 .632 15 41 56 2.0 69 2 19 31 1 14 118 4.2
33 SENAT, Colson...... 27-0 305 11.3 28-87 .322 19-65 .292 8-9 .889 12 32 44 1.6 44 1 10 16 1 5 83 3.1
11 EHIRIM, Ifeanyi.... 28-0 395 14.1 28-43 .651 0-0 .000 8-18 .444 25 41 66 2.4 39 0 12 17 19 10 64 2.3
12 LANGHURST, Jimmy... 10-0 39 3.9 6-10 .600 3-5 .600 6-6 1.000 0 1 1 0.1 2 0 2 3 0 0 21 2.1
14 BRIGHT, Kelvin..... 10-0 37 3.7 5-14 .357 2-6 .333 1-2 .500 0 1 1 0.1 3 0 3 4 0 1 13 1.3
24 GREEN, Dallas...... 9-0 35 3.9 1-5 .200 0-0 .000 7-8 .875 3 6 9 1.0 5 0 0 1 1 1 9 1.0
03 ANTHONY, Eric...... 3-0 7 2.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 2 0 0.0
TEAM............... 36 52 88 3.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 768-1611 .477 200-590 .339 369-487 .758 311 638 949 33.9 547 15 452 405 79 214 2105 75.2
Opponents.......... 28 5676 712-1562 .456 207-581 .356 363-560 .648 324 603 927 33.1 485 - 370 415 59 213 1994 71.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1015 1066 18 6 - 2105
Opponents... 976 992 15 11 - 1994
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 45 2 47
Opponents..................... 83 2 85
Combined Team Statistics
Northeast Conference
Robert Morris Combined Team Statistics (Through games of Mar 01, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/06 FLORIDA INTERNATIONA W 96-72 1058
11/17/06 at Marshall W 73-69 3559
11/21/06 NEW HAMPSHIRE W 77-64 914
11/26/06 at Maine W 55-43 1121
11/29/06 at Pittsburgh L 53-67 11131
12/02/06 DUQUESNE W 73-72 2089
*12/07/06 at Sacred Heart L 74-90 711
*12/09/06 at Wagner L 60-72 1469
12/16/06 YOUNGSTOWN STATE W 79-78 879
12/20/06 at Canisius W 81-77 806
12/30/06 GOUCHER W 83-38 568
*01/04/07 QUINNIPIAC W 86-68 749
*01/06/07 CENTRAL CONN. ST. W 64-48 784
*01/11/07 at Long Island L 56-59 312
*01/13/07 at Fairleigh Dickinson W 70-66 612
*01/18/07 SACRED HEART L 82-84 1069
*01/20/07 MOUNT ST. MARY'S W OT 81-78 1144
*01/23/07 at Saint Francis (PA) W 94-75 2014
*01/27/07 at Monmouth L 68-76 1950
*02/01/07 FAIRLEIGH DICKINSON L 79-84 933
*02/03/07 SAINT FRANCIS (PA) W 76-68 1358
*02/10/07 at Mount St. Mary's W 65-60 1798
*02/17/07 ST. FRANCIS (NY) LO2 97-102 1237
*02/18/07 WAGNER W 71-63 1047
*02/22/07 at Central Conn. St. L 86-88 2656
*02/24/07 at Quinnipiac L 75-81 1782
*02/26/07 LONG ISLAND W 90-74 1004
03/01/07 MOUNT ST. MARY'S L 61-78 1048
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (6-7) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (3-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 JACKSON, A.J........ 28-28 35.4 .466 .350 .850 7.8 1.2 20 28 16.9
42 LEE, Tony........... 28-28 33.8 .593 .311 .677 6.1 4.4 77 6 15.9
21 CHAPPELL, Jeremy.... 28-28 34.4 .456 .306 .767 5.1 2.7 46 16 14.4
13 COLEMAN, Derek...... 28-28 38.0 .430 .397 .881 2.5 5.4 28 0 12.8
04 HARRIS, Freddie..... 28-28 16.4 .544 .000 .688 3.0 0.8 10 7 4.3
02 NWIGWE, Mezie....... 28-0 15.5 .400 .286 .632 2.0 0.7 14 1 4.2
33 SENAT, Colson....... 27-0 11.3 .322 .292 .889 1.6 0.4 5 1 3.1
11 EHIRIM, Ifeanyi..... 28-0 14.1 .651 .000 .444 2.4 0.4 10 19 2.3
12 LANGHURST, Jimmy.... 10-0 3.9 .600 .600 1.000 0.1 0.2 0 0 2.1
14 BRIGHT, Kelvin...... 10-0 3.7 .357 .333 .500 0.1 0.3 1 0 1.3
24 GREEN, Dallas....... 9-0 3.9 .200 .000 .875 1.0 0.0 1 1 1.0
03 ANTHONY, Eric....... 3-0 2.3 .000 .000 .000 0.0 0.0 2 0 0.0
Total............... 28 .477 .339 .758 33.9 16.1 214 79 75.2
Opponents........... 28 .456 .356 .648 33.1 13.2 213 59 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, A.J........ 28 173-371 .466 41-117 .350 85-100 .850 472 16.9
LEE, Tony........... 28 169-285 .593 19-61 .311 88-130 .677 445 15.9
CHAPPELL, Jeremy.... 28 156-342 .456 44-144 .306 46-60 .767 402 14.4
COLEMAN, Derek...... 28 111-258 .430 62-156 .397 74-84 .881 358 12.8
HARRIS, Freddie..... 28 49-90 .544 0-0 .000 22-32 .688 120 4.3
NWIGWE, Mezie....... 28 42-105 .400 10-35 .286 24-38 .632 118 4.2
SENAT, Colson....... 27 28-87 .322 19-65 .292 8-9 .889 83 3.1
EHIRIM, Ifeanyi..... 28 28-43 .651 0-0 .000 8-18 .444 64 2.3
LANGHURST, Jimmy.... 10 6-10 .600 3-5 .600 6-6 1.000 21 2.1
BRIGHT, Kelvin...... 10 5-14 .357 2-6 .333 1-2 .500 13 1.3
GREEN, Dallas....... 9 1-5 .200 0-0 .000 7-8 .875 9 1.0
ANTHONY, Eric....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 768-1611 .477 200-590 .339 369-487 .758 2105 75.2
Opponents........... 28 712-1562 .456 207-581 .356 363-560 .648 1994 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, A.J........ 28 991 56 161 217 72 0 33 55 0.6 34
LEE, Tony........... 28 947 66 104 170 69 0 123 96 1.3 31
CHAPPELL, Jeremy.... 28 963 51 91 142 84 6 75 48 1.6 31
COLEMAN, Derek...... 28 1064 10 60 70 80 2 152 93 1.6 29
HARRIS, Freddie..... 28 459 37 48 85 80 4 23 34 0.7 16
NWIGWE, Mezie....... 28 434 15 41 56 69 2 19 31 0.6 12
SENAT, Colson....... 27 305 12 32 44 44 1 10 16 0.6 12
EHIRIM, Ifeanyi..... 28 395 25 41 66 39 0 12 17 0.7 8
LANGHURST, Jimmy.... 10 39 0 1 1 2 0 2 3 0.7 14
BRIGHT, Kelvin...... 10 37 0 1 1 3 0 3 4 0.8 13
GREEN, Dallas....... 9 35 3 6 9 5 0 0 1 0.0 5
ANTHONY, Eric....... 3 7 0 0 0 0 0 0 0 0.0 0
Total............... 28 5676 311 638 949 547 15 452 405 1.1 97
Opponents........... 28 5676 324 603 927 485 - 370 415 0.9 102
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2105 1994
Points per game............. 75.2 71.2
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 768-1611 712-1562
Field goal pct.............. .477 .456
3 POINT FG-ATT................ 200-590 207-581
3-point FG pct.............. .339 .356
3-pt FG made per game....... 7.1 7.4
FREE THROWS-ATT............... 369-487 363-560
Free throw pct.............. .758 .648
REBOUNDS...................... 949 927
Rebounds per game........... 33.9 33.1
Rebounding margin........... +0.8 -
ASSISTS....................... 452 370
Assists per game............ 16.1 13.2
TURNOVERS..................... 405 415
Turnovers per game.......... 14.5 14.8
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 214 213
Steals per game............. 7.6 7.6
BLOCKS........................ 79 59
Blocks per game............. 2.8 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15881 29921
Home games-Avg/Game......... 15-1059 13-2302
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1015 1066 18 6 - 2105
Opponents... 976 992 15 11 - 1994
Category Leaders
Northeast Conference
Robert Morris Category Leaders (Through games of Mar 01, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EHIRIM, Ifeanyi..... 28 43 .651 JACKSON, A.J........ 28 371 13.2
LANGHURST, Jimmy.... 6 10 .600 CHAPPELL, Jeremy.... 28 342 12.2
LEE, Tony........... 169 285 .593 LEE, Tony........... 28 285 10.2
HARRIS, Freddie..... 49 90 .544 COLEMAN, Derek...... 28 258 9.2
JACKSON, A.J........ 173 371 .466 NWIGWE, Mezie....... 28 105 3.8
CHAPPELL, Jeremy.... 156 342 .456
COLEMAN, Derek...... 111 258 .430 FIELD GOALS MADE G Made Made/G
NWIGWE, Mezie....... 42 105 .400 -----------------------------------
BRIGHT, Kelvin...... 5 14 .357 JACKSON, A.J........ 28 173 6.2
SENAT, Colson....... 28 87 .322 LEE, Tony........... 28 169 6.0
GREEN, Dallas....... 1 5 .200 CHAPPELL, Jeremy.... 28 156 5.6
COLEMAN, Derek...... 28 111 4.0
HARRIS, Freddie..... 28 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LANGHURST, Jimmy.... 3 5 .600 COLEMAN, Derek...... 28 156 5.6
COLEMAN, Derek...... 62 156 .397 CHAPPELL, Jeremy.... 28 144 5.1
JACKSON, A.J........ 41 117 .350 JACKSON, A.J........ 28 117 4.2
BRIGHT, Kelvin...... 2 6 .333 SENAT, Colson....... 27 65 2.4
LEE, Tony........... 19 61 .311 LEE, Tony........... 28 61 2.2
CHAPPELL, Jeremy.... 44 144 .306
SENAT, Colson....... 19 65 .292 3-POINT FGS MADE G Made Made/G
NWIGWE, Mezie....... 10 35 .286 -----------------------------------
COLEMAN, Derek...... 28 62 2.2
CHAPPELL, Jeremy.... 28 44 1.6
JACKSON, A.J........ 28 41 1.5
LEE, Tony........... 28 19 0.7
SENAT, Colson....... 27 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LANGHURST, Jimmy.... 6 6 1.000 LEE, Tony........... 28 130 4.6
SENAT, Colson....... 8 9 .889 JACKSON, A.J........ 28 100 3.6
COLEMAN, Derek...... 74 84 .881 COLEMAN, Derek...... 28 84 3.0
GREEN, Dallas....... 7 8 .875 CHAPPELL, Jeremy.... 28 60 2.1
JACKSON, A.J........ 85 100 .850 NWIGWE, Mezie....... 28 38 1.4
CHAPPELL, Jeremy.... 46 60 .767
HARRIS, Freddie..... 22 32 .688 FREE THROWS MADE G Made Made/G
LEE, Tony........... 88 130 .677 -----------------------------------
NWIGWE, Mezie....... 24 38 .632 JACKSON, A.J........ 28 85 3.0
BRIGHT, Kelvin...... 1 2 .500 LEE, Tony........... 28 88 3.1
EHIRIM, Ifeanyi..... 8 18 .444 CHAPPELL, Jeremy.... 28 46 1.6
COLEMAN, Derek...... 28 74 2.6
HARRIS, Freddie..... 28 22 0.8
NWIGWE, Mezie....... 28 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACKSON, A.J........ 28 472 16.9 JACKSON, A.J........ 28 472 16.9
LEE, Tony........... 28 445 15.9 LEE, Tony........... 28 445 15.9
CHAPPELL, Jeremy.... 28 402 14.4 CHAPPELL, Jeremy.... 28 402 14.4
COLEMAN, Derek...... 28 358 12.8 COLEMAN, Derek...... 28 358 12.8
HARRIS, Freddie..... 28 120 4.3 HARRIS, Freddie..... 28 120 4.3
NWIGWE, Mezie....... 28 118 4.2 NWIGWE, Mezie....... 28 118 4.2
SENAT, Colson....... 27 83 3.1 SENAT, Colson....... 27 83 3.1
EHIRIM, Ifeanyi..... 28 64 2.3 EHIRIM, Ifeanyi..... 28 64 2.3
LANGHURST, Jimmy.... 10 21 2.1 LANGHURST, Jimmy.... 10 21 2.1
BRIGHT, Kelvin...... 10 13 1.3 BRIGHT, Kelvin...... 10 13 1.3
GREEN, Dallas....... 9 9 1.0 GREEN, Dallas....... 9 9 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JACKSON, A.J........ 28 217 7.8 COLEMAN, Derek...... 28 152 5.4
LEE, Tony........... 28 170 6.1 LEE, Tony........... 28 123 4.4
CHAPPELL, Jeremy.... 28 142 5.1 CHAPPELL, Jeremy.... 28 75 2.7
HARRIS, Freddie..... 28 85 3.0 JACKSON, A.J........ 28 33 1.2
COLEMAN, Derek...... 28 70 2.5 HARRIS, Freddie..... 28 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JACKSON, A.J........ 28 217 7.8 LEE, Tony........... 28 77 2.8
LEE, Tony........... 28 170 6.1 CHAPPELL, Jeremy.... 28 46 1.6
CHAPPELL, Jeremy.... 28 142 5.1 COLEMAN, Derek...... 28 28 1.0
HARRIS, Freddie..... 28 85 3.0 JACKSON, A.J........ 28 20 0.7
COLEMAN, Derek...... 28 70 2.5 NWIGWE, Mezie....... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEE, Tony........... 28 66 2.4 JACKSON, A.J........ 28 28 1.0
JACKSON, A.J........ 28 56 2.0 EHIRIM, Ifeanyi..... 28 19 0.7
CHAPPELL, Jeremy.... 28 51 1.8 CHAPPELL, Jeremy.... 28 16 0.6
HARRIS, Freddie..... 28 37 1.3 HARRIS, Freddie..... 28 7 0.2
EHIRIM, Ifeanyi..... 28 25 0.9 LEE, Tony........... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JACKSON, A.J........ 28 161 5.8 COLEMAN, Derek...... 28 1064 38.0
LEE, Tony........... 28 104 3.7 JACKSON, A.J........ 28 991 35.4
CHAPPELL, Jeremy.... 28 91 3.2 CHAPPELL, Jeremy.... 28 963 34.4
COLEMAN, Derek...... 28 60 2.1 LEE, Tony........... 28 947 33.8
HARRIS, Freddie..... 28 48 1.7 HARRIS, Freddie..... 28 459 16.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CHAPPELL, Jeremy.... 28 84 3.0 LEE, Tony........... 28 96 3.4
HARRIS, Freddie..... 28 80 2.9 COLEMAN, Derek...... 28 93 3.3
COLEMAN, Derek...... 28 80 2.9 JACKSON, A.J........ 28 55 2.0
JACKSON, A.J........ 28 72 2.6 CHAPPELL, Jeremy.... 28 48 1.7
NWIGWE, Mezie....... 28 69 2.5 HARRIS, Freddie..... 28 34 1.2
LEE, Tony........... 28 69 2.5
FOULOUTS G No.
----------------------------
CHAPPELL, Jeremy.... 28 6
HARRIS, Freddie..... 28 4
COLEMAN, Derek...... 28 2
NWIGWE, Mezie....... 28 2
SENAT, Colson....... 27 1
Overall/Conference Statistics
Northeast Conference
Robert Morris Overall/Conference Statistics (Through games of Mar 01, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, A.J........ 28-28 35.4 .466 .350 .850 7.8 1.2 20 28 16.9 18-18 36.7 .489 .388 .862 7.3 1.1 12 22 16.7
LEE, Tony........... 28-28 33.8 .593 .311 .677 6.1 4.4 77 6 15.9 18-18 34.2 .565 .326 .758 6.2 4.5 47 4 16.3
CHAPPELL, Jeremy.... 28-28 34.4 .456 .306 .767 5.1 2.7 46 16 14.4 18-18 36.0 .471 .314 .806 5.3 2.5 30 9 16.1
COLEMAN, Derek...... 28-28 38.0 .430 .397 .881 2.5 5.4 28 0 12.8 18-18 38.6 .453 .396 .869 3.1 5.9 18 0 14.3
HARRIS, Freddie..... 28-28 16.4 .544 .000 .688 3.0 0.8 10 7 4.3 18-18 16.7 .557 .000 .647 3.5 0.8 7 3 4.4
NWIGWE, Mezie....... 28-0 15.5 .400 .286 .632 2.0 0.7 14 1 4.2 18-0 16.9 .409 .261 .571 2.0 0.6 12 1 4.2
SENAT, Colson....... 27-0 11.3 .322 .292 .889 1.6 0.4 5 1 3.1 17-0 11.7 .333 .297 .667 1.6 0.1 1 0 2.8
EHIRIM, Ifeanyi..... 28-0 14.1 .651 .000 .444 2.4 0.4 10 19 2.3 18-0 12.2 .579 .000 .250 2.2 0.2 4 7 1.3
LANGHURST, Jimmy.... 10-0 3.9 .600 .600 1.000 0.1 0.2 0 0 2.1 4-0 2.8 .500 .000 1.000 0.0 0.0 0 0 1.0
BRIGHT, Kelvin...... 10-0 3.7 .357 .333 .500 0.1 0.3 1 0 1.3 6-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
GREEN, Dallas....... 9-0 3.9 .200 .000 .875 1.0 0.0 1 1 1.0 5-0 2.6 1.000 .000 1.000 0.2 0.0 0 0 0.8
ANTHONY, Eric....... 3-0 2.3 .000 .000 .000 0.0 0.0 2 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .477 .339 .758 33.9 16.1 214 79 75.2 18 .485 .346 .771 34.0 15.8 131 46 76.3
Opponents........... 28 .456 .356 .648 33.1 13.2 213 59 71.2 18 .463 .389 .660 32.5 13.6 137 40 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, A.J........ 173-371 .466 41-117 .350 85-100 .850 472 16.9 112-229 .489 26-67 .388 50-58 .862 300 16.7
LEE, Tony........... 169-285 .593 19-61 .311 88-130 .677 445 15.9 105-186 .565 15-46 .326 69-91 .758 294 16.3
CHAPPELL, Jeremy.... 156-342 .456 44-144 .306 46-60 .767 402 14.4 114-242 .471 32-102 .314 29-36 .806 289 16.1
COLEMAN, Derek...... 111-258 .430 62-156 .397 74-84 .881 358 12.8 81-179 .453 42-106 .396 53-61 .869 257 14.3
HARRIS, Freddie..... 49-90 .544 0-0 .000 22-32 .688 120 4.3 34-61 .557 0-0 .000 11-17 .647 79 4.4
NWIGWE, Mezie....... 42-105 .400 10-35 .286 24-38 .632 118 4.2 27-66 .409 6-23 .261 16-28 .571 76 4.2
SENAT, Colson....... 28-87 .322 19-65 .292 8-9 .889 83 3.1 17-51 .333 11-37 .297 2-3 .667 47 2.8
EHIRIM, Ifeanyi..... 28-43 .651 0-0 .000 8-18 .444 64 2.3 11-19 .579 0-0 .000 2-8 .250 24 1.3
LANGHURST, Jimmy.... 6-10 .600 3-5 .600 6-6 1.000 21 2.1 1-2 .500 0-1 .000 2-2 1.000 4 1.0
BRIGHT, Kelvin...... 5-14 .357 2-6 .333 1-2 .500 13 1.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
GREEN, Dallas....... 1-5 .200 0-0 .000 7-8 .875 9 1.0 1-1 1.000 0-0 .000 2-2 1.000 4 0.8
ANTHONY, Eric....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 768-1611 .477 200-590 .339 369-487 .758 2105 75.2 503-1038 .485 132-382 .346 236-306 .771 1374 76.3
Opponents........... 712-1562 .456 207-581 .356 363-560 .648 1994 71.2 465-1005 .463 146-375 .389 260-394 .660 1336 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
