Lafayette vs Wagner (11/10/06)
Box Score
Box Score (Final)
Northeast Conference
Lafayette vs Wagner (11/10/06)
VISITORS: Lafayette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Schmidt, Everest.... f 2 3 0 0 4 6 0 7 7 3 8 1 1 1 1 21
32 Betley, Matt........ f 3 5 1 3 2 2 0 7 7 4 9 5 2 0 0 24
14 Brown, Andrew....... g 5 8 5 8 0 0 1 0 1 2 15 5 3 0 1 26
21 Abdullah, Bilal..... g 5 10 1 6 3 4 0 2 2 3 14 1 4 1 2 33
24 Hilliard, Jamaal.... g 4 9 2 3 6 6 0 3 3 2 16 3 3 0 1 35
12 Cummins, Paul....... 0 2 0 1 0 0 0 2 2 1 0 0 4 1 0 8
20 Harley, Marcus...... 2 5 1 2 0 0 0 2 2 1 5 2 1 0 3 24
34 Hines, Andre........ 1 2 0 0 3 4 0 0 0 3 5 0 0 0 1 9
40 Detmer, Ted......... 2 4 0 0 0 0 0 1 1 4 4 1 1 1 0 20
TM TEAM................ 4 1 5
Totals.............. 24 48 10 23 18 22 5 25 30 23 76 18 19 4 9 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .818 2
HOME TEAM: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 ULRICH, James....... f 2 4 0 0 2 4 2 0 2 5 6 1 1 0 0 20
34 RADFORD, Llewchean.. f 2 5 0 0 3 5 1 5 6 4 7 0 1 0 0 22
20 SMITH, Jamal........ g 4 5 0 1 1 2 3 4 7 5 9 1 2 0 2 22
23 PORTER, Mark........ g 4 15 2 7 6 7 4 0 4 1 16 6 5 1 2 33
33 DRUMMOND, Justin.... g 2 8 0 2 3 6 5 3 8 1 7 3 4 1 1 33
10 CZESKI, TJ.......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 9
11 DUTY, Michael....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
4 VITALE, Matt........ 1 6 0 5 0 0 2 2 4 1 2 0 0 1 0 17
5 MUNDWEILER, Joey.... 7 15 7 15 1 3 0 4 4 1 22 0 2 0 1 32
51 NIELSEN Christian... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3
55 OROCK, Michael...... 0 0 0 0 1 2 0 2 2 1 1 0 0 0 0 4
TM TEAM................ 2 1 3
Totals.............. 22 59 9 30 17 29 20 21 41 21 70 11 18 3 6 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .586 4
Date: 11/10/06 Site: Staten Island, NY Attendance: 1726
Officials: Guy Pagano; Nate Milligan; Scott Rosenbaum;
Technical fouls: Lafayette-None. Wagner-None.
Score by Periods 1 2 Total
Lafayette........... 39 37 - 76
Wagner.............. 29 41 - 70
Imported from WC1.BXP
Game ID: WC1