Fairleigh Dickinson vs Wagner (02/24/07)
Box Score
Box Score (Final)
Northeast Conference
Fairleigh Dickinson vs Wagner (02/24/07)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRIS, Andre....... f 4 8 0 0 4 5 1 2 3 4 12 1 4 1 0 19
01 PEEPLES, Michael.... f 5 17 0 4 3 4 2 4 6 2 13 1 3 1 3 36
55 INGRAM, Jordan...... f 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 12
15 TYLER, Cameron...... g 5 13 1 3 7 9 1 4 5 2 18 3 6 0 0 38
22 UBILLA, Manny....... g 2 2 2 2 0 0 0 2 2 1 6 1 2 0 1 19
10 MURRAY, Bernell..... 0 2 0 2 0 0 1 1 2 1 0 0 1 0 0 20
12 BLACKGROVE, Michael. 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
20 PASCAL, Raynell..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
30 BAPTISTE, Sean...... 1 5 0 2 0 0 1 2 3 3 2 0 0 0 1 21
33 HAZARD, Eric........ 2 8 0 5 2 2 1 2 3 1 6 1 2 0 1 25
50 LYTLE, Brian........ 1 3 0 0 2 2 2 0 2 2 4 0 0 1 1 7
TM TEAM................ 3 3 6
Totals.............. 21 59 3 18 18 22 12 20 32 18 63 7 20 4 7 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .818 1
HOME TEAM: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 VITALE, Matt........ f 3 8 2 7 0 0 3 4 7 2 8 4 1 0 2 27
15 ULRICH, James....... f 8 11 0 0 12 12 2 8 10 4 28 2 3 1 2 33
05 MUNDWEILER, Joey.... g 6 14 3 9 2 2 0 0 0 2 17 1 2 0 1 23
20 SMITH, Jamal........ g 5 12 0 1 3 4 5 3 8 1 13 2 1 0 2 31
23 PORTER, Mark........ g 4 8 1 2 2 2 2 10 12 2 11 8 3 1 4 33
10 CZESKI, TJ.......... 0 2 0 1 0 0 0 2 2 2 0 1 2 0 1 9
31 CALLAHAN, Ryan...... 3 3 1 1 0 0 0 0 0 0 7 0 0 0 2 3
33 DRUMMOND, Justin.... 1 3 0 0 0 0 1 0 1 1 2 2 0 0 2 20
34 RADFORD, Llewchean.. 1 2 0 0 1 2 1 1 2 4 3 0 2 1 1 16
55 OROCK, Michael...... 1 2 0 0 0 0 0 0 0 1 2 0 1 1 0 5
TM TEAM................ 1 1
Totals.............. 32 65 7 21 20 22 15 28 43 19 91 20 15 4 17 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .909 1
Date: 02/24/07 Site: Staten Island, NY - Spiro Sports Center Attendance: 1658
Officials: John Sweeney; Dan Anderson; Joe Mazzella;
Technical fouls: Fairleigh Dickinson-None. Wagner-None.
Score by Periods 1 2 Total
Fairleigh Dickinson. 35 28 - 63
Wagner.............. 34 57 - 91
Imported from WC28FD28.BXP
Game ID: WC28FD28